GSC Spring 2025 Morning

Glossop Sailing Club

0GSC Spring 2025 Morning

Overall

Sailed: 6, Discards: 3, To count: 3, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 6/4
 
6/4
 
12/4
 
12/4
 
27/4
 
27/4
 
Total Nett
1st SUPERNOVA 1322 Dave Morris   1075 (11.0 DNC) (11.0 DNC) (1.0) 1.0 1.0 OOD 1.0 OOD 26.0 3.0
2nd SOLUTION 447 Dave Worth   1108 2.0 1.0 2.0 (3.0) (11.0 DNC) (11.0 DNC) 30.0 5.0
3rd SOLUTION 440 Paul Nix   1108 (4.0) 2.0 (11.0 DNC) (11.0 DNC) 3.0 1.0 32.0 6.0
4th SUPERNOVA 1182 Mike Hughes   1075 (3.0) (11.0 DNC) (3.0) 2.0 1.0 3.0 23.0 6.0
5th Javelin   Dave Doyle Phil 944 1.0 (4.0 DNF) (11.0 DNC) (11.0 DNC) 2.0 4.0 33.0 7.0
6th SUPERNOVA 1232 Richard Hawson   1075 (3.0 OOD) (3.0 OOD) 3.0 OOD 3.0 OOD (4.0) 2.0 18.0 8.0
7th ILCA 7 178770 Clive Posford   1104 (11.0 DNC) (11.0 DNC) 4.0 4.0 (5.0) 5.0 40.0 13.0
8th SUPERNOVA 1183 Mike Lilley   1075 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 66.0 33.0
8th ILCA 7 202344 Dave Doyle   1104 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 66.0 33.0
8th ILCA 7 138408 Ben Farrow   1104 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 66.0 33.0

6/4

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Javelin   Dave Doyle Phil 944 24:11 0:25:37 1.0
2 SOLUTION 447 Dave Worth   1108 30:01 0:27:05 2.0
3 SUPERNOVA 1182 Mike Hughes   1075 30:44 0:28:35 3.0
3 SUPERNOVA 1232 Richard Hawson   1075 OOD   3.0
5 SOLUTION 440 Paul Nix   1108 32:48 0:29:36 4.0

6/4

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SOLUTION 447 Dave Worth   1108 29:39 0:26:46 1.0
2 SOLUTION 440 Paul Nix   1108 31:24 0:28:20 2.0
3 SUPERNOVA 1232 Richard Hawson   1075 OOD   3.0
4 Javelin   Dave Doyle Phil 944 DNF   4.0

12/4

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SUPERNOVA 1322 Dave Morris   1075 34:01 0:31:39 1.0
2 SOLUTION 447 Dave Worth   1108 35:16 0:31:50 2.0
3 SUPERNOVA 1182 Mike Hughes   1075 35:40 0:33:11 3.0
3 SUPERNOVA 1232 Richard Hawson   1075 OOD   3.0
5 ILCA 7 178770 Clive Posford   1104 38:20 0:34:43 4.0

12/4

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SUPERNOVA 1322 Dave Morris   1075 33:23 0:31:03 1.0
2 SUPERNOVA 1182 Mike Hughes   1075 33:41 0:31:20 2.0
3 SOLUTION 447 Dave Worth   1108 35:15 0:31:49 3.0
3 SUPERNOVA 1232 Richard Hawson   1075 OOD   3.0
5 ILCA 7 178770 Clive Posford   1104 36:12 0:32:47 4.0

27/4

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SUPERNOVA 1322 Dave Morris   1075 OOD   1.0
1 SUPERNOVA 1182 Mike Hughes   1075 34:40 0:32:15 1.0
3 Javelin   Dave Doyle Phil 944 30:34 0:32:23 2.0
4 SOLUTION 440 Paul Nix   1108 36:54 0:33:18 3.0
5 SUPERNOVA 1232 Richard Hawson   1075 37:07 0:34:32 4.0
6 ILCA 7 178770 Clive Posford   1104 38:19 0:34:42 5.0

27/4

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SUPERNOVA 1322 Dave Morris   1075 OOD   1.0
1 SOLUTION 440 Paul Nix   1108 36:20 0:32:48 1.0
3 SUPERNOVA 1232 Richard Hawson   1075 37:14 0:34:38 2.0
4 SUPERNOVA 1182 Mike Hughes   1075 37:16 0:34:40 3.0
5 Javelin   Dave Doyle Phil 944 33:26 0:35:25 4.0
6 ILCA 7 178770 Clive Posford   1104 39:36 0:35:52 5.0



Sailwave Scoring Software 2.28.2
www.sailwave.com