GSC Wednesday Late 2024

Glossop Sailing Club

0GSC Wednesday Late 2024

Overall

Sailed: 4, Discards: 2, To count: 2, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 24/4
 
1/5
 
8/5
 
15/5
 
Total Nett
1st SUPERNOVA 1322 Dave Morris   1075 (14.0 DNC) (14.0 DNC) 1.5 1.0 30.5 2.5
2nd SUPERNOVA 1182 Mike Hughes   1075 2.0 1.0 (14.0 DNC) (14.0 DNC) 31.0 3.0
3rd ILCA 7   Dave Doyle   1102 (14.0 DNC) (14.0 DNC) 1.5 1.5 OOD 31.0 3.0
4th ILCA 7   Ben Farrow   1102 (14.0 DNC) 2.0 (3.0) 2.0 21.0 4.0
5th Javalin 581 Joshua Harbut Nathan Harbut 920 (3.0) 3.0 (5.0 DNF) 3.0 14.0 6.0
6th RS 400   Greg Aldred Crew 942 (14.0 DNC) 4.0 4.0 (14.0 DNC) 36.0 8.0
7th ILCA 7   Phil Shackleton   1102 1.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 43.0 15.0
8th     Michael Vonci     4.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 46.0 18.0
9th RS 400   Greg Aldred Michele 942 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 56.0 28.0
9th ILCA 6   Jacob Bennett   1154 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 56.0 28.0
9th FINN 90 Ben Steel   1047 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 56.0 28.0
9th SOLUTION 447 Dave Worth   1105 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 56.0 28.0
9th SOLUTION 440 Paul Nix   1105 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 56.0 28.0

24/4

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 ILCA 7   Phil Shackleton   1102 1 1.0
2 SUPERNOVA 1182 Mike Hughes   1075 2 2.0
3 Javalin 581 Joshua Harbut Nathan Harbut 920 3 3.0
4     Michael Vonci     4 4.0

1/5

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SUPERNOVA 1182 Mike Hughes   1075 44:15 0:41:10 1.0
2 ILCA 7   Ben Farrow   1102 46:58 0:42:37 2.0
3 Javalin 581 Joshua Harbut Nathan Harbut 920 40:50 0:44:23 3.0
4 RS 400   Greg Aldred Crew 942 46:23 0:49:14 4.0

8/5

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SUPERNOVA 1322 Dave Morris   1075 48:05 0:44:44 1.5
1 ILCA 7   Dave Doyle   1102 49:18 0:44:44 1.5
3 ILCA 7   Ben Farrow   1102 52:38 0:47:46 3.0
4 RS 400   Greg Aldred Crew 942 50:00 0:53:05 4.0
5 Javalin 581 Joshua Harbut Nathan Harbut 920 DNF   5.0

15/5

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SUPERNOVA 1322 Dave Morris   1075 48:24 0:45:01 1.0
2 ILCA 7   Dave Doyle   1102 OOD   1.5
3 ILCA 7   Ben Farrow   1102 56:59 0:51:43 2.0
4 Javalin 581 Joshua Harbut Nathan Harbut 920 47:58 0:52:08 3.0



Sailwave Scoring Software 2.28.2
www.sailwave.com