GSC Morning Handicap 2024

Glossop Sailing Club

0GSC Morning Handicap 2024

Overall

Sailed: 10, Discards: 5, To count: 5, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 14/4
 
14/4
 
28/4
 
28/4
 
5/5
 
5/5
 
12/5
 
12/5
 
19/5
 
19/5
 
Total Nett
1st SOLUTION 440 Paul Nix   1105 (5.0) (8.0) 3.5 OOD 3.5 OOD 1.0 1.0 1.0 (5.0) (23.0 DNC) (23.0 DNC) 74.0 10.0
2nd SOLUTION 447 Dave Worth   1105 3.0 (4.0) 1.0 4.0 (23.0 DNC) (23.0 DNC) 2.0 2.0 (23.0 DNC) (23.0 DNC) 108.0 12.0
3rd SUPERNOVA 1183 Mike Lilley   1075 (3.0 OOD) 3.0 OOD (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 3.0 OOD 3.0 OOD 3.0 3.0 110.0 15.0
4th SUPERNOVA 1232 Richard Hawson   1075 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 1.0 OOD 1.0 OOD (23.0 DNC) 23.0 DNC 1.0 1.0 142.0 27.0
5th ILCA 6   Jacob Bennett   1154 1.0 2.0 2.0 1.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 144.0 29.0
6th SUPERNOVA 1182 Mike Hughes   1075 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 3.0 4.0 2.0 2.0 149.0 34.0
7th ILCA 6 138408 Phil Shackleton   1154 6.0 5.0 (23.0 DNC) (23.0 DNC) 5.5 Safety 5.5 Safety (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 160.0 45.0
8th OPTIMIST 6571 Fraser Smith   1665 (23.0 DNC) 9.0 (23.0 DNC) 3.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 3.0 23.0 DNC 23.0 DNC 176.0 61.0
9th TOPPER 36276 Mark Forshaw   1347 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 5.0 4.0 6.0 23.0 DNC 23.0 DNC 176.0 61.0
10th Javalin 581 Joshua Harbut Nathan Harbut 920 (23.0 DNC) 10.0 4.0 7.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 182.0 67.0
11th ILCA 6 221498 Kathryn Smith   1154 (23.0 DNC) 1.0 (23.0 DNC) 2.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 187.0 72.0
12th SUPERNOVA 1322 Dave Morris   1075 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 2.0 2.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 188.0 73.0
13th FINN 90 Ben Steel   1047 2.0 3.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 189.0 74.0
14th ILCA 6 193220 Michele Vonci   1154 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 3.0 4.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 191.0 76.0
15th ILCA 7 138408 Ben Farrow   1102 (23.0 DNC) (23.0 DNC) 3.0 5.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 192.0 77.0
16th SOLUTION 445 Greg Aldred   1105 4.0 7.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 195.0 80.0
17th Javalin 577 Richard Smith Crew 920 (23.0 DNC) 6.0 (23.0 DNC) 6.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 196.0 81.0
18th WAYFARER   Martin Spencer   1102 (23.0 DNC) (23.0 DNC) 6.0 Safety 9.0 Safety (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 199.0 84.0
19th ILCA 7 202344 Dave Doyle   1102 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 1.0 23.0 DNC 23.0 DNC 208.0 93.0
20th ILCA 7 178770 Clive Posford   1102 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 3.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 210.0 95.0
21st ILCA 7 176751 Phil Shackleton   1102 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 230.0 115.0
21st RS 400   Greg Aldred   942 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 230.0 115.0

14/4

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 ILCA 6   Jacob Bennett   1154 2315 0:33:26 1.0
2 FINN 90 Ben Steel   1047 2196 0:34:57 2.0
3 SOLUTION 447 Dave Worth   1105 2400 0:36:12 3.0
3 SUPERNOVA 1183 Mike Lilley   1075 OOD   3.0
5 SOLUTION 445 Greg Aldred   1105 2420 0:36:30 4.0
6 SOLUTION 440 Paul Nix   1105 2491 0:37:34 5.0
7 ILCA 6 138408 Phil Shackleton   1154 2633 0:38:02 6.0

14/4

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 ILCA 6 221498 Kathryn Smith   1154 2138 0:30:53 1.0
2 ILCA 6   Jacob Bennett   1154 2209 0:31:54 2.0
3 SUPERNOVA 1183 Mike Lilley   1075 OOD   3.0
3 FINN 90 Ben Steel   1047 2082 0:33:09 3.0
5 SOLUTION 447 Dave Worth   1105 2215 0:33:25 4.0
6 ILCA 6 138408 Phil Shackleton   1154 2445 0:35:19 5.0
7 Javalin 577 Richard Smith Crew 920 1980 0:35:52 6.0
8 SOLUTION 445 Greg Aldred   1105 2398 0:36:10 7.0
9 SOLUTION 440 Paul Nix   1105 2522 0:38:02 8.0
10 OPTIMIST 6571 Fraser Smith   1665 3817 0:38:12 9.0
11 Javalin 581 Joshua Harbut Nathan Harbut 920 2175 0:39:24 10.0

28/4

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SOLUTION 447 Dave Worth   1105 40:03 0:36:15 1.0
2 ILCA 6   Jacob Bennett   1154 42:22 0:36:43 2.0
3 ILCA 7 138408 Ben Farrow   1102 47:40 0:43:15 3.0
4 SOLUTION 440 Paul Nix   1105 OOD   3.5
5 Javalin 581 Joshua Harbut Nathan Harbut 920 47:46 0:51:55 4.0
6 WAYFARER   Martin Spencer   1102 Safety   6.0

28/4

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 ILCA 6   Jacob Bennett   1154 33:00 0:28:36 1.0
2 ILCA 6 221498 Kathryn Smith   1154 33:23 0:28:56 2.0
3 OPTIMIST 6571 Fraser Smith   1665 25:22 0:30:28 3.0
4 SOLUTION 440 Paul Nix   1105 OOD   3.5
5 SOLUTION 447 Dave Worth   1105 33:55 0:30:42 4.0
6 ILCA 7 138408 Ben Farrow   1102 34:49 0:31:36 5.0
7 Javalin 577 Richard Smith Crew 920 30:14 0:32:52 6.0
8 Javalin 581 Joshua Harbut Nathan Harbut 920 39:08 0:42:32 7.0
9 WAYFARER   Martin Spencer   1102 Safety   9.0

5/5

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SOLUTION 440 Paul Nix   1105 2002 0:30:12 1.0
1 SUPERNOVA 1232 Richard Hawson   1075 OOD   1.0
3 SUPERNOVA 1322 Dave Morris   1075 1975 0:30:37 2.0
4 ILCA 6 193220 Michele Vonci   1154 2269 0:32:46 3.0
5 ILCA 6 138408 Phil Shackleton   1154 Safety   5.5

5/5

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SOLUTION 440 Paul Nix   1105 2639 0:39:48 1.0
1 SUPERNOVA 1232 Richard Hawson   1075 OOD   1.0
3 SUPERNOVA 1322 Dave Morris   1075 2606 0:40:24 2.0
4 ILCA 7 178770 Clive Posford   1102 3018 0:45:39 3.0
5 ILCA 6 193220 Michele Vonci   1154 1938 0:55:59 4.0
6 TOPPER 36276 Mark Forshaw   1347 2375 0:58:46 5.0
7 ILCA 6 138408 Phil Shackleton   1154 Safety   5.5

12/5

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SOLUTION 440 Paul Nix   1105 2282 0:34:25 1.0
2 SOLUTION 447 Dave Worth   1105 2349 0:35:26 2.0
3 SUPERNOVA 1183 Mike Lilley   1075 OOD   3.0
3 SUPERNOVA 1182 Mike Hughes   1075 2551 0:39:33 3.0
5 TOPPER 36276 Mark Forshaw   1347 5100 1:03:06 4.0

12/5

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 ILCA 7 202344 Dave Doyle   1102 2021 0:30:34 1.0
2 SOLUTION 447 Dave Worth   1105 2088 0:31:30 2.0
3 SUPERNOVA 1183 Mike Lilley   1075 OOD   3.0
3 OPTIMIST 6571 Fraser Smith   1665 2200 0:33:02 3.0
5 SUPERNOVA 1182 Mike Hughes   1075 2412 0:37:24 4.0
6 SOLUTION 440 Paul Nix   1105 2519 0:38:00 5.0
7 TOPPER 36276 Mark Forshaw   1347 1487 0:55:12 6.0

19/5

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SUPERNOVA 1232 Richard Hawson   1075 1 1.0
2 SUPERNOVA 1182 Mike Hughes   1075 2 2.0
3 SUPERNOVA 1183 Mike Lilley   1075 3 3.0

`19/5

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SUPERNOVA 1232 Richard Hawson   1075 1 1.0
2 SUPERNOVA 1182 Mike Hughes   1075 2 2.0
3 SUPERNOVA 1183 Mike Lilley   1075 3 3.0



Sailwave Scoring Software 2.28.2
www.sailwave.com