GSC Spring Series 2023

Glossop Sailing Club

0GSC Spring Series 2023

Overall

Sailed: 15, Discards: 7, To count: 8, Rating system: PY, Entries: 31, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 26/3
 
26/3
 
2/4
 
2/4
 
16/4
 
16/4
 
30/4
 
30/4
 
14/5
 
14/5
 
21/5
 
21/5
 
28/5
 
28/5
 
11/6
 
Total Nett
1st ILCA 7 202344 Dave Doyle   1101 4.0 3.0 (32.0 DNC) (32.0 DNC) 2.3 Safety 2.3 Safety 1.0 1.0 3.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 2.0 242.6 18.6
2nd Solution 440 Paul Nix   1096 (32.0 DNC) (32.0 DNC) 1.0 2.0 4.0 4.0 3.0 2.0 2.0 (32.0 DNC) 6.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (13.0 DNF) 229.0 24.0
3rd Supernova 1322 Dave Morris   1077 (32.0 DNC) (32.0 DNC) 2.0 6.0 DNF 3.0 3.0 7.0 DNF (32.0 DNC) 6.0 2.0 2.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 255.0 31.0
4th Phantom 1311 Nathan Harbut   1002 5.0 5.0 3.0 1.0 6.0 5.0 (32.0 DNC) (32.0 DNC) 5.0 4.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 258.0 34.0
5th Hadron H2 15 Josh Hamer   1038 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 2.0 2.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 1.0 5.0 1.0 1.0 1.0 269.0 45.0
6th Javilin 577 Richard Smith Crew 930 2.2 Safety 2.2 Safety (32.0 DNC) (32.0 DNC) 1.0 1.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 4.0 2.0 (32.0 DNC) 32.0 DNC 3.0 271.4 47.4
7th Optimist 6571 Fraser Smith   1635 9.0 9.0 (32.0 DNC) (32.0 DNC) 8.0 8.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 11.0 6.0 (32.0 DNC) 32.0 DNC 7.0 314.0 90.0
8th ILCA 7 178770 Clive Posford   1101 7.0 7.0 4.0 3.0 (32.0 DNC) (32.0 DNC) 5.3 Safety 5.3 Safety (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 319.6 95.6
9th Supernova 1232 Richard Hawson   1077 (32.0 DNC) (32.0 DNC) 9.3 OOD 9.3 OOD 9.3 OOD 9.3 OOD (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 9.0 (32.0 DNC) 6.0 DNF 32.0 DNC 13.0 DNF 321.2 97.2
10th Supernova 1182 Mike Hughes   1077 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 1.0 1.0 5.0 8.0 DNF 32.0 DNC 32.0 DNC 13.0 DNF 348.0 124.0
11th ILCA 7   Sam Clarke   1101 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 7.0 3.0 2.0 2.0 32.0 DNC 366.0 142.0
12th Finn 90 Ben Steel   1049 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 7.0 OOD 4.0 OOD 8.0 OOD 6.0 OOD (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 377.0 153.0
13th Supernova 1183 Mike Lilley   1077 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 7.0 DNF (32.0 DNC) 32.0 DNC 32.0 DNC 10.0 32.0 DNC 8.5 Safety 8.5 Safety 32.0 DNC 386.0 162.0
14th ILCA 6   Jacob Bennett   1150 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 3.0 1.0 32.0 DNC 32.0 DNC 4.0 392.0 168.0
15th ILCA 6 138408 Phil Shackleton   1150 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 2.0 (32.0 DNC) 4.0 3.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 393.0 169.0
16th ILCA 6 221498 Kathryn Smith   1150 3.0 2.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 5.0 394.0 170.0
17th ILCA 4   Sebastian Smith   1210 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 8.0 4.0 32.0 DNC 32.0 DNC 6.0 402.0 178.0
18th RS 400 606 Clive Posford   940 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 7.0 5.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 9.0 405.0 181.0
19th ILCA 6 219670 Ian Jones   1150 1.0 1.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 418.0 194.0
20th ILCA 6 182990 Wendy Jones   1150 2.0 4.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 422.0 198.0
21st ILCA 7 178751 Phil Shackleton   1101 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 4.0 4.0 DNF 32.0 DNC 424.0 200.0
22nd ILCA 4 213589 Jacob Bennett   1210 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 5.0 7.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 428.0 204.0
23rd Solution 445 Greg Aldred   1096 (32.0 DNC) (32.0 DNC) 6.0 Safety 6.0 Safety (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 428.0 204.0
24th ILCA 6 193261 Eddy Reid   1150 6.0 6.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 428.0 204.0
25th ILCA 6   Sam Clarke   1150 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 7.0 6.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 429.0 205.0
26th Solution 447 Dave Worth   1096 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 3.0 32.0 DNC 13.0 DNF 432.0 208.0
27th ILCA 4 138408 Phil Shackleton   1210 8.0 8.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 432.0 208.0
28th RS 400   Greg Aldred   940 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 12.0 7.0 32.0 DNC 32.0 DNC 32.0 DNC 435.0 211.0
29th Phantom 1314 Neil Reid   1002 11.0 OOD 11.0 OOD (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 438.0 214.0
30th Scorpion 1357 Michael Crew 1043 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 8.0 456.0 232.0
31st Topper 34472 Andy Bennett   1347 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 13.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 461.0 237.0

26/3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 ILCA 6 219670 Ian Jones   1150 36:39 0:31:52 1.0
2 ILCA 6 182990 Wendy Jones   1150 36:57 0:32:08 2.0
3 Javilin 577 Richard Smith Crew 930 Safety   2.2
4 ILCA 6 221498 Kathryn Smith   1150 37:24 0:32:31 3.0
5 ILCA 7 202344 Dave Doyle   1101 35:55 0:32:37 4.0
6 Phantom 1311 Nathan Harbut   1002 35:21 0:35:17 5.0
7 ILCA 6 193261 Eddy Reid   1150 41:20 0:35:57 6.0
8 ILCA 7 178770 Clive Posford   1101 41:34 0:37:45 7.0
9 ILCA 4 138408 Phil Shackleton   1210 47:06 0:38:56 8.0
10 Optimist 6571 Fraser Smith   1635 32:58 0:40:20 9.0
11 Phantom 1314 Neil Reid   1002 OOD   11.0

26/3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 ILCA 6 219670 Ian Jones   1150 38:46 0:33:43 1.0
2 ILCA 6 221498 Kathryn Smith   1150 39:41 0:34:30 2.0
3 Javilin 577 Richard Smith Crew 930 Safety   2.2
4 ILCA 7 202344 Dave Doyle   1101 39:39 0:36:01 3.0
5 ILCA 6 182990 Wendy Jones   1150 41:41 0:36:15 4.0
6 Phantom 1311 Nathan Harbut   1002 37:02 0:36:58 5.0
7 ILCA 6 193261 Eddy Reid   1150 43:24 0:37:44 6.0
8 ILCA 7 178770 Clive Posford   1101 44:27 0:40:22 7.0
9 ILCA 4 138408 Phil Shackleton   1210 50:55 0:42:05 8.0
10 Optimist 6571 Fraser Smith   1635 45:15 0:55:21 9.0
11 Phantom 1314 Neil Reid   1002 OOD   11.0

2/4

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Solution 440 Paul Nix   1096 48:00 0:43:48 1.0
2 Supernova 1322 Dave Morris   1077 49:00 0:45:30 2.0
3 Phantom 1311 Nathan Harbut   1002 47:00 0:46:54 3.0
4 ILCA 7 178770 Clive Posford   1101 53:00 0:48:08 4.0
5 Solution 445 Greg Aldred   1096 Safety   6.0
6 Supernova 1232 Richard Hawson   1077 OOD   9.3

2/4

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Phantom 1311 Nathan Harbut   1002 19:30 0:19:28 1.0
2 Solution 440 Paul Nix   1096 21:42 0:19:48 2.0
3 ILCA 7 178770 Clive Posford   1101 23:25 0:21:16 3.0
4 Supernova 1322 Dave Morris   1077 DNF   6.0
4 Solution 445 Greg Aldred   1096 Safety   6.0
6 Supernova 1232 Richard Hawson   1077 OOD   9.3

16/4

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Javilin 577 Richard Smith Crew 930 2130 0:38:10 1.0
2 Hadron H2 15 Josh Hamer   1038 2483 0:39:52 2.0
3 ILCA 7 202344 Dave Doyle   1101 Safety   2.3
4 Supernova 1322 Dave Morris   1077 2642 0:40:53 3.0
5 Solution 440 Paul Nix   1096 2730 0:41:31 4.0
6 ILCA 4 213589 Jacob Bennett   1210 3107 0:42:48 5.0
7 Phantom 1311 Nathan Harbut   1002 2607 0:43:22 6.0
8 ILCA 6   Sam Clarke   1150 3058 0:44:19 7.0
9 Optimist 6571 Fraser Smith   1635 1562 0:47:46 8.0
10 Supernova 1232 Richard Hawson   1077 OOD   9.3

16/4

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Javilin 577 Richard Smith Crew 930 1390 0:24:55 1.0
2 Hadron H2 15 Josh Hamer   1038 1628 0:26:08 2.0
3 ILCA 7 202344 Dave Doyle   1101 Safety   2.3
4 Supernova 1322 Dave Morris   1077 1728 0:26:44 3.0
5 Solution 440 Paul Nix   1096 1789 0:27:12 4.0
6 Phantom 1311 Nathan Harbut   1002 1660 0:27:37 5.0
7 ILCA 6   Sam Clarke   1150 1921 0:27:50 6.0
8 ILCA 4 213589 Jacob Bennett   1210 2052 0:28:16 7.0
9 Optimist 6571 Fraser Smith   1635 1393 0:28:24 8.0
10 Supernova 1232 Richard Hawson   1077 OOD   9.3

30/4

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 ILCA 7 202344 Dave Doyle   1101 29:81 0:27:34 1.0
2 ILCA 6 138408 Phil Shackleton   1150 36:84 0:32:31 2.0
3 Solution 440 Paul Nix   1096 36:92 0:34:15 3.0
4 ILCA 7 178770 Clive Posford   1101 Safety   5.3
5 Supernova 1322 Dave Morris   1077 DNF   7.0
5 Finn 90 Ben Steel   1049 OOD   7.0
5 Supernova 1183 Mike Lilley   1077 DNF   7.0

30/4

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 ILCA 7 202344 Dave Doyle   1101 28:10 0:25:35 1.0
2 Solution 440 Paul Nix   1096 30:70 0:28:26 2.0
3 Finn 90 Ben Steel   1049 OOD   4.0
4 ILCA 7 178770 Clive Posford   1101 Safety   5.3

14/5

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Supernova 1182 Mike Hughes   1077 2627 0:40:39 1.0
2 Solution 440 Paul Nix   1096 2687 0:40:52 2.0
3 ILCA 7 202344 Dave Doyle   1101 2703 0:40:55 3.0
4 ILCA 6 138408 Phil Shackleton   1150 2833 0:41:03 4.0
5 Phantom 1311 Nathan Harbut   1002 2553 0:42:28 5.0
6 Supernova 1322 Dave Morris   1077 2838 0:43:55 6.0
7 RS 400 606 Clive Posford   940 3136 0:55:36 7.0
8 Finn 90 Ben Steel   1049 OOD   8.0

14/5

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Supernova 1182 Mike Hughes   1077 3492 0:54:02 1.0
2 Supernova 1322 Dave Morris   1077 3599 0:55:42 2.0
3 ILCA 6 138408 Phil Shackleton   1150 3850 0:55:48 3.0
4 Phantom 1311 Nathan Harbut   1002 3456 0:57:29 4.0
5 RS 400 606 Clive Posford   940 3710 1:05:47 5.0
6 Finn 90 Ben Steel   1049 OOD   6.0

21/5

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Hadron H2 15 Josh Hamer   1038 2133 0:34:15 1.0
2 Supernova 1322 Dave Morris   1077 2238 0:34:38 2.0
3 ILCA 6   Jacob Bennett   1150 2433 0:35:16 3.0
4 Javilin 577 Richard Smith Crew 930 2012 0:36:03 4.0
5 Supernova 1182 Mike Hughes   1077 2347 0:36:19 5.0
6 Solution 440 Paul Nix   1096 2460 0:37:25 6.0
7 ILCA 7   Sam Clarke   1101 2473 0:37:26 7.0
8 ILCA 4   Sebastian Smith   1210 2754 0:37:56 8.0
9 Supernova 1232 Richard Hawson   1077 2507 0:38:48 9.0
10 Supernova 1183 Mike Lilley   1077 2617 0:40:30 10.0
11 Optimist 6571 Fraser Smith   1635 2123 0:43:17 11.0
12 RS 400   Greg Aldred   940 2587 0:45:52 12.0
13 Topper 34472 Andy Bennett   1347 2183 0:54:01 13.0

21/5

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 ILCA 6   Jacob Bennett   1150 2488 0:36:03 1.0
2 Javilin 577 Richard Smith Crew 930 2032 0:36:25 2.0
3 ILCA 7   Sam Clarke   1101 2442 0:36:58 3.0
4 ILCA 4   Sebastian Smith   1210 2763 0:38:03 4.0
5 Hadron H2 15 Josh Hamer   1038 2392 0:38:24 5.0
6 Optimist 6571 Fraser Smith   1635 2033 0:41:27 6.0
7 RS 400   Greg Aldred   940 2490 0:44:09 7.0
8 Supernova 1182 Mike Hughes   1077 DNF   8.0

28/5

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Hadron H2 15 Josh Hamer   1038 2905 0:46:39 1.0
2 ILCA 7   Sam Clarke   1101 3257 0:49:18 2.0
3 Solution 447 Dave Worth   1096 3271 0:49:44 3.0
4 ILCA 7 178751 Phil Shackleton   1101 3636 0:55:02 4.0
5 Supernova 1232 Richard Hawson   1077 DNF   6.0
6 Supernova 1183 Mike Lilley   1077 Safety   8.5

28/5

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Hadron H2 15 Josh Hamer   1038 1844 0:29:36 1.0
2 ILCA 7   Sam Clarke   1101 2011 0:30:27 2.0
3 ILCA 7 178751 Phil Shackleton   1101 DNF   4.0
4 Supernova 1183 Mike Lilley   1077 Safety   8.5

11/6

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Hadron H2 15 Josh Hamer   1038 2948 0:47:20 1.0
2 ILCA 7 202344 Dave Doyle   1101 3407 0:51:34 2.0
3 Javilin 577 Richard Smith Crew 930 3073 0:55:04 3.0
4 ILCA 6   Jacob Bennett   1150 4253 1:01:38 4.0
5 ILCA 6 221498 Kathryn Smith   1150 4480 1:04:56 5.0
6 ILCA 4   Sebastian Smith   1210 4840 1:06:40 6.0
7 Optimist 6571 Fraser Smith   1635 3499 1:11:20 7.0
8 Scorpion 1357 Michael Crew 1043 4878 1:17:57 8.0
9 RS 400 606 Clive Posford   940 4483 1:19:29 9.0
10 Solution 440 Paul Nix   1096 DNF   13.0
10 Supernova 1232 Richard Hawson   1077 DNF   13.0
10 Supernova 1182 Mike Hughes   1077 DNF   13.0
10 Solution 447 Dave Worth   1096 DNF   13.0



Sailwave Scoring Software 2.28.2
www.sailwave.com