GSC Easter Trophy 2023

Glossop Sailing Club

0GSC Easter Trophy 2023

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 1
 
2
 
Total Nett
1st ILCA 4 213589 Jacob Bennett   1208 1.0 2.0 3.0 3.0
2nd Finn 90 Ben Steel   1049 3.0 1.0 4.0 4.0
3rd ILCA 7 202344 Dave Doyle   1100 2.0 3.0 5.0 5.0
4th ILCA 6 138408 Phil Shackleton   1147 4.0 4.0 8.0 8.0
5th Supernova 1183 Mike Lilley   1077 5.0 OOD 6.0 OOD 11.0 11.0
6th ILCA 7 178770 Clive Posford   1100 7.0 DNC 5.0 12.0 12.0

1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 ILCA 4 213589 Jacob Bennett   1208 3015 0:41:36 1.0
2 ILCA 7 202344 Dave Doyle   1100 2769 0:41:57 2.0
3 Finn 90 Ben Steel   1049 2680 0:42:35 3.0
4 ILCA 6 138408 Phil Shackleton   1147 3517 0:51:06 4.0
5 Supernova 1183 Mike Lilley   1077 OOD   5.0

2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Finn 90 Ben Steel   1049 2767 0:43:58 1.0
2 ILCA 4 213589 Jacob Bennett   1208 3246 0:44:47 2.0
3 ILCA 7 202344 Dave Doyle   1100 3015 0:45:41 3.0
4 ILCA 6 138408 Phil Shackleton   1147 3339 0:48:31 4.0
5 ILCA 7 178770 Clive Posford   1100 3465 0:52:30 5.0
6 Supernova 1183 Mike Lilley   1077 OOD   6.0



Sailwave Scoring Software 2.28.2
www.sailwave.com