GSC Captains Cup 2023

Glossop Sailing Club

0GSC Captains Cup 2023

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
Total Nett
1st ILCA 6 182990 Wendy Jones   1150 1.0 1.0 (2.0) 4.0 2.0
2nd Javilin 2020 Richard Smith Crew 930 (2.0) 2.0 1.0 5.0 3.0
3rd Supernova 1322 Dave Morris   1077 3.0 3.0 (4.0) 10.0 6.0
4th Supernova 1182 Mike Hughes   1077 (4.0) 4.0 3.0 11.0 7.0
5th Solution 440 Paul Nix   1096 6.0 5.0 (12.0 DNC) 23.0 11.0
6th Phantom 1311 Josh Harbut   1002 (7.0) 7.0 5.0 19.0 12.0
7th ILCA 4 144530 Sebastian Smith   1210 5.0 (9.0) 7.0 21.0 12.0
8th ILCA 7 178770 Clive Posford   1101 (12.0 DNC) 6.0 8.0 26.0 14.0
9th Javilin 368 Dave Doyle Crew 930 8.0 8.0 (9.0) 25.0 16.0
10th Supernova 1183 Mike Lilley   1077 (12.0 DNC) 12.0 DNC 6.0 30.0 18.0
11th Solution 447 Dave Worth   1096 9.0 OOD (10.0 OOD) 10.0 OOD 29.0 19.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 ILCA 6 182990 Wendy Jones   1150 2368 0:34:19 1.0
2 Javilin 2020 Richard Smith Crew 930 1969 0:35:17 2.0
3 Supernova 1322 Dave Morris   1077 2302 0:35:37 3.0
4 Supernova 1182 Mike Hughes   1077 2317 0:35:51 4.0
5 ILCA 4 144530 Sebastian Smith   1210 1763 0:36:26 5.0
6 Solution 440 Paul Nix   1096 2420 0:36:48 6.0
7 Phantom 1311 Josh Harbut   1002 2260 0:37:35 7.0
8 Javilin 368 Dave Doyle Crew 930 2460 0:44:05 8.0
9 Solution 447 Dave Worth   1096 OOD   9.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 ILCA 6 182990 Wendy Jones   1150 2572 0:37:17 1.0
2 Javilin 2020 Richard Smith Crew 930 2114 0:37:53 2.0
3 Supernova 1322 Dave Morris   1077 2499 0:38:40 3.0
4 Supernova 1182 Mike Hughes   1077 2550 0:39:28 4.0
5 Solution 440 Paul Nix   1096 2617 0:39:48 5.0
6 ILCA 7 178770 Clive Posford   1101 2662 0:40:18 6.0
7 Phantom 1311 Josh Harbut   1002 2499 0:41:34 7.0
8 Javilin 368 Dave Doyle Crew 930 2332 0:41:48 8.0
9 ILCA 4 144530 Sebastian Smith   1210 2865 0:59:12 9.0
10 Solution 447 Dave Worth   1096 OOD   10.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Javilin 2020 Richard Smith Crew 930 2193 0:39:18 1.0
2 ILCA 6 182990 Wendy Jones   1150 2857 0:41:24 2.0
3 Supernova 1182 Mike Hughes   1077 2736 0:42:20 3.0
4 Supernova 1322 Dave Morris   1077 2750 0:42:33 4.0
5 Phantom 1311 Josh Harbut   1002 2625 0:43:40 5.0
6 Supernova 1183 Mike Lilley   1077 2833 0:43:50 6.0
7 ILCA 4 144530 Sebastian Smith   1210 2125 0:43:54 7.0
8 ILCA 7 178770 Clive Posford   1101 1975 0:44:51 8.0
9 Javilin 368 Dave Doyle Crew 930 2505 0:44:54 9.0
10 Solution 447 Dave Worth   1096 OOD   10.0



Sailwave Scoring Software 2.28.2
www.sailwave.com