GSC Wednesday 2022

Glossop Sailing Club

GSC Wednesday Series 2022

Overall

Sailed: 13, Discards: 6, To count: 7, Rating system: PY, Entries: 39, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 4/5
 
4/5
 
11/5
 
11/5
 
18/5
 
25/5
 
15/6
 
22/6
 
29/6
 
13/7
 
3/8
 
17/8
 
31/8
 
Total Nett
1st ILCA 7 202344 Dave Doyle   1100 1.0 1.0 1.3 Safety 1.3 Safety (40.0 DNC) 1.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (2.0) 2.0 1.0 (40.0 DNC) 210.6 8.6
2nd Supernova 675 Greg Aldred   1077 4.0 5.0 1.0 1.0 3.4 Safety 6.0 DNF (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 300.4 60.4
3rd Phantom 1311 Nathan Harbut   1004 3.5 Safety 3.5 Safety 3.0 3.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 4.0 4.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 301.0 61.0
4th ILCA 4   Sebastian Smith   1208 5.0 3.0 (40.0 DNC) (40.0 DNC) 1.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 6.0 5.0 (40.0 DNC) 5.0 40.0 DNC 305.0 65.0
5th ILCA 4   Sam Clarke   1208 2.0 4.0 (40.0 DNC) (40.0 DNC) 5.0 (40.0 DNC) (40.0 DNC) 6.0 (40.0 DNC) 7.0 (40.0 DNC) 6.0 40.0 DNC 310.0 70.0
6th ILCA 7 122550 Ben Farrow   1100 (40.0 DNC) (40.0 DNC) 2.0 2.0 4.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 2.7 Safety 2.7 Safety 333.4 93.4
7th Javilin 566 Richard Smith Crew 944 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 2.0 1.0 2.0 1.7 OOD 40.0 DNC 40.0 DNC 40.0 DNC 366.7 126.7
8th Solution 440 Paul Nix   1092 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 3.0 3.0 40.0 DNC 3.0 1.0 370.0 130.0
9th Solution 432 Kathryn Smith   1092 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 1.5 OOD (40.0 DNC) (40.0 DNC) 2.0 1.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 404.5 164.5
10th ILCA 4   Jacob Bennett   1208 3.0 2.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 3.0 408.0 168.0
11th Javelin 563 Tim Greenaway Crew 944 (40.0 DNC) (40.0 DNC) 4.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 3.0 5.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 412.0 172.0
12th Phantom 1449 Richard Smith   1004 7.0 OOD 7.0 OOD (40.0 DNC) (40.0 DNC) (40.0 DNC) 6.0 OOD (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 420.0 180.0
13th Hadron H2 114 Josh Hamer   1034 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 1.0 1.0 40.0 DNC 40.0 DNC 442.0 202.0
14th Optimist 6344 Jake Bennett   1642 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 1.0 3.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 444.0 204.0
15th Supernova 1232 Richard Hawson   1077 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 2.0 2.0 444.0 204.0
16th Finn 666 Ben Steel   1045 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 2.0 (40.0 DNC) 40.0 DNC 40.0 DNC 4.0 40.0 DNC 40.0 DNC 40.0 DNC 446.0 206.0
17th RS 200 300 April Boyes Crew 1047 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 3.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 6.0 40.0 DNC 40.0 DNC 40.0 DNC 449.0 209.0
18th Optimist 6571 Fraser Smith   1642 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 9.0 40.0 DNC 8.0 40.0 DNC 457.0 217.0
19th Supernova 1182 Mike Hughes   1077 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 2.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 482.0 242.0
20th Scorpion 1357 Michelle Maggie 1040 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 3.0 40.0 DNC 40.0 DNC 483.0 243.0
21st RS Feva   Jake Bennett Sam Clark 1240 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 3.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 483.0 243.0
22nd Solution 445 Greg Aldred   1092 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 4.0 484.0 244.0
23rd Javilin 566 ? Kathryn Smith 944 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 4.0 40.0 DNC 484.0 244.0
24th Laser Pico   Lolly   1330 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 4.0 40.0 DNC 40.0 DNC 484.0 244.0
25th Optimist 6602 Sebastian Smith   1642 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 4.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 484.0 244.0
26th RS 400 63 Greg Aldred Crew 942 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 5.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 485.0 245.0
27th Hartley   Jake Bennett Sam Clark 1250 (40.0 DNC) (40.0 DNC) 5.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 485.0 245.0
28th ILCA 7 77767 Phil Shackleton   1100 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 7.0 40.0 DNC 487.0 247.0
29th RS Vision 234 Jake Bennett Sam Clarke 1137 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 7.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 487.0 247.0
30th ILCA 6 161647 April   1147 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 7.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 487.0 247.0
31st ILCA 7 77767 R Vinci   1100 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 8.0 40.0 DNC 40.0 DNC 40.0 DNC 488.0 248.0
32nd Solution 447 Dave Worth   1092 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 520.0 280.0
32nd Javilin 500 Neil Reid Eddy Reid 944 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 520.0 280.0
32nd Hartley   Dan H   1250 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 520.0 280.0
32nd OK 2145 Tony Woods   1104 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 520.0 280.0
32nd Phantom 1550 Dave Morris   1004 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 520.0 280.0
32nd Supernova 1183 Mike Lilley   1077 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 520.0 280.0
32nd Scorpion 1357 William Pinnock Crew 1040 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 520.0 280.0
32nd ILCA 7 128719 Mike D   1100 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 520.0 280.0

4/5

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 ILCA 7 202344 Dave Doyle   1100 1770 0:26:49 1.0
2 ILCA 4   Sam Clarke   1208 1948 0:26:53 2.0
3 ILCA 4   Jacob Bennett   1208 1950 0:26:54 3.0
4 Phantom 1311 Nathan Harbut   1004 Safety   3.5
5 Supernova 675 Greg Aldred   1077 1828 0:28:17 4.0
6 ILCA 4   Sebastian Smith   1208 2071 0:28:34 5.0
7 Phantom 1449 Richard Smith   1004 OOD   7.0

4/5

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 ILCA 7 202344 Dave Doyle   1100 961 0:14:34 1.0
2 ILCA 4   Jacob Bennett   1208 1194 0:16:28 2.0
3 ILCA 4   Sebastian Smith   1208 1215 0:16:46 3.0
4 Phantom 1311 Nathan Harbut   1004 Safety   3.5
5 ILCA 4   Sam Clarke   1208 1250 0:17:15 4.0
6 Supernova 675 Greg Aldred   1077 1172 0:18:08 5.0
7 Phantom 1449 Richard Smith   1004 OOD   7.0

11/5

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Supernova 675 Greg Aldred   1077 1091 0:16:53 1.0
2 ILCA 7 202344 Dave Doyle   1100 Safety   1.3
3 ILCA 7 122550 Ben Farrow   1100 1154 0:17:29 2.0
4 Phantom 1311 Nathan Harbut   1004 1064 0:17:40 3.0
5 Javelin 563 Tim Greenaway Crew 944 1107 0:19:33 4.0
6 Hartley   Jake Bennett Sam Clark 1250 1644 0:21:55 5.0

11/5

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Supernova 675 Greg Aldred   1077 1091 0:16:53 1.0
2 ILCA 7 202344 Dave Doyle   1100 Safety   1.3
3 ILCA 7 122550 Ben Farrow   1100 1154 0:17:29 2.0
4 Phantom 1311 Nathan Harbut   1004 1064 0:17:40 3.0

18/5

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 ILCA 4   Sebastian Smith   1208 2274 0:31:22 1.0
2 Solution 432 Kathryn Smith   1092 OOD   1.5
3 Supernova 1182 Mike Hughes   1077 2131 0:32:59 2.0
4 RS 200 300 April Boyes Crew 1047 2171 0:34:34 3.0
5 Supernova 675 Greg Aldred   1077 Safety   3.4
6 ILCA 7 122550 Ben Farrow   1100 2362 0:35:47 4.0
7 ILCA 4   Sam Clarke   1208 2229 0:46:08 5.0

25/5

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 ILCA 7 202344 Dave Doyle   1100 2263 0:34:17 1.0
2 Finn 666 Ben Steel   1045 2254 0:35:57 2.0
3 RS Feva   Jake Bennett Sam Clark 1240 1875 0:37:48 3.0
4 Optimist 6602 Sebastian Smith   1642 1265 0:38:31 4.0
5 Supernova 675 Greg Aldred   1077 DNF   6.0
5 Phantom 1449 Richard Smith   1004 OOD   6.0

15/6

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 Optimist 6344 Jake Bennett   1642 1 1.0
2 Javilin 566 Richard Smith Crew 944 2 2.0
3 Javelin 563 Tim Greenaway Crew 944 3 3.0

22/6

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Javilin 566 Richard Smith Crew 944 2143 0:37:50 1.0
2 Solution 432 Kathryn Smith   1092 2520 0:38:28 2.0
3 Optimist 6344 Jake Bennett   1642 1952 0:39:38 3.0
4 Phantom 1311 Nathan Harbut   1004 2437 0:40:27 4.0
5 Javelin 563 Tim Greenaway Crew 944 2382 0:42:03 5.0
6 ILCA 4   Sam Clarke   1208 1683 0:46:26 6.0
7 ILCA 6 161647 April   1147 1803 0:52:24 7.0

29/6

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Solution 432 Kathryn Smith   1092 1903 0:29:03 1.0
2 Javilin 566 Richard Smith Crew 944 1753 0:30:57 2.0
3 Solution 440 Paul Nix   1092 2195 0:33:30 3.0
4 Phantom 1311 Nathan Harbut   1004 2030 0:33:42 4.0
5 RS 400 63 Greg Aldred Crew 942 2467 0:43:39 5.0
6 ILCA 4   Sebastian Smith   1208 3936 0:54:18 6.0
7 RS Vision 234 Jake Bennett Sam Clarke 1137 3791 0:55:34 7.0

13/7

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Hadron H2 114 Josh Hamer   1034 2722 0:43:52 1.0
2 Javilin 566 Richard Smith Crew 944 OOD   1.7
3 ILCA 7 202344 Dave Doyle   1100 2903 0:43:59 2.0
4 Solution 440 Paul Nix   1092 2928 0:44:41 3.0
5 Finn 666 Ben Steel   1045 2899 0:46:14 4.0
6 ILCA 4   Sebastian Smith   1208 2262 0:46:49 5.0
7 RS 200 300 April Boyes Crew 1047 2955 0:47:02 6.0
8 ILCA 4   Sam Clarke   1208 2332 0:48:16 7.0
9 ILCA 7 77767 R Vinci   1100 2512 0:57:05 8.0
10 Optimist 6571 Fraser Smith   1642 1980 1:00:18 9.0

3/8

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 Hadron H2 114 Josh Hamer   1034 1 1.0
2 ILCA 7 202344 Dave Doyle   1100 2 2.0
3 Scorpion 1357 Michelle Maggie 1040 3 3.0
4 Laser Pico   Lolly   1330 4 4.0

17/8

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 ILCA 7 202344 Dave Doyle   1100 2236 0:33:53 1.0
2 Supernova 1232 Richard Hawson   1077 2241 0:34:41 2.0
3 ILCA 7 122550 Ben Farrow   1100 Safety   2.7
4 Solution 440 Paul Nix   1092 2285 0:34:52 3.0
5 Javilin 566 ? Kathryn Smith 944 2056 0:36:18 4.0
6 ILCA 4   Sebastian Smith   1208 2666 0:36:47 5.0
7 ILCA 4   Sam Clarke   1208 2685 0:37:03 6.0
8 ILCA 7 77767 Phil Shackleton   1100 2544 0:38:33 7.0
9 Optimist 6571 Fraser Smith   1642 2127 0:43:11 8.0

31/8

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Solution 440 Paul Nix   1092 2418 0:36:54 1.0
2 Supernova 1232 Richard Hawson   1077 2396 0:37:05 2.0
3 ILCA 7 122550 Ben Farrow   1100 Safety   2.7
4 ILCA 4   Jacob Bennett   1208 2750 0:37:56 3.0
5 Solution 445 Greg Aldred   1092 2514 0:38:22 4.0



Sailwave Scoring Software 2.28.2
www.sailwave.com