GSC Pursuit 2022

Glossop Sailing Club

GSC Pursuit Series 2022

Overall

Sailed: 13, Discards: 6, To count: 7, Rating system: PY, Entries: 29, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 27/3
 
3/4
 
10/4
 
8/5
 
15/5
 
29/5
 
12/6
 
19/6
 
10/7
 
17/7
 
7/8
 
14/8
 
21/8
 
Total Nett
1st Phantom 1550 Dave Morris   1004 (30.0 DNC) 2.4 OOD 1.0 1.0 (30.0 DNC) 2.0 2.4 OOD (30.0 DNC) (3.0) (30.0 DNC) (5.0) 3.0 2.0 141.8 13.8
2nd Supernova 1232 Richard Hawson   1077 (30.0 DNC) 3.0 Safety 3.0 (4.0) (30.0 DNC) 3.0 OOD (30.0 DNC) (30.0 DNC) 2.0 2.0 3.0 (4.0) 3.0 147.0 19.0
3rd Phantom 1311 Nathan Harbut   1004 2.0 3.0 (30.0 DNC) 3.3 Safety (6.0) 3.0 (4.0) 1.0 (30.0 DNC) (30.0 DNC) 4.0 3.3 Safety (30.0 DNC) 149.6 19.6
4th ILCA 4 144530 Jacob Bennett   1208 (30.0 DNC) (30.0 DNC) (30.0 DNC) 3.0 2.0 5.0 1.0 (30.0 DNC) 5.0 (30.0 DNC) (30.0 DNC) 1.0 30.0 DNC 227.0 47.0
5th Hadron H2 114 Josh Hamer   1034 1.0 2.0 (30.0 DNC) (30.0 DNC) 1.0 1.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 1.0 30.0 DNC 30.0 DNC 246.0 66.0
6th Supernova 1183 Mike Lilley   1077 8.0 DNF 5.0 5.3 OOD 2.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 6.0 266.3 86.3
7th Supernova 1182 Mike Hughes   1077 (30.0 DNC) (30.0 DNC) 2.0 (30.0 DNC) (30.0 DNC) 4.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 2.0 5.0 30.0 DNC 283.0 103.0
8th Solution 432 Kathryn Smith   1092 4.0 Safety (30.0 DNC) (30.0 DNC) 4.0 OOD 4.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 4.0 286.0 106.0
9th ILCA 4   Sam Clarke   1208 3.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 3.0 (30.0 DNC) 3.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 309.0 129.0
10th ILCA 4   Sebastian Smith   1208 (30.0 DNC) (30.0 DNC) (30.0 DNC) 5.0 5.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 1.0 30.0 DNC 30.0 DNC 30.0 DNC 311.0 131.0
11th Scorpion 1357 Michelle Vonci Crew 1040 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 3.0 30.0 DNC 3.0 6.0 30.0 DNC 30.0 DNC 312.0 132.0
12th Pico   Phil Shackleton   1330 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 5.0 2.0 6.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 313.0 133.0
13th Scorpion 1357 William Pinnock Crew 1040 8.0 DNF 6.0 4.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 318.0 138.0
14th Finn 666 Ben Steel   1045 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 1.0 Safety 30.0 DNC 1.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 332.0 152.0
15th Solution 447 Dave Worth   1092 (30.0 DNC) 4.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 2.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 336.0 156.0
16th ILCA 7 77767 Phil Shackleton   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 6.0 7.0 343.0 163.0
17th Phantom 1449 Richard Smith   1004 8.0 OOD (30.0 DNC) (30.0 DNC) (30.0 DNC) 8.0 OOD (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 346.0 166.0
18th ILCA 6 213015 Arlo Turner   1147 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 1.0 361.0 181.0
19th OK 2145 Tony Woods   1104 (30.0 DNC) 1.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 361.0 181.0
20th Solution 440 Paul Nix   1092 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 2.0 30.0 DNC 362.0 182.0
21st RS 200 925 Karen Brotherton Crew 1047 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 4.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 364.0 184.0
22nd ILCA 7 128719 Mike D   1100 4.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 364.0 184.0
23rd RS 200 1541 Toby Crew 1047 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 5.0 365.0 185.0
24th ILCA 4   Andy Bennett   1208 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 6.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 366.0 186.0
25th Enterprise 19338     1113 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 7.0 DNF 30.0 DNC 30.0 DNC 367.0 187.0
26th RS Vision   C Midlins J Cutls 1128 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 7.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 367.0 187.0
27th Supernova 675 Greg Aldred   1077 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 7.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 367.0 187.0
28th RS 29er 1830 Dave Worth Miles Worth 903 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 8.0 368.0 188.0
29th Optimist 6571 Fraser Smith   1642 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 390.0 210.0

27/3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 Hadron H2 114 Josh Hamer   1034 1 1.0
2 Phantom 1311 Nathan Harbut   1004 2 2.0
3 ILCA 4   Sam Clarke   1208 3 3.0
4 Solution 432 Kathryn Smith   1092 Safety 4.0
4 ILCA 7 128719 Mike D   1100 4 4.0
6 Supernova 1183 Mike Lilley   1077 DNF 8.0
6 Scorpion 1357 William Pinnock Crew 1040 DNF 8.0
6 Phantom 1449 Richard Smith   1004 OOD 8.0

3/4

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 OK 2145 Tony Woods   1104 1 1.0
2 Hadron H2 114 Josh Hamer   1034 2 2.0
3 Phantom 1550 Dave Morris   1004 OOD 2.4
4 Supernova 1232 Richard Hawson   1077 Safety 3.0
4 Phantom 1311 Nathan Harbut   1004 3 3.0
6 Solution 447 Dave Worth   1092 4 4.0
7 Supernova 1183 Mike Lilley   1077 5 5.0
8 Scorpion 1357 William Pinnock Crew 1040 6 6.0

10/4

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 Phantom 1550 Dave Morris   1004 1 1.0
2 Supernova 1182 Mike Hughes   1077 2 2.0
3 Supernova 1232 Richard Hawson   1077 3 3.0
4 Scorpion 1357 William Pinnock Crew 1040 4 4.0
5 Supernova 1183 Mike Lilley   1077 OOD 5.3

8/5

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 Phantom 1550 Dave Morris   1004 1 1.0
2 Supernova 1183 Mike Lilley   1077 2 2.0
3 ILCA 4 144530 Jacob Bennett   1208 3 3.0
4 Phantom 1311 Nathan Harbut   1004 Safety 3.3
5 Supernova 1232 Richard Hawson   1077 4 4.0
5 Solution 432 Kathryn Smith   1092 OOD 4.0
7 ILCA 4   Sebastian Smith   1208 5 5.0

15/5

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 Hadron H2 114 Josh Hamer   1034 1 1.0
2 ILCA 4 144530 Jacob Bennett   1208 2 2.0
3 ILCA 4   Sam Clarke   1208 3 3.0
4 Solution 432 Kathryn Smith   1092 4 4.0
5 ILCA 4   Sebastian Smith   1208 5 5.0
6 Phantom 1311 Nathan Harbut   1004 6 6.0
7 Supernova 675 Greg Aldred   1077 7 7.0
8 Phantom 1449 Richard Smith   1004 OOD 8.0

29/5

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 Hadron H2 114 Josh Hamer   1034 1 1.0
2 Phantom 1550 Dave Morris   1004 2 2.0
3 Supernova 1232 Richard Hawson   1077 OOD 3.0
3 Phantom 1311 Nathan Harbut   1004 3 3.0
5 Supernova 1182 Mike Hughes   1077 4 4.0
6 ILCA 4 144530 Jacob Bennett   1208 5 5.0
7 ILCA 4   Andy Bennett   1208 6 6.0
8 RS Vision   C Midlins J Cutls 1128 7 7.0

12/6

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 ILCA 4 144530 Jacob Bennett   1208 1 1.0
1 Finn 666 Ben Steel   1045 Safety 1.0
3 Solution 447 Dave Worth   1092 2 2.0
4 Phantom 1550 Dave Morris   1004 OOD 2.4
5 ILCA 4   Sam Clarke   1208 3 3.0
6 Phantom 1311 Nathan Harbut   1004 4 4.0
7 Pico   Phil Shackleton   1330 5 5.0

19/6

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 Phantom 1311 Nathan Harbut   1004 1 1.0
2 Pico   Phil Shackleton   1330 2 2.0
3 Scorpion 1357 Michelle Vonci Crew 1040 3 3.0

10/7

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 Finn 666 Ben Steel   1045 1 1.0
2 Supernova 1232 Richard Hawson   1077 2 2.0
3 Phantom 1550 Dave Morris   1004 3 3.0
4 RS 200 925 Karen Brotherton Crew 1047 4 4.0
5 ILCA 4 144530 Jacob Bennett   1208 5 5.0
6 Pico   Phil Shackleton   1330 6 6.0

17/7

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 ILCA 4   Sebastian Smith   1208 1 1.0
2 Supernova 1232 Richard Hawson   1077 2 2.0
3 Scorpion 1357 Michelle Vonci Crew 1040 3 3.0

7/8

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 Hadron H2 114 Josh Hamer   1034 1 1.0
2 Supernova 1182 Mike Hughes   1077 2 2.0
3 Supernova 1232 Richard Hawson   1077 3 3.0
4 Phantom 1311 Nathan Harbut   1004 4 4.0
5 Phantom 1550 Dave Morris   1004 5 5.0
6 Scorpion 1357 Michelle Vonci Crew 1040 6 6.0
7 Enterprise 19338     1113 DNF 7.0

14/8

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 ILCA 4 144530 Jacob Bennett   1208 1 1.0
2 Solution 440 Paul Nix   1092 2 2.0
3 Phantom 1550 Dave Morris   1004 3 3.0
4 Phantom 1311 Nathan Harbut   1004 Safety 3.3
5 Supernova 1232 Richard Hawson   1077 4 4.0
6 Supernova 1182 Mike Hughes   1077 5 5.0
7 ILCA 7 77767 Phil Shackleton   1100 6 6.0

21/8

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 ILCA 6 213015 Arlo Turner   1147 1 1.0
2 Phantom 1550 Dave Morris   1004 2 2.0
3 Supernova 1232 Richard Hawson   1077 3 3.0
4 Solution 432 Kathryn Smith   1092 4 4.0
5 RS 200 1541 Toby Crew 1047 5 5.0
6 Supernova 1183 Mike Lilley   1077 6 6.0
7 ILCA 7 77767 Phil Shackleton   1100 7 7.0
8 RS 29er 1830 Dave Worth Miles Worth 903 8 8.0



Sailwave Scoring Software 2.28.2
www.sailwave.com