GSC Easter Trophy 2022

Glossop Sailing Club

GSC Easter Trophy 2022

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
Total Nett
1st ILCA 4   Eddie Reid   1208 (2.0) 1.0 1.0 4.0 2.0
2nd Hadron H2 114 Josh Hamer   1034 1.0 2.0 (6.0 DNF) 9.0 3.0
3rd ILCA 4   Jacob Bennett   1208 (4.0) 4.0 2.0 10.0 6.0
4th ILCA 4   Sam Clark   1208 (5.0) 3.0 4.0 12.0 7.0
5th Solution 440 Paul Nix   1092 (8.0 DNC) 5.0 3.0 16.0 8.0
6th Supernova 1183 Mike Lilley   1077 3.0 6.0 (8.0 DNC) 17.0 9.0
7th Phantom 1314 Neil Reid   1004 6.0 OOD (7.0 OOD) 6.0 OOD 19.0 12.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Hadron H2 114 Josh Hamer   1034 2405 0:38:46 1.0
2 ILCA 4   Eddie Reid   1208 2856 0:39:24 2.0
3 Supernova 1183 Mike Lilley   1077 2827 0:43:45 3.0
4 ILCA 4   Jacob Bennett   1208 3193 0:44:03 4.0
5 ILCA 4   Sam Clark   1208 3304 0:45:35 5.0
6 Phantom 1314 Neil Reid   1004 OOD   6.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 ILCA 4   Eddie Reid   1208 2775 0:38:17 1.0
2 Hadron H2 114 Josh Hamer   1034 2380 0:38:22 2.0
3 ILCA 4   Sam Clark   1208 2789 0:38:29 3.0
4 ILCA 4   Jacob Bennett   1208 2951 0:40:43 4.0
5 Solution 440 Paul Nix   1092 2684 0:40:58 5.0
6 Supernova 1183 Mike Lilley   1077 2768 0:42:50 6.0
7 Phantom 1314 Neil Reid   1004 OOD   7.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 ILCA 4   Eddie Reid   1208 1795 0:24:46 1.0
2 ILCA 4   Jacob Bennett   1208 1947 0:26:52 2.0
3 Solution 440 Paul Nix   1092 1775 0:27:05 3.0
4 ILCA 4   Sam Clark   1208 2007 0:27:41 4.0
5 Hadron H2 114 Josh Hamer   1034 DNF   6.0
5 Phantom 1314 Neil Reid   1004 OOD   6.0



Sailwave Scoring Software 2.28.2
www.sailwave.com