GSC Dragon Pursuit 2022

Glossop Sailing Club

GSC Dragon Pursuit 2022

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1
 
R2
 
Total Nett
1st OK 2145 Tony Woods   1104 1.0 1.0 2.0 2.0
2nd Hadron H2 114 Josh Hamer   1034 2.0 2.0 4.0 4.0
3rd ILCA 4   Jacob Bennett   1208 3.0 4.0 7.0 7.0
4th Scorpion 1357 William Pinnock Crew 1040 7.0 DNF 3.0 10.0 10.0
5th ILCA 4   Sam Clark   1208 7.0 DNF 5.0 12.0 12.0
6th Phantom 1314 Neil Reid   1004 7.0 OOD 10.0 OOD 17.0 17.0
6th Supernova 1034 Roger Tolman   1077 7.0 AOD 10.0 AOD 17.0 17.0
8th Solution 447 Dave Worth   1092 19.0 DNC 6.0 25.0 25.0
9th Solution 440 Paul Nix   1092 19.0 DNC 7.0 26.0 26.0
10th Phantom 1311 Nathan Harbut   1004 19.0 DNC 10.0 DNF 29.0 29.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 OK 2145 Tony Woods   1104 1 1.0
2 Hadron H2 114 Josh Hamer   1034 2 2.0
3 ILCA 4   Jacob Bennett   1208 3 3.0
4 Scorpion 1357 William Pinnock Crew 1040 DNF 7.0
4 ILCA 4   Sam Clark   1208 DNF 7.0
4 Phantom 1314 Neil Reid   1004 OOD 7.0
4 Supernova 1034 Roger Tolman   1077 AOD 7.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 OK 2145 Tony Woods   1104 1 1.0
2 Hadron H2 114 Josh Hamer   1034 2 2.0
3 Scorpion 1357 William Pinnock Crew 1040 3 3.0
4 ILCA 4   Jacob Bennett   1208 4 4.0
5 ILCA 4   Sam Clark   1208 5 5.0
6 Solution 447 Dave Worth   1092 6 6.0
7 Solution 440 Paul Nix   1092 7 7.0
8 Phantom 1314 Neil Reid   1004 OOD 10.0
8 Supernova 1034 Roger Tolman   1077 AOD 10.0
8 Phantom 1311 Nathan Harbut   1004 DNF 10.0



Sailwave Scoring Software 2.28.2
www.sailwave.com