GSC Wednesday 2021

Glossop Sailing Club

GSC Wednesday 2021

Overall

Sailed: 13, Discards: 6, To count: 7, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 21/4/21
 
28/4/21 R1
 
28/4/21 R2
 
5/5/21
 
2/6/21 R1
 
2/6/21 R2
 
9/6/21 R1
 
9/6/21 R2
 
R9
 
R10
 
30/6/21
 
08/09/21
 
22/9
 
Total Nett
1st Laser 202344 David Doyle   1100 1.0 (2.0) (2.0) 2.0 1.0 2.0 1.0 1.0 (22.0 DNC) (22.0 DNC) 1.0 (22.0 DNC) (22.0 DNC) 101.0 9.0
2nd Phantom 1311 Nathan Harbutt   1004 (8.0) 1.0 1.0 (22.0 DNC) 2.0 3.0 3.0 (5.0) 3.0 (4.0) (22.0 DNC) (22.0 DNC) 1.0 97.0 14.0
3rd Laser 122550 Ben Farrow   1100 (22.0 DNC) (22.0 DNC) (22.0 DNC) (7.0) (22.0 DNC) 5.0 4.0 7.0 4.0 5.0 4.0 (22.0 DNC) 2.0 148.0 31.0
4th Optimist 5740 Sebastian Smith   1642 7.0 3.0 (22.0 DNC) 5.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 1.0 1.0 (22.0 DNC) 22.0 DNC 22.0 DNC 193.0 61.0
5th Solution 445 Louis Kidger   1092 5.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 3.0 6.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 3.0 2.0 22.0 DNC 195.0 63.0
6th Supernova 675 Greg Aldred   1077 6.0 4.0 3.0 4.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 8.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 201.0 69.0
7th Supernova 1182 Mike Hughes   1077 (22.0 DNC) 5.0 DNF (22.0 DNC) 3.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 2.5 22.0 DNC 3.0 22.0 DNC 211.5 79.5
8th Supernova 1311 Richard Hawson   1077 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 9.0 DNF 2.0 2.5 2.0 22.0 DNC 22.0 DNC 213.5 81.5
9th Solution 463 Josh Hamer   1092 (22.0 DNC) (22.0 DNC) (22.0 DNC) 1.0 (22.0 DNC) (22.0 DNC) 2.0 2.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 225.0 93.0
10th Phantom 1449 Richard Smith   1004 2.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 4.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 248.0 116.0
11th Finn 666 Ben Steel   1049 (22.0 DNC) (22.0 DNC) (22.0 DNC) 6.0 (22.0 DNC) 1.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 249.0 117.0
12th Phantom 1550 Dave Morris   1004 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 6.0 22.0 DNC 22.0 DNC 5.0 22.0 DNC 22.0 DNC 253.0 121.0
13th RS 200 538 April Crew 1047 (22.0 DNC) (22.0 DNC) (22.0 DNC) 8.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 6.0 22.0 DNC 22.0 DNC 256.0 124.0
14th Phantom 1314 Neil Reid   1004 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 1.0 22.0 DNC 265.0 133.0
15th Solution 432 Kathryn Smith   1092 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 3.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 267.0 135.0
16th Solution 440 Paul Nix   1092 3.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 267.0 135.0
17th Laser 12345 Jake Bennet   1100 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 4.0 22.0 DNC 268.0 136.0
18th Javelin   Richard Smith Crew 944 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 4.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 268.0 136.0
19th Phantom   Dom Curry   1004 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 4.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 268.0 136.0
20th 505 8650 Paul Brotherton Karen 906 4.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 268.0 136.0
21st RS 400 1163 Greg   942 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 7.0 22.0 DNC 22.0 DNC 271.0 139.0

21/4/21

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser 202344 David Doyle   1100 3979 1:00:17 1.0
2 Phantom 1449 Richard Smith   1004 3692 1:01:17 2.0
3 Solution 440 Paul Nix   1092 4210 1:04:15 3.0
4 505 8650 Paul Brotherton Karen 906 3505 1:04:29 4.0
5 Solution 445 Louis Kidger   1092 4230 1:04:34 5.0
6 Supernova 675 Greg Aldred   1077 4274 1:06:08 6.0
7 Optimist 5740 Sebastian Smith   1642 3285 1:06:41 7.0
8 Phantom 1311 Nathan Harbutt   1004 4148 1:08:51 8.0

28/4/21 R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Phantom 1311 Nathan Harbutt   1004 25:00 0:24:54 1.0
2 Laser 202344 David Doyle   1100 29:58 0:27:15 2.0
3 Optimist 5740 Sebastian Smith   1642 23:19 0:28:24 3.0
4 Supernova 675 Greg Aldred   1077 32:29 0:30:10 4.0
5 Supernova 1182 Mike Hughes   1077 DNF   5.0

28/4/21 R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Phantom 1311 Nathan Harbutt   1004 25:00 0:24:54 1.0
2 Laser 202344 David Doyle   1100 35:05 0:31:54 2.0
3 Supernova 675 Greg Aldred   1077 40:00 0:37:08 3.0

5/5/21

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Solution 463 Josh Hamer   1092 2056 0:31:23 1.0
2 Laser 202344 David Doyle   1100 2075 0:31:26 2.0
3 Supernova 1182 Mike Hughes   1077 2048 0:31:42 3.0
4 Supernova 675 Greg Aldred   1077 2078 0:32:09 4.0
5 Optimist 5740 Sebastian Smith   1642 1590 0:32:17 5.0
6 Finn 666 Ben Steel   1049 2065 0:32:49 6.0
7 Laser 122550 Ben Farrow   1100 2315 0:35:05 7.0
8 RS 200 538 April Crew 1047 1530 0:48:43 8.0

2/6/21 R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser 202344 David Doyle   1100 14:32 0:13:13 1.0
2 Phantom 1311 Nathan Harbutt   1004 15:03 0:14:59 2.0
3 Solution 445 Louis Kidger   1092 16:40 0:15:16 3.0
4 Phantom   Dom Curry   1004 17:00 0:16:56 4.0

2/6/21 R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Finn 666 Ben Steel   1049 42:30 0:40:31 1.0
2 Laser 202344 David Doyle   1100 45:27 0:41:19 2.0
3 Phantom 1311 Nathan Harbutt   1004 45:07 0:44:56 3.0
4 Phantom 1449 Richard Smith   1004 45:09 0:44:58 4.0
5 Laser 122550 Ben Farrow   1100 52:30 0:47:44 5.0
6 Solution 445 Louis Kidger   1092 52:38 0:48:12 6.0

9/6/21 R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser 202344 David Doyle   1100 28:12 0:25:38 1.0
2 Solution 463 Josh Hamer   1092 28:08 0:25:46 2.0
3 Phantom 1311 Nathan Harbutt   1004 27:41 0:27:34 3.0
4 Laser 122550 Ben Farrow   1100 35:00 0:31:49 4.0

9/6/21 R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser 202344 David Doyle   1100 28:53 0:26:15 1.0
2 Solution 463 Josh Hamer   1092 29:02 0:26:35 2.0
3 Solution 432 Kathryn Smith   1092 29:32 0:27:03 3.0
4 Javelin   Richard Smith Crew 944 25:40 0:27:11 4.0
5 Phantom 1311 Nathan Harbutt   1004 27:50 0:27:43 5.0
6 Phantom 1550 Dave Morris   1004 28:00 0:27:53 6.0
7 Laser 122550 Ben Farrow   1100 34:16 0:31:09 7.0
8 Supernova 675 Greg Aldred   1077 34:00 0:31:34 8.0
9 Supernova 1311 Richard Hawson   1077 DNF   9.0

R9

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Optimist 5740 Sebastian Smith   1642 24:24 0:29:43 1.0
2 Supernova 1311 Richard Hawson   1077 32:12 0:29:54 2.0
3 Phantom 1311 Nathan Harbutt   1004 30:51 0:30:44 3.0
4 Laser 122550 Ben Farrow   1100 36:05 0:32:48 4.0

R10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Optimist 5740 Sebastian Smith   1642 20:21 0:24:47 1.0
2 Supernova 1182 Mike Hughes   1077 27:27 0:25:29 2.5
2 Supernova 1311 Richard Hawson   1077 27:27 0:25:29 2.5
4 Phantom 1311 Nathan Harbutt   1004 27:06 0:27:00 4.0
5 Laser 122550 Ben Farrow   1100 30:14 0:27:29 5.0

30/6/21

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser 202344 David Doyle   1100 2335 0:35:23 1.0
2 Supernova 1311 Richard Hawson   1077 2298 0:35:34 2.0
3 Solution 445 Louis Kidger   1092 2427 0:37:03 3.0
4 Laser 122550 Ben Farrow   1100 2543 0:38:32 4.0
5 Phantom 1550 Dave Morris   1004 2394 0:39:44 5.0
6 RS 200 538 April Crew 1047 2693 0:42:52 6.0
7 RS 400 1163 Greg   942 2437 0:43:07 7.0

08/09/21

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Phantom 1314 Neil Reid   1004 45:06 0:44:55 1.0
2 Solution 445 Louis Kidger   1092 49:17 0:45:08 2.0
3 Supernova 1182 Mike Hughes   1077 49:27 0:45:55 3.0
4 Laser 12345 Jake Bennet   1100 50:38 0:46:02 4.0

22/9

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 Phantom 1311 Nathan Harbutt   1004 1 1.0
2 Laser 122550 Ben Farrow   1100 2 2.0



Sailwave Scoring Software 2.28.2
www.sailwave.com