GSC Spring 2021

Glossop Sailing Club

GSC Summer Series 2021

Overall

Sailed: 27, Discards: 13, To count: 14, Rating system: PY, Entries: 44, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 20/6/21 R1
 
20/6/21 R2
 
20/5/21 R3
 
27/6/21 R1
 
27/6/21 R2
 
27/6/21 R3
 
4/7/21 R1
 
4/7/21 R2
 
4/7/21 R3
 
11/7 R1
 
11/7 R2
 
18/7 R1
 
18/7 R2
 
18/7 R3
 
25/7 R1
 
25/7/R2
 
15/8 R1
 
15/8 R2
 
15/8 R3
 
18/7 R4
 
22/8 R1
 
22/8 R2
 
22/8 R3
 
29/8 R1
 
29/8 R2
 
29/8 R3
 
29/8 R4
 
Total Nett
1st Supernova 1311 Richard Hawson   1077 5.0 2.0 1.0 4.1 Safety 4.1 Safety 4.1 Safety 4.0 2.0 3.0 3.0 1.0 8.0 (13.0 DNF) 4.0 3.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 601.3 48.3
2nd Phantom 1550 Dave Morris   1004 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 3.5 OOD 3.5 OOD 3.5 OOD (45.0 DNC) (45.0 DNC) 6.0 6.0 3.0 2.0 3.0 3.0 1.0 3.0 6.0 DNF (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 4.0 2.0 634.5 49.5
3rd Supernova 1089 Phil Hewitt   1077 (45.0 DNC) (45.0 DNC) (45.0 DNC) 6.0 5.0 4.0 5.0 3.0 2.0 (45.0 DNC) (45.0 DNC) 7.0 5.0 (45.0 DNC) (45.0 DNC) 5.0 2.0 5.0 4.0 2.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 685.0 100.0
4th Solution 440 Paul Nix   1092 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 4.0 3.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 5.0 2.0 2.0 (45.0 DNC) 2.0 1.0 (45.0 DNC) 2.0 1.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 2.0 3.0 747.0 162.0
5th Phantom 1449 Richard Smith   1004 1.5 OOD 1.5 OOD 1.5 OOD (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 1.5 OOD 1.5 OOD 1.5 OOD 1.5 OOD (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 1.0 2.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 823.5 238.5
6th Supernova 1034 Roger Tolman   1077 (45.0 DNC) (45.0 DNC) (45.0 DNC) 9.0 DNF (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 2.0 2.0 10.0 8.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 4.0 (45.0 DNC) 3.0 2.0 7.0 15.0 DNF 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 827.0 242.0
7th Laser 128770 Clive Posford   1100 (45.0 DNC) (45.0 DNC) (45.0 DNC) 9.0 DNF 8.0 DNF 6.0 DNF (45.0 DNC) 5.0 4.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 9.0 8.0 4.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 10.0 15.0 DNF 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 843.0 258.0
8th Laser 202344 David Doyle   1100 2.4 Safety 2.4 Safety 2.4 Safety (45.0 DNC) (45.0 DNC) (45.0 DNC) 1.0 1.0 1.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 6.0 3.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 874.2 289.2
9th Laser 178751 Mike Lilley   1100 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 6.0 4.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 12.0 (45.0 DNC) 7.0 (45.0 DNC) (45.0 DNC) 4.0 (45.0 DNC) 45.0 DNC 45.0 DNC 4.0 8.5 9.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 909.5 324.5
10th Solution 461 Josh Hamer   1092 (45.0 DNC) (45.0 DNC) (45.0 DNC) 1.0 2.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 3.0 1.0 1.0 1.0 1.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 910.0 325.0
11th Laser Radial   Mike Lilley   1139 6.0 4.0 2.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 4.0 (45.0 DNC) 2.0 5.0 4.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 927.0 342.0
12th Solution 447 Dave Worth   1092 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 3.0 2.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 3.0 45.0 DNC 45.0 DNC 45.0 DNC 5.0 15.0 DNF 3.0 2.0 45.0 DNC 45.0 DNC 933.0 348.0
13th Optimist 6344 Jacob Bennett   1642 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 3.0 4.0 1.0 1.0 3.0 45.0 DNC 45.0 DNC 1,002.0 417.0
14th Solution 432 Kathryn Smith   1092 2.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 2.7 Safety 2.7 Safety (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 2.0 4.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 1,003.4 418.4
15th Optimist 5740 Sebastian Smith   1642 1.0 1.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 8.0 12.0 6.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 1,018.0 433.0
16th Phantom 1311 Nathan Harbutt   1004 3.0 3.0 3.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 11.0 10.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 1,020.0 435.0
17th Laser Radial 218015 Arlo Turner   1139 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 2.0 1.0 1.0 1.0 1,040.0 455.0
18th Solution 445 Louis Kidger   1092 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 4.0 4.0 3.0 4.0 1,050.0 465.0
19th 505 8650 Paul Brotherton Karen 906 4.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 1.0 1.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 1,086.0 501.0
20th Phantom 1314 Neil Reid   1004 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 5.0 3.0 5.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 1,093.0 508.0
21st OK 2145 Tony Woods   1104 (45.0 DNC) (45.0 DNC) (45.0 DNC) 3.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 4.0 7.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 1,094.0 509.0
22nd Javelin 529 Dom Curry Dave Doyle 944 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 1.0 (45.0 DNC) 9.0 (45.0 DNC) 5.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 1,095.0 510.0
23rd RS 400 942 Mike Lilley Rick Graham 942 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 5.0 5.0 45.0 DNC 5.0 1,095.0 510.0
24th Byte C11 843 Eddie Reid   1135 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 1.0 8.5 7.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 1,096.5 511.5
25th 29er 1830 Dave Worth Miles Worth 915 (45.0 DNC) 5.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 14.0 DNF (45.0 DNC) 6.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 1,105.0 520.0
26th RS 400 1163 Greg Aldred Crew 942 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 7.0 13.0 8.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 1,108.0 523.0
27th Laser 20234 Jacob Bennett   1100 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 11.0 13.0 DNF (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 6.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 1,110.0 525.0
28th Byte C11 3714 Richard Hill   1135 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 10.0 OOD 16.0 OOD 15.0 OOD 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 1,121.0 536.0
29th Javelin 2020 Stuart Reid Neil Reid 944 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 1.0 3.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 1,129.0 544.0
30th Javelin 577 Roger Partington Crew 944 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 2.0 4.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 1,131.0 546.0
31st Laser   Mike Davies   1100 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 6.0 5.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 1,136.0 551.0
32nd Bahia   Nathan Harbutt / M Jones   1055 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 9.0 15.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 1,149.0 564.0
33rd Laser 7767     1100 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 14.0 15.0 DNF 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 1,154.0 569.0
34th Supernova 1182 Mike Hughes   1077 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 1.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 1,171.0 586.0
35th Laser Radial 178763 Karen Brotherton   1139 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 2.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 1,172.0 587.0
36th RS 200 925 Paul Brotherton Karen 1047 (45.0 DNC) (45.0 DNC) (45.0 DNC) 2.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 1,172.0 587.0
37th Laser 202344 Jake Bennett   1100 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 3.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 1,173.0 588.0
38th Supernova 675 Greg Aldred   1077 (45.0 DNC) (45.0 DNC) (45.0 DNC) 4.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 1,174.0 589.0
39th Laser 122550 Ben Farrow   1100 (45.0 DNC) (45.0 DNC) (45.0 DNC) 5.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 1,175.0 590.0
40th Laser 77620 James Stewart   1100 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 6.0 45.0 DNC 45.0 DNC 45.0 DNC 1,176.0 591.0
41st Laser Radial 4065 Lisa Woods   1139 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 7.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 1,177.0 592.0
42nd Laser Radial 161647 April Boyes   1139 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 8.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 1,178.0 593.0
43rd RS 200 925 Karen Brotherton Lisa Woods 1047 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 8.0 DNF (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 1,178.0 593.0
44th Lark 2142 Ben Farrow   1070 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 10.0 (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 1,180.0 595.0

20/6/21 R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Optimist 5740 Sebastian Smith   1642 1626 0:33:01 1.0
2 Phantom 1449 Richard Smith   1004 OOD   1.5
3 Solution 432 Kathryn Smith   1092 2250 0:34:20 2.0
4 Laser 202344 David Doyle   1100 Safety   2.4
5 Phantom 1311 Nathan Harbutt   1004 2210 0:36:41 3.0
6 505 8650 Paul Brotherton Karen 906 2036 0:37:27 4.0
7 Supernova 1311 Richard Hawson   1077 2540 0:39:18 5.0
8 Laser Radial   Mike Lilley   1139 3313 0:48:29 6.0

20/6/21 R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Optimist 5740 Sebastian Smith   1642 1727 0:35:04 1.0
2 Phantom 1449 Richard Smith   1004 OOD   1.5
3 Supernova 1311 Richard Hawson   1077 2459 0:38:03 2.0
4 Laser 202344 David Doyle   1100 Safety   2.4
5 Phantom 1311 Nathan Harbutt   1004 2294 0:38:05 3.0
6 Laser Radial   Mike Lilley   1139 2660 0:38:55 4.0
7 29er 1830 Dave Worth Miles Worth 915 2690 0:49:00 5.0

20/5/21 R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Supernova 1311 Richard Hawson   1077 38:45 0:35:59 1.0
2 Phantom 1449 Richard Smith   1004 OOD   1.5
3 Laser Radial   Mike Lilley   1139 42:58 0:37:43 2.0
4 Laser 202344 David Doyle   1100 Safety   2.4
5 Phantom 1311 Nathan Harbutt   1004 38:08 0:37:59 3.0

27/6/21 R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Solution 461 Josh Hamer   1092 50:04 0:45:51 1.0
2 RS 200 925 Paul Brotherton Karen 1047 48:04 0:45:55 2.0
3 OK 2145 Tony Woods   1104 52:22 0:47:26 3.0
4 Supernova 675 Greg Aldred   1077 52:32 0:48:47 4.0
5 Supernova 1311 Richard Hawson   1077 Safety   4.1
6 Laser 122550 Ben Farrow   1100 55:41 0:50:37 5.0
7 Supernova 1089 Phil Hewitt   1077 58:14 0:54:04 6.0
8 Supernova 1034 Roger Tolman   1077 DNF   9.0
8 Laser 128770 Clive Posford   1100 DNF   9.0

27/6/21 R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 505 8650 Paul Brotherton Karen 906 28:04 0:30:59 1.0
2 Solution 461 Josh Hamer   1092 34:20 0:31:26 2.0
3 Solution 447 Dave Worth   1092 35:30 0:32:31 3.0
4 Solution 440 Paul Nix   1092 36:50 0:33:44 4.0
5 Supernova 1311 Richard Hawson   1077 Safety   4.1
6 Supernova 1089 Phil Hewitt   1077 37:15 0:34:35 5.0
7 Laser 128770 Clive Posford   1100 DNF   8.0
7 RS 200 925 Karen Brotherton Lisa Woods 1047 DNF   8.0

27/6/21 R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 505 8650 Paul Brotherton Karen 906 27:30 0:30:21 1.0
2 Solution 447 Dave Worth   1092 34:34 0:31:39 2.0
3 Solution 440 Paul Nix   1092 37:17 0:34:09 3.0
4 Supernova 1089 Phil Hewitt   1077 38:40 0:35:54 4.0
5 Supernova 1311 Richard Hawson   1077 Safety   4.1
6 Laser 128770 Clive Posford   1100 DNF   6.0

4/7/21 R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser 202344 David Doyle   1100 28:37 0:26:01 1.0
2 Laser Radial 178763 Karen Brotherton   1139 29:44 0:26:06 2.0
3 Laser 202344 Jake Bennett   1100 29:16 0:26:36 3.0
4 Phantom 1550 Dave Morris   1004 OOD   3.5
5 Supernova 1311 Richard Hawson   1077 28:43 0:26:40 4.0
6 Supernova 1089 Phil Hewitt   1077 28:52 0:26:48 5.0
7 Laser 178751 Mike Lilley   1100 30:06 0:27:22 6.0
8 Laser Radial 4065 Lisa Woods   1139 31:29 0:27:38 7.0
9 Laser Radial 161647 April Boyes   1139 32:24 0:28:27 8.0

4/7/21 R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser 202344 David Doyle   1100 28:07 0:25:34 1.0
2 Supernova 1311 Richard Hawson   1077 27:35 0:25:37 2.0
3 Supernova 1089 Phil Hewitt   1077 28:24 0:26:22 3.0
4 Phantom 1550 Dave Morris   1004 OOD   3.5
5 Laser 178751 Mike Lilley   1100 29:21 0:26:41 4.0
6 Laser 128770 Clive Posford   1100 31:25 0:28:34 5.0

4/7/21 R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser 202344 David Doyle   1100 30:54 0:28:05 1.0
2 Supernova 1089 Phil Hewitt   1077 30:33 0:28:22 2.0
3 Supernova 1311 Richard Hawson   1077 31:45 0:29:29 3.0
4 Phantom 1550 Dave Morris   1004 OOD   3.5
5 Laser 128770 Clive Posford   1100 35:25 0:32:12 4.0

11/7 R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 Javelin 529 Dom Curry Dave Doyle 944 2 1.0
