GSC Spring 2021

Glossop Sailing Club

GSC Spring Series 2021

Overall

Sailed: 19, Discards: 9, To count: 10, Rating system: PY, Entries: 31, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 11/4/21 R1
 
11/4/21 R2
 
18/4/21 R1
 
18/4/21 R2
 
25/4/21 R1
 
25/4/21 R2
 
25/4/21 R3
 
2/5/21 R1
 
2/5/21 R2
 
2/5/21 R3
 
9/5/21 R1
 
9/5/21 R2
 
23/5/21 R1
 
23/5/21 R2
 
30/5/21 R1
 
30/5/21 R2
 
13/6/21 R1
 
13/6/21 R2
 
13/6/21 R3
 
Total Nett
1st Supernova 1089 Phil Hewitt   1077 (9.0) (6.0) (32.0 DNC) (32.0 DNC) (6.0) 3.0 1.0 3.5 4.0 4.0 (9.0) (12.0 DNF) (5.2 OOD) 5.2 OOD 4.0 2.0 (32.0 DNC) 4.0 5.0 178.9 35.7
2nd Laser 128770 Clive Posford   1100 (32.0 DNC) (32.0 DNC) (32.0 DNC) 7.0 7.0 DNF 4.0 3.0 6.0 6.0 5.0 (32.0 DNC) 12.0 DNF (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 6.0 6.0 350.0 62.0
3rd Laser 202344 David Doyle   1100 1.0 4.0 (32.0 DNC) (32.0 DNC) 1.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 2.0 1.0 1.0 2.0 (32.0 DNC) (32.0 DNC) 2.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 366.0 78.0
4th Solution 447 Dave Worth   1092 6.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 3.0 (32.0 DNC) (32.0 DNC) 3.5 3.0 (32.0 DNC) 3.0 5.0 2.0 2.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 379.5 91.5
5th Solution 440 Paul Nix   1092 3.0 5.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 1.0 3.0 5.0 12.0 DNF (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 3.0 3.0 387.0 99.0
6th Phantom 1314 Neil Reid   1004 2.0 2.0 3.0 5.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 1.0 2.0 2.0 401.0 113.0
7th Phantom 1311 Nathan Harbutt   1004 8.0 8.0 (32.0 DNC) (32.0 DNC) 5.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 4.0 3.0 5.0 3.0 32.0 DNC 32.0 DNC 32.0 DNC 420.0 132.0
8th Phantom 1449 Richard Smith   1004 (32.0 DNC) (32.0 DNC) 2.0 1.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 1.5 OOD 1.5 OOD 1.5 OOD 455.5 167.5
9th Laser Radial   Mike Lilley   1139 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 1.0 5.0 2.0 (32.0 DNC) (32.0 DNC) 1.0 1.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 458.0 170.0
10th Solution 432 Kathryn Smith   1092 (32.0 DNC) (32.0 DNC) 1.0 3.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 2.0 Safety 2.0 Safety 2.0 Safety 458.0 170.0
11th Supernova 1182 Mike Hughes   1077 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 5.0 (32.0 DNC) (32.0 DNC) 7.0 12.0 DNF 7.3 Safety 7.3 Safety 32.0 DNC 32.0 DNC 5.0 32.0 DNC 32.0 DNC 459.6 171.6
12th Solution 461 Josh Hamer   1092 5.0 1.0 (32.0 DNC) 4.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 2.0 1.0 32.0 DNC 461.0 173.0
13th Finn 666 Ben Steel   1049 2.0 OOD (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 2.0 1.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 3.0 32.0 DNC 32.0 DNC 488.0 200.0
14th Supernova 1311 Richard Hawson   1077 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 3.0 32.0 DNC 6.0 5.0 4.0 498.0 210.0
15th Supernova 675 Greg Aldred   1077 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 10.0 6.0 3.0 4.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 503.0 215.0
16th Solution 445 Louis Kidger   1092 (32.0 DNC) (32.0 DNC) (32.0 DNC) 6.0 (32.0 DNC) 2.0 2.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 522.0 234.0
17th RS 200 925 Karen Brotherton Lisa Woods 1047 7.0 7.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 2.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 528.0 240.0
18th Laser 122550 Ben Farrow   1100 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 6.0 7.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 7.0 32.0 DNC 32.0 DNC 532.0 244.0
19th RS 200 925 Paul Brotherton Karen 1047 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 1.0 1.0 32.0 DNC 32.0 DNC 32.0 DNC 546.0 258.0
20th 505 8650 Paul Brotherton Karen 906 (32.0 DNC) (32.0 DNC) 4.0 2.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 550.0 262.0
21st Optimist 6344 Jacob Bennett   1642 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 4.0 3.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 551.0 263.0
22nd OK 2145 Tony Woods   1104 4.0 3.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 551.0 263.0
23rd Optimist 5740 Sebastian Smith   1642 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 8.0 4.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 556.0 268.0
24th Supernova 1034 Roger Tolman   1077 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 4.0 9.0 DNF 32.0 DNC 557.0 269.0
25th Laser Radial 178763 Karen Brotherton   1139 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 1.0 577.0 289.0
26th RS 200   Josh Hamer Alice 1047 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 1.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 577.0 289.0
27th RS 200   Tony Woods Lisa Woods 1047 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 2.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 578.0 290.0
28th Tasar   Josh Hamer Alice 1022 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 4.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 580.0 292.0
29th Laser 202344 Jake Bennett   1100 (32.0 DNC) (32.0 DNC) 5.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 581.0 293.0
30th Laser 178751 Mike Lilley   1100 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 8.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 584.0 296.0
31st RS 200 538 April Crew 1047 11.0 DNF (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 587.0 299.0

11/4/21 R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser 202344 David Doyle   1100 30:40 0:27:53 1.0
2 Phantom 1314 Neil Reid   1004 29:17 0:29:10 2.0
2 Finn 666 Ben Steel   1049 OOD   2.0
4 Solution 440 Paul Nix   1092 33:06 0:30:19 3.0
5 OK 2145 Tony Woods   1104 33:40 0:30:30 4.0
6 Solution 461 Josh Hamer   1092 33:58 0:31:06 5.0
7 Solution 447 Dave Worth   1092 34:03 0:31:11 6.0
8 RS 200 925 Karen Brotherton Lisa Woods 1047 34:57 0:33:23 7.0
9 Phantom 1311 Nathan Harbutt   1004 37:23 0:37:14 8.0
10 Supernova 1089 Phil Hewitt   1077 42:04 0:39:04 9.0
11 RS 200 538 April Crew 1047 DNF   11.0

11/4/21 R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Solution 461 Josh Hamer   1092 37:31 0:34:21 1.0
2 Phantom 1314 Neil Reid   1004 34:50 0:34:42 2.0
3 OK 2145 Tony Woods   1104 38:38 0:35:00 3.0
4 Laser 202344 David Doyle   1100 40:57 0:37:14 4.0
5 Solution 440 Paul Nix   1092 40:45 0:37:19 5.0
6 Supernova 1089 Phil Hewitt   1077 42:00 0:39:00 6.0
7 RS 200 925 Karen Brotherton Lisa Woods 1047 41:18 0:39:27 7.0
8 Phantom 1311 Nathan Harbutt   1004 40:18 0:40:08 8.0

18/4/21 R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Solution 432 Kathryn Smith   1092 3275 0:49:59 1.0
2 Phantom 1449 Richard Smith   1004 3229 0:53:36 2.0
3 Phantom 1314 Neil Reid   1004 3249 0:53:56 3.0
4 505 8650 Paul Brotherton Karen 906 3117 0:57:20 4.0
5 Laser 202344 Jake Bennett   1100 3805 0:57:39 5.0

18/4/21 R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Phantom 1449 Richard Smith   1004 2665 0:44:14 1.0
2 505 8650 Paul Brotherton Karen 906 2513 0:46:14 2.0
3 Solution 432 Kathryn Smith   1092 3166 0:48:19 3.0
4 Solution 461 Josh Hamer   1092 3187 0:48:38 4.0
5 Phantom 1314 Neil Reid   1004 3202 0:53:09 5.0
6 Solution 445 Louis Kidger   1092 5687 1:26:48 6.0
7 Laser 128770 Clive Posford   1100 5733 1:26:52 7.0

25/4/21 R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser 202344 David Doyle   1100 47:12 0:42:55 1.0
2 RS 200   Tony Woods Lisa Woods 1047 46:59 0:44:52 2.0
3 Solution 447 Dave Worth   1092 49:31 0:45:21 3.0
4 Tasar   Josh Hamer Alice 1022 46:44 0:45:44 4.0
5 Phantom 1311 Nathan Harbutt   1004 49:03 0:48:51 5.0
6 Supernova 1089 Phil Hewitt   1077 54:18 0:50:25 6.0
7 Laser 128770 Clive Posford   1100 DNF   7.0

25/4/21 R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 RS 200   Josh Hamer Alice 1047 31:51 0:30:25 1.0
2 Solution 445 Louis Kidger   1092 36:10 0:33:07 2.0
3 Supernova 1089 Phil Hewitt   1077 36:23 0:33:47 3.0
4 Laser 128770 Clive Posford   1100 40:00 0:36:22 4.0

25/4/21 R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Supernova 1089 Phil Hewitt   1077 34:32 0:32:04 1.0
2 Solution 445 Louis Kidger   1092 35:12 0:32:14 2.0
3 Laser 128770 Clive Posford   1100 40:00 0:36:22 3.0

2/5/21 R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser Radial   Mike Lilley   1139 39:32 0:34:43 1.0
2 RS 200 925 Karen Brotherton Lisa Woods 1047 36:32 0:34:54 2.0
3 Supernova 1089 Phil Hewitt   1077 39:45 0:36:54 3.5
3 Solution 447 Dave Worth   1092 40:18 0:36:54 3.5
5 Supernova 1182 Mike Hughes   1077 40:23 0:37:30 5.0
6 Laser 128770 Clive Posford   1100 49:00 0:44:33 6.0

2/5/21 R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Solution 440 Paul Nix   1092 33:15 0:30:27 1.0
2 Laser 202344 David Doyle   1100 34:10 0:31:04 2.0
3 Solution 447 Dave Worth   1092 34:38 0:31:43 3.0
4 Supernova 1089 Phil Hewitt   1077 35:25 0:32:53 4.0
5 Laser Radial   Mike Lilley   1139 39:02 0:34:16 5.0
6 Laser 128770 Clive Posford   1100 49:00 0:44:33 6.0

2/5/21 R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser 202344 David Doyle   1100 38:54 0:35:22 1.0
2 Laser Radial   Mike Lilley   1139 41:07 0:36:06 2.0
3 Solution 440 Paul Nix   1092 41:32 0:38:02 3.0
4 Supernova 1089 Phil Hewitt   1077 41:42 0:38:43 4.0
5 Laser 128770 Clive Posford   1100 49:00 0:44:33 5.0

9/5/21 R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser 202344 David Doyle   1100 2454 0:37:11 1.0
2 Finn 666 Ben Steel   1049 2393 0:38:01 2.0
3 Solution 447 Dave Worth   1092 2667 0:40:42 3.0
4 Optimist 6344 Jacob Bennett   1642 2684 0:40:52 4.0
5 Solution 440 Paul Nix   1092 2780 0:42:26 5.0
6 Laser 122550 Ben Farrow   1100 2805 0:42:30 6.0
7 Supernova 1182 Mike Hughes   1077 2792 0:43:12 7.0
8 Optimist 5740 Sebastian Smith   1642 2856 0:43:29 8.0
9 Supernova 1089 Phil Hewitt   1077 2819 0:43:37 9.0
10 Supernova 675 Greg Aldred   1077 2933 0:45:23 10.0

9/5/21 R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Finn 666 Ben Steel   1049 1342 0:21:19 1.0
2 Laser 202344 David Doyle   1100 1453 0:22:01 2.0
3 Optimist 6344 Jacob Bennett   1642 1149 0:23:20 3.0
4 Optimist 5740 Sebastian Smith   1642 1181 0:23:58 4.0
5 Solution 447 Dave Worth   1092 1675 0:25:34 5.0
6 Supernova 675 Greg Aldred   1077 1674 0:25:54 6.0
7 Laser 122550 Ben Farrow   1100 1773 0:26:52 7.0
8 Laser 178751 Mike Lilley   1100 1349 0:40:53 8.0
9 Supernova 1089 Phil Hewitt   1077 DNF   12.0
9 Laser 128770 Clive Posford   1100 DNF   12.0
9 Solution 440 Paul Nix   1092 DNF   12.0
9 Supernova 1182 Mike Hughes   1077 DNF   12.0

23/5/21 R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser Radial   Mike Lilley   1139 35:36 0:31:15 1.0
2 Solution 447 Dave Worth   1092 37:39 0:34:29 2.0
3 Supernova 675 Greg Aldred   1077 37:28 0:34:47 3.0
4 Phantom 1311 Nathan Harbutt   1004 38:29 0:38:20 4.0
5 Supernova 1089 Phil Hewitt   1077 OOD   5.2
6 Supernova 1182 Mike Hughes   1077 Safety   7.3

23/5/21 R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser Radial   Mike Lilley   1139 34:02 0:29:53 1.0
2 Solution 447 Dave Worth   1092 33:47 0:30:56 2.0
3 Phantom 1311 Nathan Harbutt   1004 34:58 0:34:50 3.0
4 Supernova 675 Greg Aldred   1077 39:17 0:36:28 4.0
5 Supernova 1089 Phil Hewitt   1077 OOD   5.2
6 Supernova 1182 Mike Hughes   1077 Safety   7.3

30/5/21 R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 RS 200 925 Paul Brotherton Karen 1047 2414 0:38:26 1.0
2 Laser 202344 David Doyle   1100 2792 0:42:18 2.0
3 Supernova 1311 Richard Hawson   1077 2760 0:42:43 3.0
4 Supernova 1089 Phil Hewitt   1077 2780 0:43:01 4.0
5 Phantom 1311 Nathan Harbutt   1004 2644 0:43:53 5.0

30/5/21 R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 RS 200 925 Paul Brotherton Karen 1047 2187 0:34:49 1.0
2 Supernova 1089 Phil Hewitt   1077 2556 0:39:33 2.0
3 Phantom 1311 Nathan Harbutt   1004 2523 0:41:53 3.0

13/6/21 R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Phantom 1314 Neil Reid   1004 1947 0:32:19 1.0
2 Phantom 1449 Richard Smith   1004 OOD   1.5
3 Solution 432 Kathryn Smith   1092 Safety   2.0
3 Solution 461 Josh Hamer   1092 2152 0:32:51 2.0
5 Finn 666 Ben Steel   1049 2104 0:33:26 3.0
6 Supernova 1034 Roger Tolman   1077 2270 0:35:08 4.0
7 Supernova 1182 Mike Hughes   1077 2327 0:36:01 5.0
8 Supernova 1311 Richard Hawson   1077 2454 0:37:59 6.0
9 Laser 122550 Ben Farrow   1100 3146 0:47:40 7.0

13/6/21 R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Solution 461 Josh Hamer   1092 3172 0:48:25 1.0
2 Phantom 1449 Richard Smith   1004 OOD   1.5
3 Phantom 1314 Neil Reid   1004 2980 0:49:28 2.0
3 Solution 432 Kathryn Smith   1092 Safety   2.0
5 Solution 440 Paul Nix   1092 3318 0:50:38 3.0
6 Supernova 1089 Phil Hewitt   1077 3383 0:52:21 4.0
7 Supernova 1311 Richard Hawson   1077 3428 0:53:03 5.0
8 Laser 128770 Clive Posford   1100 3585 0:54:19 6.0
9 Supernova 1034 Roger Tolman   1077 DNF   9.0

13/6/21 R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser Radial 178763 Karen Brotherton   1139 2320 0:33:57 1.0
2 Phantom 1449 Richard Smith   1004 OOD   1.5
3 Phantom 1314 Neil Reid   1004 2080 0:34:32 2.0
3 Solution 432 Kathryn Smith   1092 Safety   2.0
5 Solution 440 Paul Nix   1092 2271 0:34:40 3.0
6 Supernova 1311 Richard Hawson   1077 2272 0:35:10 4.0
7 Supernova 1089 Phil Hewitt   1077 2361 0:36:32 5.0
8 Laser 128770 Clive Posford   1100 2468 0:37:24 6.0



Sailwave Scoring Software 2.28.2
www.sailwave.com