GSC Pursuit 2021

Glossop Sailing Club

GSC Pursuit 2021

Overall

Sailed: 2, Discards: 1, To count: 1, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 11/4/21
 
30/5/21
 
Total Nett
1st RS 200 925 Paul Brotherton Karen 1047 (14.0 DNC) 1.0 15.0 1.0
2nd Solution 461 Josh Hamer   1092 1.0 (14.0 DNC) 15.0 1.0
3rd Solution 447 Dave Worth   1092 (5.0) 2.0 7.0 2.0
4th RS 200 925 Karen Brotherton Lisa Woods 1047 2.0 (14.0 DNC) 16.0 2.0
5th Supernova 1089 Phil Hewitt   1077 (14.0 DNC) 3.0 17.0 3.0
6th Phantom 1314 Neil Reid   1004 3.0 (14.0 DNC) 17.0 3.0
7th Supernova 1311 Richard Hawson   1077 (14.0 DNC) 4.0 18.0 4.0
8th Phantom 1311 Nathan Harbutt   1004 4.0 (5.0) 9.0 4.0
9th OK   Tony Woods   1104 6.0 (14.0 DNC) 20.0 6.0
10th Laser 202344 David Doyle   1100 (14.0 DNC) 7.0 DNF 21.0 7.0
10th Supernova 1034 Roger Tolman   1077 (14.0 DNC) 7.0 OOD 21.0 7.0
12th Finn 666 Ben Steel   1049 7.0 (14.0 DNC) 21.0 7.0
13th Optimist 6344 Jacob Bennett   1642 8.0 (14.0 DNC) 22.0 8.0

11/4/21

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 Solution 461 Josh Hamer   1092 1 1.0
2 RS 200 925 Karen Brotherton Lisa Woods 1047 2 2.0
3 Phantom 1314 Neil Reid   1004 3 3.0
4 Phantom 1311 Nathan Harbutt   1004 4 4.0
5 Solution 447 Dave Worth   1092 5 5.0
6 OK   Tony Woods   1104 6 6.0
7 Finn 666 Ben Steel   1049 7 7.0
8 Optimist 6344 Jacob Bennett   1642 8 8.0

30/5/21

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS 200 925 Paul Brotherton Karen 1047 1 1.0
2 Solution 447 Dave Worth   1092 2 2.0
3 Supernova 1089 Phil Hewitt   1077 3 3.0
4 Supernova 1311 Richard Hawson   1077 4 4.0
5 Phantom 1311 Nathan Harbutt   1004 5 5.0
6 Laser 202344 David Doyle   1100 DNF 7.0
6 Supernova 1034 Roger Tolman   1077 OOD 7.0



Sailwave Scoring Software 2.28.2
www.sailwave.com