GSC Summer 2021

Glossop Sailing Club

GSC Late Summer Series 2021

Overall

Sailed: 17, Discards: 8, To count: 9, Rating system: PY, Entries: 33, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 5/9 R1
 
5/9 R2
 
5/9 R3
 
12/9 R1
 
12/9 R2
 
12/9 R3
 
19/9 R1
 
19/9 R2
 
19/9 R3
 
26/9
 
10/10 R1
 
10/10 R2
 
10/10/R3
 
17/10 R1
 
17/10 R2
 
17/10 R3
 
24/10
 
Total Nett
1st Laser 202344 David Doyle   1100 (34.0 DNC) (34.0 DNC) (34.0 DNC) 1.0 Safety 1.0 Safety 1.0 Safety (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 (34.0 DNC) 281.0 9.0
2nd Supernova 1311 Richard Hawson   1077 (4.2 Safety) (4.2 Safety) (4.2 Safety) 4.0 3.0 4.0 DNF 4.0 3.0 (5.0) (34.0 DNC) (34.0 DNC) (9.0) 4.0 3.0 4.0 3.0 (34.0 DNC) 160.6 32.0
3rd Phantom 1311 Nathan Harbutt   1004 (34.0 DNC) (34.0 DNC) (34.0 DNC) 2.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 6.0 6.0 (34.0 DNC) 6.0 3.0 5.0 2.0 5.0 4.0 (34.0 DNC) 311.0 39.0
4th Phantom 1550 Dave Morris   1004 2.0 6.0 3.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 5.0 5.0 6.0 4.5 OOD 4.5 OOD 4.5 OOD (34.0 DNC) 312.5 40.5
5th Supernova 1034 Roger Tolman   1077 (9.0 DNF) 3.0 4.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 2.0 4.0 4.0 5.7 Safety 8.0 (12.0) (34.0 DNC) 4.0 7.0 (34.0 DNC) (34.0 DNC) 266.7 41.7
6th Solution 440 Paul Nix   1092 1.0 1.0 2.0 (34.0 DNC) 1.0 1.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 1.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 3.0 5.0 34.0 DNC 321.0 49.0
7th Supernova 1182 Mike Hughes   1077 (34.0 DNC) (34.0 DNC) (34.0 DNC) 1.0 2.0 2.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 3.0 (34.0 DNC) 4.0 3.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 389.0 117.0
8th Laser 178751 Mike Lilley   1100 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 6.3 OOD 6.3 OOD 6.3 OOD 7.0 DNF (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 6.0 6.0 34.0 DNC 411.9 139.9
9th RS 200 813 Caroline Mark Lucy 1047 7.0 7.0 7.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 3.0 5.0 10.0 DNF (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 413.0 141.0
10th Solution 447 Dave Worth   1092 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 7.0 9.0 34.0 DNC 2.0 2.0 1.0 429.0 157.0
11th RS 400 1163 Greg Aldred Crew 942 6.0 8.0 9.0 DNF (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 8.0 7.0 34.0 DNC 446.0 174.0
12th Supernova 1089 Phil Hewitt   1077 3.0 2.0 1.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 7.0 DNF (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 455.0 183.0
13th Optimist 5740 Fraser Smith   1642 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 8.0 7.0 (34.0 DNC) 2.0 8.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 467.0 195.0
14th Phantom 1314 Neil Reid   1004 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 1.0 2.0 3.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 482.0 210.0
15th OK 2145 Tony Woods   1104 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 4.0 6.0 2.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 488.0 216.0
16th Laser 128770 Clive Posford   1100 (34.0 DNC) 5.0 6.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 7.0 DNF (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 494.0 222.0
17th Scorpion   William Pinnock Crew 1040 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 2.0 34.0 DNC 10.0 7.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 495.0 223.0
18th Laser 122550 Ben Farrow   1100 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 14.0 8.0 34.0 DNC 34.0 DNC 34.0 DNC 2.0 500.0 228.0
19th Byte C11 3714 Richard Hill   1135 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 7.0 Safety 10.0 Safety 9.0 Safety 34.0 DNC 502.0 230.0
20th Wayfarer 4693 William Pinnock   1102 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 6.0 11.0 DNF 10.0 DNF (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 503.0 231.0
21st Phantom 1449 Richard Smith   1004 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 1.0 2.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 513.0 241.0
22nd Optimist 6344 Jacob Bennett   1642 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 3.0 2.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 515.0 243.0
23rd Laser 20234 Jacob Bennett   1100 4.0 (34.0 DNC) (34.0 DNC) 3.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 517.0 245.0
24th Laser 173743 Michael K?   1100 (34.0 DNC) 4.0 5.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 519.0 247.0
25th RS Vision 234 James   1128 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 5.0 11.0 DNF (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 526.0 254.0
26th Optimist 6013 L Grant   1642 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 7.0 11.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 528.0 256.0
27th RS Vision   Mike Lilly   1128 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 9.0 13.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 532.0 260.0
28th Laser Pico   Josh Smith   1330 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 1.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 545.0 273.0
29th Supernova 675 Greg Aldred   1077 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 3.0 547.0 275.0
30th Supernova 675 James   1077 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 5.0 34.0 DNC 34.0 DNC 34.0 DNC 549.0 277.0
31st Laser 77620 James Stewart   1100 5.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 549.0 277.0
32nd Javelin 577 Roger Partington Crew 944 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 7.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 551.0 279.0
33rd Optibat       1700 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 10.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 554.0 282.0

5/9 R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Solution 440 Paul Nix   1092 3565 0:54:25 1.0
2 Phantom 1550 Dave Morris   1004 3370 0:55:57 2.0
3 Supernova 1089 Phil Hewitt   1077 3680 0:56:57 3.0
4 Laser 20234 Jacob Bennett   1100 3775 0:57:12 4.0
5 Supernova 1311 Richard Hawson   1077 Safety   4.2
6 Laser 77620 James Stewart   1100 3998 1:00:35 5.0
7 RS 400 1163 Greg Aldred Crew 942 3445 1:00:57 6.0
8 RS 200 813 Caroline Mark Lucy 1047 3915 1:02:19 7.0
9 Supernova 1034 Roger Tolman   1077 DNF   9.0

5/9 R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Solution 440 Paul Nix   1092 1772 0:27:03 1.0
2 Supernova 1089 Phil Hewitt   1077 1789 0:27:41 2.0
3 Supernova 1034 Roger Tolman   1077 1794 0:27:46 3.0
4 Laser 173743 Michael K?   1100 1859 0:28:10 4.0
5 Supernova 1311 Richard Hawson   1077 Safety   4.2
6 Laser 128770 Clive Posford   1100 1903 0:28:50 5.0
7 Phantom 1550 Dave Morris   1004 1741 0:28:54 6.0
8 RS 200 813 Caroline Mark Lucy 1047 1843 0:29:20 7.0
9 RS 400 1163 Greg Aldred Crew 942 1810 0:32:01 8.0

5/9 R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Supernova 1089 Phil Hewitt   1077 1974 0:30:33 1.0
2 Solution 440 Paul Nix   1092 2034 0:31:03 2.0
3 Phantom 1550 Dave Morris   1004 1992 0:33:04 3.0
4 Supernova 1034 Roger Tolman   1077 2209 0:34:11 4.0
5 Supernova 1311 Richard Hawson   1077 Safety   4.2
6 Laser 173743 Michael K?   1100 2430 0:36:49 5.0
7 Laser 128770 Clive Posford   1100 2903 0:43:59 6.0
8 RS 200 813 Caroline Mark Lucy 1047 2866 0:45:37 7.0
9 RS 400 1163 Greg Aldred Crew 942 DNF   9.0

12/9 R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser 202344 David Doyle   1100 Safety   1.0
1 Supernova 1182 Mike Hughes   1077 60:23 0:56:04 1.0
3 Phantom 1311 Nathan Harbutt   1004 59:47 0:59:33 2.0
4 Laser 20234 Jacob Bennett   1100 66:02 1:00:02 3.0
5 Supernova 1311 Richard Hawson   1077 65:18 1:00:38 4.0

12/9 R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 Laser 202344 David Doyle   1100 Safety 1.0
1 Solution 440 Paul Nix   1092 1 1.0
3 Supernova 1182 Mike Hughes   1077 2 2.0
4 Supernova 1311 Richard Hawson   1077 3 3.0

12/9 R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 Laser 202344 David Doyle   1100 Safety 1.0
1 Solution 440 Paul Nix   1092 1 1.0
3 Supernova 1182 Mike Hughes   1077 2 2.0
4 Supernova 1311 Richard Hawson   1077 DNF 4.0

19/9 R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Phantom 1314 Neil Reid   1004 2791 0:46:20 1.0
2 Supernova 1034 Roger Tolman   1077 3054 0:47:16 2.0
3 RS 200 813 Caroline Mark Lucy 1047 2986 0:47:32 3.0
4 Supernova 1311 Richard Hawson   1077 3093 0:47:52 4.0
5 RS Vision 234 James   1128 2070 1:01:10 5.0
6 Wayfarer 4693 William Pinnock   1102 2094 1:03:20 6.0
7 Laser 178751 Mike Lilley   1100 OOD   6.3

19/9 R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Phantom 1449 Richard Smith   1004 2172 0:36:03 1.0
2 Phantom 1314 Neil Reid   1004 2209 0:36:40 2.0
3 Supernova 1311 Richard Hawson   1077 2404 0:37:12 3.0
4 Supernova 1034 Roger Tolman   1077 2406 0:37:14 4.0
5 RS 200 813 Caroline Mark Lucy 1047 2367 0:37:41 5.0
6 Phantom 1311 Nathan Harbutt   1004 2324 0:38:35 6.0
7 Laser 178751 Mike Lilley   1100 OOD   6.3
8 Javelin 577 Roger Partington Crew 944 2291 0:40:27 7.0
9 Optimist 5740 Fraser Smith   1642 2512 0:51:00 8.0
10 Wayfarer 4693 William Pinnock   1102 DNF   11.0
10 RS Vision 234 James   1128 DNF   11.0

19/9 R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser Pico   Josh Smith   1330 3570 0:44:44 1.0
2 Phantom 1449 Richard Smith   1004 2753 0:45:42 2.0
3 Phantom 1314 Neil Reid   1004 2758 0:45:47 3.0
4 Supernova 1034 Roger Tolman   1077 3004 0:46:29 4.0
5 Supernova 1311 Richard Hawson   1077 3018 0:46:42 5.0
6 Phantom 1311 Nathan Harbutt   1004 2883 0:47:52 6.0
7 Laser 178751 Mike Lilley   1100 OOD   6.3
8 Optimist 5740 Fraser Smith   1642 1854 0:56:27 7.0
9 RS 200 813 Caroline Mark Lucy 1047 DNF   10.0
9 Wayfarer 4693 William Pinnock   1102 DNF   10.0

26/9

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Solution 440 Paul Nix   1092 43:21 0:39:42 1.0
2 Scorpion   William Pinnock Crew 1040 42:48 0:41:09 2.0
3 Supernova 1182 Mike Hughes   1077 44:21 0:41:11 3.0
4 Supernova 1034 Roger Tolman   1077 Safety   5.7
5 Laser 178751 Mike Lilley   1100 DNF   7.0
5 Supernova 1089 Phil Hewitt   1077 DNF   7.0
5 Laser 128770 Clive Posford   1100 DNF   7.0

10/10 R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser 202344 David Doyle   1100 2509 0:38:01 1.0
2 Optimist 5740 Fraser Smith   1642 2547 0:38:47 2.0
3 Optimist 6344 Jacob Bennett   1642 2563 0:39:01 3.0
4 OK 2145 Tony Woods   1104 2644 0:39:55 4.0
5 Phantom 1550 Dave Morris   1004 2475 0:41:05 5.0
6 Phantom 1311 Nathan Harbutt   1004 2581 0:42:51 6.0
7 Optimist 6013 L Grant   1642 2837 0:43:12 7.0
8 Supernova 1034 Roger Tolman   1077 2811 0:43:30 8.0
9 RS Vision   Mike Lilly   1128 2065 0:45:46 9.0
10 Optibat       1700 2182 1:04:11 10.0

10/10 R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser 202344 David Doyle   1100 2029 0:30:45 1.0
2 Optimist 6344 Jacob Bennett   1642 2273 0:30:46 2.0
3 Phantom 1311 Nathan Harbutt   1004 1927 0:31:59 3.0
4 Supernova 1182 Mike Hughes   1077 2094 0:32:24 4.0
5 Phantom 1550 Dave Morris   1004 2012 0:33:24 5.0
6 OK 2145 Tony Woods   1104 2232 0:33:42 6.0
7 Solution 447 Dave Worth   1092 2271 0:34:40 7.0
8 Optimist 5740 Fraser Smith   1642 860 0:34:55 8.0
9 Supernova 1311 Richard Hawson   1077 2299 0:35:35 9.0
10 Scorpion   William Pinnock Crew 1040 2304 0:36:55 10.0
11 Optimist 6013 L Grant   1642 1873 0:38:01 11.0
12 Supernova 1034 Roger Tolman   1077 1851 0:38:12 12.0
13 RS Vision   Mike Lilly   1128 1954 0:38:30 13.0
14 Laser 122550 Ben Farrow   1100 2559 0:38:46 14.0

10/10/R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser 202344 David Doyle   1100 1498 0:22:42 1.0
2 OK 2145 Tony Woods   1104 1518 0:22:55 2.0
3 Supernova 1182 Mike Hughes   1077 1544 0:23:54 3.0
4 Supernova 1311 Richard Hawson   1077 1567 0:24:15 4.0
5 Phantom 1311 Nathan Harbutt   1004 1474 0:24:28 5.0
6 Phantom 1550 Dave Morris   1004 1477 0:24:31 6.0
7 Scorpion   William Pinnock Crew 1040 1577 0:25:16 7.0
8 Laser 122550 Ben Farrow   1100 1676 0:25:24 8.0
9 Solution 447 Dave Worth   1092 1752 0:26:44 9.0

17/10 R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser 202344 David Doyle   1100 1661 0:25:10 1.0
2 Phantom 1311 Nathan Harbutt   1004 1547 0:25:41 2.0
3 Supernova 1311 Richard Hawson   1077 1669 0:25:50 3.0
4 Supernova 1034 Roger Tolman   1077 1701 0:26:19 4.0
5 Phantom 1550 Dave Morris   1004 OOD   4.5
6 Supernova 675 James   1077 1906 0:29:30 5.0
7 Byte C11 3714 Richard Hill   1135 Safety   7.0

17/10 R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser 202344 David Doyle   1100 1927 0:29:12 1.0
2 Solution 447 Dave Worth   1092 2084 0:31:48 2.0
3 Solution 440 Paul Nix   1092 2158 0:32:56 3.0
4 Supernova 1311 Richard Hawson   1077 2146 0:33:13 4.0
5 Phantom 1550 Dave Morris   1004 OOD   4.5
6 Phantom 1311 Nathan Harbutt   1004 2059 0:34:11 5.0
7 Laser 178751 Mike Lilley   1100 2440 0:36:58 6.0
8 Supernova 1034 Roger Tolman   1077 2404 0:37:12 7.0
9 RS 400 1163 Greg Aldred Crew 942 2106 0:37:16 8.0
10 Byte C11 3714 Richard Hill   1135 Safety   10.0

17/10 R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser 202344 David Doyle   1100 2097 0:31:46 1.0
2 Solution 447 Dave Worth   1092 2139 0:32:39 2.0
3 Supernova 1311 Richard Hawson   1077 2163 0:33:28 3.0
4 Phantom 1311 Nathan Harbutt   1004 2036 0:33:48 4.0
5 Phantom 1550 Dave Morris   1004 OOD   4.5
6 Solution 440 Paul Nix   1092 2232 0:34:04 5.0
7 Laser 178751 Mike Lilley   1100 2249 0:34:05 6.0
8 RS 400 1163 Greg Aldred Crew 942 2319 0:41:02 7.0
9 Byte C11 3714 Richard Hill   1135 Safety   9.0

24/10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Solution 447 Dave Worth   1092 31:45 0:29:05 1.0
2 Laser 122550 Ben Farrow   1100 35:43 0:32:28 2.0
3 Supernova 675 Greg Aldred   1077 35:46 0:33:13 3.0



Sailwave Scoring Software 2.28.2
www.sailwave.com