GSC Frostbite 2021

Glossop Sailing Club

GSC Frostbite Series 2021

Overall

Sailed: 12, Discards: 6, To count: 6, Rating system: PY, Entries: 24, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 7/11 R1
 
7/11 R2
 
14/11 R1
 
14/11 R2
 
21/11 R1
 
21/11 R2
 
Captains Race1
 
Captains Race2
 
12/12 R1
 
12/12 R2
 
19/12 R1
 
19/12 R2
 
Total Nett
1st Laser 202344 David Doyle   1100 (25.0 DNC) (25.0 DNC) 1.0 (2.0) 1.9 Safety 1.9 Safety 1.0 (25.0 DNC) (2.0) 2.0 1.0 (4.0) 91.8 8.8
2nd Optimist 5740 Sebastian Smith   1642 2.0 (4.0) (25.0 DNC) (25.0 DNC) 1.0 (25.0 DNC) 2.0 (25.0 DNC) (6.0 DNS) 4.0 4.0 1.0 124.0 14.0
3rd Supernova 1232 Richard Hawson   1077 (25.0 DNC) (25.0 DNC) 3.0 4.0 (8.0) 1.0 5.0 4.0 (25.0 DNC) (25.0 DNC) (11.0 DNF) 5.0 141.0 22.0
4th Phantom 1311 Nathan Harbut   1004 (25.0 DNC) (25.0 DNC) 4.0 (25.0 DNC) 4.0 3.0 (6.0) 3.0 6.0 DNS (25.0 DNC) 3.0 (7.0) 136.0 23.0
5th Solution 440 Paul Nix   1092 (25.0 DNC) (25.0 DNC) 5.0 3.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 4.0 5.0 5.0 3.0 175.0 25.0
6th Laser 122550 Ben Farrow   1100 4.0 5.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (10.0) 5.0 5.0 (6.0) 5.8 OOD 5.8 OOD 146.6 30.6
7th Supernova 1089 Phil Hewitt   1077 (25.0 DNC) (25.0 DNC) (7.0) (25.0 DNC) 6.0 2.0 7.0 6.0 (25.0 DNC) (25.0 DNC) 5.6 Safety 5.6 Safety 164.2 32.2
8th Finn 666 Ben Steel   1049 8.0 DNF 2.0 (25.0 DNC) (25.0 DNC) 3.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 4.3 OOD 4.3 OOD (25.0 DNC) 25.0 DNC 196.6 46.6
9th Phantom 1449 Richard Smith   1004 2.0 OOD 2.0 OOD (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 3.0 1.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 208.0 58.0
10th Solution 432 Kathryn Smith   1092 2.0 Safety 2.0 Safety (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 2.0 2.0 208.0 58.0
11th Phantom 1314 Neil Reid   1004 (25.0 DNC) (25.0 DNC) 2.0 1.0 (25.0 DNC) (25.0 DNC) 4.0 2.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 209.0 59.0
12th Phantom 1550 Dave Morris   1004 (25.0 DNC) (25.0 DNC) 6.0 (25.0 DNC) 5.0 8.0 DNF (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 11.0 DNF 6.0 211.0 61.0
13th Optimist 6006 Sammy Clark   1642 5.0 6.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 8.0 7.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 226.0 76.0
14th Optimist 6344 Jacob Bennett   1642 3.0 3.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 6.0 dns 25.0 DNC 25.0 DNC 25.0 DNC 237.0 87.0
15th LASER 4.7/ ILCS 4   Eddy Reid   1208 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 1.0 1.0 25.0 DNC 25.0 DNC 252.0 102.0
16th Laser Radial 218015 Arlo Turner   1139 1.0 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 252.0 102.0
17th Solution 447 Dave Worth   1092 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 3.0 3.0 25.0 DNC 25.0 DNC 256.0 106.0
18th Supernova 1034 Roger Tolman   1077 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 11.0 OOD 11.0 OOD (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 11.0 DNF 25.0 DNC 258.0 108.0
19th Laser 128770 Clive Posford   1100 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 7.0 4.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 261.0 111.0
20th RS 200 538 April Boyes Crew 1047 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 6.0 8.0 264.0 114.0
21st H Boat   Michael Vona?   1280 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 11.0 8.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 269.0 119.0
22nd Supernova ? Mike Lilley   1077 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 11.0 Safety 8.0 Safety (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 269.0 119.0
23rd Optimist 5740 Fraser Smith   1642 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 2.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 277.0 127.0
24th LASER 4.7/ ILCS 4 85543 Jake Bennett   1208 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 9.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 284.0 134.0

7/11 R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser Radial 218015 Arlo Turner   1139 1836 0:26:52 1.0
2 Optimist 5740 Sebastian Smith   1642 1789 0:27:14 2.0
2 Phantom 1449 Richard Smith   1004 OOD   2.0
2 Solution 432 Kathryn Smith   1092 Safety   2.0
5 Optimist 6344 Jacob Bennett   1642 1841 0:28:02 3.0
6 Laser 122550 Ben Farrow   1100 2044 0:30:58 4.0
7 Optimist 6006 Sammy Clark   1642 1646 0:50:07 5.0
8 Finn 666 Ben Steel   1049 DNF   8.0

7/11 R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser Radial 218015 Arlo Turner   1139 1643 0:24:02 1.0
2 Finn 666 Ben Steel   1049 1523 0:24:12 2.0
2 Phantom 1449 Richard Smith   1004 OOD   2.0
2 Solution 432 Kathryn Smith   1092 Safety   2.0
5 Optimist 6344 Jacob Bennett   1642 1660 0:25:16 3.0
6 Optimist 5740 Sebastian Smith   1642 1777 0:27:03 4.0
7 Laser 122550 Ben Farrow   1100 2111 0:31:59 5.0
8 Optimist 6006 Sammy Clark   1642 2863 0:43:35 6.0

14/11 R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser 202344 David Doyle   1100 48:09 0:43:46 1.0
2 Phantom 1314 Neil Reid   1004 45:35 0:45:24 2.0
3 Supernova 1232 Richard Hawson   1077 49:07 0:45:36 3.0
4 Phantom 1311 Nathan Harbut   1004 47:00 0:46:49 4.0
5 Solution 440 Paul Nix   1092 51:45 0:47:23 5.0
6 Phantom 1550 Dave Morris   1004 47:54 0:47:43 6.0
7 Supernova 1089 Phil Hewitt   1077 52:04 0:48:21 7.0

14/11 R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 Phantom 1314 Neil Reid   1004 1 1.0
2 Laser 202344 David Doyle   1100 2 2.0
3 Solution 440 Paul Nix   1092 3 3.0
4 Supernova 1232 Richard Hawson   1077 4 4.0

21/11 R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Optimist 5740 Sebastian Smith   1642 1697 0:34:27 1.0
2 Laser 202344 David Doyle   1100 Safety   1.9
3 Optimist 5740 Fraser Smith   1642 2116 0:42:57 2.0
4 Finn 666 Ben Steel   1049 3000 0:47:40 3.0
5 Phantom 1311 Nathan Harbut   1004 3130 0:51:58 4.0
6 Phantom 1550 Dave Morris   1004 3260 0:54:07 5.0
7 Supernova 1089 Phil Hewitt   1077 3642 0:56:22 6.0
8 Laser 128770 Clive Posford   1100 3756 0:56:55 7.0
9 Supernova 1232 Richard Hawson   1077 3682 0:56:59 8.0
10 Supernova 1034 Roger Tolman   1077 OOD   11.0
10 Supernova ? Mike Lilley   1077 Safety   11.0

21/11 R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Supernova 1232 Richard Hawson   1077 3066 0:47:27 1.0
2 Laser 202344 David Doyle   1100 Safety   1.9
3 Supernova 1089 Phil Hewitt   1077 3116 0:48:13 2.0
4 Phantom 1311 Nathan Harbut   1004 2954 0:49:02 3.0
5 Laser 128770 Clive Posford   1100 3606 0:54:38 4.0
6 Phantom 1550 Dave Morris   1004 DNF   8.0
6 Supernova ? Mike Lilley   1077 Safety   8.0
8 Supernova 1034 Roger Tolman   1077 OOD   11.0

Captains Race1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser 202344 David Doyle   1100 44:46 0:40:42 1.0
2 Optimist 5740 Sebastian Smith   1642 1411 0:42:58 2.0
3 Phantom 1449 Richard Smith   1004 2690 0:44:39 3.0
4 Phantom 1314 Neil Reid   1004 2785 0:46:14 4.0
5 Supernova 1232 Richard Hawson   1077 3155 0:48:49 5.0
6 Phantom 1311 Nathan Harbut   1004 2984 0:49:32 6.0
7 Supernova 1089 Phil Hewitt   1077 3244 0:50:12 7.0
8 Optimist 6006 Sammy Clark   1642 1666 0:50:44 8.0
9 LASER 4.7/ ILCS 4 85543 Jake Bennett   1208 3852 0:53:09 9.0
10 Laser 122550 Ben Farrow   1100 3650 0:55:18 10.0
11 H Boat   Michael Vona?   1280 1548 1:00:28 11.0

Captains Race2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Phantom 1449 Richard Smith   1004 2768 0:45:57 1.0
2 Phantom 1314 Neil Reid   1004 2769 0:45:58 2.0
3 Phantom 1311 Nathan Harbut   1004 2879 0:47:48 3.0
4 Supernova 1232 Richard Hawson   1077 3102 0:48:00 4.0
5 Laser 122550 Ben Farrow   1100 3252 0:49:16 5.0
6 Supernova 1089 Phil Hewitt   1077 3290 0:50:55 6.0
7 Optimist 6006 Sammy Clark   1642 2162 1:05:50 7.0
8 H Boat   Michael Vona?   1280 2330 1:31:01 8.0

12/12 R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 LASER 4.7/ ILCS 4   Eddy Reid   1208 2412 0:33:17 1.0
2 Laser 202344 David Doyle   1100 2220 0:33:38 2.0
3 Solution 447 Dave Worth   1092 2353 0:35:55 3.0
4 Solution 440 Paul Nix   1092 2674 0:40:49 4.0
5 Finn 666 Ben Steel   1049 OOD   4.3
6 Laser 122550 Ben Farrow   1100 2700 0:40:55 5.0
7 Optimist 5740 Sebastian Smith   1642 DNS   6.0
7 Phantom 1311 Nathan Harbut   1004 DNS   6.0
7 Optimist 6344 Jacob Bennett   1642 dns   6.0

12/12 R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 LASER 4.7/ ILCS 4   Eddy Reid   1208 2381 0:32:51 1.0
2 Laser 202344 David Doyle   1100 2205 0:33:25 2.0
3 Solution 447 Dave Worth   1092 2424 0:37:00 3.0
4 Optimist 5740 Sebastian Smith   1642 1854 0:37:38 4.0
5 Finn 666 Ben Steel   1049 OOD   4.3
6 Solution 440 Paul Nix   1092 2565 0:39:09 5.0
7 Laser 122550 Ben Farrow   1100 2640 0:40:00 6.0

19/12 R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser 202344 David Doyle   1100 2379 0:36:03 1.0
2 Solution 432 Kathryn Smith   1092 2496 0:38:06 2.0
3 Phantom 1311 Nathan Harbut   1004 2446 0:40:36 3.0
4 Optimist 5740 Sebastian Smith   1642 1360 0:41:25 4.0
5 Solution 440 Paul Nix   1092 2779 0:42:25 5.0
6 Supernova 1089 Phil Hewitt   1077 Safety   5.6
7 Laser 122550 Ben Farrow   1100 OOD   5.8
8 RS 200 538 April Boyes Crew 1047 2752 0:43:48 6.0
9 Supernova 1232 Richard Hawson   1077 DNF   11.0
9 Phantom 1550 Dave Morris   1004 DNF   11.0
9 Supernova 1034 Roger Tolman   1077 DNF   11.0

19/12 R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Optimist 5740 Sebastian Smith   1642 1561 0:31:41 1.0
2 Solution 432 Kathryn Smith   1092 2096 0:31:59 2.0
3 Solution 440 Paul Nix   1092 2117 0:32:19 3.0
4 Laser 202344 David Doyle   1100 2160 0:32:44 4.0
5 Supernova 1232 Richard Hawson   1077 2160 0:33:26 5.0
6 Supernova 1089 Phil Hewitt   1077 Safety   5.6
7 Laser 122550 Ben Farrow   1100 OOD   5.8
8 Phantom 1550 Dave Morris   1004 2051 0:34:03 6.0
9 Phantom 1311 Nathan Harbut   1004 2117 0:35:09 7.0
10 RS 200 538 April Boyes Crew 1047 2388 0:38:01 8.0



Sailwave Scoring Software 2.28.2
www.sailwave.com