GSC Frostbite 2021

Glossop Sailing Club

GSC Frostbite Series 2021

Overall

Sailed: 8, Discards: 4, To count: 4, Rating system: PY, Entries: 70, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 7/11 R1
 
7/11 R2
 
14/11 R1
 
14/11 R2
 
21/11 R1
 
21/11 R2
 
Captains Race1
 
Captains Race2
 
Total Nett
1st Laser 202344 David Doyle   1100 (71.0 DNC) (71.0 DNC) 1.0 (2.0) 1.3 Safety 1.3 Safety 1.0 (71.0 DNC) 219.6 4.6
2nd Phantom 1449 Richard Smith   1004 2.0 OOD 2.0 OOD (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 3.0 1.0 292.0 8.0
3rd Phantom 1314 Neil Reid   1004 (71.0 DNC) (71.0 DNC) 2.0 1.0 (71.0 DNC) (71.0 DNC) 4.0 2.0 293.0 9.0
4th Optimist 5740 Sebastian Smith   1642 2.0 4.0 (71.0 DNC) (71.0 DNC) 1.0 (71.0 DNC) 2.0 (71.0 DNC) 293.0 9.0
5th Phantom 1311 Nathan Harbutt   1004 (71.0 DNC) (71.0 DNC) 4.0 (71.0 DNC) 4.0 3.0 (6.0) 3.0 233.0 14.0
6th Supernova 1311 Richard Hawson   1077 (71.0 DNC) (71.0 DNC) 3.0 4.0 8.0 1.0 (71.0 DNC) (71.0 DNC) 300.0 16.0
7th Supernova 1089 Phil Hewitt   1077 (71.0 DNC) (71.0 DNC) (7.0) (71.0 DNC) 6.0 2.0 7.0 6.0 241.0 21.0
8th Laser 122550 Ben Farrow   1100 4.0 5.0 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 10.0 5.0 308.0 24.0
9th Optimist 6006 Sammy Clark   1642 5.0 6.0 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 8.0 7.0 310.0 26.0
10th Finn 666 Ben Steel   1049 8.0 DNF 2.0 (71.0 DNC) (71.0 DNC) 3.0 (71.0 DNC) (71.0 DNC) 71.0 DNC 368.0 84.0
11th Phantom 1550 Dave Morris   1004 (71.0 DNC) (71.0 DNC) 6.0 (71.0 DNC) 5.0 8.0 DNF (71.0 DNC) 71.0 DNC 374.0 90.0
12th Laser Radial 218015 Arlo Turner   1139 1.0 1.0 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 428.0 144.0
13th Optimist 6344 Jacob Bennett   1642 3.0 3.0 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 432.0 148.0
14th Solution 440 Paul Nix   1092 (71.0 DNC) (71.0 DNC) 5.0 3.0 (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 434.0 150.0
15th Supernova 1232 Richard Hawson   1077 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 5.0 4.0 435.0 151.0
16th Laser 128770 Clive Posford   1100 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 7.0 4.0 71.0 DNC 71.0 DNC 437.0 153.0
17th Solution 432 Kathryn Smith   1092 8.0 Safety 8.0 Safety (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 442.0 158.0
18th H Boat   Michael Vona?   1280 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 11.0 8.0 445.0 161.0
19th Supernova ? Mike Lilley   1077 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 11.0 Safety 8.0 Safety 71.0 DNC 71.0 DNC 445.0 161.0
19th Supernova 1034 Roger Tolman   1077 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 11.0 OOD 8.0 OOD 71.0 DNC 71.0 DNC 445.0 161.0
21st Optimist 5740 Fraser Smith   1642 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 2.0 71.0 DNC 71.0 DNC 71.0 DNC 499.0 215.0
22nd LASER 4.7/ ILCS 4 85543 Jake Bennett   1208 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 9.0 71.0 DNC 506.0 222.0
23rd Optimist 6013 L Grant   1642 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 568.0 284.0
23rd RS Vision   Mike Lilly   1128 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 568.0 284.0
23rd Optibat       1700 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 568.0 284.0
23rd Supernova 675 James   1077 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 568.0 284.0
23rd Laser 7767     1100 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 568.0 284.0
23rd Laser 77620 James Stewart   1100 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 568.0 284.0
23rd RS 400 942 Mike Lilley Rick Graham 942 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 568.0 284.0
23rd RS 200 813 Caroline Mark Lucy 1047 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 568.0 284.0
23rd Laser 173743 Michael K?   1100 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 568.0 284.0
23rd Wayfarer 4693 William Pinnock   1102 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 568.0 284.0
23rd RS Vision 234 James   1128 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 568.0 284.0
23rd Laser Pico   Josh Smith   1330 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 568.0 284.0
23rd Scorpion   William Pinnock Crew 1040 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 568.0 284.0
23rd RS 200   Josh Hamer Alice 1047 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 568.0 284.0
23rd Laser Radial 4065 Lisa Woods   1139 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 568.0 284.0
23rd Laser 20234 Jacob Bennett   1100 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 568.0 284.0
23rd Laser 178751 Mike Lilley   1100 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 568.0 284.0
23rd RS 200 925 Paul Brotherton Karen 1047 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 568.0 284.0
23rd Laser Radial 178763 Karen Brotherton   1139 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 568.0 284.0
23rd Laser Radial 161647 April Boyes   1139 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 568.0 284.0
23rd Javelin 529 Dom Curry Dave Doyle 944 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 568.0 284.0
23rd Laser   Mike Davies   1100 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 568.0 284.0
23rd Javelin 577 Kathryn Smith Sebastian Smith 944 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 568.0 284.0
23rd Laser Pico   Oosama   1330 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 568.0 284.0
23rd Lark 2142 Ben Farrow   1070 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 568.0 284.0
23rd RS 400 1163 Greg Aldred Crew 942 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 568.0 284.0
23rd Byte C11 843 Eddie Reid   1135 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 568.0 284.0
23rd Bahia   Nathan Harbutt / M Jones   1055 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 568.0 284.0
23rd Supernova 675 Greg Aldred   1077 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 568.0 284.0
23rd Topper 48327 Arlo Turner   1365 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 568.0 284.0
23rd RS 200   Kathryn Smith Crew 1047 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 568.0 284.0
23rd 505 8650 Paul Brotherton Karen 906 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 568.0 284.0
23rd Tasar   Josh Hamer Alice 1022 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 568.0 284.0
23rd RS 200   Tony Woods Lisa Woods 1047 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 568.0 284.0
23rd Byte C11 3714 Richard Hill   1135 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 568.0 284.0
23rd Laser Radial   Mike Lilley   1139 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 568.0 284.0
23rd Topper 21934 Jacob Chew   1365 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 568.0 284.0
23rd 29er 1830 Dave Worth Miles Worth 915 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 568.0 284.0
23rd Supernova 1182 Mike Hughes   1077 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 568.0 284.0
23rd OK 2145 Tony Woods   1104 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 568.0 284.0
23rd Optimist 589 Eddy Reid   1642 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 568.0 284.0
23rd Solution 445 Louis Kidger   1092 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 568.0 284.0
23rd RS 200 925 Karen Brotherton Lisa Woods 1047 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 568.0 284.0
23rd Javelin 2020 Stuart Reid Neil Reid 944 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 568.0 284.0
23rd Optimist 5950 Oscar   1642 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 568.0 284.0
23rd Solution 447 Dave Worth   1092 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 568.0 284.0
23rd RS 200 538 April Crew 1047 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 568.0 284.0
23rd Javelin 577 Roger Partington Crew 944 (71.0 DNC) (71.0 DNC) (71.0 DNC) (71.0 DNC) 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 568.0 284.0

7/11 R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser Radial 218015 Arlo Turner   1139 1836 0:26:52 1.0
2 Phantom 1449 Richard Smith   1004 OOD   2.0
2 Optimist 5740 Sebastian Smith   1642 1789 0:27:14 2.0
4 Optimist 6344 Jacob Bennett   1642 1841 0:28:02 3.0
5 Laser 122550 Ben Farrow   1100 2044 0:30:58 4.0
6 Optimist 6006 Sammy Clark   1642 1646 0:50:07 5.0
7 Finn 666 Ben Steel   1049 DNF   8.0
7 Solution 432 Kathryn Smith   1092 Safety   8.0

7/11 R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser Radial 218015 Arlo Turner   1139 1643 0:24:02 1.0
2 Phantom 1449 Richard Smith   1004 OOD   2.0
2 Finn 666 Ben Steel   1049 1523 0:24:12 2.0
4 Optimist 6344 Jacob Bennett   1642 1660 0:25:16 3.0
5 Optimist 5740 Sebastian Smith   1642 1777 0:27:03 4.0
6 Laser 122550 Ben Farrow   1100 2111 0:31:59 5.0
7 Optimist 6006 Sammy Clark   1642 2863 0:43:35 6.0
8 Solution 432 Kathryn Smith   1092 Safety   8.0

14/11 R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser 202344 David Doyle   1100 48:09 0:43:46 1.0
2 Phantom 1314 Neil Reid   1004 45:35 0:45:24 2.0
3 Supernova 1311 Richard Hawson   1077 49:07 0:45:36 3.0
4 Phantom 1311 Nathan Harbutt   1004 47:00 0:46:49 4.0
5 Solution 440 Paul Nix   1092 51:45 0:47:23 5.0
6 Phantom 1550 Dave Morris   1004 47:54 0:47:43 6.0
7 Supernova 1089 Phil Hewitt   1077 52:04 0:48:21 7.0

14/11 R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 Phantom 1314 Neil Reid   1004 1 1.0
2 Laser 202344 David Doyle   1100 2 2.0
3 Solution 440 Paul Nix   1092 3 3.0
4 Supernova 1311 Richard Hawson   1077 4 4.0

21/11 R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Optimist 5740 Sebastian Smith   1642 1697 0:34:27 1.0
2 Laser 202344 David Doyle   1100 Safety   1.3
3 Optimist 5740 Fraser Smith   1642 2116 0:42:57 2.0
4 Finn 666 Ben Steel   1049 3000 0:47:40 3.0
5 Phantom 1311 Nathan Harbutt   1004 3130 0:51:58 4.0
6 Phantom 1550 Dave Morris   1004 3260 0:54:07 5.0
7 Supernova 1089 Phil Hewitt   1077 3642 0:56:22 6.0
8 Laser 128770 Clive Posford   1100 3756 0:56:55 7.0
9 Supernova 1311 Richard Hawson   1077 3682 0:56:59 8.0
10 Supernova ? Mike Lilley   1077 Safety   11.0
10 Supernova 1034 Roger Tolman   1077 OOD   11.0

21/11 R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Supernova 1311 Richard Hawson   1077 3066 0:47:27 1.0
2 Laser 202344 David Doyle   1100 Safety   1.3
3 Supernova 1089 Phil Hewitt   1077 3116 0:48:13 2.0
4 Phantom 1311 Nathan Harbutt   1004 2954 0:49:02 3.0
5 Laser 128770 Clive Posford   1100 3606 0:54:38 4.0
6 Phantom 1550 Dave Morris   1004 DNF   8.0
6 Supernova ? Mike Lilley   1077 Safety   8.0
6 Supernova 1034 Roger Tolman   1077 OOD   8.0

Captains Race1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser 202344 David Doyle   1100 44:46 0:40:42 1.0
2 Optimist 5740 Sebastian Smith   1642 1411 0:42:58 2.0
3 Phantom 1449 Richard Smith   1004 2690 0:44:39 3.0
4 Phantom 1314 Neil Reid   1004 2785 0:46:14 4.0
5 Supernova 1232 Richard Hawson   1077 3155 0:48:49 5.0
6 Phantom 1311 Nathan Harbutt   1004 2984 0:49:32 6.0
7 Supernova 1089 Phil Hewitt   1077 3244 0:50:12 7.0
8 Optimist 6006 Sammy Clark   1642 1666 0:50:44 8.0
9 LASER 4.7/ ILCS 4 85543 Jake Bennett   1208 3852 0:53:09 9.0
10 Laser 122550 Ben Farrow   1100 3650 0:55:18 10.0
11 H Boat   Michael Vona?   1280 1548 1:00:28 11.0

Captains Race2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Phantom 1449 Richard Smith   1004 2768 0:45:57 1.0
2 Phantom 1314 Neil Reid   1004 2769 0:45:58 2.0
3 Phantom 1311 Nathan Harbutt   1004 2879 0:47:48 3.0
4 Supernova 1232 Richard Hawson   1077 3102 0:48:00 4.0
5 Laser 122550 Ben Farrow   1100 3252 0:49:16 5.0
6 Supernova 1089 Phil Hewitt   1077 3290 0:50:55 6.0
7 Optimist 6006 Sammy Clark   1642 2162 1:05:50 7.0
8 H Boat   Michael Vona?   1280 2330 1:31:01 8.0



Sailwave Scoring Software 2.28.2
www.sailwave.com