GSC Easter 2021

Glossop Sailing Club

GSC Easter 2021

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY Friday
 
Monday R1
 
Monday R2
 
Total Nett
1st Finn 666 Ben Steel   1049 (6.0) 1.0 1.0 8.0 2.0
2nd Optimist 6344 Jacob Bennett   1642 (3.0) 2.0 2.0 7.0 4.0
3rd Optimist 5740 Sebastian Smith   1642 (8.0) 3.0 3.0 14.0 6.0
4th Optimist 5899 Eddy Reid   1642 1.0 (17.0 DNC) 17.0 DNC 35.0 18.0
5th Laser Radial   Arlo Turner   1139 2.0 (17.0 DNC) 17.0 DNC 36.0 19.0
6th Supernova 1089 Phil Hewitt   1077 (17.0 DNC) 4.0 17.0 DNC 38.0 21.0
7th Laser 202344 David Doyle   1100 4.0 (17.0 DNC) 17.0 DNC 38.0 21.0
8th RS 200 538 April Crew 1047 (17.0 DNC) 5.0 17.0 DNC 39.0 22.0
9th Solution 461 Josh Hamer   1092 5.0 (17.0 DNC) 17.0 DNC 39.0 22.0
10th Laser Radial   M?   1139 (17.0 DNC) 6.0 17.0 DNC 40.0 23.0
11th Solution 440 Paul Nix   1092 7.0 (17.0 DNC) 17.0 DNC 41.0 24.0
12th 29er 1830 Dave Worth Miles Worth 915 (17.0 DNC) 8.0 DNF 17.0 DNC 42.0 25.0
12th RS 200 737 Kathryn Smith Crew 1047 (17.0 DNC) 8.0 DNF 17.0 DNC 42.0 25.0
14th Supernova 675 Greg Aldred   1077 9.0 (17.0 DNC) 17.0 DNC 43.0 26.0
15th Optimist 6006 Sammy Clark   1642 10.0 (17.0 DNC) 17.0 DNC 44.0 27.0
16th Solution 445 Louis Kidger   1092 11.0 DNF (17.0 DNC) 17.0 DNC 45.0 28.0

Friday

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Optimist 5899 Eddy Reid   1642 44:00 0:40:12 1.0
2 Laser Radial   Arlo Turner   1139 45:55 0:40:19 2.0
3 Optimist 6344 Jacob Bennett   1642 44:23 0:40:33 3.0
4 Laser 202344 David Doyle   1100 44:46 0:40:42 4.0
5 Solution 461 Josh Hamer   1092 44:53 0:41:06 5.0
6 Finn 666 Ben Steel   1049 43:26 0:41:24 6.0
7 Solution 440 Paul Nix   1092 45:44 0:41:53 7.0
8 Optimist 5740 Sebastian Smith   1642 46:32 0:42:31 8.0
9 Supernova 675 Greg Aldred   1077 46:57 0:43:36 9.0
10 Optimist 6006 Sammy Clark   1642 53:36 0:48:58 10.0
11 Solution 445 Louis Kidger   1092 DNF   11.0

Monday R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 Finn 666 Ben Steel   1049 1 1.0
2 Optimist 6344 Jacob Bennett   1642 2 2.0
3 Optimist 5740 Sebastian Smith   1642 3 3.0
4 Supernova 1089 Phil Hewitt   1077 4 4.0
5 RS 200 538 April Crew 1047 5 5.0
6 Laser Radial   M?   1139 6 6.0
7 29er 1830 Dave Worth Miles Worth 915 DNF 8.0
7 RS 200 737 Kathryn Smith Crew 1047 DNF 8.0

Monday R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Finn 666 Ben Steel   1049 1465 0:23:17 1.0
2 Optimist 6344 Jacob Bennett   1642 1213 0:24:37 2.0
3 Optimist 5740 Sebastian Smith   1642 1269 0:25:46 3.0



Sailwave Scoring Software 2.28.2
www.sailwave.com