GSC Captains / Atkinsons Trophy 2021

Glossop Sailing Club

GSC Captains Atkinson 2021

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY Captains Race1
 
Captains Race2
 
Total Nett
1st PHANTOM 1449 Richard Smith   1004 3.0 1.0 4.0 4.0
2nd PHANTOM 1314 Neil Reed   1004 4.0 2.0 6.0 6.0
3rd PHANTOM 1311 Nathan Harbutt   1004 6.0 3.0 9.0 9.0
4th Supernova 1232 Richard Hawson   1077 5.0 4.0 9.0 9.0
5th Supernova 1089 Phil Hewitt   1077 7.0 6.0 13.0 13.0
6th Laser 202344 David Doyle   1100 1.0 13.0 DNC 14.0 14.0
7th Optimist 5740 Sebastian Smith   1642 2.0 13.0 DNC 15.0 15.0
8th Optimist 6006 Sammy Clark   1642 8.0 7.0 15.0 15.0
9th Laser 122550 Ben Farrow   1100 11.0 5.0 16.0 16.0
10th Optimist 6006 Fraser Smith   1642 9.0 8.0 17.0 17.0
11th H Boat   Michael Vona?   1280 12.0 9.0 21.0 21.0
12th LASER 4.7/ ILCS 4 85543 Jake Bennett   1208 10.0 13.0 DNC 23.0 23.0

Captains Race1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser 202344 David Doyle   1100 44:46 0:40:42 1.0
2 Optimist 5740 Sebastian Smith   1642 1411 0:42:58 2.0
3 PHANTOM 1449 Richard Smith   1004 2690 0:44:39 3.0
4 PHANTOM 1314 Neil Reed   1004 2785 0:46:14 4.0
5 Supernova 1232 Richard Hawson   1077 3155 0:48:49 5.0
6 PHANTOM 1311 Nathan Harbutt   1004 2984 0:49:32 6.0
7 Supernova 1089 Phil Hewitt   1077 3244 0:50:12 7.0
8 Optimist 6006 Sammy Clark   1642 1666 0:50:44 8.0
9 Optimist 6006 Fraser Smith   1642 1676 0:51:02 9.0
10 LASER 4.7/ ILCS 4 85543 Jake Bennett   1208 3852 0:53:09 10.0
11 Laser 122550 Ben Farrow   1100 3650 0:55:18 11.0
12 H Boat   Michael Vona?   1280 1548 1:00:28 12.0

Captains Race2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 PHANTOM 1449 Richard Smith   1004 2768 0:45:57 1.0
2 PHANTOM 1314 Neil Reed   1004 2769 0:45:58 2.0
3 PHANTOM 1311 Nathan Harbutt   1004 2879 0:47:48 3.0
4 Supernova 1232 Richard Hawson   1077 3102 0:48:00 4.0
5 Laser 122550 Ben Farrow   1100 3252 0:49:16 5.0
6 Supernova 1089 Phil Hewitt   1077 3290 0:50:55 6.0
7 Optimist 6006 Sammy Clark   1642 2162 1:05:50 7.0
8 Optimist 6006 Fraser Smith   1642 2298 1:09:59 8.0
9 H Boat   Michael Vona?   1280 2330 1:31:01 9.0



Sailwave Scoring Software 2.28.2
www.sailwave.com