GSC Virtual Series 2020

Glossop Sailing Club

GSC Virtual Series 2020

Overall

Sailed: 36, Discards: 18, To count: 18, Rating system: PY, Entries: 32, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
R11
 
R12
 
R13
 
R14
 
R15
 
R16
 
R17
 
R18
 
R19
 
R20
 
R21
 
R22
 
R23
 
R24
 
R25
 
R26
 
R27
 
R28
 
R29
 
R30
 
R31
 
R32
 
R33
 
R34
 
R35
 
R36
 
Total Nett
1st Virt   RHill     (10.0 DSQ) 2.0 2.0 (33.0 DNC) (33.0 DNC) 2.0 2.0 (5.0) (7.0) (4.0) 2.0 3.0 2.0 (4.0) (4.0) 2.0 2.0 (4.0) (4.0) (4.0) 2.0 2.0 3.0 2.0 1.0 (4.0) (5.0) (4.0) (4.0) (4.0) (4.0) 1.0 4.0 2.0 2.0 (8.0) 183.0 38.0
2nd Virt   HuskyPower     (33.0 DNC) (33.0 DNC) (33.0 DNC) (8.0) (7.0) (6.0) (33.0 DNC) (33.0 DNC) (33.0 DNC) 1.0 (5.0) 4.0 (5.0) (7.0) 3.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 2.0 3.0 1.0 1.0 1.0 (33.0 DNC) 1.0 2.0 1.0 2.0 2.0 2.0 (8.0) 3.0 4.0 4.0 4.0 450.0 41.0
3rd Virt   BigFatBoaters     2.0 3.0 3.0 2.0 5.0 1.0 (6.0) (11.0) 5.0 (11.0) 4.0 2.0 (8.0) (33.0 DNC) (6.0) (7.0) (6.0) 3.0 1.0 (8.0) (6.0) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 6.0 6.0 2.0 1.0 1.0 5.0 (7.0) (8.0) (8.0) (33.0 DNC) 1.0 343.0 53.0
4th Virt   Sailorboi726     (33.0 DNC) (33.0 DNC) (33.0 DNC) 4.0 8.0 4.0 3.0 4.0 1.0 3.0 11.0 1.0 1.0 2.0 1.0 5.0 1.0 5.0 3.0 1.0 4.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 656.0 62.0
5th Virt   TonyWoods     7.0 (10.0) (33.0 DNC) 7.0 (33.0 DNC) 7.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 2.0 (8.0) (33.0 DNC) 3.0 1.0 7.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 7.0 (33.0 DNC) 2.0 3.0 3.0 2.0 4.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 3.0 3.0 2.0 1.0 1.0 (33.0 DNC) 611.0 65.0
6th Virt   PaulBNix     5.0 5.0 (33.0 DNC) (10.0) 3.0 (8.0) (9.0) 3.0 (9.0) (8.0) (9.0) (6.0) (10.0) (9.0) (8.0) (6.0) 5.0 2.0 (7.0) 3.0 (8.0) 3.0 4.0 4.0 2.0 (8.0) 3.0 6.0 6.0 3.0 6.0 4.0 6.0 (10.0) (7.0) (10.0) 248.0 73.0
7th Virt   JavelinRich     1.0 (6.0) 5.0 (6.0) (6.0) (9.0) 1.0 (8.0) 4.0 (9.0) (6.0) (8.0) 4.0 5.0 (9.0) (8.0) (8.0) (6.0) 2.0 (6.0) 5.0 4.0 5.0 5.0 5.0 5.0 (7.0) 5.0 5.0 (6.0) (7.0) 5.0 5.0 (9.0) 6.0 (9.0) 210.0 77.0
8th Virt   SharkMaster     4.0 (11.0) 1.0 (33.0 DNC) 4.0 3.0 (11.0 DSQ) (10.0) 6.0 7.0 3.0 9.0 6.0 3.0 5.0 1.0 3.0 (33.0 DNC) 6.0 (11.0 DNF) 10.0 DNF (33.0 DNC) (33.0 DNC) (33.0 DNC) 4.0 3.0 1.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 584.0 79.0
9th Virt   Domcurry     3.0 9.0 4.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 5.0 2.0 3.0 5.0 1.0 5.0 7.0 6.0 2.0 3.0 4.0 1.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 753.0 159.0
10th Virt   DaveM     8.0 12.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 10.0 7.0 11.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 5.0 7.0 9.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 993.0 399.0
11th Virt   At-At     (33.0 DNC) (33.0 DNC) 6.0 9.0 (33.0 DNC) (33.0 DNC) 4.0 6.0 8.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 9.0 8.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 1,007.0 413.0
12th Virt   Josh445     (33.0 DNC) (33.0 DNC) (33.0 DNC) 5.0 1.0 5.0 7.0 1.0 2.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 1,011.0 417.0
13th Virt   Escargot     (33.0 DNC) 1.0 11.0 DSQ 3.0 11.0 DSQ 11.0 DSQ 8.0 9.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 1,011.0 417.0
14th Virt   Eddy5899     (33.0 DNC) 4.0 8.0 1.0 2.0 11.0 DSQ (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 1,049.0 455.0
15th Virt   Fatboynotslim     (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 5.0 6.0 33.0 DNC 7.0 7.0 8.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 1,056.0 462.0
16th Virt   Crazyboi765     (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 8.0 6.0 7.0 7.0 33.0 DNC 33.0 DNC 1,084.0 490.0
17th Virt   Jacksparrow77     (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 10.0 10.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 4.0 7.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 1,087.0 493.0
18th Virt   Boat23579     (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 10.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 8.0 11.0 DNF (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 6.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 1,091.0 497.0
19th Virt   The Naked Lady     (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 1.0 2.0 1.0 33.0 DNC 33.0 DNC 33.0 DNC 1,093.0 499.0
20th Virt   Custard tart     (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 3.0 3.0 2.0 1,097.0 503.0
21st Virt   Solution447     10.0 DSQ 13.0 DSQ 9.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 11.0 DNF (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 1,099.0 505.0
22nd Virt   Phantom1421Craigyboy     (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 5.0 5.0 3.0 1,102.0 508.0
23rd Virt   Rickgraham     (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 6.0 7.0 7.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 1,109.0 515.0
24th Virt   Johon3241     6.0 8.0 7.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 1,110.0 516.0
25th Virt   Lk321     (33.0 DNC) 7.0 11.0 DNF (33.0 DNC) 9.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 1,116.0 522.0
26th Virt   Enter Name Here     (33.0 DNC) (33.0 DNC) (33.0 DNC) 11.0 DSQ 11.0 DSQ (33.0 DNC) (33.0 DNC) (33.0 DNC) 10.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 1,121.0 527.0
27th Virt   Pigdog     (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 5.0 1.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 1,128.0 534.0
28th Virt   OPI DUDE     (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 3.0 5.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 1,130.0 536.0
29th Virt   Molly D     (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 6.0 33.0 DNC 7.0 1,135.0 541.0
30th Virt   Wobble     (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 8.0 6.0 1,136.0 542.0
31st Virt   Sailor king     (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 3.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 1,158.0 564.0
32nd Virt   The Optimiser     (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 5.0 1,160.0 566.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 Virt   JavelinRich     1 1.0
2 Virt   BigFatBoaters     2 2.0
3 Virt   Domcurry     3 3.0
4 Virt   SharkMaster     4 4.0
5 Virt   PaulBNix     5 5.0
6 Virt   Johon3241     6 6.0
7 Virt   TonyWoods     7 7.0
8 Virt   DaveM     8 8.0
9 Virt   RHill     DSQ 10.0
9 Virt   Solution447     DSQ 10.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 Virt   Escargot     1 1.0
2 Virt   RHill     2 2.0
3 Virt   BigFatBoaters     3 3.0
4 Virt   Eddy5899     4 4.0
5 Virt   PaulBNix     5 5.0
6 Virt   JavelinRich     6 6.0
7 Virt   Lk321     7 7.0
8 Virt   Johon3241     8 8.0
9 Virt   Domcurry     9 9.0
10 Virt   TonyWoods     10 10.0
11 Virt   SharkMaster     11 11.0
12 Virt   DaveM     12 12.0
13 Virt   Solution447     DSQ 13.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 Virt   SharkMaster     1 1.0
2 Virt   RHill     2 2.0
3 Virt   BigFatBoaters     3 3.0
4 Virt   Domcurry     4 4.0
5 Virt   JavelinRich     5 5.0
6 Virt   At-At     6 6.0
7 Virt   Johon3241     7 7.0
8 Virt   Eddy5899     8 8.0
9 Virt   Solution447     9 9.0
10 Virt   Escargot     DSQ 11.0
10 Virt   Lk321     DNF 11.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 Virt   Eddy5899     1 1.0
2 Virt   BigFatBoaters     2 2.0
3 Virt   Escargot     3 3.0
4 Virt   Sailorboi726     4 4.0
5 Virt   Josh445     5 5.0
6 Virt   JavelinRich     6 6.0
7 Virt   TonyWoods     7 7.0
8 Virt   HuskyPower     8 8.0
9 Virt   At-At     9 9.0
10 Virt   PaulBNix     10 10.0
11 Virt   Enter Name Here     DSQ 11.0

R5

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 Virt   Josh445     1 1.0
2 Virt   Eddy5899     2 2.0
3 Virt   PaulBNix     3 3.0
4 Virt   SharkMaster     4 4.0
5 Virt   BigFatBoaters     5 5.0
6 Virt   JavelinRich     6 6.0
7 Virt   HuskyPower     7 7.0
8 Virt   Sailorboi726     8 8.0
9 Virt   Lk321     9 9.0
10 Virt   Escargot     DSQ 11.0
10 Virt   Enter Name Here     DSQ 11.0

R6

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 Virt   BigFatBoaters     1 1.0
2 Virt   RHill     2 2.0
3 Virt   SharkMaster     3 3.0
4 Virt   Sailorboi726     4 4.0
5 Virt   Josh445     5 5.0
6 Virt   HuskyPower     6 6.0
7 Virt   TonyWoods     7 7.0
8 Virt   PaulBNix     8 8.0
9 Virt   JavelinRich     9 9.0
10 Virt   Escargot     DSQ 11.0
10 Virt   Eddy5899     DSQ 11.0

R7

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 Virt   JavelinRich     1 1.0
2 Virt   RHill     2 2.0
3 Virt   Sailorboi726     3 3.0
4 Virt   At-At     4 4.0
5 Virt   Domcurry     5 5.0
6 Virt   BigFatBoaters     6 6.0
7 Virt   Josh445     7 7.0
8 Virt   Escargot     8 8.0
9 Virt   PaulBNix     9 9.0
10 Virt   DaveM     10 10.0
11 Virt   SharkMaster     DSQ 11.0

R8

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 Virt   Josh445     1 1.0
2 Virt   Domcurry     2 2.0
3 Virt   PaulBNix     3 3.0
4 Virt   Sailorboi726     4 4.0
5 Virt   RHill     5 5.0
6 Virt   At-At     6 6.0
7 Virt   DaveM     7 7.0
8 Virt   JavelinRich     8 8.0
9 Virt   Escargot     9 9.0
10 Virt   SharkMaster     10 10.0
11 Virt   BigFatBoaters     11 11.0

R9

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 Virt   Sailorboi726     1 1.0
2 Virt   Josh445     2 2.0
3 Virt   Domcurry     3 3.0
4 Virt   JavelinRich     4 4.0
5 Virt   BigFatBoaters     5 5.0
6 Virt   SharkMaster     6 6.0
7 Virt   RHill     7 7.0
8 Virt   At-At     8 8.0
9 Virt   PaulBNix     9 9.0
10 Virt   Enter Name Here     10 10.0
11 Virt   DaveM     11 11.0

R10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 Virt   HuskyPower     1 1.0
2 Virt   TonyWoods     2 2.0
3 Virt   Sailorboi726     3 3.0
4 Virt   RHill     4 4.0
5 Virt   Domcurry     5 5.0
6 Virt   Rickgraham     6 6.0
7 Virt   SharkMaster     7 7.0
8 Virt   PaulBNix     8 8.0
9 Virt   JavelinRich     9 9.0
10 Virt   Jacksparrow77     10 10.0
11 Virt   BigFatBoaters     11 11.0

R11

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 Virt   Domcurry     1 1.0
2 Virt   RHill     2 2.0
3 Virt   SharkMaster     3 3.0
4 Virt   BigFatBoaters     4 4.0
5 Virt   HuskyPower     5 5.0
6 Virt   JavelinRich     6 6.0
7 Virt   Rickgraham     7 7.0
8 Virt   TonyWoods     8 8.0
9 Virt   PaulBNix     9 9.0
10 Virt   Jacksparrow77     10 10.0
11 Virt   Sailorboi726     11 11.0

R12

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 Virt   Sailorboi726     1 1.0
2 Virt   BigFatBoaters     2 2.0
3 Virt   RHill     3 3.0
4 Virt   HuskyPower     4 4.0
5 Virt   Domcurry     5 5.0
6 Virt   PaulBNix     6 6.0
7 Virt   Rickgraham     7 7.0
8 Virt   JavelinRich     8 8.0
9 Virt   SharkMaster     9 9.0

R13

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 Virt   Sailorboi726     1 1.0
2 Virt   RHill     2 2.0
3 Virt   TonyWoods     3 3.0
4 Virt   JavelinRich     4 4.0
5 Virt   HuskyPower     5 5.0
6 Virt   SharkMaster     6 6.0
7 Virt   Domcurry     7 7.0
8 Virt   BigFatBoaters     8 8.0
9 Virt   At-At     9 9.0
10 Virt   PaulBNix     10 10.0

R14

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 Virt   TonyWoods     1 1.0
2 Virt   Sailorboi726     2 2.0
3 Virt   SharkMaster     3 3.0
4 Virt   RHill     4 4.0
5 Virt   JavelinRich     5 5.0
6 Virt   Domcurry     6 6.0
7 Virt   HuskyPower     7 7.0
8 Virt   At-At     8 8.0
9 Virt   PaulBNix     9 9.0
10 Virt   Boat23579     10 10.0

R15

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 Virt   Sailorboi726     1 1.0
2 Virt   Domcurry     2 2.0
3 Virt   HuskyPower     3 3.0
4 Virt   RHill     4 4.0
5 Virt   SharkMaster     5 5.0
6 Virt   BigFatBoaters     6 6.0
7 Virt   TonyWoods     7 7.0
8 Virt   PaulBNix     8 8.0
9 Virt   JavelinRich     9 9.0

R16

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 Virt   SharkMaster     1 1.0
2 Virt   RHill     2 2.0
3 Virt   Domcurry     3 3.0
4 Virt   Jacksparrow77     4 4.0
5 Virt   Sailorboi726     5 5.0
6 Virt   PaulBNix     6 6.0
7 Virt   BigFatBoaters     7 7.0
8 Virt   JavelinRich     8 8.0

R17

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 Virt   Sailorboi726     1 1.0
2 Virt   RHill     2 2.0
3 Virt   SharkMaster     3 3.0
4 Virt   Domcurry     4 4.0
5 Virt   PaulBNix     5 5.0
6 Virt   BigFatBoaters     6 6.0
7 Virt   Jacksparrow77     7 7.0
8 Virt   JavelinRich     8 8.0

R18

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 Virt   Domcurry     1 1.0
2 Virt   PaulBNix     2 2.0
3 Virt   BigFatBoaters     3 3.0
4 Virt   RHill     4 4.0
5 Virt   Sailorboi726     5 5.0
