GSC Thursday Series 2020

Glossop Sailing Club

GSC Thursday Series 2020

Overall

Sailed: 13, Discards: 6, To count: 7, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
R11
 
R12
 
R13
 
Total Nett
1st Solution 440 Paul Nix   1092 1.0 1.0 1.0 1.0 1.0 (2.0) (4.0) (2.0) 2.0 (3.0) 2.0 (20.0 DNC) (20.0 DNC) 60.0 9.0
2nd Supernova 1182 Mike Hughes   1077 (4.0) (4.0) (5.0) 2.0 2.0 1.0 2.0 (20.0 DNC) 3.0 (20.0 DNC) (20.0 DNC) 2.0 1.0 86.0 13.0
3rd Supernova 1089 Phil Hewitt   1077 2.0 2.0 3.0 (5.0) 4.0 (20.0 DNC) (20.0 DNC) 3.0 (5.0) (20.0 DNC) (20.0 DNC) 1.0 2.0 107.0 17.0
4th Supernova 1034 Roger Tolman   1077 (20.0 DNC) (20.0 DNC) 2.0 3.0 (5.0) 3.0 3.0 3.6 Safety 3.6 Safety (5.0) 4.0 (20.0 DNC) (20.0 DNC) 112.2 22.2
5th Supernova 675 Greg Aldred   1077 (20.0 DNC) 3.0 (20.0 DNC) 6.0 3.0 (20.0 DNC) 5.0 5.0 DSQ 4.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 166.0 46.0
6th Phantom 1311 Nathan Harbutt   1004 (20.0 DNC) (20.0 DNC) 4.0 4.0 6.0 (20.0 DNC) (20.0 DNC) 1.0 1.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 176.0 56.0
7th Phantom 1449 Richard Smith   1004 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 1.0 20.0 DNC 20.0 DNC 1.0 5.0 DNF 20.0 DNC 20.0 DNC 207.0 87.0
8th Laser 180031 Wendy Jones   1100 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 4.0 1.0 20.0 DNC 20.0 DNC 225.0 105.0
9th Solution 432 Kathryn Smith   1092 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 2.0 3.0 20.0 DNC 20.0 DNC 225.0 105.0
10th Enterprise   Jan Masat   1113 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 3.0 3.0 226.0 106.0
11th Javelin   Nathan Harbutt Crew 944 3.0 5.0 DNF (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 228.0 108.0
12th Supernova 1034 Graham Shaw   1077 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 7.0 DNF 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 247.0 127.0
13th Solution 447 Dave Worth   1092 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 260.0 140.0
13th Phantom 1311 Neil Reid   1004 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 260.0 140.0
13th Laser 128770 Clive Posford   1100 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 260.0 140.0
13th Laser 202344 David Doyle   1100 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 260.0 140.0
13th Finn 666 Ben Steel   1049 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 260.0 140.0
13th OK   Tony Woods   1104 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 260.0 140.0
13th Solution 445 Louis Kidger   1092 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 260.0 140.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Solution 440 Paul Nix   1092 30:38 0:28:03 1.0
2 Supernova 1089 Phil Hewitt   1077 30:28 0:28:17 2.0
3 Javelin   Nathan Harbutt Crew 944 27:00 0:28:36 3.0
4 Supernova 1182 Mike Hughes   1077 33:00 0:30:38 4.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 Solution 440 Paul Nix   1092 1 1.0
2 Supernova 1089 Phil Hewitt   1077 2 2.0
3 Supernova 675 Greg Aldred   1077 3 3.0
4 Supernova 1182 Mike Hughes   1077 4 4.0
5 Javelin   Nathan Harbutt Crew 944 DNF 5.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 Solution 440 Paul Nix   1092 1 1.0
2 Supernova 1034 Roger Tolman   1077 2 2.0
3 Supernova 1089 Phil Hewitt   1077 3 3.0
4 Phantom 1311 Nathan Harbutt   1004 4 4.0
5 Supernova 1182 Mike Hughes   1077 5 5.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Solution 440 Paul Nix   1092 51:54 0:47:32 1.0
2 Supernova 1182 Mike Hughes   1077 51:36 0:47:55 2.0
3 Supernova 1034 Roger Tolman   1077 53:40 0:49:50 3.0
4 Phantom 1311 Nathan Harbutt   1004 50:21 0:50:09 4.0
5 Supernova 1089 Phil Hewitt   1077 54:10 0:50:18 5.0
6 Supernova 675 Greg Aldred   1077 55:00 0:51:04 6.0

R5

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Solution 440 Paul Nix   1092 36:56 0:33:49 1.0
2 Supernova 1182 Mike Hughes   1077 36:39 0:34:02 2.0
3 Supernova 675 Greg Aldred   1077 38:00 0:35:17 3.0
4 Supernova 1089 Phil Hewitt   1077 38:05 0:35:22 4.0
5 Supernova 1034 Roger Tolman   1077 38:10 0:35:26 5.0
6 Phantom 1311 Nathan Harbutt   1004 38:03 0:37:54 6.0

R6

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Supernova 1182 Mike Hughes   1077 36:41 0:34:04 1.0
2 Solution 440 Paul Nix   1092 37:30 0:34:20 2.0
3 Supernova 1034 Roger Tolman   1077 39:00 0:36:13 3.0

R7

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Phantom 1449 Richard Smith   1004 32:15 0:32:07 1.0
2 Supernova 1182 Mike Hughes   1077 36:00 0:33:26 2.0
3 Supernova 1034 Roger Tolman   1077 36:20 0:33:44 3.0
4 Solution 440 Paul Nix   1092 40:26 0:37:02 4.0
5 Supernova 675 Greg Aldred   1077 42:00 0:39:00 5.0

R8

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Phantom 1311 Nathan Harbutt   1004 36:04 0:35:55 1.0
2 Solution 440 Paul Nix   1092 40:08 0:36:45 2.0
3 Supernova 1089 Phil Hewitt   1077 41:53 0:38:53 3.0
4 Supernova 1034 Roger Tolman   1077 Safety   3.6
5 Supernova 675 Greg Aldred   1077 DSQ   5.0

R9

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Phantom 1311 Nathan Harbutt   1004 37:21 0:37:12 1.0
2 Solution 440 Paul Nix   1092 47:08 0:43:10 2.0
3 Supernova 1182 Mike Hughes   1077 46:38 0:43:18 3.0
4 Supernova 1034 Roger Tolman   1077 Safety   3.6
5 Supernova 675 Greg Aldred   1077 49:00 0:45:30 4.0
6 Supernova 1089 Phil Hewitt   1077 55:01 0:51:05 5.0
7 Supernova 1034 Graham Shaw   1077 DNF   7.0

R10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Phantom 1449 Richard Smith   1004 20:01 0:19:56 1.0
2 Solution 432 Kathryn Smith   1092 24:52 0:22:46 2.0
3 Solution 440 Paul Nix   1092 24:54 0:22:48 3.0
4 Laser 180031 Wendy Jones   1100 25:06 0:22:49 4.0
5 Supernova 1034 Roger Tolman   1077 26:00 0:24:08 5.0

R11

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 Laser 180031 Wendy Jones   1100 1 1.0
2 Solution 440 Paul Nix   1092 2 2.0
3 Solution 432 Kathryn Smith   1092 3 3.0
4 Supernova 1034 Roger Tolman   1077 4 4.0
5 Phantom 1449 Richard Smith   1004 DNF 5.0

R12

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 Supernova 1089 Phil Hewitt   1077 1 1.0
2 Supernova 1182 Mike Hughes   1077 2 2.0
3 Enterprise   Jan Masat   1113 3 3.0

R13

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 Supernova 1182 Mike Hughes   1077 1 1.0
2 Supernova 1089 Phil Hewitt   1077 2 2.0
3 Enterprise   Jan Masat   1113 3 3.0



Sailwave Scoring Software 2.28.2
www.sailwave.com