GSC Frostbite 2020

Glossop Sailing Club

GSC Frostbite 2020

Overall

Sailed: 8, Discards: 4, To count: 4, Rating system: PY, Entries: 63, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
R4
 
R5
 
06/12/20
 
06/12/20
 
20/12/20
 
Total Nett
1st Supernova 1034 Roger Tolman   1077 (3.0) 2.0 (64.0 DNC) (64.0 DNC) 1.8 OOD 1.0 1.0 (64.0 DNC) 200.8 5.8
2nd Phantom 1550 Dave Morris   1004 1.0 5.0 3.0 OOD 3.0 OOD (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 268.0 12.0
3rd Phantom 1311 Nathan Harbutt   1004 5.7 Safety 5.7 Safety (64.0 DNC) (64.0 DNC) (64.0 DNC) 2.0 2.0 (13.0 DNF) 220.4 15.4
4th Optimist 5740 Sebastian Smith   1642 (64.0 DNC) (64.0 DNC) 2.0 2.0 2.0 (64.0 DNC) (64.0 DNC) 64.0 DNC 326.0 70.0
5th Solution 440 Paul Nix   1092 2.0 4.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 4.0 330.0 74.0
6th Solution 432 Kathryn Smith   1092 (64.0 DNC) (64.0 DNC) 3.0 (64.0 DNC) 5.0 DNF 5.0 DNF (64.0 DNC) 64.0 DNC 333.0 77.0
7th Solution 447 Dave Worth   1092 4.0 (64.0 DNC) 4.0 5.0 DNF (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 333.0 77.0
8th Byte 257 Joshua Graham   1190 7.0 1.0 7.0 DNF (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 335.0 79.0
9th Supernova 1089 Phil Hewitt   1077 (64.0 DNC) (64.0 DNC) 7.0 DNF (64.0 DNC) 10.0 OOD (64.0 DNC) 64.0 DNC 13.0 DNF 350.0 94.0
10th OK   Tony Woods   1104 11.0 OOD 11.0 OOD (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 13.0 OOD 355.0 99.0
11th Topper 48327 Arlo Turner   1365 (64.0 DNC) (64.0 DNC) 1.0 1.0 (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 386.0 130.0
12th Optimist 4302 Jake   1642 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 1.0 64.0 DNC 64.0 DNC 3.0 388.0 132.0
13th RS 400 606 Mike Lilley   942 8.0 3.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 395.0 139.0
14th Laser 7122 Lisa Woods   1100 5.0 7.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 396.0 140.0
15th Solo   Mike Graham   1143 9.0 6.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 399.0 143.0
16th Laser 202344 David Doyle   1100 (64.0 DNC) 8.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 8.0 Safety 400.0 144.0
17th Solution 46? Josh Hamer   1092 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 13.0 OOD 64.0 DNC 13.0 DNF 410.0 154.0
18th Finn 666 Ben Steel   1049 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 1.0 449.0 193.0
19th Optimist 589 Eddy Reid   1642 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 2.0 450.0 194.0
20th Optimist 5740 Fraser Smith   1642 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 3.0 64.0 DNC 64.0 DNC 451.0 195.0
21st Supernova 675 Greg Aldred   1077 (64.0 DNC) (64.0 DNC) (64.0 DNC) 3.0 (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 451.0 195.0
22nd Phantom 1311 Neil Reid   1004 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 5.0 453.0 197.0
23rd Topper 47751 Sorcha Haliban   1365 6.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 454.0 198.0
24th Laser BLANK Rick Graham   1100 (64.0 DNC) 9.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 457.0 201.0
25th Scorpion 1992     1040 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 13.0 DNF 461.0 205.0
25th 29er 1830 Dave Worth Miles Worth 915 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 13.0 DNF 461.0 205.0
25th Laser 202344 Arlo Turner   1100 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 13.0 DNF 461.0 205.0
28th RS 200   Kathryn Smith Crew 1047 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 512.0 256.0
28th Laser Radial   Karen Brotherton   1139 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 512.0 256.0
28th W/Surfer 315     1100 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 512.0 256.0
28th Javelin   Richard Smith Crew 944 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 512.0 256.0
28th RS Feva 2613 Ian Jones James Jones   (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 512.0 256.0
28th Byte 3714 Richard Hill   1190 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 512.0 256.0
28th Laser Radial   Ian Jones   1139 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 512.0 256.0
28th Javelin 546 Roger Partington   944 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 512.0 256.0
28th Optimist 5950 Oscar   1642 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 512.0 256.0
28th Laser 14779 Josh Hamer   1100 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 512.0 256.0
28th Laser 202344 Stuart Reid   1100 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 512.0 256.0
28th Laser Radial 19326 Paul Brotherton   1139 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 512.0 256.0
28th Laser Radial   Wendy Jones   1139 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 512.0 256.0
28th Laser 19326 Paul Brotherton   1100 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 512.0 256.0
28th Laser   Neil Reid   1100 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 512.0 256.0
28th Topper   Toby Harper-Jones   1365 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 512.0 256.0
28th Optimist 6344 Jacob Bennett   1642 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 512.0 256.0
28th Taser   Josh Hamer Crew 1022 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 512.0 256.0
28th Solution 445 Louis Kidger   1092 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 512.0 256.0
28th RS 200   Richard Smith Fraser 1047 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 512.0 256.0
28th Phantom 1449 Richard Smith   1004 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 512.0 256.0
28th Supernova 1182 Mike Hughes   1077 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 512.0 256.0
28th W/Surfer   Pat   1100 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 512.0 256.0
28th W/Surfer 3241 Johan Kidger   1100 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 512.0 256.0
28th T15? 152 Drew Saitham     (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 512.0 256.0
28th Optimist 6006 Sammy Clark   1642 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 512.0 256.0
28th Byte   Eddie Reid   1190 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 512.0 256.0
28th Laser Radial   Lisa Woods   1139 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 512.0 256.0
28th Topper 21934 Jacob Chew   1365 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 512.0 256.0
28th Laser Radial   Josh Hamer   1139 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 512.0 256.0
28th Laser 128770 Clive Posford   1100 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 512.0 256.0
28th Laser 138408 ?2   1100 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 512.0 256.0
28th RB 848 P. Ashley     (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 512.0 256.0
28th RB 141 Viki Packman     (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 512.0 256.0
28th RB 887 J. Rathburn     (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 512.0 256.0
28th Topper   Jacob Bennett   1365 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 512.0 256.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 Phantom 1550 Dave Morris   1004 1 1.0
2 Solution 440 Paul Nix   1092 2 2.0
3 Supernova 1034 Roger Tolman   1077 3 3.0
4 Solution 447 Dave Worth   1092 4 4.0
5 Laser 7122 Lisa Woods   1100 5 5.0
6 Phantom 1311 Nathan Harbutt   1004 Safety 5.7
7 Topper 47751 Sorcha Haliban   1365 6 6.0
8 Byte 257 Joshua Graham   1190 7 7.0
9 RS 400 606 Mike Lilley   942 8 8.0
10 Solo   Mike Graham   1143 9 9.0
11 OK   Tony Woods   1104 OOD 11.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 Byte 257 Joshua Graham   1190 1 1.0
2 Supernova 1034 Roger Tolman   1077 2 2.0
3 RS 400 606 Mike Lilley   942 3 3.0
4 Solution 440 Paul Nix   1092 4 4.0
5 Phantom 1550 Dave Morris   1004 5 5.0
6 Phantom 1311 Nathan Harbutt   1004 Safety 5.7
7 Solo   Mike Graham   1143 6 6.0
8 Laser 7122 Lisa Woods   1100 7 7.0
9 Laser 202344 David Doyle   1100 8 8.0
10 Laser BLANK Rick Graham   1100 9 9.0
11 OK   Tony Woods   1104 OOD 11.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Topper 48327 Arlo Turner   1365 31:19 0:22:57 1.0
2 Optimist 5740 Sebastian Smith   1642 20:12 0:24:36 2.0
3 Phantom 1550 Dave Morris   1004 OOD   3.0
3 Solution 432 Kathryn Smith   1092 28:25 0:26:01 3.0
5 Solution 447 Dave Worth   1092 30:29 0:27:55 4.0
6 Byte 257 Joshua Graham   1190 DNF   7.0
6 Supernova 1089 Phil Hewitt   1077 DNF   7.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Topper 48327 Arlo Turner   1365 31:21 0:22:58 1.0
2 Optimist 5740 Sebastian Smith   1642 20:34 0:25:03 2.0
3 Phantom 1550 Dave Morris   1004 OOD   3.0
3 Supernova 675 Greg Aldred   1077 30:12 0:28:02 3.0
5 Solution 447 Dave Worth   1092 DNF   5.0

R5

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 Optimist 4302 Jake   1642 1 1.0
2 Supernova 1034 Roger Tolman   1077 OOD 1.8
3 Optimist 5740 Sebastian Smith   1642 2 2.0
4 Solution 432 Kathryn Smith   1092 DNF 5.0
5 Supernova 1089 Phil Hewitt   1077 OOD 10.0

06/12/20

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 Supernova 1034 Roger Tolman   1077 1 1.0
2 Phantom 1311 Nathan Harbutt   1004 2 2.0
3 Optimist 5740 Fraser Smith   1642 3 3.0
4 Solution 432 Kathryn Smith   1092 DNF 5.0
5 Solution 46? Josh Hamer   1092 OOD 13.0

06/12/20

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 Supernova 1034 Roger Tolman   1077 1 1.0
2 Phantom 1311 Nathan Harbutt   1004 2 2.0

20/12/20

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Finn 666 Ben Steel   1049 30:17 0:28:52 1.0
2 Optimist 589 Eddy Reid   1642 32:55 0:30:04 2.0
3 Optimist 4302 Jake   1642 33:50 0:30:54 3.0
4 Solution 440 Paul Nix   1092 36:17 0:33:14 4.0
5 Phantom 1311 Neil Reid   1004 34:26 0:34:18 5.0
6 Laser 202344 David Doyle   1100 Safety   8.0
7 Phantom 1311 Nathan Harbutt   1004 DNF   13.0
7 Supernova 1089 Phil Hewitt   1077 DNF   13.0
7 OK   Tony Woods   1104 OOD   13.0
7 Solution 46? Josh Hamer   1092 DNF   13.0
7 Scorpion 1992     1040 DNF   13.0
7 29er 1830 Dave Worth Miles Worth 915 DNF   13.0
7 Laser 202344 Arlo Turner   1100 DNF   13.0



Sailwave Scoring Software 2.28.2
www.sailwave.com