GSC Brass Monkey Series 2020

Glossop Sailing Club

GSC Brass Monkey Series 2020

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
Total Nett
1st Phantom 1449 Richard Smith   1002 (1.0) 1.0 1.0 OOD 3.0 2.0
2nd Finn 666 Ben Steel   1051 3.0 2.0 (20.0 DNC) 25.0 5.0
3rd Solution 432 Kathryn Smith   1089 2.0 3.0 (20.0 DNC) 25.0 5.0
4th Topper 037 Arlo Turner   1363 5.0 (20.0 DNC) 2.0 27.0 7.0
5th Optimist 5667 Sebastion Smith   1642 6.0 4.0 (7.0 DNF) 17.0 10.0
6th Laser 202344 Stuart Reid   1099 4.0 7.0 (20.0 DNC) 31.0 11.0
7th Solution 440 Paul Nix   1089 7.0 5.0 (20.0 DNC) 32.0 12.0
8th Optimist 6344 Jacob   1642 8.0 6.0 (20.0 DNC) 34.0 14.0
9th Phantom 693 Nathan Harbut   1002 (11.0) 8.0 8.0 Safety 27.0 16.0
10th Javelin 546 Roger Partington Steve Tinsley 944 9.0 9.0 (20.0 DNC) 38.0 18.0
11th Optimist 6344 Eddy Reid   5899 (20.0 DNC) 20.0 DNC 1.0 41.0 21.0
12th Laser ? Neil Reid   1099 (20.0 DNC) 20.0 DNC 3.0 43.0 23.0
13th Solution 447 Dave Worth   1089 (20.0 DNC) 20.0 DNC 7.0 DNS 47.0 27.0
13th Laser 202344 Dave Doyle   1099 (20.0 DNC) 20.0 DNC 7.0 DNF 47.0 27.0
15th Optimist 5950 Oscar   1642 10.0 (20.0 DNC) 20.0 DNC 50.0 30.0
16th Supernova 1232 Richard Hawson   1077 (20.0 DNC) 20.0 DNC 20.0 DNC 60.0 40.0
16th Supernova 1089 Phil Hewitt   1077 (20.0 DNC) 20.0 DNC 20.0 DNC 60.0 40.0
16th Phantom 1450 Dave Morris   1002 (20.0 DNC) 20.0 DNC 20.0 DNC 60.0 40.0
16th Supernova 1034 Roger Tolman   1077 (20.0 DNC) 20.0 DNC 20.0 DNC 60.0 40.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Phantom 1449 Richard Smith   1002 2210 0:36:46 1.0
2 Solution 432 Kathryn Smith   1089 2412 0:36:55 2.0
3 Finn 666 Ben Steel   1051 2389 0:37:53 3.0
4 Laser 202344 Stuart Reid   1099 2499 0:37:54 4.0
5 Topper 037 Arlo Turner   1363 2134 0:39:08 5.0
6 Optimist 5667 Sebastion Smith   1642 1326 0:40:23 6.0
7 Solution 440 Paul Nix   1089 2645 0:40:29 7.0
8 Optimist 6344 Jacob   1642 1341 0:40:50 8.0
9 Javelin 546 Roger Partington Steve Tinsley 944 2355 0:41:35 9.0
10 Optimist 5950 Oscar   1642 1400 0:42:38 10.0
11 Phantom 693 Nathan Harbut   1002 2669 0:44:24 11.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Phantom 1449 Richard Smith   1002 2064 0:34:20 1.0
2 Finn 666 Ben Steel   1051 2208 0:35:01 2.0
3 Solution 432 Kathryn Smith   1089 2301 0:35:13 3.0
4 Optimist 5667 Sebastion Smith   1642 1188 0:36:11 4.0
5 Solution 440 Paul Nix   1089 2373 0:36:19 5.0
6 Optimist 6344 Jacob   1642 1204 0:36:40 6.0
7 Laser 202344 Stuart Reid   1099 2513 0:38:07 7.0
8 Phantom 693 Nathan Harbut   1002 2361 0:39:16 8.0
9 Javelin 546 Roger Partington Steve Tinsley 944 2233 0:39:25 9.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Phantom 1449 Richard Smith   1002 OOD   1.0
1 Optimist 6344 Eddy Reid   5899 31:12 0:05:17 1.0
3 Topper 037 Arlo Turner   1363 37:06 0:27:13 2.0
4 Laser ? Neil Reid   1099 32:13 0:29:19 3.0
5 Optimist 5667 Sebastion Smith   1642 DNF   7.0
5 Solution 447 Dave Worth   1089 DNS   7.0
5 Laser 202344 Dave Doyle   1099 DNF   7.0
8 Phantom 693 Nathan Harbut   1002 Safety   8.0



Sailwave Scoring Software 2.24.0
www.sailwave.com