GSC Spring Series 2019

Glossop Sailing Club

GSC Spring Series 2019

Overall

Sailed: 6, Discards: 3, To count: 3, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 24/3/19
 
24/3/19
 
31/3/19
 
31/3/19
 
14/4/19
 
14/4/19
 
Total Nett
1st SOLUTION 445 Josh Hamer   1089 (2.0) (2.0) (1.0) 1.0 1.0 1.0 8.0 3.0
2nd PHANTOM 693 Nathan Harbut   1002 3.0 Safety 3.0 Safety (3.0) 3.0 (6.0) (22.0 DNC) 40.0 9.0
3rd SOLUTION 440 Paul Nix   1089 (22.0 DNC) (22.0 DNC) 4.0 4.0 3.0 (22.0 DNC) 77.0 11.0
4th SUPERNOVA 1232 Richard Hawson   1077 (22.0 DNC) (22.0 DNC) 4.0 Safety 4.0 Safety 4.0 (22.0 DNC) 78.0 12.0
5th SUPERNOVA 1089 Phil Hewitt   1077 (22.0 DNC) (22.0 DNC) 5.0 5.0 5.0 (22.0 DNC) 81.0 15.0
6th OPTIMIST 5667 Sebastion Smith   1642 3.0 (22.0 DNC) 6.0 (22.0 DNC) 11.0 DNF (22.0 DNC) 86.0 20.0
7th FINN 166 Ben Steel   1051 1.0 1.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 90.0 24.0
8th SOLUTION 432 Kathryn Smith   1089 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 2.0 2.0 92.0 26.0
9th 420 55409 Toby Crew 1111 (22.0 DNC) (22.0 DNC) 2.0 2.0 (22.0 DNC) 22.0 DNC 92.0 26.0
10th JAVELIN 577 Richard Smith Kathryn Smith 944 6.0 DNF (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 116.0 50.0
11th LASER 17877 Clive Posford   1097 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 11.0 DNF 22.0 DNC 121.0 55.0
11th SUPERNOVA 1034 Roger Tolman   1077 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 11.0 DNF 22.0 DNC 121.0 55.0
13th PHANTOM 1450 Dave Morris   1002 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 132.0 66.0
13th PHANTOM 1449 Richard Smith   1002 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 Safety 22.0 Safety 132.0 66.0
13th OK 2246 Dave Doyle   1104 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 132.0 66.0
13th LASER 8.1 301 Stuart Reid   1051 (22.0 DNC) (22.0 DNC) 22.0 Safety 22.0 Safety (22.0 DNC) 22.0 DNC 132.0 66.0
13th RS200 739 Richard Smith Sebastian Smith 1046 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 132.0 66.0
13th PHANTOM 1314 Danny Monaghan   1002 22.0 OOD 22.0 OOD (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 132.0 66.0
13th RS200 1105 Neil Reid Eddie Reid 1046 (22.0 DNC) (22.0 DNC) 22.0 OOD 22.0 OOD (22.0 DNC) 22.0 DNC 132.0 66.0
13th JAVELIN 546 Roger Partington Steve Tinsley 944 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 OOD 22.0 OOD 132.0 66.0
13th 29ER 1830 Dave Worth Miles Worth 907 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 132.0 66.0

24/3/19

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 FINN 166 Ben Steel   1051 1886 0:29:54 1.0
2 SOLUTION 445 Josh Hamer   1089 2304 0:35:16 2.0
3 PHANTOM 693 Nathan Harbut   1002 Safety   3.0
3 OPTIMIST 5667 Sebastion Smith   1642 2598 1:19:07 3.0
5 JAVELIN 577 Richard Smith Kathryn Smith 944 DNF   6.0
6 PHANTOM 1314 Danny Monaghan   1002 OOD   22.0

24/3/19

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 FINN 166 Ben Steel   1051 1350 0:21:24 1.0
2 SOLUTION 445 Josh Hamer   1089 1587 0:24:17 2.0
3 PHANTOM 693 Nathan Harbut   1002 Safety   3.0
4 PHANTOM 1314 Danny Monaghan   1002 OOD   22.0

31/3/19

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SOLUTION 445 Josh Hamer   1089 1855 0:28:23 1.0
2 420 55409 Toby Crew 1111 2001 0:30:01 2.0
3 PHANTOM 693 Nathan Harbut   1002 1840 0:30:36 3.0
4 SOLUTION 440 Paul Nix   1089 2035 0:31:09 4.0
4 SUPERNOVA 1232 Richard Hawson   1077 Safety   4.0
6 SUPERNOVA 1089 Phil Hewitt   1077 2053 0:31:46 5.0
7 OPTIMIST 5667 Sebastion Smith   1642 1709 0:34:42 6.0
8 LASER 8.1 301 Stuart Reid   1051 Safety   22.0
8 RS200 1105 Neil Reid Eddie Reid 1046 OOD   22.0

31/3/19

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SOLUTION 445 Josh Hamer   1089 1856 0:28:24 1.0
2 420 55409 Toby Crew 1111 1985 0:29:47 2.0
3 PHANTOM 693 Nathan Harbut   1002 1803 0:29:59 3.0
4 SOLUTION 440 Paul Nix   1089 1969 0:30:08 4.0
4 SUPERNOVA 1232 Richard Hawson   1077 Safety   4.0
6 SUPERNOVA 1089 Phil Hewitt   1077 2076 0:32:08 5.0
7 LASER 8.1 301 Stuart Reid   1051 Safety   22.0
7 RS200 1105 Neil Reid Eddie Reid 1046 OOD   22.0

14/4/19

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SOLUTION 445 Josh Hamer   1089 2574 0:39:24 1.0
2 SOLUTION 432 Kathryn Smith   1089 2590 0:39:38 2.0
3 SOLUTION 440 Paul Nix   1089 2689 0:41:09 3.0
4 SUPERNOVA 1232 Richard Hawson   1077 3193 0:49:25 4.0
5 SUPERNOVA 1089 Phil Hewitt   1077 3235 0:50:04 5.0
6 PHANTOM 693 Nathan Harbut   1002 3145 0:52:19 6.0
7 OPTIMIST 5667 Sebastion Smith   1642 DNF   11.0
7 LASER 17877 Clive Posford   1097 DNF   11.0
7 SUPERNOVA 1034 Roger Tolman   1077 DNF   11.0
10 PHANTOM 1449 Richard Smith   1002 Safety   22.0
10 JAVELIN 546 Roger Partington Steve Tinsley 944 OOD   22.0

14/4/19

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLUTION 445 Josh Hamer   1089 1 1.0
2 SOLUTION 432 Kathryn Smith   1089 2 2.0
3 PHANTOM 1449 Richard Smith   1002 Safety 22.0
3 JAVELIN 546 Roger Partington Steve Tinsley 944 OOD 22.0



Sailwave Scoring Software 2.24.0
www.sailwave.com