GSC Pursuit Series 2019

Glossop Sailing Club

GSC Pursuit Series 2019

Overall

Sailed: 4, Discards: 2, To count: 2, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 3/3/19
 
17/3/19
 
24/3/19
 
31/3/19
 
Total Nett
1st SOLUTION 445 Josh Hamer   1089 (20.0 DNC) (8.0 DSQ) 1.0 1.0 30.0 2.0
2nd FINN 166 Ben Steel   1051 1.0 1.0 (2.0) (20.0 DNC) 24.0 2.0
3rd SOLUTION 440 Paul Nix   1089 2.0 OOD (8.0 DNF) (20.0 DNC) 2.0 32.0 4.0
4th SUPERNOVA 1089 Phil Hewitt   1077 (20.0 DNC) 2.0 (20.0 DNC) 3.0 45.0 5.0
5th SOLUTION 432 Kathryn Smith   1089 2.0 8.0 DNF (20.0 DNC) (20.0 DNC) 50.0 10.0
6th 420 55409 Toby Crew 1111 6.0 (20.0 DNC) (20.0 DNC) 4.0 50.0 10.0
7th PHANTOM 693 Nathan Harbut   1002 5.0 (8.0 DNF) 5.0 Safety (20.0 DNC) 38.0 10.0
8th 29ER 1830 Dave Worth Miles Worth 907 8.0 (20.0 DNC) 3.0 (20.0 DNC) 51.0 11.0
9th OK 2246 Dave Doyle   1104 3.0 8.0 DNF (20.0 DNC) (20.0 DNC) 51.0 11.0
10th LASER 8.1 301 Stuart Reid   1051 11.0 Safety (20.0 DNC) (20.0 DNC) 7.0 Safety 58.0 18.0
11th RS200 739 Richard Smith Sebastian Smith 1046 4.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 64.0 24.0
12th JAVELIN 546 Roger Partington Steve Tinsley 944 7.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 67.0 27.0
13th SUPERNOVA 1232 Richard Hawson   1077 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 Safety 80.0 40.0
13th PHANTOM 1314 Danny Monaghan   1002 (20.0 DNC) (20.0 DNC) 20.0 OOD 20.0 DNC 80.0 40.0
13th RS200 1105 Neil Reid Crew 1046 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 OOD 80.0 40.0
13th OPTIMIST 5667 Sebastion Smith   1642 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 80.0 40.0
13th PHANTOM 1450 Dave Morris   1002 (20.0 DNC) 20.0 OOD (20.0 DNC) 20.0 DNC 80.0 40.0
13th SUPERNOVA 1034 Roger Tolman   1077 20.0 Safety (20.0 DNC) (20.0 DNC) 20.0 DNC 80.0 40.0
13th PHANTOM 1449 Richard Smith   1002 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 80.0 40.0

3/3/19

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 FINN 166 Ben Steel   1051 1 1.0
2 SOLUTION 440 Paul Nix   1089 OOD 2.0
2 SOLUTION 432 Kathryn Smith   1089 2 2.0
4 OK 2246 Dave Doyle   1104 3 3.0
5 RS200 739 Richard Smith Sebastian Smith 1046 4 4.0
6 PHANTOM 693 Nathan Harbut   1002 5 5.0
7 420 55409 Toby Crew 1111 6 6.0
8 JAVELIN 546 Roger Partington Steve Tinsley 944 7 7.0
9 29ER 1830 Dave Worth Miles Worth 907 8 8.0
10 LASER 8.1 301 Stuart Reid   1051 Safety 11.0
11 SUPERNOVA 1034 Roger Tolman   1077 Safety 20.0

17/3/19

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 FINN 166 Ben Steel   1051 1 1.0
2 SUPERNOVA 1089 Phil Hewitt   1077 2 2.0
3 SOLUTION 445 Josh Hamer   1089 DSQ 8.0
3 SOLUTION 440 Paul Nix   1089 DNF 8.0
3 SOLUTION 432 Kathryn Smith   1089 DNF 8.0
3 PHANTOM 693 Nathan Harbut   1002 DNF 8.0
3 OK 2246 Dave Doyle   1104 DNF 8.0
8 PHANTOM 1450 Dave Morris   1002 OOD 20.0

24/3/19

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLUTION 445 Josh Hamer   1089 1 1.0
2 FINN 166 Ben Steel   1051 2 2.0
3 29ER 1830 Dave Worth Miles Worth 907 3 3.0
4 PHANTOM 693 Nathan Harbut   1002 Safety 5.0
5 PHANTOM 1314 Danny Monaghan   1002 OOD 20.0

31/3/19

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLUTION 445 Josh Hamer   1089 1 1.0
2 SOLUTION 440 Paul Nix   1089 2 2.0
3 SUPERNOVA 1089 Phil Hewitt   1077 3 3.0
4 420 55409 Toby Crew 1111 4 4.0
5 LASER 8.1 301 Stuart Reid   1051 Safety 7.0
6 SUPERNOVA 1232 Richard Hawson   1077 Safety 20.0
6 RS200 1105 Neil Reid Crew 1046 OOD 20.0



Sailwave Scoring Software 2.24.0
www.sailwave.com