GSC Frostbite Series 2019

Glossop Sailing Club

GSC Frostbite Series 2019

Overall

Sailed: 13, Discards: 6, To count: 7, Rating system: PY, Entries: 26, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
R11
 
R12
 
R13
 
Total Nett
1st FIN 666 Ben Steel   1051 1.0 (2.0) 1.0 1.0 1.0 1.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 2.0 2.0 146.0 9.0
2nd LASER 202344 Dave Doyle   1099 2.0 (3.0) 2.0 2.0 (8.0 Safety) (8.0 Safety) 1.0 1.0 (27.0 DNC) (27.0 DNC) (12.0 DNF) 1.0 1.0 95.0 10.0
3rd SOLUTION 440 Paul Nix   1089 (27.0 DNC) (27.0 DNC) 3.0 3.0 (27.0 DNC) (27.0 DNC) 5.0 OOD 5.0 OOD 1.0 2.0 (27.0 DNC) (6.0) 5.0 165.0 24.0
4th SUPERNOVA 1232 Richard Hawson   1077 (27.0 DNC) (27.0 DNC) 7.0 OOD (8.0 OOD) 2.0 2.0 3.0 2.0 4.0 5.0 (12.0 DNF) (27.0 DNC) (27.0 DNC) 153.0 25.0
5th PHANTOM 693 Nathan Harbut   1002 (5.0) 5.0 (27.0 DNC) (27.0 DNC) 5.0 5.0 2.0 5.0 Safety 2.0 4.0 (8.0) (7.5) (7.0) 109.5 28.0
6th SUPERNOVA 1089 Phil Hewitt   1077 (27.0 DNC) (27.0 DNC) 4.0 5.0 (27.0 DNC) (27.0 DNC) 4.0 3.0 5.0 3.0 (12.0 OOD) (7.5) 6.0 157.5 30.0
7th LASER 178770 Clive Posford   1099 6.0 4.0 (27.0 DNC) 4.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 8.0 Safety 8.0 Safety 7.0 (9.0 Safety) 8.0 Safety 189.0 45.0
8th SUPERNOVA 462 Mike Hughes   1077 (27.0 DNC) (27.0 DNC) 7.0 Safety 8.0 Safety 4.0 3.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 4.0 4.0 219.0 57.0
9th PHANTOM 1450 Dave Morris   1002 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 8.0 OOD 8.0 OOD (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 5.0 3.0 3.0 243.0 81.0
10th JAVELIN 546 Roger Partington Steve Tinsley 944 3.0 6.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 8.0 OOD 8.0 OOD 27.0 DNC 5.0 27.0 DNC 246.0 84.0
11th OPTIMIST 5667 Sebastion Smith   1642 4.0 1.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 2.0 27.0 DNC 27.0 DNC 277.0 115.0
12th LASER 165821 Stuart Reid   1099 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 3.0 1.0 6.0 27.0 DNC 27.0 DNC 280.0 118.0
13th BYTE CII 636 Richard Hill   1138 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 8.0 Safety 8.0 Safety 12.0 Safety 27.0 DNC 27.0 DNC 298.0 136.0
14th SUPERNOVA 1034 Roger Tolman   1077 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 3.0 4.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 304.0 142.0
15th LASER 12XXXXX Ben Farrow   1099 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 6.0 6.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 309.0 147.0
16th LASER 128794 Dragen   1099 (27.0 DNC) (27.0 DNC) 7.0 Safety 8.0 Safety (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 312.0 150.0
17th PHANTOM 1449 Richard Smith   1002 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 1.0 27.0 DNC 27.0 DNC 325.0 163.0
18th RS 200 No Spinny 739 Kathryn Smith Fraser Smith 1090 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 3.0 27.0 DNC 27.0 DNC 327.0 165.0
19th OPTIMIST 6006 Sammy Clark   1642 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 4.0 27.0 DNC 27.0 DNC 328.0 166.0
20th 420 55409 Toby Jones Louis Kidger 1111 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 351.0 189.0
20th TOPPER 1349 Arlo Turner   1363 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 351.0 189.0
20th OK 2145 Tony Woods   1104 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 351.0 189.0
20th RS 200 1105 Neil Reid Crew 1046 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 351.0 189.0
20th LASER RADIAL 180961 Paul Rose   1139 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 351.0 189.0
20th SOLUTION 432 Kathryn Smith   1089 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 351.0 189.0
20th SOLUTION 445 Josh Hamer   1089 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 351.0 189.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 FIN 666 Ben Steel   1051 2314 0:36:42 1.0
2 LASER 202344 Dave Doyle   1099 2480 0:37:37 2.0
3 JAVELIN 546 Roger Partington Steve Tinsley 944 2289 0:40:25 3.0
4 OPTIMIST 5667 Sebastion Smith   1642 1995 0:40:30 4.0
5 PHANTOM 693 Nathan Harbut   1002 2502 0:41:37 5.0
6 LASER 178770 Clive Posford   1099 2987 0:45:18 6.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 OPTIMIST 5667 Sebastion Smith   1642 2227 0:45:13 1.0
2 FIN 666 Ben Steel   1051 4000 1:03:26 2.0
3 LASER 202344 Dave Doyle   1099 4323 1:05:34 3.0
4 LASER 178770 Clive Posford   1099 4487 1:08:03 4.0
5 PHANTOM 693 Nathan Harbut   1002 4307 1:11:38 5.0
6 JAVELIN 546 Roger Partington Steve Tinsley 944 4285 1:15:39 6.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 FIN 666 Ben Steel   1051 1984 0:31:28 1.0
2 LASER 202344 Dave Doyle   1099 2176 0:33:00 2.0
3 SOLUTION 440 Paul Nix   1089 2364 0:36:11 3.0
4 SUPERNOVA 1089 Phil Hewitt   1077 2352 0:36:24 4.0
5 SUPERNOVA 1232 Richard Hawson   1077 OOD   7.0
5 SUPERNOVA 462 Mike Hughes   1077 Safety   7.0
5 LASER 128794 Dragen   1099 Safety   7.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 FIN 666 Ben Steel   1051 2582 0:40:57 1.0
2 LASER 202344 Dave Doyle   1099 2867 0:43:29 2.0
3 SOLUTION 440 Paul Nix   1089 3228 0:49:24 3.0
4 LASER 178770 Clive Posford   1099 3723 0:56:28 4.0
5 SUPERNOVA 1089 Phil Hewitt   1077 3706 0:57:21 5.0
6 SUPERNOVA 1232 Richard Hawson   1077 OOD   8.0
6 SUPERNOVA 462 Mike Hughes   1077 Safety   8.0
6 LASER 128794 Dragen   1099 Safety   8.0

R5

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 FIN 666 Ben Steel   1051 2402 0:38:05 1.0
2 SUPERNOVA 1232 Richard Hawson   1077 2659 0:41:09 2.0
3 SUPERNOVA 1034 Roger Tolman   1077 2694 0:41:41 3.0
4 SUPERNOVA 462 Mike Hughes   1077 2708 0:41:54 4.0
5 PHANTOM 693 Nathan Harbut   1002 2539 0:42:14 5.0
6 LASER 12XXXXX Ben Farrow   1099 2869 0:43:31 6.0
7 LASER 202344 Dave Doyle   1099 Safety   8.0
7 PHANTOM 1450 Dave Morris   1002 OOD   8.0

R6

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 FIN 666 Ben Steel   1051 2716 0:43:04 1.0
2 SUPERNOVA 1232 Richard Hawson   1077 2893 0:44:46 2.0
3 SUPERNOVA 462 Mike Hughes   1077 2927 0:45:18 3.0
4 SUPERNOVA 1034 Roger Tolman   1077 2970 0:45:58 4.0
5 PHANTOM 693 Nathan Harbut   1002 2836 0:47:10 5.0
6 LASER 12XXXXX Ben Farrow   1099 3211 0:48:42 6.0
7 LASER 202344 Dave Doyle   1099 Safety   8.0
7 PHANTOM 1450 Dave Morris   1002 OOD   8.0

R7

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 202344 Dave Doyle   1099 1 1.0
2 PHANTOM 693 Nathan Harbut   1002 2 2.0
3 SUPERNOVA 1232 Richard Hawson   1077 3 3.0
4 SUPERNOVA 1089 Phil Hewitt   1077 4 4.0
5 SOLUTION 440 Paul Nix   1089 OOD 5.0

R8

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 202344 Dave Doyle   1099 1 1.0
2 SUPERNOVA 1232 Richard Hawson   1077 2 2.0
3 SUPERNOVA 1089 Phil Hewitt   1077 3 3.0
4 SOLUTION 440 Paul Nix   1089 OOD 5.0
4 PHANTOM 693 Nathan Harbut   1002 Safety 5.0

R9

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SOLUTION 440 Paul Nix   1089 2028 0:31:02 1.0
2 PHANTOM 693 Nathan Harbut   1002 2024 0:33:40 2.0
3 LASER 165821 Stuart Reid   1099 2564 0:38:53 3.0
4 SUPERNOVA 1232 Richard Hawson   1077 2670 0:41:19 4.0
5 SUPERNOVA 1089 Phil Hewitt   1077 2677 0:41:26 5.0
6 LASER 178770 Clive Posford   1099 Safety   8.0
6 JAVELIN 546 Roger Partington Steve Tinsley 944 OOD   8.0
6 BYTE CII 636 Richard Hill   1138 Safety   8.0

R10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 LASER 165821 Stuart Reid   1099 1826 0:27:42 1.0
2 SOLUTION 440 Paul Nix   1089 1831 0:28:01 2.0
3 SUPERNOVA 1089 Phil Hewitt   1077 1895 0:29:20 3.0
4 PHANTOM 693 Nathan Harbut   1002 1769 0:29:25 4.0
5 SUPERNOVA 1232 Richard Hawson   1077 2009 0:31:05 5.0
6 LASER 178770 Clive Posford   1099 Safety   8.0
6 JAVELIN 546 Roger Partington Steve Tinsley 944 OOD   8.0
6 BYTE CII 636 Richard Hill   1138 Safety   8.0

R11

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 PHANTOM 1449 Richard Smith   1002 3213 0:53:27 1.0
2 OPTIMIST 5667 Sebastion Smith   1642 2648 0:53:45 2.0
3 RS 200 No Spinny 739 Kathryn Smith Fraser Smith 1090 3604 0:55:06 3.0
4 OPTIMIST 6006 Sammy Clark   1642 2947 0:59:50 4.0
5 PHANTOM 1450 Dave Morris   1002 3624 1:00:17 5.0
6 LASER 165821 Stuart Reid   1099 4072 1:01:45 6.0
7 LASER 178770 Clive Posford   1099 3448 1:09:43 7.0
8 PHANTOM 693 Nathan Harbut   1002 4460 1:14:11 8.0
9 LASER 202344 Dave Doyle   1099 DNF   12.0
9 SUPERNOVA 1232 Richard Hawson   1077 DNF   12.0
9 SUPERNOVA 1089 Phil Hewitt   1077 OOD   12.0
9 BYTE CII 636 Richard Hill   1138 Safety   12.0

R12

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 LASER 202344 Dave Doyle   1099 32:16 0:29:22 1.0
2 FIN 666 Ben Steel   1051 31:51 0:30:18 2.0
3 PHANTOM 1450 Dave Morris   1002 32:08 0:32:04 3.0
4 SUPERNOVA 462 Mike Hughes   1077 35:54 0:33:20 4.0
5 JAVELIN 546 Roger Partington Steve Tinsley 944 31:37 0:33:30 5.0
6 SOLUTION 440 Paul Nix   1089 36:49 0:33:48 6.0
7 PHANTOM 693 Nathan Harbut   1002 34:36 0:34:32 7.5
7 SUPERNOVA 1089 Phil Hewitt   1077 37:12 0:34:32 7.5
9 LASER 178770 Clive Posford   1099 Safety   9.0

R13

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 LASER 202344 Dave Doyle   1099 35:24 0:32:13 1.0
2 FIN 666 Ben Steel   1051 34:29 0:32:49 2.0
3 PHANTOM 1450 Dave Morris   1002 33:32 0:33:28 3.0
4 SUPERNOVA 462 Mike Hughes   1077 36:23 0:33:47 4.0
5 SOLUTION 440 Paul Nix   1089 39:01 0:35:50 5.0
6 SUPERNOVA 1089 Phil Hewitt   1077 38:49 0:36:02 6.0
7 PHANTOM 693 Nathan Harbut   1002 36:17 0:36:13 7.0
8 LASER 178770 Clive Posford   1099 Safety   8.0



Sailwave Scoring Software 2.24.0
www.sailwave.com