GSC Brass Monkey Series 2019

Glossop Sailing Club

GSC Brass Monkey Series 2019

Overall

Sailed: 8, Discards: 4, To count: 4, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 3/2/19
 
3/2/19
 
10/2/19
 
10/2/19
 
17/2/19
 
17/2/19
 
24/2/19
 
24/2/19
 
Total Nett
1st SOLUTION 445 Josh Hamer   1087 (2.0) (2.0) 1.0 1.0 (2.0) 1.0 1.0 (2.0) 12.0 4.0
2nd FINN 166 Ben Steel   1051 1.0 1.0 2.0 (2.5) 1.0 (4.0 DSQ) (4.0) (12.0 DNC) 27.5 5.0
3rd SOLUTION 440 Paul Nix   1087 (12.0 DNC) (12.0 DNC) (3.0) 2.5 2.8 Safety 2.8 Safety (3.0) 3.0 41.1 11.1
4th PHANTOM 1449 Richard Smith   999 3.0 Safety 3.0 Safety (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 5.0 1.0 60.0 12.0
5th OPTIMIST 5667 Sebastion Smith   1655 4.0 4.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 7.0 4.0 67.0 19.0
6th RS600 752 Dave Doyle   916 (12.0 DNC) (12.0 DNC) 4.0 4.0 6.0 DNF (12.0 DNC) 6.0 (12.0 DNC) 68.0 20.0
7th SOLUTION 432 Kathryn Smith   1087 3.0 3.0 (12.0 DNC) (12.0 DNC) 6.0 DNF (12.0 DNC) (12.0 DNC) 12.0 DNC 72.0 24.0
8th SUPERNOVA 1034 Roger Tolman   1075 (12.0 DNC) (12.0 DNC) 5.0 Safety 5.0 Safety 6.0 Safety 4.0 Safety 8.0 OOD 5.0 OOD 57.0 33.0
9th RS200 (NO SPINNY) 739 Kathryn Smith Fraser Smith 1090 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 2.0 12.0 DNC 86.0 38.0
10th OK 2246 Dave Doyle   1104 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 96.0 48.0
10th PHANTOM 1450 Dave Morris   999 12.0 OOD 12.0 OOD (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 96.0 48.0

3/2/19

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 FINN 166 Ben Steel   1051 1580 0:25:03 1.0
2 SOLUTION 445 Josh Hamer   1087 1689 0:25:54 2.0
3 PHANTOM 1449 Richard Smith   999 Safety   3.0
3 SOLUTION 432 Kathryn Smith   1087 1740 0:26:41 3.0
5 OPTIMIST 5667 Sebastion Smith   1655 1387 0:27:56 4.0
6 PHANTOM 1450 Dave Morris   999 OOD   12.0

3/2/19

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 FINN 166 Ben Steel   1051 2347 0:37:13 1.0
2 SOLUTION 445 Josh Hamer   1087 2505 0:38:25 2.0
3 PHANTOM 1449 Richard Smith   999 Safety   3.0
3 SOLUTION 432 Kathryn Smith   1087 2574 0:39:28 3.0
5 OPTIMIST 5667 Sebastion Smith   1655 1542 0:46:35 4.0
6 PHANTOM 1450 Dave Morris   999 OOD   12.0

10/2/19

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SOLUTION 445 Josh Hamer   1087 1700 0:26:04 1.0
2 FINN 166 Ben Steel   1051 1658 0:26:18 2.0
3 SOLUTION 440 Paul Nix   1087 1965 0:30:08 3.0
4 RS600 752 Dave Doyle   916 1799 0:32:44 4.0
5 SUPERNOVA 1034 Roger Tolman   1075 Safety   5.0

10/2/19

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SOLUTION 445 Josh Hamer   1087 31:49 0:29:16 1.0
2 FINN 166 Ben Steel   1051 31:11 0:29:40 2.5
2 SOLUTION 440 Paul Nix   1087 32:15 0:29:40 2.5
4 RS600 752 Dave Doyle   916 33:39 0:36:44 4.0
5 SUPERNOVA 1034 Roger Tolman   1075 Safety   5.0

17/2/19

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 FINN 166 Ben Steel   1051 1 1.0
2 SOLUTION 445 Josh Hamer   1087 2 2.0
3 SOLUTION 440 Paul Nix   1087 Safety 2.8
4 RS600 752 Dave Doyle   916 DNF 6.0
4 SOLUTION 432 Kathryn Smith   1087 DNF 6.0
4 SUPERNOVA 1034 Roger Tolman   1075 Safety 6.0

17/2/19

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLUTION 445 Josh Hamer   1087 1 1.0
2 SOLUTION 440 Paul Nix   1087 Safety 2.8
3 FINN 166 Ben Steel   1051 DSQ 4.0
3 SUPERNOVA 1034 Roger Tolman   1075 Safety 4.0

24/2/19

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SOLUTION 445 Josh Hamer   1087 2259 0:34:38 1.0
2 RS200 (NO SPINNY) 739 Kathryn Smith Fraser Smith 1090 2350 0:35:56 2.0
3 SOLUTION 440 Paul Nix   1087 2486 0:38:07 3.0
4 FINN 166 Ben Steel   1051 2421 0:38:24 4.0
5 PHANTOM 1449 Richard Smith   999 2316 0:38:38 5.0
6 RS600 752 Dave Doyle   916 2763 0:50:16 6.0
7 OPTIMIST 5667 Sebastion Smith   1655 3108 1:02:36 7.0
8 SUPERNOVA 1034 Roger Tolman   1075 OOD   8.0

24/2/19

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 PHANTOM 1449 Richard Smith   999 1608 0:26:50 1.0
2 SOLUTION 445 Josh Hamer   1087 1806 0:27:41 2.0
3 SOLUTION 440 Paul Nix   1087 1821 0:27:55 3.0
4 OPTIMIST 5667 Sebastion Smith   1655 1633 0:32:53 4.0
5 SUPERNOVA 1034 Roger Tolman   1075 OOD   5.0



Sailwave Scoring Software 2.24.0
www.sailwave.com