GSC Wednesday Series 2018

Glossop Sailing Club

GSC Wednesday Series 2018

Overall

Sailed: 11, Discards: 5, To count: 6, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 9/5/18
 
16/5/18
 
23/5/18
 
30/5/18
 
6/6/18
 
13/6/18
 
20/6/18
 
27/6/18
 
1/8/18
 
8/8/18
 
29/8/18
 
Total Nett
1st PHANTOM 1449 Richard Smith   999 1.4 Safety (24.0 DNC) (2.0) 1.0 1.0 1.4 OOD 1.0 (2.0) 1.4 OOD (24.0 DNC) (24.0 DNC) 83.2 7.2
2nd SOLUTION 432 Kathryn Smith   1087 (3.0 OOD) (24.0 DNC) 3.0 OOD (24.0 DNC) 3.0 OOD 3.0 3.0 OOD 3.0 OOD 3.0 Safety (24.0 DNC) (24.0 DNC) 117.0 18.0
3rd SOLUTION 440 Paul Nix   1087 2.0 (24.0 DNC) (8.0) (24.0 DNC) 2.0 6.0 (24.0 DNC) 6.0 3.0 (24.0 DNC) 1.0 124.0 20.0
4th SUPERNOVA 1019 Richard Hawson   1075 (5.0) (7.0) (5.0) 4.0 4.0 4.0 (5.0) 3.0 2.0 (5.0 DNF) 4.0 DNF 48.0 21.0
5th SUPERNOVA 462 Mike Hughes   1075 (24.0 DNC) 2.0 7.0 2.0 5.0 (24.0 DNC) 4.0 (24.0 DNC) (24.0 DNC) 2.0 (24.0 DNC) 142.0 22.0
6th LASER 122550 Ben Farrow   1097 (7.0) 5.0 6.0 (24.0 DNC) (9.0) 7.0 6.0 5.0 (24.0 DNC) (24.0 DNC) 3.0 120.0 32.0
7th LASER 128794 Dave Doyle   1097 4.0 3.0 3.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 1.0 1.0 24.0 DNC 156.0 36.0
8th OPTIMIST 5667 Sebastion Smith   1655 6.0 8.0 (9.0) (24.0 DNC) 8.0 8.0 2.0 (9.0) 4.0 (24.0 DNC) (24.0 DNC) 126.0 36.0
9th PHANTOM 693 Nathan Harbut   999 3.0 4.0 4.0 3.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 2.0 160.0 40.0
10th PHANTOM 1450 Dave Morris   999 1.0 (24.0 DNC) 12.0 DNF (24.0 DNC) 3.0 (24.0 DNC) (24.0 DNC) 4.0 (24.0 DNC) 5.0 DNF 24.0 DNC 169.0 49.0
11th OK 2152 Ben Steel   1104 (24.0 DNC) 1.0 1.0 (24.0 DNC) (24.0 DNC) 1.0 9.0 DNF (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 180.0 60.0
12th Topper 47751 Toby Harper-Jones   1347 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 5.0 3.0 1.0 24.0 DNC 24.0 DNC 24.0 DNC 201.0 81.0
13th Byte C II 1141 Richard Hill   1144 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 11.0 12.0 DNF 7.0 (24.0 DNC) 6.0 24.0 DNC 24.0 DNC 204.0 84.0
14th PHANTOM 1341 Dom Curry   999 (24.0 DNC) (24.0 DNC) 7.0 Safety (24.0 DNC) 7.0 7.0 Safety (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 213.0 93.0
15th JAVELIN 368 John Pelham Crew 933 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 6.0 (24.0 DNC) 24.0 DNC 7.0 24.0 DNC 24.0 DNC 24.0 DNC 229.0 109.0
16th OK 2145 Tony Woods   1104 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 2.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 242.0 122.0
17th GP14   Dave ?   1133 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 13.0 DNF 13.0 Safety (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 242.0 122.0
18th SOLO 4468 Liam Gregory   1143 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 3.0 24.0 DNC 243.0 123.0
19th Topper 40079 K   1347 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 5.0 24.0 DNC 24.0 DNC 245.0 125.0
20th Topper   Arlo   1347 (24.0 DNC) 6.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 246.0 126.0
21st Topper 24757 Louis Kidger   1347 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 8.0 24.0 DNC 24.0 DNC 24.0 DNC 248.0 128.0
22nd Mirror 58163 ?   1383 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 10.0 24.0 DNC 24.0 DNC 24.0 DNC 250.0 130.0
23rd Topper 48327 A Turner   1347 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 10.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 250.0 130.0

9/5/18

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 PHANTOM 1450 Dave Morris   999 2405 0:40:07 1.0
2 PHANTOM 1449 Richard Smith   999 Safety   1.4
3 SOLUTION 440 Paul Nix   1087 2661 0:40:48 2.0
4 SOLUTION 432 Kathryn Smith   1087 OOD   3.0
4 PHANTOM 693 Nathan Harbut   999 2500 0:41:43 3.0
6 LASER 128794 Dave Doyle   1097 2839 0:43:08 4.0
7 SUPERNOVA 1019 Richard Hawson   1075 2836 0:43:58 5.0
8 OPTIMIST 5667 Sebastion Smith   1655 1461 0:44:08 6.0
9 LASER 122550 Ben Farrow   1097 3085 0:46:52 7.0

16/5/18

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 OK 2152 Ben Steel   1104 2586 0:39:02 1.0
2 SUPERNOVA 462 Mike Hughes   1075 2708 0:41:59 2.0
3 LASER 128794 Dave Doyle   1097 2791 0:42:24 3.0
4 PHANTOM 693 Nathan Harbut   999 2617 0:43:40 4.0
5 LASER 122550 Ben Farrow   1097 2907 0:44:10 5.0
6 Topper   Arlo   1347 2395 0:44:27 6.0
7 SUPERNOVA 1019 Richard Hawson   1075 2885 0:44:44 7.0
8 OPTIMIST 5667 Sebastion Smith   1655 2126 1:04:14 8.0

23/5/18

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 OK 2152 Ben Steel   1104 1965 0:29:40 1.0
2 PHANTOM 1449 Richard Smith   999 1883 0:31:25 2.0
3 SOLUTION 432 Kathryn Smith   1087 OOD   3.0
3 LASER 128794 Dave Doyle   1097 2132 0:32:23 3.0
5 PHANTOM 693 Nathan Harbut   999 1968 0:32:50 4.0
6 SUPERNOVA 1019 Richard Hawson   1075 2187 0:33:54 5.0
7 LASER 122550 Ben Farrow   1097 2303 0:34:59 6.0
8 SUPERNOVA 462 Mike Hughes   1075 2264 0:35:06 7.0
8 PHANTOM 1341 Dom Curry   999 Safety   7.0
10 SOLUTION 440 Paul Nix   1087 2333 0:35:46 8.0
11 OPTIMIST 5667 Sebastion Smith   1655 1200 0:36:15 9.0
12 PHANTOM 1450 Dave Morris   999 DNF   12.0

30/5/18

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 PHANTOM 1449 Richard Smith   999 1352 0:22:33 1.0
2 SUPERNOVA 462 Mike Hughes   1075 1509 0:23:24 2.0
3 PHANTOM 693 Nathan Harbut   999 1553 0:25:55 3.0
4 SUPERNOVA 1019 Richard Hawson   1075 1945 0:30:09 4.0

6/6/18

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 PHANTOM 1449 Richard Smith   999 2342 0:39:04 1.0
2 SOLUTION 440 Paul Nix   1087 2550 0:39:06 2.0
3 SOLUTION 432 Kathryn Smith   1087 OOD   3.0
3 PHANTOM 1450 Dave Morris   999 2363 0:39:25 3.0
5 SUPERNOVA 1019 Richard Hawson   1075 2548 0:39:30 4.0
6 SUPERNOVA 462 Mike Hughes   1075 2643 0:40:59 5.0
7 JAVELIN 368 John Pelham Crew 933 2311 0:41:17 6.0
8 PHANTOM 1341 Dom Curry   999 2486 0:41:28 7.0
9 OPTIMIST 5667 Sebastion Smith   1655 1469 0:44:23 8.0
10 LASER 122550 Ben Farrow   1097 3048 0:46:18 9.0
11 Topper 48327 A Turner   1347 2527 0:46:54 10.0
12 Byte C II 1141 Richard Hill   1144 2436 0:53:14 11.0
13 GP14   Dave ?   1133 DNF   13.0

13/6/18

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 OK 2152 Ben Steel   1104 1644 0:24:49 1.0
2 PHANTOM 1449 Richard Smith   999 OOD   1.4
3 OK 2145 Tony Woods   1104 1699 0:25:39 2.0
4 SOLUTION 432 Kathryn Smith   1087 1846 0:28:18 3.0
5 SUPERNOVA 1019 Richard Hawson   1075 1849 0:28:40 4.0
6 Topper 47751 Toby Harper-Jones   1347 1548 0:28:44 5.0
7 SOLUTION 440 Paul Nix   1087 2101 0:32:13 6.0
8 LASER 122550 Ben Farrow   1097 2166 0:32:54 7.0
8 PHANTOM 1341 Dom Curry   999 Safety   7.0
10 OPTIMIST 5667 Sebastion Smith   1655 1301 0:39:18 8.0
11 Byte C II 1141 Richard Hill   1144 DNF   12.0
12 GP14   Dave ?   1133 Safety   13.0

20/6/18

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 PHANTOM 1449 Richard Smith   999 2674 0:44:37 1.0
2 OPTIMIST 5667 Sebastion Smith   1655 1510 0:45:37 2.0
3 SOLUTION 432 Kathryn Smith   1087 OOD   3.0
3 Topper 47751 Toby Harper-Jones   1347 2550 0:47:20 3.0
5 SUPERNOVA 462 Mike Hughes   1075 3077 0:47:42 4.0
6 SUPERNOVA 1019 Richard Hawson   1075 3196 0:49:33 5.0
7 LASER 122550 Ben Farrow   1097 3319 0:50:26 6.0
8 Byte C II 1141 Richard Hill   1144 2833 1:01:55 7.0
9 OK 2152 Ben Steel   1104 DNF   9.0

27/6/18

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Topper 47751 Toby Harper-Jones   1347 2450 0:45:28 1.0
2 PHANTOM 1449 Richard Smith   999 2772 0:46:15 2.0
3 SOLUTION 432 Kathryn Smith   1087 OOD   3.0
3 SUPERNOVA 1019 Richard Hawson   1075 3060 0:47:27 3.0
5 PHANTOM 1450 Dave Morris   999 2889 0:48:12 4.0
6 LASER 122550 Ben Farrow   1097 3174 0:48:13 5.0
7 SOLUTION 440 Paul Nix   1087 3154 0:48:22 6.0
8 JAVELIN 368 John Pelham Crew 933 2736 0:48:52 7.0
9 Topper 24757 Louis Kidger   1347 2720 0:50:29 8.0
10 OPTIMIST 5667 Sebastion Smith   1655 1835 0:55:26 9.0
11 Mirror 58163 ?   1383 3487 1:03:02 10.0

1/8/18

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 LASER 128794 Dave Doyle   1097 2692 0:40:54 1.0
2 PHANTOM 1449 Richard Smith   999 OOD   1.4
3 SUPERNOVA 1019 Richard Hawson   1075 2658 0:41:13 2.0
4 SOLUTION 432 Kathryn Smith   1087 Safety   3.0
4 SOLUTION 440 Paul Nix   1087 2697 0:41:21 3.0
6 OPTIMIST 5667 Sebastion Smith   1655 1601 0:48:22 4.0
7 Topper 40079 K   1347 1486 0:55:10 5.0
8 Byte C II 1141 Richard Hill   1144 1454 1:03:33 6.0

8/8/18

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 128794 Dave Doyle   1097 1 1.0
2 SUPERNOVA 462 Mike Hughes   1075 2 2.0
3 SOLO 4468 Liam Gregory   1143 3 3.0
4 SUPERNOVA 1019 Richard Hawson   1075 DNF 5.0
4 PHANTOM 1450 Dave Morris   999 DNF 5.0

29/8/18

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SOLUTION 440 Paul Nix   1087 46:18 0:42:36 1.0
2 PHANTOM 693 Nathan Harbut   999 43:33 0:43:36 2.0
3 LASER 122550 Ben Farrow   1097 50:00 0:45:35 3.0
4 SUPERNOVA 1019 Richard Hawson   1075 DNF   4.0



Sailwave Scoring Software 2.24.0
www.sailwave.com