GSC Summer Late Series 2018

Glossop Sailing Club

GSC Summer Late Series 2018

Overall

Sailed: 14, Discards: 7, To count: 7, Rating system: PY, Entries: 36, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 2/9/18
 
2/9/18
 
9/9/18
 
9/9/18
 
16/9/18
 
23/9/18
 
23/9/18
 
30/9/18
 
30/9/18
 
7/10/18
 
7/10/18
 
21/10/18
 
21/10/18
 
28/10/18
 
Total Nett
1st PHANTOM 1450 Dave Morris   999 (2.0) 1.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (4.0) 2.0 (5.0) 1.0 1.0 2.0 (5.5) 1.0 1.0 136.5 9.0
2nd RS 200 813 Dave Worth Miles Worth 1046 (37.0 DNC) (37.0 DNC) 1.0 2.0 3.0 1.0 (37.0 DNC) 2.0 (37.0 DNC) 2.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 1.8 OOD 271.8 12.8
3rd SUPERNOVA 1089 Phil Hewitt   1075 3.0 3.0 2.0 1.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (8.0 DNF) (5.0) 4.0 3.0 (5.5) (7.0) 5.0 157.5 21.0
4th PHANTOM 693 Nathan Harbut   999 4.0 2.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (16.0 DNF) 4.0 4.0 4.0 5.7 Safety 5.7 Safety (37.0 DNC) (37.0 DNC) (37.0 DNC) 267.4 29.4
5th JAVELIN 546 Roger Partington Steve Tinsley 941 4.5 OOD 4.5 OOD (37.0 DNC) (37.0 DNC) (37.0 DNC) 2.0 6.0 3.0 7.0 DNF (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 323.0 64.0
6th SUPERNOVA 1232 Richard Hawson   1075 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 6.0 Safety 6.0 Safety (37.0 DNC) (37.0 DNC) 11.0 DNF 37.0 DNC 1.0 4.0 8.0 332.0 73.0
7th RS 200 5719 Neil Reid Crew 1046 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 4.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 5.0 37.0 DNC 7.0 3.0 3.0 355.0 96.0
8th SOLO 4468 Darren Gregory   1143 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 8.0 DNF 6.0 37.0 DNC 37.0 DNC 4.0 6.0 4.0 361.0 102.0
9th SUPERNOVA 497 Paul Scott Wilson   1075 (37.0 DNC) (37.0 DNC) 4.0 DNF 3.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 8.0 8.0 9.0 365.0 106.0
10th SUPERNOVA 1013 Roger Tolman   1075 1.0 5.0 DNF 4.0 DNF (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 6.0 386.0 127.0
11th SOLUTION 440 Paul Nix   1087 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 7.0 (37.0 DNC) 1.0 3.0 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 7.0 388.0 129.0
12th 29ER 1830 Dave Worth Miles Worth 912 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 9.0 9.0 9.0 OOD 434.0 175.0
13th SOLUTION 432 Kathryn Smith   1087 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 3.0 1.0 37.0 DNC 37.0 DNC 37.0 DNC 448.0 189.0
14th RS 200 1369 Tony Woods Lisa Woods 1046 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 3.0 2.0 37.0 DNC 449.0 190.0
15th SOLO 4468 David Doyle   1143 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 6.0 1.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 451.0 192.0
16th STREAKER 1347 Craig Woodhouse   1132 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 2.0 5.0 37.0 DNC 451.0 192.0
17th RS 200 925 Karen Brotherton Crew 1046 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 3.0 (37.0 DNC) 8.0 DNF (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 455.0 196.0
18th LASER RADIAL 113574 Francis Harrison   1139 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 8.0 3.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 455.0 196.0
19th LASER 122550 Ben Farrow   1097 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 9.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 4.0 37.0 DNC 37.0 DNC 37.0 DNC 457.0 198.0
20th RS 400 1053 Graham Shaw Crew 942 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 6.0 7.0 DNF 37.0 DNC 37.0 DNC 37.0 DNC 457.0 198.0
21st LASER RADIAL 113514 Liam Gregory   1139 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 11.0 5.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 460.0 201.0
22nd RS 200 739 Kathryn Smith Crew 1046 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 2.0 16.0 DNF (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 462.0 203.0
23rd OK 2152 Ben Steel   1104 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 11.0 OOD 7.0 OOD 37.0 DNC 37.0 DNC 37.0 DNC 462.0 203.0
24th SUPERNOVA 1034 Gus Goodall   1075 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 11.0 OOD 10.0 OOD 37.0 DNC 465.0 206.0
25th OPTIMIST 5667 Sebastion Smith   1655 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 10.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 11.0 DNF 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 465.0 206.0
26th PHANTOM 1449 Richard Smith   999 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 16.0 OOD 9.0 OOD (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 469.0 210.0
26th PHANTOM 959 Paul Woodhouse   999 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 16.0 Safety 9.0 Safety (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 469.0 210.0
28th LASER 128794 Dave Doyle   1097 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 1.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 482.0 223.0
29th SOLUTION 445 Josh Hamer   1087 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 2.0 483.0 224.0
30th OK 2152 Dave Doyle   1104 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 2.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 483.0 224.0
31st LASER 8.1 301 Neil Reid   1045 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 5.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 486.0 227.0
32nd LASER 4.7 180961 Paul Rose   1097 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 5.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 486.0 227.0
33rd RS 400 1323 Phil Titchmarsh Crew 942 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 6.0 OOD (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 487.0 228.0
34th 420 55409 Toby Crew 1110 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 10.0 491.0 232.0
35th LASER 128794 Dragen   1097 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 11.0 DNF 37.0 DNC 37.0 DNC 492.0 233.0
36th OPTIMIST 5899 Eddy Reid   1655 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 11.0 DNF 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 492.0 233.0

2/9/18

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SUPERNOVA 1013 Roger Tolman   1075 2836 0:43:58 1.0
2 PHANTOM 1450 Dave Morris   999 2650 0:44:13 2.0
3 SUPERNOVA 1089 Phil Hewitt   1075 2874 0:44:33 3.0
4 PHANTOM 693 Nathan Harbut   999 2759 0:46:02 4.0
5 JAVELIN 546 Roger Partington Steve Tinsley 941 OOD   4.5

2/9/18

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 PHANTOM 1450 Dave Morris   999 2400 0:40:02 1.0
2 PHANTOM 693 Nathan Harbut   999 2560 0:42:43 2.0
3 SUPERNOVA 1089 Phil Hewitt   1075 2809 0:43:33 3.0
4 JAVELIN 546 Roger Partington Steve Tinsley 941 OOD   4.5
5 SUPERNOVA 1013 Roger Tolman   1075 DNF   5.0

9/9/18

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 RS 200 813 Dave Worth Miles Worth 1046 1987 0:31:40 1.0
2 SUPERNOVA 1089 Phil Hewitt   1075 2073 0:32:08 2.0
3 SUPERNOVA 497 Paul Scott Wilson   1075 DNF   4.0
3 SUPERNOVA 1013 Roger Tolman   1075 DNF   4.0

9/9/18

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SUPERNOVA 1089 Phil Hewitt   1075 33:37 0:31:16 1.0
2 RS 200 813 Dave Worth Miles Worth 1046 33:00 0:31:33 2.0
3 SUPERNOVA 497 Paul Scott Wilson   1075 41:12 0:38:20 3.0

16/9/18

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 LASER 128794 Dave Doyle   1097 2660 0:40:25 1.0
2 RS 200 739 Kathryn Smith Crew 1046 2580 0:41:07 2.0
3 RS 200 813 Dave Worth Miles Worth 1046 2629 0:41:53 3.0
4 RS 200 5719 Neil Reid Crew 1046 2687 0:42:49 4.0
5 LASER 4.7 180961 Paul Rose   1097 2822 0:42:52 5.0
6 RS 400 1323 Phil Titchmarsh Crew 942 OOD   6.0

23/9/18

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 RS 200 813 Dave Worth Miles Worth 1046 2000 0:31:52 1.0
2 JAVELIN 546 Roger Partington Steve Tinsley 941 1965 0:34:48 2.0
3 RS 200 925 Karen Brotherton Crew 1046 2195 0:34:58 3.0
4 PHANTOM 1450 Dave Morris   999 2172 0:36:14 4.0
5 LASER 8.1 301 Neil Reid   1045 2314 0:36:54 5.0
6 SUPERNOVA 1232 Richard Hawson   1075 Safety   6.0
6 SOLO 4468 David Doyle   1143 2547 0:37:08 6.0
8 SOLUTION 440 Paul Nix   1087 2547 0:39:03 7.0
9 LASER RADIAL 113574 Francis Harrison   1139 2673 0:39:07 8.0
10 LASER 122550 Ben Farrow   1097 2577 0:39:09 9.0
11 OPTIMIST 5667 Sebastion Smith   1655 2042 0:41:08 10.0
12 LASER RADIAL 113514 Liam Gregory   1139 2883 0:42:11 11.0
13 PHANTOM 693 Nathan Harbut   999 DNF   16.0
13 RS 200 739 Kathryn Smith Crew 1046 DNF   16.0
13 PHANTOM 1449 Richard Smith   999 OOD   16.0
13 PHANTOM 959 Paul Woodhouse   999 Safety   16.0

23/9/18

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SOLO 4468 David Doyle   1143 1099 0:16:02 1.0
2 PHANTOM 1450 Dave Morris   999 970 0:16:11 2.0
3 LASER RADIAL 113574 Francis Harrison   1139 1134 0:16:36 3.0
4 PHANTOM 693 Nathan Harbut   999 1107 0:18:28 4.0
5 LASER RADIAL 113514 Liam Gregory   1139 1303 0:19:04 5.0
6 JAVELIN 546 Roger Partington Steve Tinsley 941 1087 0:19:15 6.0
6 SUPERNOVA 1232 Richard Hawson   1075 Safety   6.0
8 PHANTOM 1449 Richard Smith   999 OOD   9.0
8 PHANTOM 959 Paul Woodhouse   999 Safety   9.0

30/9/18

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SOLUTION 440 Paul Nix   1087 1885 0:28:54 1.0
2 RS 200 813 Dave Worth Miles Worth 1046 1868 0:29:46 2.0
3 JAVELIN 546 Roger Partington Steve Tinsley 941 1691 0:29:57 3.0
4 PHANTOM 693 Nathan Harbut   999 1814 0:30:16 4.0
5 PHANTOM 1450 Dave Morris   999 1841 0:30:43 5.0
6 SUPERNOVA 1089 Phil Hewitt   1075 DNF   8.0
6 SOLO 4468 Darren Gregory   1143 DNF   8.0
6 RS 200 925 Karen Brotherton Crew 1046 DNF   8.0

30/9/18

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 PHANTOM 1450 Dave Morris   999 1694 0:28:16 1.0
2 OK 2152 Dave Doyle   1104 2000 0:30:12 2.0
3 SOLUTION 440 Paul Nix   1087 2003 0:30:43 3.0
4 PHANTOM 693 Nathan Harbut   999 1849 0:30:51 4.0
5 SUPERNOVA 1089 Phil Hewitt   1075 2037 0:31:35 5.0
6 SOLO 4468 Darren Gregory   1143 2199 0:32:04 6.0
7 JAVELIN 546 Roger Partington Steve Tinsley 941 DNF   7.0

7/10/18

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 PHANTOM 1450 Dave Morris   999 1884 0:31:26 1.0
2 RS 200 813 Dave Worth Miles Worth 1046 1988 0:31:41 2.0
3 SOLUTION 432 Kathryn Smith   1087 2102 0:32:14 3.0
4 SUPERNOVA 1089 Phil Hewitt   1075 2099 0:32:33 4.0
5 RS 200 5719 Neil Reid Crew 1046 2092 0:33:20 5.0
6 PHANTOM 693 Nathan Harbut   999 Safety   5.7
7 RS 400 1053 Graham Shaw Crew 942 2033 0:35:58 6.0
8 SUPERNOVA 1232 Richard Hawson   1075 DNF   11.0
8 OK 2152 Ben Steel   1104 OOD   11.0
8 OPTIMIST 5667 Sebastion Smith   1655 DNF   11.0
8 OPTIMIST 5899 Eddy Reid   1655 DNF   11.0

7/10/18

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SOLUTION 432 Kathryn Smith   1087 1690 0:25:55 1.0
2 PHANTOM 1450 Dave Morris   999 1655 0:27:37 2.0
3 SUPERNOVA 1089 Phil Hewitt   1075 1828 0:28:20 3.0
4 LASER 122550 Ben Farrow   1097 2065 0:31:22 4.0
5 PHANTOM 693 Nathan Harbut   999 Safety   5.7
6 RS 400 1053 Graham Shaw Crew 942 DNF   7.0
6 OK 2152 Ben Steel   1104 OOD   7.0

21/10/18

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SUPERNOVA 1232 Richard Hawson   1075 2206 0:34:12 1.0
2 STREAKER 1347 Craig Woodhouse   1132 2410 0:35:29 2.0
3 RS 200 1369 Tony Woods Lisa Woods 1046 2235 0:35:37 3.0
4 SOLO 4468 Darren Gregory   1143 2445 0:35:39 4.0
5 PHANTOM 1450 Dave Morris   999 2138 0:35:40 5.5
5 SUPERNOVA 1089 Phil Hewitt   1075 2301 0:35:40 5.5
7 RS 200 5719 Neil Reid Crew 1046 2250 0:35:51 7.0
8 SUPERNOVA 497 Paul Scott Wilson   1075 2572 0:39:53 8.0
9 29ER 1830 Dave Worth Miles Worth 912 2365 0:43:13 9.0
10 SUPERNOVA 1034 Gus Goodall   1075 OOD   11.0
10 LASER 128794 Dragen   1097 DNF   11.0

21/10/18

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 PHANTOM 1450 Dave Morris   999 1741 0:29:03 1.0
2 RS 200 1369 Tony Woods Lisa Woods 1046 1916 0:30:32 2.0
3 RS 200 5719 Neil Reid Crew 1046 1917 0:30:33 3.0
4 SUPERNOVA 1232 Richard Hawson   1075 1980 0:30:42 4.0
5 STREAKER 1347 Craig Woodhouse   1132 2115 0:31:08 5.0
6 SOLO 4468 Darren Gregory   1143 2140 0:31:12 6.0
7 SUPERNOVA 1089 Phil Hewitt   1075 2125 0:32:57 7.0
8 SUPERNOVA 497 Paul Scott Wilson   1075 2196 0:34:03 8.0
9 29ER 1830 Dave Worth Miles Worth 912 2435 0:44:30 9.0
10 SUPERNOVA 1034 Gus Goodall   1075 OOD   10.0

28/10/18

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 PHANTOM 1450 Dave Morris   999 2030 0:33:52 1.0
2 RS 200 813 Dave Worth Miles Worth 1046 OOD   1.8
3 SOLUTION 445 Josh Hamer   1087 2217 0:34:00 2.0
4 RS 200 5719 Neil Reid Crew 1046 2189 0:34:53 3.0
5 SOLO 4468 Darren Gregory   1143 2434 0:35:29 4.0
6 SUPERNOVA 1089 Phil Hewitt   1075 2337 0:36:14 5.0
7 SUPERNOVA 1013 Roger Tolman   1075 2357 0:36:33 6.0
8 SOLUTION 440 Paul Nix   1087 2390 0:36:39 7.0
9 SUPERNOVA 1232 Richard Hawson   1075 2418 0:37:29 8.0
10 SUPERNOVA 497 Paul Scott Wilson   1075 2456 0:38:05 9.0
10 29ER 1830 Dave Worth Miles Worth 912 OOD   9.0
12 420 55409 Toby Crew 1110 2640 0:39:38 10.0



Sailwave Scoring Software 2.24.0
www.sailwave.com