GSC Summer Early Series 2018

Glossop Sailing Club

GSC Summer Early Series 2018

Overall

Sailed: 10, Discards: 5, To count: 5, Rating system: PY, Entries: 29, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 1/7/18
 
1/7/18
 
22/7/18
 
22/7/18
 
5//8/18
 
5/8/18
 
12/8/18
 
12/8/18
 
19/8/18
 
19/8/18
 
Total Nett
1st RS 200 1360 Josh Hamer Crew 1046 2.0 (3.0) (5.0) (30.0 DNC) 1.0 2.0 2.0 1.0 (30.0 DNC) (30.0 DNC) 106.0 8.0
2nd PHANTOM 1450 Dave Morris   999 1.0 (5.0) (30.0 DNC) (30.0 DNC) 2.0 1.0 (2.2 Safety) 2.2 Safety 2.0 (30.0 DNC) 105.4 8.2
3rd LASER 128794 Dave Doyle   1097 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 4.0 (10.0 DNF) 4.0 2.0 1.0 2.0 143.0 13.0
4th RS 200 813 Dave Worth Miles Worth 1046 (7.0) (30.0 DNC) (6.0) (30.0 DNC) 3.0 3.0 3.0 (30.0 DNC) 3.0 3.0 118.0 15.0
5th SUPERNOVA 1089 Phil Hewitt   1075 (30.0 DNC) (30.0 DNC) 3.0 3.0 (8.0) 4.0 (30.0 DNC) (30.0 DNC) 4.5 Safety 4.5 Safety 147.0 19.0
6th RS 200 925 Karen Brotherton Lisa Woods 1046 3.0 (8.0) 4.0 4.0 (11.0 DNF) (30.0 DNC) (30.0 DNC) (30.0 DNC) 6.0 OOD 6.0 OOD 132.0 23.0
7th JAVELIN 546 Roger Partington Steve Tinsley 941 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 2.0 OOD 2.0 OOD 1.0 3.0 (30.0 DNC) 30.0 DNC 188.0 38.0
8th SUPERNOVA 1232 Richard Hawson   1075 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 7.0 5.0 5.0 5.0 (30.0 DNC) 30.0 DNC 202.0 52.0
9th LASER 178770 Clive Posford   1097 (30.0 DNC) (30.0 DNC) 7.0 5.0 (30.0 DNC) (30.0 DNC) 6.0 6.0 (30.0 DNC) 30.0 DNC 204.0 54.0
10th SOLUTION 440 Paul Nix   1087 7.5 OOD 7.5 OOD (30.0 DNC) (30.0 DNC) 5.0 10.0 DNF (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 210.0 60.0
11th OK 2152 Ben Steel   1104 (30.0 DNC) (30.0 DNC) (30.0 DNC) 2.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 9.0 DNF 1.0 222.0 72.0
12th SUPERNOVA 462 Mike Hughes   1075 6.0 4.0 2.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 222.0 72.0
13th LASER 122550 Ben Farrow   1097 8.0 OOD 8.0 OOD (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 8.0 DNF 234.0 84.0
14th OK 2145 Sam Woods   1104 (30.0 DNC) (30.0 DNC) 1.0 1.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 242.0 92.0
15th Firefly 925 Paul Brotherton Crew 1165 5.0 1.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 246.0 96.0
16th RS 200 739 Kathryn Smith Crew 1046 4.0 7.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 251.0 101.0
17th SUPERNOVA 1013 Roger Tolman   1075 8.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 4.0 30.0 DNC 252.0 102.0
18th PHANTOM 693 Nathan Harbut   999 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 6.0 6.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 252.0 102.0
19th SOLO 4468 Darren Gregory   1143 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 10.0 DNF 4.0 30.0 DNC 30.0 DNC 254.0 104.0
20th SUPERNOVA 1034 Gus Goodall   1075 (30.0 DNC) (30.0 DNC) 8.0 OOD 6.0 OOD (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 254.0 104.0
21st RS 400 1053 Graham Shaw Crew 942 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 7.0 30.0 DNC 8.0 DNF 255.0 105.0
22nd ENTERPRISE   Paul Nix Richard Hill 1116 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 7.0 10.0 DNF 30.0 DNC 30.0 DNC 257.0 107.0
23rd Byte C II 1141 Richard Hill   1144 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 9.0 Safety 8.0 Safety 257.0 107.0
24th SUPERNOVA 416 Mark Daniels   1075 12.0 DNF 6.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 258.0 108.0
25th RS 400 178770 Clive Posford   942 9.0 9.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 258.0 108.0
26th OK 2145 Tony Woods   1104 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 10.0 OOD 10.0 OOD 30.0 DNC 30.0 DNC 260.0 110.0
27th SUPERNOVA   Claire Allam   1075 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 11.0 Safety 10.0 Safety (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 261.0 111.0
28th LASER RADIAL 180961 Paul Rose   1139 (30.0 DNC) 2.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 272.0 122.0
29th SUPERNOVA 497 Scott Wilson   1075 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 9.0 DNF 30.0 DNC 279.0 129.0

1/7/18

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 PHANTOM 1450 Dave Morris   999 3020 0:50:23 1.0
2 RS 200 1360 Josh Hamer Crew 1046 3177 0:50:37 2.0
3 RS 200 925 Karen Brotherton Lisa Woods 1046 3239 0:51:37 3.0
4 RS 200 739 Kathryn Smith Crew 1046 3240 0:51:38 4.0
5 Firefly 925 Paul Brotherton Crew 1165 3619 0:51:46 5.0
6 SUPERNOVA 462 Mike Hughes   1075 3350 0:51:56 6.0
7 RS 200 813 Dave Worth Miles Worth 1046 3439 0:54:48 7.0
8 SOLUTION 440 Paul Nix   1087 OOD   7.5
9 LASER 122550 Ben Farrow   1097 OOD   8.0
9 SUPERNOVA 1013 Roger Tolman   1075 3653 0:56:38 8.0
11 RS 400 178770 Clive Posford   942 4069 1:12:00 9.0
12 SUPERNOVA 416 Mark Daniels   1075 DNF   12.0

1/7/18

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Firefly 925 Paul Brotherton Crew 1165 2456 0:35:08 1.0
2 LASER RADIAL 180961 Paul Rose   1139 2423 0:35:27 2.0
3 RS 200 1360 Josh Hamer Crew 1046 2240 0:35:41 3.0
4 SUPERNOVA 462 Mike Hughes   1075 2309 0:35:48 4.0
5 PHANTOM 1450 Dave Morris   999 2168 0:36:10 5.0
6 SUPERNOVA 416 Mark Daniels   1075 2335 0:36:12 6.0
7 RS 200 739 Kathryn Smith Crew 1046 2278 0:36:18 7.0
8 SOLUTION 440 Paul Nix   1087 OOD   7.5
9 RS 200 925 Karen Brotherton Lisa Woods 1046 2334 0:37:11 8.0
9 LASER 122550 Ben Farrow   1097 OOD   8.0
11 RS 400 178770 Clive Posford   942 2561 0:45:19 9.0

22/7/18

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 OK 2145 Sam Woods   1104 2147 0:32:25 1.0
2 SUPERNOVA 462 Mike Hughes   1075 2125 0:32:57 2.0
3 SUPERNOVA 1089 Phil Hewitt   1075 2153 0:33:23 3.0
4 RS 200 925 Karen Brotherton Lisa Woods 1046 2126 0:33:53 4.0
5 RS 200 1360 Josh Hamer Crew 1046 2145 0:34:11 5.0
6 RS 200 813 Dave Worth Miles Worth 1046 2158 0:34:23 6.0
7 LASER 178770 Clive Posford   1097 2435 0:37:00 7.0
8 SUPERNOVA 1034 Gus Goodall   1075 OOD   8.0

22/7/18

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 OK 2145 Sam Woods   1104 2062 0:31:08 1.0
2 OK 2152 Ben Steel   1104 2113 0:31:54 2.0
3 SUPERNOVA 1089 Phil Hewitt   1075 2072 0:32:07 3.0
4 RS 200 925 Karen Brotherton Lisa Woods 1046 2030 0:32:21 4.0
5 LASER 178770 Clive Posford   1097 2238 0:34:00 5.0
6 SUPERNOVA 1034 Gus Goodall   1075 OOD   6.0

5//8/18

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 RS 200 1360 Josh Hamer Crew 1046 40:37 0:38:50 1.0
2 PHANTOM 1450 Dave Morris   999 39:25 0:39:27 2.0
2 JAVELIN 546 Roger Partington Steve Tinsley 941 OOD   2.0
4 RS 200 813 Dave Worth Miles Worth 1046 42:19 0:40:27 3.0
5 LASER 128794 Dave Doyle   1097 44:51 0:40:53 4.0
6 SOLUTION 440 Paul Nix   1087 44:39 0:41:05 5.0
7 PHANTOM 693 Nathan Harbut   999 41:11 0:41:13 6.0
8 SUPERNOVA 1232 Richard Hawson   1075 44:49 0:41:41 7.0
9 SUPERNOVA 1089 Phil Hewitt   1075 44:50 0:41:42 8.0
10 RS 200 925 Karen Brotherton Lisa Woods 1046 DNF   11.0
10 SUPERNOVA   Claire Allam   1075 Safety   11.0

5/8/18

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 PHANTOM 1450 Dave Morris   999 2265 0:37:47 1.0
2 RS 200 1360 Josh Hamer Crew 1046 2479 0:39:30 2.0
2 JAVELIN 546 Roger Partington Steve Tinsley 941 OOD   2.0
4 RS 200 813 Dave Worth Miles Worth 1046 2481 0:39:32 3.0
5 SUPERNOVA 1089 Phil Hewitt   1075 2639 0:40:55 4.0
6 SUPERNOVA 1232 Richard Hawson   1075 2644 0:41:00 5.0
7 PHANTOM 693 Nathan Harbut   999 2475 0:41:17 6.0
8 LASER 128794 Dave Doyle   1097 DNF   10.0
8 SOLUTION 440 Paul Nix   1087 DNF   10.0
8 SUPERNOVA   Claire Allam   1075 Safety   10.0

12/8/18

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 JAVELIN 546 Roger Partington Steve Tinsley 941 3283 0:58:09 1.0
2 RS 200 1360 Josh Hamer Crew 1046 3703 0:59:00 2.0
3 PHANTOM 1450 Dave Morris   999 Safety   2.2
4 RS 200 813 Dave Worth Miles Worth 1046 3760 0:59:55 3.0
5 LASER 128794 Dave Doyle   1097 2669 1:00:49 4.0
6 SUPERNOVA 1232 Richard Hawson   1075 2698 1:02:45 5.0
7 LASER 178770 Clive Posford   1097 2840 1:04:43 6.0
8 ENTERPRISE   Paul Nix Richard Hill 1116 2909 1:05:10 7.0
9 SOLO 4468 Darren Gregory   1143 DNF   10.0
9 OK 2145 Tony Woods   1104 OOD   10.0

12/8/18

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 RS 200 1360 Josh Hamer Crew 1046 1736 0:27:40 1.0
2 LASER 128794 Dave Doyle   1097 1869 0:28:24 2.0
3 PHANTOM 1450 Dave Morris   999 Safety   2.2
4 JAVELIN 546 Roger Partington Steve Tinsley 941 1711 0:30:18 3.0
5 SOLO 4468 Darren Gregory   1143 2259 0:32:56 4.0
6 SUPERNOVA 1232 Richard Hawson   1075 2313 0:35:52 5.0
7 LASER 178770 Clive Posford   1097 2480 0:37:41 6.0
8 RS 400 1053 Graham Shaw Crew 942 2311 0:40:53 7.0
9 ENTERPRISE   Paul Nix Richard Hill 1116 DNF   10.0
9 OK 2145 Tony Woods   1104 OOD   10.0

19/8/18

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 LASER 128794 Dave Doyle   1097 52:42 0:48:02 1.0
2 PHANTOM 1450 Dave Morris   999 49:33 0:49:36 2.0
3 RS 200 813 Dave Worth Miles Worth 1046 51:56 0:49:39 3.0
4 SUPERNOVA 1013 Roger Tolman   1075 57:39 0:53:38 4.0
5 SUPERNOVA 1089 Phil Hewitt   1075 Safety   4.5
6 RS 200 925 Karen Brotherton Lisa Woods 1046 OOD   6.0
7 OK 2152 Ben Steel   1104 DNF   9.0
7 Byte C II 1141 Richard Hill   1144 Safety   9.0
7 SUPERNOVA 497 Scott Wilson   1075 DNF   9.0

19/8/18

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 OK 2152 Ben Steel   1104 20:00 0:18:07 1.0
2 LASER 128794 Dave Doyle   1097 23:39 0:21:34 2.0
3 RS 200 813 Dave Worth Miles Worth 1046 27:30 0:26:17 3.0
4 SUPERNOVA 1089 Phil Hewitt   1075 Safety   4.5
5 RS 200 925 Karen Brotherton Lisa Woods 1046 OOD   6.0
6 LASER 122550 Ben Farrow   1097 DNF   8.0
6 RS 400 1053 Graham Shaw Crew 942 DNF   8.0
6 Byte C II 1141 Richard Hill   1144 Safety   8.0



Sailwave Scoring Software 2.24.0
www.sailwave.com