GSC Spring Late Series 2018

Glossop Sailing Club

GSC Spring Late Series 2018

Overall

Sailed: 17, Discards: 8, To count: 9, Rating system: PY, Entries: 33, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 6/5/18
 
6/5/18
 
13/5/18
 
13/5/18
 
20/5/18
 
20/5/18
 
27/5/18
 
27/5/18
 
27/5/18
 
3/6/18
 
3/6/18
 
10/6/18
 
10/6/18
 
17/6/18
 
17/6/1/8
 
24/6/18
 
24/6/18
 
Total Nett
1st SOLUTION 440 Paul Nix   1087 2.0 2.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 2.9 OOD 2.9 OOD 2.9 OOD 2.0 (34.0 DNC) 3.0 (5.0) (34.0 DNC) (34.0 DNC) 3.0 3.0 266.7 23.7
2nd PHANTOM 1450 Dave Morris   999 1.0 1.0 4.9 OOD 4.9 OOD (16.0) 8.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 4.0 1.0 6.0 2.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 286.8 32.8
3rd SOLO 4468 Darren Gregory   1143 5.0 4.0 6.0 (9.0) 4.0 (7.0) 4.8 AOD 4.8 AOD 4.8 AOD (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 1.0 2.0 256.4 36.4
4th SUPERNOVA 1019 Richard Hawson   1075 5.6 OOD 5.6 OOD 4.0 3.0 (11.0) (10.0) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 5.0 4.0 3.0 2.0 (7.0) 7.0 237.2 39.2
5th LASER 128794 Dave Doyle   1097 (34.0 DNC) (34.0 DNC) 5.0 4.0 (14.0) 9.0 2.0 2.0 1.0 13.0 DNF (34.0 DNC) (34.0 DNC) (34.0 DNC) 2.0 5.0 (34.0 DNC) (34.0 DNC) 295.0 43.0
6th SUPERNOVA 462 Mike Hughes   1075 5.1 Safety 5.1 Safety 2.0 5.0 8.5 2.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 13.0 DNF (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 4.0 1.0 317.7 45.7
7th PHANTOM 693 Nathan Harbut   999 (8.0) 3.0 (9.0) (8.0) (34.0 DNC) (34.0 DNC) 3.0 (12.0 DNF) (34.0 DNC) 7.0 4.0 7.0 (11.0 DNF) 6.0 4.0 8.0 4.0 196.0 46.0
8th RS 200 1360 Josh Hamer Crew 1046 10.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 6.5 OOD 6.5 OOD 11.0 DNF (12.0 DNF) (34.0 DNC) (34.0 DNC) (34.0 DNC) 4.0 11.0 DNF 1.0 1.0 2.0 (34.0 DNC) 303.0 53.0
9th SUPERNOVA 416 Mark Daniels   1075 9.0 7.0 7.0 6.0 (12.5) (13.0) 8.2 Safety 8.2 Safety 8.2 Safety (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 6.0 5.0 294.1 64.6
10th SUPERNOVA 1013 Roger Tolman   1075 4.0 5.0 10.0 7.0 15.0 12.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 9.0 DNF (34.0 DNC) 5.0 6.0 345.0 73.0
11th PHANTOM 1341 Dom Curry   999 11.0 8.0 (34.0 DNC) (34.0 DNC) 17.0 6.0 11.0 DNF 12.0 DNF (34.0 DNC) 6.0 2.0 (34.0 DNC) 7.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 352.0 80.0
12th OPTIMIST 5667 Sebastion Smith   1655 13.0 10.0 11.0 10.0 3.0 14.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 9.0 (34.0 DNC) 8.0 6.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 356.0 84.0
13th SUPERNOVA 1089 Phil Hewitt   1075 7.0 6.0 (34.0 DNC) (34.0 DNC) 10.0 11.0 4.0 12.0 DNF (34.0 DNC) 3.0 3.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 362.0 90.0
14th OK 2152 Ben Steel   1104 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 6.0 18.0 DNF 1.0 1.0 6.0 DNF (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 6.4 OOD 6.4 OOD 34.0 DNC 34.0 DNC 384.8 112.8
15th PHANTOM 1449 Richard Smith   999 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 8.5 5.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 5.0 8.0 DNF 1.0 1.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 402.5 130.5
16th RS 200 5719 Neil Reid Crew 1046 (34.0 DNC) (34.0 DNC) 1.0 1.0 7.0 4.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 455.0 183.0
17th SOLUTION 432 Kathryn Smith   1087 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 1.0 8.0 DNF 2.0 3.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 456.0 184.0
18th GP14 13281 Tony Woods Crew 1133 3.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 1.0 (34.0 DNC) 11.0 DNF 12.0 DNF (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 469.0 197.0
19th LASER 178770 Clive Posford   1097 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 12.5 16.0 (34.0 DNC) 12.0 DNF (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 13.5 Safety 13.5 Safety 475.5 203.5
20th ISO 634 Kevin Boyce Crew 922 12.0 9.0 12.0 12.0 DNF (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 487.0 215.0
21st RS 200 813 Dave Worth Miles Worth 1046 6.0 (34.0 DNC) 8.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 4.0 34.0 DNC 34.0 DNC 34.0 DNC 494.0 222.0
22nd JAVELIN 546 Roger Partington Steve Tinsley 941 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 8.0 34.0 DNC 8.0 OOD 8.0 OOD 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 500.0 228.0
23rd STREAKER 1347 Craig Woodhouse   1132 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 11.0 Safety 12.0 Safety 6.0 Safety (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 505.0 233.0
24th OK 2145 Sam Woods   1104 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 2.0 1.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 513.0 241.0
25th OK 2145 Tony Woods   1104 (34.0 DNC) (34.0 DNC) 3.0 2.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 515.0 243.0
26th RS 200 739 Richard Smith Crew 1046 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 5.0 3.0 34.0 DNC 34.0 DNC 518.0 246.0
27th LASER 180961 Paul Rose   1097 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 7.0 6.0 34.0 DNC 34.0 DNC 523.0 251.0
28th JAVELIN 368 Will Ardern John Pelham 941 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 10.0 OOD 9.0 OOD 529.0 257.0
29th LASER 8.1 301 Stuart Reid   1045 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 5.0 15.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 530.0 258.0
30th SUPERNOVA 497 Scott Wilson   1075 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 9.0 11.0 DNF 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 530.0 258.0
31st Topper 24757 Richard Hill   1347 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 13.0 Safety 8.0 Safety 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 531.0 259.0
31st PHANTOM 1314 Danny Monaghan   999 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 13.0 OOD 8.0 OOD 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 531.0 259.0
33rd RS 200 925 Karen Brotherton Lisa Woods 1046 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 19.0 DNF 3.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 532.0 260.0

6/5/18

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 PHANTOM 1450 Dave Morris   999 1980 0:33:02 1.0
2 SOLUTION 440 Paul Nix   1087 2210 0:33:53 2.0
3 GP14 13281 Tony Woods Crew 1133 2320 0:34:08 3.0
4 SUPERNOVA 1013 Roger Tolman   1075 2235 0:34:39 4.0
5 SOLO 4468 Darren Gregory   1143 2381 0:34:43 5.0
6 SUPERNOVA 462 Mike Hughes   1075 Safety   5.1
7 SUPERNOVA 1019 Richard Hawson   1075 OOD   5.6
8 RS 200 813 Dave Worth Miles Worth 1046 2206 0:35:09 6.0
9 SUPERNOVA 1089 Phil Hewitt   1075 2308 0:35:47 7.0
10 PHANTOM 693 Nathan Harbut   999 2160 0:36:02 8.0
11 SUPERNOVA 416 Mark Daniels   1075 2330 0:36:07 9.0
12 RS 200 1360 Josh Hamer Crew 1046 2284 0:36:24 10.0
13 PHANTOM 1341 Dom Curry   999 2207 0:36:49 11.0
14 ISO 634 Kevin Boyce Crew 922 2100 0:37:58 12.0
15 OPTIMIST 5667 Sebastion Smith   1655 1550 0:46:50 13.0

6/5/18

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 PHANTOM 1450 Dave Morris   999 1928 0:32:10 1.0
2 SOLUTION 440 Paul Nix   1087 2187 0:33:32 2.0
3 PHANTOM 693 Nathan Harbut   999 2043 0:34:05 3.0
4 SOLO 4468 Darren Gregory   1143 2388 0:34:49 4.0
5 SUPERNOVA 1013 Roger Tolman   1075 2256 0:34:59 5.0
6 SUPERNOVA 462 Mike Hughes   1075 Safety   5.1
7 SUPERNOVA 1019 Richard Hawson   1075 OOD   5.6
8 SUPERNOVA 1089 Phil Hewitt   1075 2275 0:35:16 6.0
9 SUPERNOVA 416 Mark Daniels   1075 2338 0:36:15 7.0
10 PHANTOM 1341 Dom Curry   999 2196 0:36:38 8.0
11 ISO 634 Kevin Boyce Crew 922 2265 0:40:57 9.0
12 OPTIMIST 5667 Sebastion Smith   1655 1425 0:43:03 10.0

13/5/18

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 RS 200 5719 Neil Reid Crew 1046 2595 0:41:21 1.0
2 SUPERNOVA 462 Mike Hughes   1075 2709 0:42:00 2.0
3 OK 2145 Tony Woods   1104 2801 0:42:17 3.0
4 SUPERNOVA 1019 Richard Hawson   1075 2792 0:43:17 4.0
5 PHANTOM 1450 Dave Morris   999 OOD   4.9
6 LASER 128794 Dave Doyle   1097 2875 0:43:41 5.0
7 SOLO 4468 Darren Gregory   1143 3077 0:44:52 6.0
8 SUPERNOVA 416 Mark Daniels   1075 2917 0:45:13 7.0
9 RS 200 813 Dave Worth Miles Worth 1046 2856 0:45:30 8.0
10 PHANTOM 693 Nathan Harbut   999 2785 0:46:28 9.0
11 SUPERNOVA 1013 Roger Tolman   1075 3071 0:47:37 10.0
12 OPTIMIST 5667 Sebastion Smith   1655 1621 0:48:58 11.0
13 ISO 634 Kevin Boyce Crew 922 2783 0:50:18 12.0

13/5/18

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 RS 200 5719 Neil Reid Crew 1046 1777 0:28:19 1.0
2 OK 2145 Tony Woods   1104 1906 0:28:46 2.0
3 SUPERNOVA 1019 Richard Hawson   1075 1869 0:28:59 3.0
4 LASER 128794 Dave Doyle   1097 1922 0:29:12 4.0
5 PHANTOM 1450 Dave Morris   999 OOD   4.9
6 SUPERNOVA 462 Mike Hughes   1075 1918 0:29:44 5.0
7 SUPERNOVA 416 Mark Daniels   1075 1927 0:29:53 6.0
8 SUPERNOVA 1013 Roger Tolman   1075 1931 0:29:56 7.0
9 PHANTOM 693 Nathan Harbut   999 1808 0:30:10 8.0
10 SOLO 4468 Darren Gregory   1143 2133 0:31:06 9.0
11 OPTIMIST 5667 Sebastion Smith   1655 1791 0:36:04 10.0
12 ISO 634 Kevin Boyce Crew 922 DNF   12.0

20/5/18

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 GP14 13281 Tony Woods Crew 1133 1575 0:23:10 1.0
2 OK 2145 Sam Woods   1104 1621 0:24:28 2.0
3 OPTIMIST 5667 Sebastion Smith   1655 2450 0:24:40 3.0
4 SOLO 4468 Darren Gregory   1143 1700 0:24:47 4.0
5 LASER 8.1 301 Stuart Reid   1045 1581 0:25:13 5.0
6 OK 2152 Ben Steel   1104 1671 0:25:14 6.0
7 RS 200 1360 Josh Hamer Crew 1046 OOD   6.5
8 RS 200 5719 Neil Reid Crew 1046 1602 0:25:32 7.0
9 SUPERNOVA 462 Mike Hughes   1075 1683 0:26:06 8.5
9 PHANTOM 1449 Richard Smith   999 1564 0:26:06 8.5
11 SUPERNOVA 1089 Phil Hewitt   1075 1690 0:26:12 10.0
12 SUPERNOVA 1019 Richard Hawson   1075 1693 0:26:15 11.0
13 SUPERNOVA 416 Mark Daniels   1075 1698 0:26:20 12.5
13 LASER 178770 Clive Posford   1097 1733 0:26:20 12.5
15 LASER 128794 Dave Doyle   1097 1738 0:26:24 14.0
16 SUPERNOVA 1013 Roger Tolman   1075 1707 0:26:28 15.0
17 PHANTOM 1450 Dave Morris   999 1588 0:26:30 16.0
18 PHANTOM 1341 Dom Curry   999 1687 0:28:09 17.0
19 RS 200 925 Karen Brotherton Lisa Woods 1046 DNF   19.0

20/5/18

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 OK 2145 Sam Woods   1104 1572 0:23:44 1.0
2 SUPERNOVA 462 Mike Hughes   1075 1611 0:24:59 2.0
3 RS 200 925 Karen Brotherton Lisa Woods 1046 1569 0:25:00 3.0
4 RS 200 5719 Neil Reid Crew 1046 1594 0:25:24 4.0
5 PHANTOM 1449 Richard Smith   999 1550 0:25:52 5.0
6 PHANTOM 1341 Dom Curry   999 1570 0:26:12 6.0
7 RS 200 1360 Josh Hamer Crew 1046 OOD   6.5
8 SOLO 4468 Darren Gregory   1143 1854 0:27:02 7.0
9 PHANTOM 1450 Dave Morris   999 1627 0:27:09 8.0
10 LASER 128794 Dave Doyle   1097 1873 0:28:27 9.0
11 SUPERNOVA 1019 Richard Hawson   1075 1849 0:28:40 10.0
12 SUPERNOVA 1089 Phil Hewitt   1075 1857 0:28:47 11.0
13 SUPERNOVA 1013 Roger Tolman   1075 1861 0:28:51 12.0
14 SUPERNOVA 416 Mark Daniels   1075 1865 0:28:55 13.0
15 OPTIMIST 5667 Sebastion Smith   1655 2904 0:29:15 14.0
16 LASER 8.1 301 Stuart Reid   1045 1870 0:29:49 15.0
17 LASER 178770 Clive Posford   1097 2202 0:33:27 16.0
18 OK 2152 Ben Steel   1104 DNF   18.0

27/5/18

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 OK 2152 Ben Steel   1104 1596 0:24:06 1.0
2 LASER 128794 Dave Doyle   1097 1722 0:26:10 2.0
3 SOLUTION 440 Paul Nix   1087 OOD   2.9
4 PHANTOM 693 Nathan Harbut   999 1807 0:30:09 3.0
5 SUPERNOVA 1089 Phil Hewitt   1075 1971 0:30:33 4.0
6 SOLO 4468 Darren Gregory   1143 AOD   4.8
7 SUPERNOVA 416 Mark Daniels   1075 Safety   8.2
8 RS 200 1360 Josh Hamer Crew 1046 DNF   11.0
8 PHANTOM 1341 Dom Curry   999 DNF   11.0
8 GP14 13281 Tony Woods Crew 1133 DNF   11.0
8 STREAKER 1347 Craig Woodhouse   1132 Safety   11.0

27/5/18

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 OK 2152 Ben Steel   1104 1023 0:15:27 1.0
2 LASER 128794 Dave Doyle   1097 1120 0:17:01 2.0
3 SOLUTION 440 Paul Nix   1087 OOD   2.9
4 SOLO 4468 Darren Gregory   1143 AOD   4.8
5 SUPERNOVA 416 Mark Daniels   1075 Safety   8.2
6 PHANTOM 693 Nathan Harbut   999 DNF   12.0
6 RS 200 1360 Josh Hamer Crew 1046 DNF   12.0
6 PHANTOM 1341 Dom Curry   999 DNF   12.0
6 SUPERNOVA 1089 Phil Hewitt   1075 DNF   12.0
6 GP14 13281 Tony Woods Crew 1133 DNF   12.0
6 LASER 178770 Clive Posford   1097 DNF   12.0
6 STREAKER 1347 Craig Woodhouse   1132 Safety   12.0

27/5/18

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 128794 Dave Doyle   1097 1 1.0
2 SOLUTION 440 Paul Nix   1087 OOD 2.9
3 SOLO 4468 Darren Gregory   1143 AOD 4.8
4 OK 2152 Ben Steel   1104 DNF 6.0
4 STREAKER 1347 Craig Woodhouse   1132 Safety 6.0
6 SUPERNOVA 416 Mark Daniels   1075 Safety 8.2

3/6/18

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SOLUTION 432 Kathryn Smith   1087 2702 0:41:26 1.0
2 SOLUTION 440 Paul Nix   1087 2770 0:42:28 2.0
3 SUPERNOVA 1089 Phil Hewitt   1075 2792 0:43:17 3.0
4 PHANTOM 1450 Dave Morris   999 2659 0:44:22 4.0
5 PHANTOM 1449 Richard Smith   999 2688 0:44:51 5.0
6 PHANTOM 1341 Dom Curry   999 2704 0:45:07 6.0
7 PHANTOM 693 Nathan Harbut   999 2823 0:47:06 7.0
8 JAVELIN 546 Roger Partington Steve Tinsley 941 2766 0:48:59 8.0
9 OPTIMIST 5667 Sebastion Smith   1655 2920 0:58:49 9.0
10 LASER 128794 Dave Doyle   1097 DNF   13.0
10 SUPERNOVA 462 Mike Hughes   1075 DNF   13.0
10 Topper 24757 Richard Hill   1347 Safety   13.0
10 PHANTOM 1314 Danny Monaghan   999 OOD   13.0

3/6/18

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 PHANTOM 1450 Dave Morris   999 1581 0:26:23 1.0
2 PHANTOM 1341 Dom Curry   999 1682 0:28:04 2.0
3 SUPERNOVA 1089 Phil Hewitt   1075 1906 0:29:33 3.0
4 PHANTOM 693 Nathan Harbut   999 2000 0:33:22 4.0
5 PHANTOM 1449 Richard Smith   999 DNF   8.0
5 SOLUTION 432 Kathryn Smith   1087 DNF   8.0
5 Topper 24757 Richard Hill   1347 Safety   8.0
5 PHANTOM 1314 Danny Monaghan   999 OOD   8.0

10/6/18

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 PHANTOM 1449 Richard Smith   999 2553 0:42:36 1.0
2 SOLUTION 432 Kathryn Smith   1087 2810 0:43:05 2.0
3 SOLUTION 440 Paul Nix   1087 2815 0:43:10 3.0
4 RS 200 1360 Josh Hamer Crew 1046 2803 0:44:40 4.0
5 SUPERNOVA 1019 Richard Hawson   1075 2898 0:44:56 5.0
6 PHANTOM 1450 Dave Morris   999 2774 0:46:17 6.0
7 PHANTOM 693 Nathan Harbut   999 2814 0:46:57 7.0
8 OPTIMIST 5667 Sebastion Smith   1655 2384 0:48:01 8.0
8 JAVELIN 546 Roger Partington Steve Tinsley 941 OOD   8.0
10 SUPERNOVA 497 Scott Wilson   1075 3230 0:50:05 9.0

10/6/18

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 PHANTOM 1449 Richard Smith   999 2694 0:44:57 1.0
2 PHANTOM 1450 Dave Morris   999 2819 0:47:02 2.0
3 SOLUTION 432 Kathryn Smith   1087 3189 0:48:54 3.0
4 SUPERNOVA 1019 Richard Hawson   1075 3307 0:51:16 4.0
5 SOLUTION 440 Paul Nix   1087 3412 0:52:19 5.0
6 OPTIMIST 5667 Sebastion Smith   1655 2630 0:52:58 6.0
7 PHANTOM 1341 Dom Curry   999 3208 0:53:31 7.0
8 JAVELIN 546 Roger Partington Steve Tinsley 941 OOD   8.0
9 PHANTOM 693 Nathan Harbut   999 DNF   11.0
9 RS 200 1360 Josh Hamer Crew 1046 DNF   11.0
9 SUPERNOVA 497 Scott Wilson   1075 DNF   11.0

17/6/18

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 RS 200 1360 Josh Hamer Crew 1046 2103 0:33:31 1.0
2 LASER 128794 Dave Doyle   1097 2216 0:33:40 2.0
3 SUPERNOVA 1019 Richard Hawson   1075 2225 0:34:30 3.0
4 RS 200 813 Dave Worth Miles Worth 1046 2204 0:35:07 4.0
5 RS 200 739 Richard Smith Crew 1046 2205 0:35:08 5.0
6 PHANTOM 693 Nathan Harbut   999 2140 0:35:42 6.0
7 OK 2152 Ben Steel   1104 OOD   6.4
8 LASER 180961 Paul Rose   1097 2452 0:37:15 7.0
9 SUPERNOVA 1013 Roger Tolman   1075 DNF   9.0

17/6/1/8

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 RS 200 1360 Josh Hamer Crew 1046 2096 0:33:24 1.0
2 SUPERNOVA 1019 Richard Hawson   1075 2259 0:35:01 2.0
3 RS 200 739 Richard Smith Crew 1046 2201 0:35:04 3.0
4 PHANTOM 693 Nathan Harbut   999 2103 0:35:05 4.0
5 LASER 128794 Dave Doyle   1097 2454 0:37:17 5.0
6 LASER 180961 Paul Rose   1097 2476 0:37:37 6.0
7 OK 2152 Ben Steel   1104 OOD   6.4

24/6/18

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SOLO 4468 Darren Gregory   1143 2828 0:41:14 1.0
2 RS 200 1360 Josh Hamer Crew 1046 2674 0:42:36 2.0
3 SOLUTION 440 Paul Nix   1087 2811 0:43:06 3.0
4 SUPERNOVA 462 Mike Hughes   1075 3092 0:47:56 4.0
5 SUPERNOVA 1013 Roger Tolman   1075 3127 0:48:29 5.0
6 SUPERNOVA 416 Mark Daniels   1075 3146 0:48:47 6.0
7 SUPERNOVA 1019 Richard Hawson   1075 3170 0:49:09 7.0
8 PHANTOM 693 Nathan Harbut   999 3056 0:50:59 8.0
9 JAVELIN 368 Will Ardern John Pelham 941 OOD   10.0
10 LASER 178770 Clive Posford   1097 Safety   13.5

24/6/18

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SUPERNOVA 462 Mike Hughes   1075 1222 0:18:57 1.0
2 SOLO 4468 Darren Gregory   1143 1335 0:19:28 2.0
3 SOLUTION 440 Paul Nix   1087 1318 0:20:13 3.0
4 PHANTOM 693 Nathan Harbut   999 1237 0:20:38 4.0
5 SUPERNOVA 416 Mark Daniels   1075 1390 0:21:33 5.0
6 SUPERNOVA 1013 Roger Tolman   1075 1397 0:21:40 6.0
7 SUPERNOVA 1019 Richard Hawson   1075 1406 0:21:48 7.0
8 JAVELIN 368 Will Ardern John Pelham 941 OOD   9.0
9 LASER 178770 Clive Posford   1097 Safety   13.5



Sailwave Scoring Software 2.24.0
www.sailwave.com