GSC Spring Early Series 2018

Glossop Sailing Club

GSC Spring Early Series 2018

Overall

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 25, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 11/3/18
 
11/3/18
 
25/3/18
 
25/3/18
 
8/4/18
 
15/4/18
 
15/4/18
 
Total Nett
1st SOLO 4468 Darren Gregory   1143 (6.0) 5.0 (6.0) 2.0 (26.0 DNC) 1.0 1.0 47.0 9.0
2nd SUPERNOVA 416 Mark Daniels   1075 (3.0 AOD) (3.0 AOD) 3.0 Safety 3.0 Safety (4.0) 2.0 3.0 21.0 11.0
3rd SOLUTION 440 Paul Nix   1087 2.0 (10.0 DNF) (5.0) 3.0 3.0 (4.6 OOD) 4.6 OOD 32.2 12.6
4th SUPERNOVA 1089 Phil Hewitt   1075 (5.0) 3.5 (26.0 DNC) (26.0 DNC) 3.6 Safety 4.0 2.0 70.1 13.1
5th PHANTOM 1450 Dave Morris   999 (26.0 DNC) (26.0 DNC) 3.0 4.0 (26.0 DNC) 3.0 4.0 92.0 14.0
6th PHANTOM 693 Nathan Harbut   999 4.0 (26.0 DNC) 4.0 (7.0) (26.0 DNC) 5.0 5.0 77.0 18.0
7th SUPERNOVA 1019 Richard Hawson   1075 6.5 OOD 6.5 OOD 8.0 5.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 104.0 26.0
8th SUPERNOVA 1013 Roger Tolman   1075 8.3 Safety 8.3 Safety 9.0 (11.0 DNF) 5.0 (26.0 DNC) (26.0 DNC) 93.6 30.6
9th SOLUTION 432 Kathryn Smith   1087 1.0 1.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 132.0 54.0
10th PHANTOM 1314 Danny Monaghan   999 3.0 2.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 135.0 57.0
11th OK 2152 Ben Steel   1104 13.0 DNF (26.0 DNC) 1.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 144.0 66.0
12th OPTIMIST 5667 Sebastion Smith   1665 8.0 6.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 144.0 66.0
13th Topper 24757 L Kidger   1347 (26.0 DNC) (26.0 DNC) 10.0 6.0 (26.0 DNC) 26.0 DNC 26.0 DNC 146.0 68.0
14th RS 200 5719 Neil Reid Crew 1046 (26.0 DNC) (26.0 DNC) 13.0 OOD 11.0 OOD (26.0 DNC) 26.0 DNC 26.0 DNC 154.0 76.0
14th JAVELIN 500 Stuart Reid Crew 941 (26.0 DNC) (26.0 DNC) 13.0 Safety 11.0 Safety (26.0 DNC) 26.0 DNC 26.0 DNC 154.0 76.0
16th RS 200 925 Karen Brotherton Lisa Woods 1046 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 1.0 26.0 DNC 26.0 DNC 157.0 79.0
17th OK 2145 Tony Woods   1104 (26.0 DNC) (26.0 DNC) (26.0 DNC) 1.0 26.0 DNC 26.0 DNC 26.0 DNC 157.0 79.0
18th SUPERNOVA 462 Mike Hughes   1075 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 2.0 26.0 DNC 26.0 DNC 158.0 80.0
19th OK 2145 Sam Woods   1104 (26.0 DNC) (26.0 DNC) 2.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 158.0 80.0
20th PHANTOM 1449 Richard Smith   999 (26.0 DNC) 3.5 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 159.5 81.5
21st RS 200 813 Dave Worth Miles Worth 1046 (26.0 DNC) (26.0 DNC) 7.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 163.0 85.0
22nd JAVELIN 546 Roger Partington Steve Tinsley 941 7.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 163.0 85.0
23rd RS 400 1323 Phil Titchmarsh Crew 942 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 8.0 OOD 26.0 DNC 26.0 DNC 164.0 86.0
23rd RS 400 178770 Clive Posford   942 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 8.0 Safety 26.0 DNC 26.0 DNC 164.0 86.0
25th OPTIMIST 6006 Sammy Clacke   1665 13.0 DNF (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 169.0 91.0

11/3/18

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SOLUTION 432 Kathryn Smith   1087 2889 0:44:18 1.0
2 SOLUTION 440 Paul Nix   1087 2905 0:44:32 2.0
3 SUPERNOVA 416 Mark Daniels   1075 AOD   3.0
3 PHANTOM 1314 Danny Monaghan   999 2690 0:44:53 3.0
5 PHANTOM 693 Nathan Harbut   999 2739 0:45:42 4.0
6 SUPERNOVA 1089 Phil Hewitt   1075 2959 0:45:53 5.0
7 SOLO 4468 Darren Gregory   1143 3152 0:45:58 6.0
8 SUPERNOVA 1019 Richard Hawson   1075 OOD   6.5
9 JAVELIN 546 Roger Partington Steve Tinsley 941 2771 0:49:05 7.0
10 OPTIMIST 5667 Sebastion Smith   1665 1960 0:58:52 8.0
11 SUPERNOVA 1013 Roger Tolman   1075 Safety   8.3
12 OK 2152 Ben Steel   1104 DNF   13.0
12 OPTIMIST 6006 Sammy Clacke   1665 DNF   13.0

11/3/18

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SOLUTION 432 Kathryn Smith   1087 1832 0:28:05 1.0
2 PHANTOM 1314 Danny Monaghan   999 1752 0:29:14 2.0
3 SUPERNOVA 416 Mark Daniels   1075 AOD   3.0
4 SUPERNOVA 1089 Phil Hewitt   1075 1975 0:30:37 3.5
4 PHANTOM 1449 Richard Smith   999 1835 0:30:37 3.5
6 SOLO 4468 Darren Gregory   1143 2111 0:30:47 5.0
7 OPTIMIST 5667 Sebastion Smith   1665 1945 0:38:56 6.0
8 SUPERNOVA 1019 Richard Hawson   1075 OOD   6.5
9 SUPERNOVA 1013 Roger Tolman   1075 Safety   8.3
10 SOLUTION 440 Paul Nix   1087 DNF   10.0

25/3/18

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 OK 2152 Ben Steel   1104 2886 0:43:34 1.0
2 OK 2145 Sam Woods   1104 2915 0:44:00 2.0
3 SUPERNOVA 416 Mark Daniels   1075 Safety   3.0
3 PHANTOM 1450 Dave Morris   999 2706 0:45:09 3.0
5 PHANTOM 693 Nathan Harbut   999 2746 0:45:49 4.0
6 SOLUTION 440 Paul Nix   1087 3029 0:46:27 5.0
7 SOLO 4468 Darren Gregory   1143 3192 0:46:33 6.0
8 RS 200 813 Dave Worth Miles Worth 1046 2971 0:47:20 7.0
9 SUPERNOVA 1019 Richard Hawson   1075 3098 0:48:02 8.0
10 SUPERNOVA 1013 Roger Tolman   1075 3121 0:48:23 9.0
11 Topper 24757 L Kidger   1347 2726 0:50:36 10.0
12 RS 200 5719 Neil Reid Crew 1046 OOD   13.0
12 JAVELIN 500 Stuart Reid Crew 941 Safety   13.0

25/3/18

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 OK 2145 Tony Woods   1104 3389 0:51:10 1.0
2 SOLO 4468 Darren Gregory   1143 3517 0:51:17 2.0
3 SUPERNOVA 416 Mark Daniels   1075 Safety   3.0
3 SOLUTION 440 Paul Nix   1087 3516 0:53:55 3.0
5 PHANTOM 1450 Dave Morris   999 3287 0:54:50 4.0
6 SUPERNOVA 1019 Richard Hawson   1075 3564 0:55:15 5.0
7 Topper 24757 L Kidger   1347 3152 0:58:30 6.0
8 PHANTOM 693 Nathan Harbut   999 3516 0:58:40 7.0
9 SUPERNOVA 1013 Roger Tolman   1075 DNF   11.0
9 RS 200 5719 Neil Reid Crew 1046 OOD   11.0
9 JAVELIN 500 Stuart Reid Crew 941 Safety   11.0

8/4/18

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 RS 200 925 Karen Brotherton Lisa Woods 1046 2430 0:38:43 1.0
2 SUPERNOVA 462 Mike Hughes   1075 2691 0:41:43 2.0
3 SOLUTION 440 Paul Nix   1087 2772 0:42:30 3.0
4 SUPERNOVA 1089 Phil Hewitt   1075 Safety   3.6
5 SUPERNOVA 416 Mark Daniels   1075 3119 0:48:21 4.0
6 SUPERNOVA 1013 Roger Tolman   1075 3128 0:48:30 5.0
7 RS 400 1323 Phil Titchmarsh Crew 942 OOD   8.0
7 RS 400 178770 Clive Posford   942 Safety   8.0

15/4/18

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SOLO 4468 Darren Gregory   1143 2777 0:40:30 1.0
2 SUPERNOVA 416 Mark Daniels   1075 2703 0:41:54 2.0
3 PHANTOM 1450 Dave Morris   999 2555 0:42:38 3.0
4 SUPERNOVA 1089 Phil Hewitt   1075 2793 0:43:18 4.0
5 SOLUTION 440 Paul Nix   1087 OOD   4.6
6 PHANTOM 693 Nathan Harbut   999 2661 0:44:24 5.0

15/4/18

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SOLO 4468 Darren Gregory   1143 2181 0:31:48 1.0
2 SUPERNOVA 1089 Phil Hewitt   1075 2124 0:32:56 2.0
3 SUPERNOVA 416 Mark Daniels   1075 2131 0:33:02 3.0
4 PHANTOM 1450 Dave Morris   999 2055 0:34:17 4.0
5 SOLUTION 440 Paul Nix   1087 OOD   4.6
6 PHANTOM 693 Nathan Harbut   999 2147 0:35:49 5.0



Sailwave Scoring Software 2.24.0
www.sailwave.com