GSC Solution Open 2018

Glossop Sailing Club

GSC Solution Open 2018

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 6, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 Total Nett
1st 432 Kathryn Smith 1.0 (2.0) 1.0 4.0 2.0
2nd 440 Paul Nix (2.0) 1.0 2.0 5.0 3.0
3rd 456 Martin Tubb (3.0) 3.0 3.0 9.0 6.0
4th 436 Peter Fisk (6.0) 4.0 4.0 14.0 8.0
5th 455 Kathryn Clark 4.0 (6.0) 6.0 16.0 10.0
6th 458 Kevin Clark (5.0) 5.0 5.0 15.0 10.0



Sailwave Scoring Software 2.24.0
www.sailwave.com