GSC Pursuit Series 2018

Glossop Sailing Club

GSC Pursuit Series 2018

Overall

Sailed: 23, Discards: 11, To count: 12, Rating system: PY, Entries: 50, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 11/3/18
 
25/3/18
 
8/4/18
 
15/4/18
 
6/5/18
 
13/5/18
 
20/5/18
 
3/6/18
 
10/6/18
 
17/6/18
 
24/6/18
 
1/7/18
 
8/7/18
 
22/7/18
 
5/8/18
 
12/8/18
 
26/8/18
 
2/9/18
 
23/9/18
 
30/9/18
 
7/10/18
 
21/10/18
 
28/10/18
 
Total Nett
1st RS 200 1360 Josh Hamer Crew 1047 (51.0 DNC) (51.0 DNC) 1.0 (14.0 DNF) 4.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 1.0 4.0 1.0 3.0 (51.0 DNC) 1.0 (51.0 DNC) (51.0 DNC) 1.0 1.0 2.0 1.0 6.0 550.0 26.0
2nd PHANTOM 1450 Dave Morris   999 (51.0 DNC) 4.0 (51.0 DNC) 2.0 1.0 4.3 OOD (6.0) 1.0 5.0 (51.0 DNC) (51.0 DNC) 3.0 2.0 (51.0 DNC) (6.0) 4.3 Safety (51.0 DNC) 2.0 (9.0) 5.0 (8.0) 2.0 (8.0) 378.6 35.6
3rd SOLUTION 440 Paul Nix   1087 3.0 3.0 3.0 3.8 OOD (6.0) (51.0 DNC) (51.0 DNC) (6.0) 1.0 (51.0 DNC) 2.0 3.8 OOD (51.0 DNC) (51.0 DNC) 4.0 (51.0 DNC) 1.0 (51.0 DNC) 3.0 (7.0) (51.0 DNC) 5.0 5.0 464.6 37.6
4th SUPERNOVA 1232 Richard Hawson   1075 6.3 OOD (7.0) 7.0 (14.0 DNF) 6.3 OOD 3.0 (10.0) (51.0 DNC) 3.0 2.0 4.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 5.0 (8.0) (51.0 DNC) 5.0 6.3 Safety (51.0 DNC) 7.0 7.0 (51.0 DNC) 457.9 61.9
5th SOLO 4468 Darren Gregory   1143 6.0 5.0 4.0 6.0 7.0 5.0 7.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (9.0) (51.0 DNC) (51.0 DNC) (51.0 DNC) 6.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 3.0 9.0 4.0 3.0 584.0 65.0
6th PHANTOM 693 Nathan Harbut   999 9.0 9.0 (51.0 DNC) 4.5 3.0 6.0 (51.0 DNC) 7.0 7.0 3.0 7.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 8.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (10.0) 4.0 6.5 Safety (51.0 DNC) (51.0 DNC) 594.0 74.0
7th OK 2152 Ben Steel   1104 (51.0 DNC) 2.0 (51.0 DNC) 1.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 2.3 OOD (51.0 DNC) 2.0 9.0 DNF 2.0 1.0 2.0 (51.0 DNC) 1.0 (51.0 DNC) (51.0 DNC) 2.3 OOD 51.0 DNC 1.0 637.6 76.6
8th SUPERNOVA 1089 Phil Hewitt   1075 8.0 (51.0 DNC) 7.2 Safety 7.0 8.0 (51.0 DNC) (11.0) 8.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 6.0 5.0 7.0 (51.0 DNC) (51.0 DNC) 3.0 (51.0 DNC) 6.0 6.0 8.0 (10.0) 559.2 79.2
9th SUPERNOVA 1013 Roger Tolman   1075 9.1 Safety 8.0 9.0 (14.0 DNF) (11.0) 8.0 (12.0) (51.0 DNC) (51.0 DNC) 7.0 5.0 (14.0 DNF) 5.0 8.0 (51.0 DNC) (51.0 DNC) 4.0 4.0 (17.0 DNF) 9.0 (10.0) (51.0 DNC) 9.0 418.1 85.1
10th RS 200 813 Dave Worth Miles Worth 1047 (51.0 DNC) 10.0 (51.0 DNC) 8.0 9.0 4.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 6.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 7.0 (51.0 DNC) 4.0 (51.0 DNC) (51.0 DNC) 6.0 8.0 5.0 51.0 DNC 51.0 DNC 730.0 169.0
11th SUPERNOVA 462 Mike Hughes   1075 (51.0 DNC) (51.0 DNC) 5.0 (51.0 DNC) 4.4 Safety 2.0 5.0 5.0 (51.0 DNC) (51.0 DNC) 3.0 6.0 (51.0 DNC) 4.0 (51.0 DNC) (51.0 DNC) 5.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 753.4 192.4
12th JAVELIN 546 Roger Partington Steve Tinsley 933 7.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 4.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 5.0 OOD 7.0 5.0 Safety 5.0 OOD 7.0 2.0 3.0 51.0 DNC 51.0 DNC 759.0 198.0
13th SUPERNOVA 416 Mark Daniels   1075 9.8 AOD 9.8 Safety 8.0 9.0 10.0 7.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 8.0 (51.0 DNC) 14.0 DNF (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 10.0 51.0 DNC 51.0 DNC 12.0 760.6 199.6
14th OK 2145 Sam Woods   1104 1.0 1.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 1.0 (51.0 DNC) (51.0 DNC) 1.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 1.0 (51.0 DNC) 3.0 (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 875.0 314.0
15th RS 200 1105 Neil Reid Eddy Reid 1047 (51.0 DNC) 4.0 OOD 6.0 3.0 (51.0 DNC) 1.0 3.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 7.0 891.0 330.0
16th RS 200 925 Karen Brotherton Lisa Woods 1047 (51.0 DNC) (51.0 DNC) 2.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 14.0 DNF (51.0 DNC) 6.0 2.0 51.0 DNC 51.0 DNC 51.0 DNC 4.0 11.0 51.0 DNC 51.0 DNC 51.0 DNC 906.0 345.0
17th SUPERNOVA 497 Paul Scott Wilson   1075 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 13.0 (51.0 DNC) (51.0 DNC) 10.0 DNF (51.0 DNC) (51.0 DNC) 7.0 (51.0 DNC) 51.0 DNC 51.0 DNC 3.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 10.0 11.0 921.0 360.0
18th RS 200 739 Kathryn Smith Crew 1047 (51.0 DNC) (51.0 DNC) (51.0 DNC) 4.5 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 4.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 4.0 (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 2.0 51.0 DNC 4.0 51.0 DNC 51.0 DNC 936.5 375.5
19th LASER 128794 Dave Doyle   1097 (51.0 DNC) 6.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 4.0 12.0 DNF (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 3.0 5.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 948.0 387.0
20th RS 200 739 Richard Smith Crew 1047 5.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 11.0 DNF (51.0 DNC) 2.0 (51.0 DNC) 5.0 (51.0 DNC) 8.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 949.0 388.0
21st PHANTOM 1314 Danny Monaghan   999 4.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 4.0 OOD (51.0 DNC) 4.0 (51.0 DNC) (51.0 DNC) 4.0 OOD (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 985.0 424.0
22nd ISO 634 Kevin Boyce Crew 922 (51.0 DNC) (51.0 DNC) (51.0 DNC) 14.0 DNF 14.0 DNF 11.0 DNF (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 13.0 Safety 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 1,021.0 460.0
23rd OK 2145 Tony Woods   1104 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 1.0 51.0 DNC 51.0 DNC 51.0 DNC 1.0 OOD 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 1.0 51.0 DNC 51.0 DNC 1,023.0 462.0
24th SOLUTION 432 Kathryn Smith   1087 2.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 3.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 7.0 (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 1,032.0 471.0
25th PHANTOM 1341 Dom Curry   999 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 2.0 (51.0 DNC) (51.0 DNC) 9.0 6.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 1,037.0 476.0
26th LASER 100360 Fran Robson   1097 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 6.0 (51.0 DNC) 51.0 DNC 51.0 DNC 9.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 13.0 DNF 51.0 DNC 51.0 DNC 1,048.0 487.0
27th SUPERNOVA 1034 Gus Goodall   1075 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 9.0 OOD 51.0 DNC 51.0 DNC 8.0 OOD 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 11.0 OOD 51.0 DNC 1,048.0 487.0
28th PHANTOM 1449 Richard Smith   999 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 2.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 2.0 OOD 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 1,075.0 514.0
29th GP14 13281 Tony Woods Crew 1133 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 5.0 (51.0 DNC) 2.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 1,078.0 517.0
30th LASER 180961 Paul Rose   1097 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 6.0 4.0 1,081.0 520.0
31st JAVELIN 577 Richard Smith Kathryn Smith 933 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 8.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 3.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 1,082.0 521.0
32nd Topper   Arlo   1347 13.0 DNF (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 2.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 1,086.0 525.0
33rd 29ER 1830 Dave Worth Miles Worth 912 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 9.0 9.0 OOD 1,089.0 528.0
34th LASER 178770 Clive Posford   1097 (51.0 DNC) (51.0 DNC) 12.0 Safety (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 9.0 Safety (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 1,092.0 531.0
35th 420 55409 Toby Crew 1110 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 2.0 1,124.0 563.0
36th RS 200 1369 Tony Woods Lisa Woods 1047 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 3.0 51.0 DNC 1,125.0 564.0
37th STREAKER 1347 Craig Woodhouse   1132 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 5.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 1,127.0 566.0
38th Firefly 925 Paul Brotherton Crew 1165 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 5.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 1,127.0 566.0
39th LASER RADIAL 120511 Francis Harrison   1139 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 8.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 1,130.0 569.0
40th ENTERPRISE   Paul Nix Richard Hill 1113 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 9.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 1,131.0 570.0
41st JAVELIN 368 Will Ardern John Pelham 933 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 9.0 OOD (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 1,131.0 570.0
42nd LASER 8.1 301 Stuart Reid   1045 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 9.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 1,131.0 570.0
43rd LASER RADIAL 113514 Liam Gregory   1139 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 11.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 1,133.0 572.0
44th LASER II 8162 Gress Okkworth   1065 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 12.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 1,134.0 573.0
45th Topper 24757 Richard Hill   1347 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 12.0 Safety (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 1,134.0 573.0
46th RS 400 1323 Phil Titchmarsh Crew 942 (51.0 DNC) (51.0 DNC) 12.0 OOD (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 1,134.0 573.0
47th JAVELIN 500 Stuart Reid Crew 933 (51.0 DNC) 13.0 Safety (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 1,135.0 574.0
48th LASER 122550 Ben Farrow   1097 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 14.0 OOD 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 1,136.0 575.0
49th LASER RADIAL 4065 Lindsey   1139 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 17.0 DNF 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 1,139.0 578.0
49th PHANTOM 959 Paul Woodhouse   999 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 17.0 Safety 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 1,139.0 578.0

11/3/18

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 OK 2145 Sam Woods   1104 1 1.0
2 SOLUTION 432 Kathryn Smith   1087 2 2.0
3 SOLUTION 440 Paul Nix   1087 3 3.0
4 PHANTOM 1314 Danny Monaghan   999 4 4.0
5 RS 200 739 Richard Smith Crew 1047 5 5.0
6 SOLO 4468 Darren Gregory   1143 6 6.0
7 SUPERNOVA 1232 Richard Hawson   1075 OOD 6.3
8 JAVELIN 546 Roger Partington Steve Tinsley 933 7 7.0
9 SUPERNOVA 1089 Phil Hewitt   1075 8 8.0
10 PHANTOM 693 Nathan Harbut   999 9 9.0
11 SUPERNOVA 1013 Roger Tolman   1075 Safety 9.1
12 SUPERNOVA 416 Mark Daniels   1075 AOD 9.8
13 Topper   Arlo   1347 DNF 13.0

25/3/18

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 OK 2145 Sam Woods   1104 1 1.0
2 OK 2152 Ben Steel   1104 2 2.0
3 SOLUTION 440 Paul Nix   1087 3 3.0
4 PHANTOM 1450 Dave Morris   999 4 4.0
4 RS 200 1105 Neil Reid Eddy Reid 1047 OOD 4.0
6 SOLO 4468 Darren Gregory   1143 5 5.0
7 LASER 128794 Dave Doyle   1097 6 6.0
8 SUPERNOVA 1232 Richard Hawson   1075 7 7.0
9 SUPERNOVA 1013 Roger Tolman   1075 8 8.0
10 PHANTOM 693 Nathan Harbut   999 9 9.0
11 SUPERNOVA 416 Mark Daniels   1075 Safety 9.8
12 RS 200 813 Dave Worth Miles Worth 1047 10 10.0
13 JAVELIN 500 Stuart Reid Crew 933 Safety 13.0

8/4/18

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS 200 1360 Josh Hamer Crew 1047 1 1.0
2 RS 200 925 Karen Brotherton Lisa Woods 1047 2 2.0
3 SOLUTION 440 Paul Nix   1087 3 3.0
4 SOLO 4468 Darren Gregory   1143 4 4.0
5 SUPERNOVA 462 Mike Hughes   1075 5 5.0
6 RS 200 1105 Neil Reid Eddy Reid 1047 6 6.0
7 SUPERNOVA 1232 Richard Hawson   1075 7 7.0
8 SUPERNOVA 1089 Phil Hewitt   1075 Safety 7.2
9 SUPERNOVA 416 Mark Daniels   1075 8 8.0
10 SUPERNOVA 1013 Roger Tolman   1075 9 9.0
11 LASER 178770 Clive Posford   1097 Safety 12.0
11 RS 400 1323 Phil Titchmarsh Crew 942 OOD 12.0

15/4/18

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 OK 2152 Ben Steel   1104 1 1.0
2 PHANTOM 1450 Dave Morris   999 2 2.0
3 RS 200 1105 Neil Reid Eddy Reid 1047 3 3.0
4 SOLUTION 440 Paul Nix   1087 OOD 3.8
5 PHANTOM 693 Nathan Harbut   999 4 4.5
5 RS 200 739 Kathryn Smith Crew 1047 4 4.5
7 SOLO 4468 Darren Gregory   1143 6 6.0
8 SUPERNOVA 1089 Phil Hewitt   1075 7 7.0
9 RS 200 813 Dave Worth Miles Worth 1047 8 8.0
10 SUPERNOVA 416 Mark Daniels   1075 9 9.0
11 RS 200 1360 Josh Hamer Crew 1047 DNF 14.0
11 SUPERNOVA 1232 Richard Hawson   1075 DNF 14.0
11 SUPERNOVA 1013 Roger Tolman   1075 DNF 14.0
11 ISO 634 Kevin Boyce Crew 922 DNF 14.0

6/5/18

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 PHANTOM 1450 Dave Morris   999 1 1.0
2 PHANTOM 1341 Dom Curry   999 2 2.0
3 PHANTOM 693 Nathan Harbut   999 3 3.0
4 RS 200 1360 Josh Hamer Crew 1047 4 4.0
5 SUPERNOVA 462 Mike Hughes   1075 Safety 4.4
6 GP14 13281 Tony Woods Crew 1133 5 5.0
7 SOLUTION 440 Paul Nix   1087 6 6.0
8 SUPERNOVA 1232 Richard Hawson   1075 OOD 6.3
9 SOLO 4468 Darren Gregory   1143 7 7.0
10 SUPERNOVA 1089 Phil Hewitt   1075 8 8.0
11 RS 200 813 Dave Worth Miles Worth 1047 9 9.0
12 SUPERNOVA 416 Mark Daniels   1075 10 10.0
13 SUPERNOVA 1013 Roger Tolman   1075 11 11.0
14 ISO 634 Kevin Boyce Crew 922 DNF 14.0

13/5/18

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS 200 1105 Neil Reid Eddy Reid 1047 1 1.0
2 SUPERNOVA 462 Mike Hughes   1075 2 2.0
3 SUPERNOVA 1232 Richard Hawson   1075 3 3.0
4 RS 200 813 Dave Worth Miles Worth 1047 4 4.0
5 PHANTOM 1450 Dave Morris   999 OOD 4.3
6 SOLO 4468 Darren Gregory   1143 5 5.0
7 PHANTOM 693 Nathan Harbut   999 6 6.0
8 SUPERNOVA 416 Mark Daniels   1075 7 7.0
9 SUPERNOVA 1013 Roger Tolman   1075 8 8.0
10 RS 200 739 Richard Smith Crew 1047 DNF 11.0
10 ISO 634 Kevin Boyce Crew 922 DNF 11.0

20/5/18

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 OK 2145 Sam Woods   1104 1 1.0
2 GP14 13281 Tony Woods Crew 1133 2 2.0
3 RS 200 1105 Neil Reid Eddy Reid 1047 3 3.0
4 LASER 128794 Dave Doyle   1097 4 4.0
5 SUPERNOVA 462 Mike Hughes   1075 5 5.0
6 PHANTOM 1450 Dave Morris   999 6 6.0
7 SOLO 4468 Darren Gregory   1143 7 7.0
8 JAVELIN 577 Richard Smith Kathryn Smith 933 8 8.0
9 LASER 8.1 301 Stuart Reid   1045 9 9.0
