Midsummer 2018

Glossop Sailing Club

Midsummer 2018

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1
 
Total Nett
1st JAVELIN 577 Richard Smith Crew 933 1.0 1.0 1.0
2nd SOLUTION 432 Kathryn Smith   1087 2.0 2.0 2.0
3rd SOLUTION 440 Paul Nix   1087 5.0 DNF 5.0 5.0
3rd SUPERNOVA 1019 Richard Hawson   1075 5.0 DNF 5.0 5.0
3rd Phantom 529 Nathan Harbutt   999 5.0 DNF 5.0 5.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 JAVELIN 577 Richard Smith Crew 933 1362 0:24:20 1.0
2 SOLUTION 432 Kathryn Smith   1087 1750 0:26:50 2.0
3 SOLUTION 440 Paul Nix   1087 DNF   5.0
3 SUPERNOVA 1019 Richard Hawson   1075 DNF   5.0
3 Phantom 529 Nathan Harbutt   999 DNF   5.0



Sailwave Scoring Software 2.24.0
www.sailwave.com