GSC Laser Open 2018

Glossop Sailing Club

GSC Laser Open 2018

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 11, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 Total Nett
1st 207787 Ian Jones 1.0 1.0 (3.0) 5.0 2.0
2nd 209831 C Macwhirer 2.0 (5.0) 2.0 9.0 4.0
3rd 213613 Greg Marshall 4.0 2.0 (6.0) 12.0 6.0
4th 212459 Garry Knott 3.0 3.0 (4.0) 10.0 6.0
5th 180031 Wendy Jones (6.0) 6.0 1.0 13.0 7.0
6th 140942 Paul Cernish 5.0 4.0 (7.0) 16.0 9.0
7th 209060 Hugh Attfield (7.0) 7.0 5.0 19.0 12.0
8th 213074 Stephen Roberts (8.0) 8.0 8.0 24.0 16.0
9th 147097 Michela Attfield (9.0) 9.0 9.0 27.0 18.0
10th 180961 Paul Rose 10.0 10.0 (12.0 DNS) 32.0 20.0
11th 178770 Clive Posford (11.0) 11.0 10.0 32.0 21.0



Sailwave Scoring Software 2.24.0
www.sailwave.com