GSC Jubilee Trophy 2018

Glossop Sailing Club

GSC Jubilee Trophy 2018

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
Total Nett
1st OK 2152 Ben Steel   1104 (1.0) 1.0 1.0 3.0 2.0
2nd LASER 128794 Dave Doyle   1097 2.0 (3.0) 2.0 7.0 4.0
3rd SUPERNOVA 1089 Phil Hewitt   1075 3.0 (4.0) 3.0 10.0 6.0
4th SOLO 4417 Josh Hamer   1143 9.0 DNS 2.0 (89.0 DNC) 100.0 11.0
5th RS 200 5719 Neil Reid Crew 1046 (9.0 OOD) 7.0 OOD 6.0 OOD 22.0 13.0
5th JAVELIN 500 Stuart Reid Crew 933 (9.0 Safety) 7.0 Safety 6.0 Safety 22.0 13.0
5th PHANTOM 1450 Dave Morris   999 (9.0 Safety) 7.0 Safety 6.0 Safety 22.0 13.0
8th SUPERNOVA 462 Mike Hughes   1075 9.0 DNF (89.0 DNC) 89.0 DNC 187.0 98.0
8th RS 400 1323 Phil Titchmarsh Crew 942 9.0 DNF (89.0 DNC) 89.0 DNC 187.0 98.0
8th RS 200 925 Josh Hamer Lisa 1046 9.0 DNF (89.0 DNC) 89.0 DNC 187.0 98.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 OK 2152 Ben Steel   1104 1 1.0
2 LASER 128794 Dave Doyle   1097 2 2.0
3 SUPERNOVA 1089 Phil Hewitt   1075 3 3.0
4 SOLO 4417 Josh Hamer   1143 DNS 9.0
4 RS 200 5719 Neil Reid Crew 1046 OOD 9.0
4 JAVELIN 500 Stuart Reid Crew 933 Safety 9.0
4 PHANTOM 1450 Dave Morris   999 Safety 9.0
4 SUPERNOVA 462 Mike Hughes   1075 DNF 9.0
4 RS 400 1323 Phil Titchmarsh Crew 942 DNF 9.0
4 RS 200 925 Josh Hamer Lisa 1046 DNF 9.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 OK 2152 Ben Steel   1104 1 1.0
2 SOLO 4417 Josh Hamer   1143 2 2.0
3 LASER 128794 Dave Doyle   1097 3 3.0
4 SUPERNOVA 1089 Phil Hewitt   1075 4 4.0
5 RS 200 5719 Neil Reid Crew 1046 OOD 7.0
5 JAVELIN 500 Stuart Reid Crew 933 Safety 7.0
5 PHANTOM 1450 Dave Morris   999 Safety 7.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 OK 2152 Ben Steel   1104 1 1.0
2 LASER 128794 Dave Doyle   1097 2 2.0
3 SUPERNOVA 1089 Phil Hewitt   1075 3 3.0
4 RS 200 5719 Neil Reid Crew 1046 OOD 6.0
4 JAVELIN 500 Stuart Reid Crew 933 Safety 6.0
4 PHANTOM 1450 Dave Morris   999 Safety 6.0



Sailwave Scoring Software 2.24.0
www.sailwave.com