GSC Frostbite Series 2018

Glossop Sailing Club

GSC Frostbite Series 2018

Overall

Sailed: 16, Discards: 8, To count: 8, Rating system: PY, Entries: 31, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 4/11/18
 
4/11/18
 
11/11/18
 
11/11/18
 
18/11/18
 
18/11/18
 
25/11/18
 
25/11/18
 
2/12/18
 
2/12/18
 
9/12/18
 
9/12/18
 
16/12/18
 
16/12/18
 
23/12/18
 
23/12/18
 
Total Nett
1st SOLUTION 445 Josh Hamer   1087 1.0 1.0 (32.0 DNC) (32.0 DNC) (2.0) 1.0 (32.0 DNC) (32.0 DNC) (3.0) 2.0 1.0 1.0 (31.0 Safety) (31.0 Safety) 2.0 1.0 205.0 10.0
2nd PHANTOM 1450 Dave Morris   999 (31.0 OOD) (31.0 OOD) 2.0 2.0 1.0 2.0 (6.0) 2.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 3.0 2.0 (9.0) 2.0 221.0 16.0
3rd SOLUTION 440 Paul Nix   1087 2.0 3.0 3.0 3.0 (32.0 DNC) (32.0 DNC) (7.0) (5.0) (31.0 OOD) (31.0 OOD) 2.0 2.0 2.0 (4.0) 4.0 (5.0) 168.0 21.0
4th OK 2246 Dave Doyle   1104 4.0 4.0 (31.0 OOD) (31.0 OOD) (7.0 DNF) (32.0 DNC) 4.0 3.0 2.0 3.0 3.0 3.0 (6.0) (6.0) (32.0 DNC) (32.0 DNC) 203.0 26.0
5th SUPERNOVA 1089 Phil Hewitt   1075 (32.0 DNC) (32.0 DNC) 4.0 5.0 (32.0 DNC) (32.0 DNC) (31.0 Safety) (31.0 Safety) 4.0 4.0 4.0 4.0 (8.0) (8.0) 6.0 3.5 240.5 34.5
6th SUPERNOVA 462 Mike Hughes   1075 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 3.0 3.0 8.0 4.0 8.0 DNF 5.0 5.0 10.0 DNF (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 302.0 46.0
7th PHANTOM 693 Nathan Harbut   999 3.0 5.0 (11.0 DNF) 4.0 (31.0 Safety) (31.0 Safety) (9.0) 8.0 (32.0 DNC) (32.0 DNC) 7.0 5.0 9.0 9.0 (32.0 DNC) (32.0 DNC) 260.0 50.0
8th SUPERNOVA 497 Paul Scott Wilson   1075 8.0 8.0 11.0 DNF (32.0 DNC) 4.0 (32.0 DNC) (31.0 Safety) 31.0 Safety 8.0 DNF (32.0 DNC) 6.0 6.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 337.0 82.0
9th JAVELIN 546 Roger Partington Steve Tinsley 941 6.0 6.0 1.0 1.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 31.0 OOD 31.0 OOD 4.0 10.0 (32.0 DNC) (32.0 DNC) 346.0 90.0
10th 29ER 1830 Dave Worth Miles Worth 912 15.0 DNF 12.0 DNF 11.0 DNF (32.0 DNC) (32.0 DNC) (32.0 DNC) 13.0 11.0 (32.0 DNC) (32.0 DNC) 8.0 7.0 (31.0 OOD) (31.0 OOD) 13.0 (32.0 DNC) 344.0 90.0
11th SOLUTION 432 Kathryn Smith   1087 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 5.0 6.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 1.0 3.0 3.0 32.0 DNC 370.0 114.0
12th PHANTOM 1449 Richard Smith   999 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 1.0 1.0 31.0 Safety 31.0 Safety (32.0 DNC) (32.0 DNC) 5.0 1.0 32.0 DNC 32.0 DNC 390.0 134.0
13th SUPERNOVA 1034 Roger Tolman   1075 15.0 DNF (32.0 DNC) (31.0 Safety) 31.0 Safety (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 31.0 Safety 31.0 Safety 7.0 7.0 12.0 3.5 392.5 137.5
14th OPTIMIST 5667 Sebastion Smith   1655 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 11.0 10.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 10.0 5.0 32.0 DNC 32.0 DNC 420.0 164.0
15th TOPPER 1349 Arlo Turner   1347 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 2.0 9.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 5.0 32.0 DNC 432.0 176.0
16th OK 2152 Ben Steel   1104 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 1.0 1.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 450.0 194.0
17th SOLO 4468 Darren Gregory   1143 7.0 2.0 31.0 Safety 31.0 Safety (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 455.0 199.0
18th RS 200 1251 Harry Caplemon Emma Muxworthy 1046 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 3.0 7.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 458.0 202.0
19th LASER RADIAL 180961 Paul Rose   1139 5.0 7.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 460.0 204.0
20th SUPERNOVA 1232 Richard Hawson   1075 31.0 Safety 31.0 Safety (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 31.0 OOD 31.0 OOD (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 11.0 6.0 461.0 205.0
21st 420 55409 Toby Jones Louis Kidger 1110 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 10.0 15.0 DNF (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 473.0 217.0
22nd OK 2145 Tony Woods   1104 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 1.0 31.0 OOD 480.0 224.0
23rd Firefly 1867 Richard Hill Crew 1165 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 7.0 487.0 231.0
24th RS 200 739 Richard Smith Sebastian Smith 1046 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 7.0 32.0 DNC 487.0 231.0
25th RS 200 1105 Neil Reid Crew 1046 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 8.0 32.0 DNC 488.0 232.0
26th LASER RADIAL ? Toby   1139 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 10.0 32.0 DNC 490.0 234.0
27th SOLO 4468 Liam   1143 (32.0 DNC) (32.0 DNC) 11.0 DNF (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 491.0 235.0
28th BYTE CII 636 Richard Hill   1144 15.0 DNF (32.0 DNC) (32.0 DNC) (32.0 DNC) 31.0 Safety 31.0 Safety (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 31.0 Safety 31.0 Safety 32.0 DNC 32.0 DNC 491.0 235.0
29th OPTIMIST 6006 Sammy Clark   1655 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 12.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 492.0 236.0
30th SUPERNOVA 480 ?   1075 15.0 DNF (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 495.0 239.0
31st LASER RADIAL 113514 Liam Butler   1139 31.0 Safety 31.0 Safety (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 510.0 254.0

4/11/18

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SOLUTION 445 Josh Hamer   1087 2024 0:31:02 1.0
2 SOLUTION 440 Paul Nix   1087 2176 0:33:22 2.0
3 PHANTOM 693 Nathan Harbut   999 2001 0:33:23 3.0
4 OK 2246 Dave Doyle   1104 2246 0:33:54 4.0
5 LASER RADIAL 180961 Paul Rose   1139 2335 0:34:10 5.0
6 JAVELIN 546 Roger Partington Steve Tinsley 941 1981 0:35:05 6.0
7 SOLO 4468 Darren Gregory   1143 2424 0:35:21 7.0
8 SUPERNOVA 497 Paul Scott Wilson   1075 2513 0:38:58 8.0
9 29ER 1830 Dave Worth Miles Worth 912 DNF   15.0
9 SUPERNOVA 1034 Roger Tolman   1075 DNF   15.0
9 BYTE CII 636 Richard Hill   1144 DNF   15.0
9 SUPERNOVA 480 ?   1075 DNF   15.0
13 PHANTOM 1450 Dave Morris   999 OOD   31.0
13 SUPERNOVA 1232 Richard Hawson   1075 Safety   31.0
13 LASER RADIAL 113514 Liam Butler   1139 Safety   31.0

4/11/18

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SOLUTION 445 Josh Hamer   1087 2612 0:40:03 1.0
2 SOLO 4468 Darren Gregory   1143 2831 0:41:17 2.0
3 SOLUTION 440 Paul Nix   1087 2727 0:41:49 3.0
4 OK 2246 Dave Doyle   1104 2797 0:42:14 4.0
5 PHANTOM 693 Nathan Harbut   999 2608 0:43:31 5.0
6 JAVELIN 546 Roger Partington Steve Tinsley 941 2547 0:45:07 6.0
7 LASER RADIAL 180961 Paul Rose   1139 3145 0:46:01 7.0
8 SUPERNOVA 497 Paul Scott Wilson   1075 3277 0:50:48 8.0
9 29ER 1830 Dave Worth Miles Worth 912 DNF   12.0
10 PHANTOM 1450 Dave Morris   999 OOD   31.0
10 SUPERNOVA 1232 Richard Hawson   1075 Safety   31.0
10 LASER RADIAL 113514 Liam Butler   1139 Safety   31.0

11/11/18

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 JAVELIN 546 Roger Partington Steve Tinsley 941 2171 0:38:27 1.0
2 PHANTOM 1450 Dave Morris   999 2316 0:38:38 2.0
3 SOLUTION 440 Paul Nix   1087 2830 0:43:23 3.0
4 SUPERNOVA 1089 Phil Hewitt   1075 2818 0:43:41 4.0
5 PHANTOM 693 Nathan Harbut   999 DNF   11.0
5 SUPERNOVA 497 Paul Scott Wilson   1075 DNF   11.0
5 29ER 1830 Dave Worth Miles Worth 912 DNF   11.0
5 SOLO 4468 Liam   1143 DNF   11.0
9 OK 2246 Dave Doyle   1104 OOD   31.0
9 SUPERNOVA 1034 Roger Tolman   1075 Safety   31.0
9 SOLO 4468 Darren Gregory   1143 Safety   31.0

11/11/18

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 JAVELIN 546 Roger Partington Steve Tinsley 941 1536 0:27:12 1.0
2 PHANTOM 1450 Dave Morris   999 1644 0:27:26 2.0
3 SOLUTION 440 Paul Nix   1087 1868 0:28:38 3.0
4 PHANTOM 693 Nathan Harbut   999 1823 0:30:25 4.0
5 SUPERNOVA 1089 Phil Hewitt   1075 2016 0:31:15 5.0
6 OK 2246 Dave Doyle   1104 OOD   31.0
6 SUPERNOVA 1034 Roger Tolman   1075 Safety   31.0
6 SOLO 4468 Darren Gregory   1143 Safety   31.0

18/11/18

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 PHANTOM 1450 Dave Morris   999 2156 0:35:58 1.0
2 SOLUTION 445 Josh Hamer   1087 2414 0:37:01 2.0
3 SUPERNOVA 462 Mike Hughes   1075 2497 0:38:43 3.0
4 SUPERNOVA 497 Paul Scott Wilson   1075 2691 0:41:43 4.0
5 OK 2246 Dave Doyle   1104 DNF   7.0
6 PHANTOM 693 Nathan Harbut   999 Safety   31.0
6 BYTE CII 636 Richard Hill   1144 Safety   31.0

18/11/18

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SOLUTION 445 Josh Hamer   1087 2221 0:34:03 1.0
2 PHANTOM 1450 Dave Morris   999 2110 0:35:12 2.0
3 SUPERNOVA 462 Mike Hughes   1075 2329 0:36:07 3.0
4 PHANTOM 693 Nathan Harbut   999 Safety   31.0
4 BYTE CII 636 Richard Hill   1144 Safety   31.0

25/11/18

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 PHANTOM 1449 Richard Smith   999 2284 0:38:06 1.0
2 TOPPER 1349 Arlo Turner   1347 3089 0:38:13 2.0
3 RS 200 1251 Harry Caplemon Emma Muxworthy 1046 2461 0:39:13 3.0
4 OK 2246 Dave Doyle   1104 2599 0:39:14 4.0
5 SOLUTION 432 Kathryn Smith   1087 2560 0:39:15 5.0
6 PHANTOM 1450 Dave Morris   999 2362 0:39:24 6.0
7 SOLUTION 440 Paul Nix   1087 2580 0:39:34 7.0
8 SUPERNOVA 462 Mike Hughes   1075 2556 0:39:38 8.0
9 PHANTOM 693 Nathan Harbut   999 2498 0:41:41 9.0
10 420 55409 Toby Jones Louis Kidger 1110 2956 0:44:23 10.0
11 OPTIMIST 5667 Sebastion Smith   1655 2355 0:47:26 11.0
12 OPTIMIST 6006 Sammy Clark   1655 2392 0:48:11 12.0
13 29ER 1830 Dave Worth Miles Worth 912 2675 0:48:53 13.0
14 SUPERNOVA 1089 Phil Hewitt   1075 Safety   31.0
14 SUPERNOVA 497 Paul Scott Wilson   1075 Safety   31.0
14 SUPERNOVA 1232 Richard Hawson   1075 OOD   31.0

25/11/18

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 PHANTOM 1449 Richard Smith   999 2519 0:42:02 1.0
2 PHANTOM 1450 Dave Morris   999 2646 0:44:09 2.0
3 OK 2246 Dave Doyle   1104 2939 0:44:22 3.0
4 SUPERNOVA 462 Mike Hughes   1075 2865 0:44:25 4.0
5 SOLUTION 440 Paul Nix   1087 2899 0:44:27 5.0
6 SOLUTION 432 Kathryn Smith   1087 2911 0:44:38 6.0
7 RS 200 1251 Harry Caplemon Emma Muxworthy 1046 2844 0:45:19 7.0
8 PHANTOM 693 Nathan Harbut   999 2825 0:47:08 8.0
9 TOPPER 1349 Arlo Turner   1347 1908 0:47:13 9.0
10 OPTIMIST 5667 Sebastion Smith   1655 2507 0:50:30 10.0
11 29ER 1830 Dave Worth Miles Worth 912 3108 0:56:48 11.0
12 420 55409 Toby Jones Louis Kidger 1110 DNF   15.0
13 SUPERNOVA 1089 Phil Hewitt   1075 Safety   31.0
13 SUPERNOVA 497 Paul Scott Wilson   1075 Safety   31.0
13 SUPERNOVA 1232 Richard Hawson   1075 OOD   31.0

2/12/18

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 OK 2152 Ben Steel   1104 1867 0:28:11 1.0
2 OK 2246 Dave Doyle   1104 2130 0:32:09 2.0
3 SOLUTION 445 Josh Hamer   1087 2110 0:32:21 3.0
4 SUPERNOVA 1089 Phil Hewitt   1075 2366 0:36:41 4.0
5 SUPERNOVA 462 Mike Hughes   1075 DNF   8.0
5 SUPERNOVA 497 Paul Scott Wilson   1075 DNF   8.0
7 SOLUTION 440 Paul Nix   1087 OOD   31.0
7 PHANTOM 1449 Richard Smith   999 Safety   31.0

2/12/18

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 OK 2152 Ben Steel   1104 1972 0:29:46 1.0
2 SOLUTION 445 Josh Hamer   1087 2040 0:31:17 2.0
3 OK 2246 Dave Doyle   1104 2140 0:32:18 3.0
4 SUPERNOVA 1089 Phil Hewitt   1075 2289 0:35:29 4.0
5 SUPERNOVA 462 Mike Hughes   1075 2686 0:41:39 5.0
6 SOLUTION 440 Paul Nix   1087 OOD   31.0
6 PHANTOM 1449 Richard Smith   999 Safety   31.0

9/12/18

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SOLUTION 445 Josh Hamer   1087 44:40 0:41:06 1.0
2 SOLUTION 440 Paul Nix   1087 45:41 0:42:02 2.0
3 OK 2246 Dave Doyle   1104 46:25 0:42:03 3.0
4 SUPERNOVA 1089 Phil Hewitt   1075 46:17 0:43:03 4.0
5 SUPERNOVA 462 Mike Hughes   1075 46:44 0:43:28 5.0
6 SUPERNOVA 497 Paul Scott Wilson   1075 46:53 0:43:37 6.0
7 PHANTOM 693 Nathan Harbut   999 44:38 0:44:41 7.0
8 29ER 1830 Dave Worth Miles Worth 912 47:20 0:51:54 8.0
9 JAVELIN 546 Roger Partington Steve Tinsley 941 OOD   31.0
9 SUPERNOVA 1034 Roger Tolman   1075 Safety   31.0

9/12/18

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SOLUTION 445 Josh Hamer   1087 2977 0:45:39 1.0
2 SOLUTION 440 Paul Nix   1087 3104 0:47:36 2.0
3 OK 2246 Dave Doyle   1104 3222 0:48:38 3.0
4 SUPERNOVA 1089 Phil Hewitt   1075 3251 0:50:24 4.0
5 PHANTOM 693 Nathan Harbut   999 3022 0:50:25 5.0
6 SUPERNOVA 497 Paul Scott Wilson   1075 3300 0:51:10 6.0
7 29ER 1830 Dave Worth Miles Worth 912 3230 0:59:02 7.0
8 SUPERNOVA 462 Mike Hughes   1075 DNF   10.0
9 JAVELIN 546 Roger Partington Steve Tinsley 941 OOD   31.0
9 SUPERNOVA 1034 Roger Tolman   1075 Safety   31.0

16/12/18

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SOLUTION 432 Kathryn Smith   1087 3463 0:53:06 1.0
2 SOLUTION 440 Paul Nix   1087 3473 0:53:15 2.0
3 PHANTOM 1450 Dave Morris   999 3255 0:54:18 3.0
4 JAVELIN 546 Roger Partington Steve Tinsley 941 3074 0:54:27 4.0
5 PHANTOM 1449 Richard Smith   999 3278 0:54:41 5.0
6 OK 2246 Dave Doyle   1104 3732 0:56:20 6.0
7 SUPERNOVA 1034 Roger Tolman   1075 2474 0:57:32 7.0
8 SUPERNOVA 1089 Phil Hewitt   1075 3791 0:58:47 8.0
9 PHANTOM 693 Nathan Harbut   999 2596 1:04:58 9.0
10 OPTIMIST 5667 Sebastion Smith   1655 2510 1:15:50 10.0
11 SOLUTION 445 Josh Hamer   1087 Safety   31.0
11 29ER 1830 Dave Worth Miles Worth 912 OOD   31.0
11 BYTE CII 636 Richard Hill   1144 Safety   31.0

16/12/18

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 PHANTOM 1449 Richard Smith   999 1921 0:32:03 1.0
2 PHANTOM 1450 Dave Morris   999 1986 0:33:08 2.0
3 SOLUTION 432 Kathryn Smith   1087 2422 0:37:08 3.0
4 SOLUTION 440 Paul Nix   1087 2451 0:37:35 4.0
5 OPTIMIST 5667 Sebastion Smith   1655 2108 0:42:27 5.0
6 OK 2246 Dave Doyle   1104 2875 0:43:24 6.0
7 SUPERNOVA 1034 Roger Tolman   1075 2806 0:43:30 7.0
8 SUPERNOVA 1089 Phil Hewitt   1075 2931 0:45:27 8.0
9 PHANTOM 693 Nathan Harbut   999 2814 0:46:57 9.0
10 JAVELIN 546 Roger Partington Steve Tinsley 941 2783 0:49:17 10.0
11 SOLUTION 445 Josh Hamer   1087 Safety   31.0
11 29ER 1830 Dave Worth Miles Worth 912 OOD   31.0
11 BYTE CII 636 Richard Hill   1144 Safety   31.0

23/12/18

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 OK 2145 Tony Woods   1104 2890 0:43:38 1.0
2 SOLUTION 445 Josh Hamer   1087 2974 0:45:36 2.0
3 SOLUTION 432 Kathryn Smith   1087 2981 0:45:42 3.0
4 SOLUTION 440 Paul Nix   1087 2999 0:45:59 4.0
5 TOPPER 1349 Arlo Turner   1347 3751 0:46:25 5.0
6 SUPERNOVA 1089 Phil Hewitt   1075 3018 0:46:47 6.0
7 RS 200 739 Richard Smith Sebastian Smith 1046 2966 0:47:16 7.0
8 RS 200 1105 Neil Reid Crew 1046 2970 0:47:19 8.0
9 PHANTOM 1450 Dave Morris   999 2838 0:47:21 9.0
10 LASER RADIAL ? Toby   1139 3240 0:47:25 10.0
11 SUPERNOVA 1232 Richard Hawson   1075 3061 0:47:27 11.0
12 SUPERNOVA 1034 Roger Tolman   1075 3074 0:47:40 12.0
13 29ER 1830 Dave Worth Miles Worth 912 3235 0:59:07 13.0

23/12/18

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SOLUTION 445 Josh Hamer   1087 2359 0:36:10 1.0
2 PHANTOM 1450 Dave Morris   999 2244 0:37:26 2.0
3 SUPERNOVA 1089 Phil Hewitt   1075 2480 0:38:27 3.5
3 SUPERNOVA 1034 Roger Tolman   1075 2480 0:38:27 3.5
5 SOLUTION 440 Paul Nix   1087 2587 0:39:40 5.0
6 SUPERNOVA 1232 Richard Hawson   1075 2710 0:42:01 6.0
7 Firefly 1867 Richard Hill Crew 1165 3610 0:51:39 7.0
8 OK 2145 Tony Woods   1104 OOD   31.0



Sailwave Scoring Software 2.24.0
www.sailwave.com