GSC Easter Trophy 2018

Glossop Sailing Club

GSC Easter Trophy 2018

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
Total Nett
1st OK 2145 Sam Woods   1104 (2.0) 1.0 1.0 4.0 2.0
2nd OK 2152 Ben Steel   1104 (3.0) 2.0 2.0 7.0 4.0
3rd SOLO 4468 Darren Gregory   1143 (6.0) 3.0 5.0 14.0 8.0
4th Topper 47751 Toby   1347 (15.0 DNC) 4.0 4.0 23.0 8.0
5th SUPERNOVA 1019 Richard Hawson   1075 5.0 5.0 (15.0 DNC) 25.0 10.0
6th Topper 27974 Rosie Reid   1347 1.0 (11.0) 10.0 22.0 11.0
7th RS 200 5719 Neil Reid Crew 1047 8.5 (12.0) 3.0 23.5 11.5
8th SUPERNOVA 1013 Roger Tolman   1075 (11.0) 6.0 8.0 25.0 14.0
9th SUPERNOVA 416 Mark Daniels   1075 7.0 (8.0) 7.0 22.0 14.0
10th Streaker 1826 Craig Woodhouse   1128 8.5 7.0 (15.0 DNC) 30.5 15.5
11th PHANTOM 693 Nathan Harbut   999 (10.0) 10.0 6.0 26.0 16.0
12th Topper 24757 L Kidger   1347 (15.0 DNC) 9.0 9.0 33.0 18.0
13th RS 200 1360 Josh Hamer Crew 1047 4.0 (15.0 DNC) 15.0 DNC 34.0 19.0
14th RS 200 813 Dave Worth Miles Worth 1047 12.0 (15.0 DNC) 15.0 DNC 42.0 27.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Topper 27974 Rosie Reid   1347 39:25 0:39:01 1.0
2 OK 2145 Sam Woods   1104 47:50 0:43:20 2.0
3 OK 2152 Ben Steel   1104 48:37 0:44:02 3.0
4 RS 200 1360 Josh Hamer Crew 1047 49:02 0:46:50 4.0
5 SUPERNOVA 1019 Richard Hawson   1075 51:27 0:47:52 5.0
6 SOLO 4468 Darren Gregory   1143 55:03 0:48:10 6.0
7 SUPERNOVA 416 Mark Daniels   1075 51:51 0:48:14 7.0
8 RS 200 5719 Neil Reid Crew 1047 50:50 0:48:33 8.5
8 Streaker 1826 Craig Woodhouse   1128 54:46 0:48:33 8.5
10 PHANTOM 693 Nathan Harbut   999 48:45 0:48:48 10.0
11 SUPERNOVA 1013 Roger Tolman   1075 54:06 0:50:20 11.0
12 RS 200 813 Dave Worth Miles Worth 1047 53:26 0:51:02 12.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 OK 2145 Sam Woods   1104 38:45 0:35:06 1.0
2 OK 2152 Ben Steel   1104 39:30 0:35:47 2.0
3 SOLO 4468 Darren Gregory   1143 41:12 0:36:03 3.0
4 Topper 47751 Toby   1347 33:00 0:36:45 4.0
5 SUPERNOVA 1019 Richard Hawson   1075 41:42 0:38:47 5.0
6 SUPERNOVA 1013 Roger Tolman   1075 41:58 0:39:02 6.0
7 Streaker 1826 Craig Woodhouse   1128 44:35 0:39:31 7.0
8 SUPERNOVA 416 Mark Daniels   1075 42:30 0:39:32 8.0
9 Topper 24757 L Kidger   1347 35:34 0:39:36 9.0
10 PHANTOM 693 Nathan Harbut   999 39:42 0:39:44 10.0
11 Topper 27974 Rosie Reid   1347 37:45 0:42:02 11.0
12 RS 200 5719 Neil Reid Crew 1047 44:46 0:42:45 12.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 OK 2145 Sam Woods   1104 20:35 0:18:39 1.0
2 OK 2152 Ben Steel   1104 21:02 0:19:03 2.0
3 RS 200 5719 Neil Reid Crew 1047 20:17 0:19:22 3.0
4 Topper 47751 Toby   1347 26:49 0:19:55 4.0
5 SOLO 4468 Darren Gregory   1143 22:58 0:20:06 5.0
6 PHANTOM 693 Nathan Harbut   999 20:21 0:20:22 6.0
7 SUPERNOVA 416 Mark Daniels   1075 22:35 0:21:00 7.0
8 SUPERNOVA 1013 Roger Tolman   1075 22:53 0:21:17 8.0
9 Topper 24757 L Kidger   1347 28:53 0:21:27 9.0
10 Topper 27974 Rosie Reid   1347 32:29 0:24:07 10.0



Sailwave Scoring Software 2.24.0
www.sailwave.com