GSC Dragon Pursuit 2018

Glossop Sailing Club

GSC Dragon Pursuit 2018

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 24, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1
 
R2
 
Total Nett
1st SCORPIAN 2033 S Walker Jerry H   2.0 1.0 3.0 3.0
2nd JAVELIN 577 Richard Smith Kathryn Smith 933 1.0 3.0 4.0 4.0
3rd OK 2152 Ben Steel   1104 4.0 2.0 6.0 6.0
4th JAVELIN 548 Brian Dixon Crew 933 8.0 4.0 12.0 12.0
5th JAVELIN 579 Cliff Sager Crew 933 5.0 7.0 12.0 12.0
6th JAVELIN 558 N Arran Crew 933 10.0 5.0 15.0 15.0
7th RS 400 662 Graham Shaw Crew 942 6.0 11.0 17.0 17.0
8th LASER 128794 Dave Doyle   1097 12.0 6.0 18.0 18.0
9th JAVELIN 500 Stuart Reid Crew 933 3.0 19.0 DNF 22.0 22.0
10th SOLUTION 440 Paul Nix   1087 13.0 9.0 22.0 22.0
11th SUPERNOVA 1019 Richard Hawson   1075 17.0 8.0 25.0 25.0
12th SUPERNOVA 1089 Phil Hewitt   1075 15.0 10.0 25.0 25.0
13th Finn 16 D Walker   1045 7.0 19.0 DNF 26.0 26.0
14th SCORPIAN 1857 C Mux?? Crew   9.0 19.0 DNF 28.0 28.0
15th Aero 2398 J Russell     11.0 19.0 DNF 30.0 30.0
16th ISO 634 Kevin Boyce Crew 922 19.0 12.0 31.0 31.0
17th RS 200 1360 Josh Hamer Crew 1047 14.0 19.0 DNF 33.0 33.0
18th SOLO 4468 Darren Gregory   1143 16.0 19.0 DNF 35.0 35.0
19th JAVELIN 511 M Botfield Crew 933 18.0 19.0 DNF 37.0 37.0
20th Topper 24757 L Kidger   1347 24.0 DNF 98.0 DNC 122.0 122.0
20th JAVELIN 546 Roger Partington Steve Tinsley 933 24.0 DNF 98.0 DNC 122.0 122.0
20th OK 2145 Tony Woods   1104 24.0 DNF 98.0 DNC 122.0 122.0
20th OK 2145 Sam Woods   1104 24.0 DNF 98.0 DNC 122.0 122.0
20th SUPERNOVA 1013 Roger Tolman   1075 24.0 DNF 98.0 DNC 122.0 122.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 JAVELIN 577 Richard Smith Kathryn Smith 933 1 1.0
2 SCORPIAN 2033 S Walker Jerry H   2 2.0
3 JAVELIN 500 Stuart Reid Crew 933 3 3.0
4 OK 2152 Ben Steel   1104 4 4.0
5 JAVELIN 579 Cliff Sager Crew 933 5 5.0
6 RS 400 662 Graham Shaw Crew 942 6 6.0
7 Finn 16 D Walker   1045 7 7.0
8 JAVELIN 548 Brian Dixon Crew 933 8 8.0
9 SCORPIAN 1857 C Mux?? Crew   9 9.0
10 JAVELIN 558 N Arran Crew 933 10 10.0
11 Aero 2398 J Russell     11 11.0
12 LASER 128794 Dave Doyle   1097 12 12.0
13 SOLUTION 440 Paul Nix   1087 13 13.0
14 RS 200 1360 Josh Hamer Crew 1047 14 14.0
15 SUPERNOVA 1089 Phil Hewitt   1075 15 15.0
16 SOLO 4468 Darren Gregory   1143 16 16.0
17 SUPERNOVA 1019 Richard Hawson   1075 17 17.0
18 JAVELIN 511 M Botfield Crew 933 18 18.0
19 ISO 634 Kevin Boyce Crew 922 19 19.0
20 Topper 24757 L Kidger   1347 DNF 24.0
20 JAVELIN 546 Roger Partington Steve Tinsley 933 DNF 24.0
20 OK 2145 Tony Woods   1104 DNF 24.0
20 OK 2145 Sam Woods   1104 DNF 24.0
20 SUPERNOVA 1013 Roger Tolman   1075 DNF 24.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SCORPIAN 2033 S Walker Jerry H   1 1.0
2 OK 2152 Ben Steel   1104 2 2.0
3 JAVELIN 577 Richard Smith Kathryn Smith 933 3 3.0
4 JAVELIN 548 Brian Dixon Crew 933 4 4.0
5 JAVELIN 558 N Arran Crew 933 5 5.0
6 LASER 128794 Dave Doyle   1097 6 6.0
7 JAVELIN 579 Cliff Sager Crew 933 7 7.0
8 SUPERNOVA 1019 Richard Hawson   1075 8 8.0
9 SOLUTION 440 Paul Nix   1087 9 9.0
10 SUPERNOVA 1089 Phil Hewitt   1075 10 10.0
11 RS 400 662 Graham Shaw Crew 942 11 11.0
12 ISO 634 Kevin Boyce Crew 922 12 12.0
13 JAVELIN 500 Stuart Reid Crew 933 DNF 19.0
13 Finn 16 D Walker   1045 DNF 19.0
13 SCORPIAN 1857 C Mux?? Crew   DNF 19.0
13 Aero 2398 J Russell     DNF 19.0
13 RS 200 1360 Josh Hamer Crew 1047 DNF 19.0
13 SOLO 4468 Darren Gregory   1143 DNF 19.0
13 JAVELIN 511 M Botfield Crew 933 DNF 19.0



Sailwave Scoring Software 2.24.0
www.sailwave.com