GSC Brass Monkey Series 2018

Glossop Sailing Club

Glossop Sailing Club Brass Monkey Series 2018 Final Results

Overall

Sailed: 6, Discards: 3, To count: 3, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 4/2/18
 
4/2/18
 
17/2/18
 
17/2/18
 
25/2/18
 
25/2/18
 
Total Nett
1st PHANTOM 1449 Richard Smith   999 1.0 1.0 (3.0) 1.0 (1.5 OOD) (1.5 OOD) 9.0 3.0
2nd SOLUTION 432 Kathryn Smith   1087 (11.0 DNF) (3.0) 1.0 (2.0) 2.0 1.0 20.0 4.0
3rd LASER 128794 Dave Doyle   1097 (22.0 DNC) (22.0 DNC) 2.0 (4.0) 1.0 2.0 53.0 5.0
4th SOLO 4468 Darren Gregory   1143 2.0 (4.0) (22.0 DNC) (22.0 DNC) 3.0 Safety 3.0 Safety 56.0 8.0
5th PHANTOM 1450 Dave Morris   999 3.0 2.0 (6.0) 3.0 (3.5 Safety) (3.5 Safety) 21.0 8.0
6th SUPERNOVA 1089 Phil Hewitt   1075 (5.0) 5.0 4.0 (6.0) 5.0 (22.0 DNC) 47.0 14.0
7th PHANTOM 693 Nathan Harbut   999 7.0 7.0 (9.0) (11.0) 3.0 (9.0 DNF) 46.0 17.0
8th OPTIMIST 5667 Sebastion Smith   1665 8.0 8.0 11.0 (13.0) (22.0 DNC) (22.0 DNC) 84.0 27.0
9th SUPERNOVA 1013 Roger Tolman   1075 (22.0 DNC) (22.0 DNC) 8.0 7.0 13.0 DNF (22.0 DNC) 94.0 28.0
10th JAVELIN 546 Roger Partington Steve Tinsley 933 9.5 OOD 9.5 OOD (10.0) 9.0 (22.0 DNC) (22.0 DNC) 82.0 28.0
11th LASER 178770 Clive Posford   1097 (22.0 DNC) (22.0 DNC) 7.0 10.0 13.0 DNF (22.0 DNC) 96.0 30.0
12th Topper 24757 L Kidger   1347 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 6.0 3.0 97.0 31.0
13th SUPERNOVA 1019 Richard Hawson   1075 4.0 6.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 98.0 32.0
14th LASER 8.1 301 Stuart Reid   1045 (22.0 DNC) (22.0 DNC) 5.0 5.0 (22.0 DNC) 22.0 DNC 98.0 32.0
15th SOLUTION 440 Paul Nix   1087 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 4.0 9.0 DNF 101.0 35.0
16th Topper 48327 A Turner   1347 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 13.0 DNF 4.0 105.0 39.0
17th OPTIMIST 5899 Eddy Reid   1665 11.0 DNF (22.0 DNC) 13.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 112.0 46.0
18th Topper 27974 Rosie Reid   1347 (22.0 DNC) (22.0 DNC) 12.0 12.0 (22.0 DNC) 22.0 DNC 112.0 46.0
19th JAVELIN 500 Stuart Reid Crew 933 6.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 116.0 50.0
20th LASER 123 Josh Harbut   1097 (22.0 DNC) (22.0 DNC) (22.0 DNC) 8.0 22.0 DNC 22.0 DNC 118.0 52.0
21st SOLO 4417 Josh Hamer   1143 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 13.0 DNF 22.0 DNC 123.0 57.0

4/2/18

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 PHANTOM 1449 Richard Smith   999 3457 0:57:40 1.0
2 SOLO 4468 Darren Gregory   1143 3964 0:57:48 2.0
3 PHANTOM 1450 Dave Morris   999 3494 0:58:17 3.0
4 SUPERNOVA 1019 Richard Hawson   1075 3827 0:59:20 4.0
5 SUPERNOVA 1089 Phil Hewitt   1075 3839 0:59:31 5.0
6 JAVELIN 500 Stuart Reid Crew 933 3471 1:02:00 6.0
7 PHANTOM 693 Nathan Harbut   999 3732 1:02:16 7.0
8 OPTIMIST 5667 Sebastion Smith   1665 2337 1:10:11 8.0
9 JAVELIN 546 Roger Partington Steve Tinsley 933 OOD   9.5
10 SOLUTION 432 Kathryn Smith   1087 DNF   11.0
10 OPTIMIST 5899 Eddy Reid   1665 DNF   11.0

4/2/18

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 PHANTOM 1449 Richard Smith   999 3315 0:55:18 1.0
2 PHANTOM 1450 Dave Morris   999 3400 0:56:43 2.0
3 SOLUTION 432 Kathryn Smith   1087 3733 0:57:14 3.0
4 SOLO 4468 Darren Gregory   1143 3932 0:57:20 4.0
5 SUPERNOVA 1089 Phil Hewitt   1075 3737 0:57:56 5.0
6 SUPERNOVA 1019 Richard Hawson   1075 3775 0:58:32 6.0
7 PHANTOM 693 Nathan Harbut   999 3607 1:00:11 7.0
8 OPTIMIST 5667 Sebastion Smith   1665 2505 1:15:14 8.0
9 JAVELIN 546 Roger Partington Steve Tinsley 933 OOD   9.5

17/2/18

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SOLUTION 432 Kathryn Smith   1087 35:44 0:32:52 1.0
2 LASER 128794 Dave Doyle   1097 36:10 0:32:58 2.0
3 PHANTOM 1449 Richard Smith   999 33:41 0:33:43 3.0
4 SUPERNOVA 1089 Phil Hewitt   1075 36:25 0:33:53 4.0
5 LASER 8.1 301 Stuart Reid   1045 35:31 0:33:59 5.0
6 PHANTOM 1450 Dave Morris   999 33:58 0:34:00 6.0
7 LASER 178770 Clive Posford   1097 38:10 0:34:48 7.0
8 SUPERNOVA 1013 Roger Tolman   1075 37:55 0:35:16 8.0
9 PHANTOM 693 Nathan Harbut   999 36:15 0:36:17 9.0
10 JAVELIN 546 Roger Partington Steve Tinsley 933 34:20 0:36:48 10.0
11 OPTIMIST 5667 Sebastion Smith   1665 31:28 0:37:48 11.0
12 Topper 27974 Rosie Reid   1347 29:30 0:43:48 12.0
13 OPTIMIST 5899 Eddy Reid   1665 37:45 0:45:21 13.0

17/2/18

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 PHANTOM 1449 Richard Smith   999 47:05 0:47:08 1.0
2 SOLUTION 432 Kathryn Smith   1087 52:05 0:47:55 2.0
3 PHANTOM 1450 Dave Morris   999 48:29 0:48:32 3.0
4 LASER 128794 Dave Doyle   1097 54:29 0:49:40 4.0
5 LASER 8.1 301 Stuart Reid   1045 52:27 0:50:11 5.0
6 SUPERNOVA 1089 Phil Hewitt   1075 55:20 0:51:28 6.0
7 SUPERNOVA 1013 Roger Tolman   1075 55:21 0:51:29 7.0
8 LASER 123 Josh Harbut   1097 56:39 0:51:38 8.0
9 JAVELIN 546 Roger Partington Steve Tinsley 933 48:42 0:52:12 9.0
10 LASER 178770 Clive Posford   1097 57:49 0:52:42 10.0
11 PHANTOM 693 Nathan Harbut   999 52:53 0:52:56 11.0
12 Topper 27974 Rosie Reid   1347 51:19 0:57:09 12.0
13 OPTIMIST 5667 Sebastion Smith   1665 33:45 1:00:49 13.0

25/2/18

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 LASER 128794 Dave Doyle   1097 2260 0:34:20 1.0
2 PHANTOM 1449 Richard Smith   999 OOD   1.5
3 SOLUTION 432 Kathryn Smith   1087 2266 0:34:45 2.0
4 SOLO 4468 Darren Gregory   1143 Safety   3.0
4 PHANTOM 693 Nathan Harbut   999 2271 0:37:53 3.0
6 PHANTOM 1450 Dave Morris   999 Safety   3.5
7 SOLUTION 440 Paul Nix   1087 2515 0:38:34 4.0
8 SUPERNOVA 1089 Phil Hewitt   1075 2612 0:40:30 5.0
9 Topper 24757 L Kidger   1347 1970 0:48:45 6.0
10 SUPERNOVA 1013 Roger Tolman   1075 DNF   13.0
10 LASER 178770 Clive Posford   1097 DNF   13.0
10 Topper 48327 A Turner   1347 DNF   13.0
10 SOLO 4417 Josh Hamer   1143 DNF   13.0

25/2/18

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SOLUTION 432 Kathryn Smith   1087 2179 0:33:25 1.0
2 PHANTOM 1449 Richard Smith   999 OOD   1.5
3 LASER 128794 Dave Doyle   1097 2211 0:33:35 2.0
4 SOLO 4468 Darren Gregory   1143 Safety   3.0
4 Topper 24757 L Kidger   1347 1729 0:42:47 3.0
6 PHANTOM 1450 Dave Morris   999 Safety   3.5
7 Topper 48327 A Turner   1347 1865 0:46:09 4.0
8 PHANTOM 693 Nathan Harbut   999 DNF   9.0
8 SOLUTION 440 Paul Nix   1087 DNF   9.0



Sailwave Scoring Software 2.24.0
www.sailwave.com