GSC Wednesday Series 2017

Glossop

Glossop Sailing Club Wednesday Series 2017

Junior Fleet

Sailed: 8, Discards: 4, To count: 4, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 10/5/17
 
17/5/17
 
31/5/17
 
21/6/17
 
28/6/17
 
5/7/17
 
9/8/17
 
16/8/17
 
Total Nett
1st Optimist 5667 Sebastian Smith   1665 8.5 (46.0 DNC) 5.5 8.5 (46.0 DNC) (46.0 DNC) 12.5 3.5 360.5 84.5
2nd Topper 25573 Arlo   1347 18.5 6.5 (46.0 DNC) 12.5 (46.0 DNC) (46.0 DNC) 10.5 46.0 DNC 416.0 140.0
3rd Optimist 6006 Sam   1665 10.5 (46.0 DNC) (46.0 DNC) 10.5 (46.0 DNC) (46.0 DNC) 46.0 DNC 9.0 DNF 444.0 168.0
4th Topper 40079 Toby   1347 16.5 8.5 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 6.5 46.0 DNC 445.5 169.5
5th Topper 24757 Louis   1347 14.5 (46.0 DNC) (46.0 DNC) 6.5 (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 481.0 205.0
6th Topper 34472 Richard Hill   1347 (46.0 DNC) (46.0 DNC) 11.5 (46.0 DNC) (46.0 DNC) 46.0 DNC 14.5 46.0 DNC 486.0 210.0
7th Feva ? T H Jones Crew 1240 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 6.5 512.5 236.5
8th Feva   Louis Kidger   1240 (46.0 DNC) (46.0 DNC) 7.5 (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 513.5 237.5
9th Optimist 3966 Eleanor   1665 12.5 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 518.5 242.5
10th Topper 40079 Toby   1347 (46.0 DNC) (46.0 DNC) (46.0 DNC) 16.0 DNF (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 522.0 246.0
10th Laser Radial   Toby   1139 (46.0 DNC) (46.0 DNC) (46.0 DNC) 16.0 DNF (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 522.0 246.0

Wednesday Fleet

Sailed: 12, Discards: 6, To count: 6, Rating system: PY, Entries: 34, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 3/5/17
 
10/5/17
 
17/5/17
 
31/5/17
 
14/6/17
 
21/6/17
 
28/6/17
 
5/7/17
 
19/7/17
 
2/8/17
 
9/8/17
 
16/8/17
 
Total Nett
1st Laser 128794 Dave Doyle   1097 2.0 (4.0) 1.0 (14.0 DNF) 2.0 1.0 1.0 (46.0 DNC) 2.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 211.0 9.0
2nd Solution 440 Paul Nix   1087 3.0 3.0 (46.0 DNC) (4.0) 3.0 (46.0 DNC) (4.0 DNF) 1.0 (46.0 DNC) 3.0 DNF 3.0 (5.0) 167.0 16.0
3rd Phantom 995 Nathan Harbut   999 4.0 (5.0) 4.0 (14.0 DNF) (5.0) 4.0 4.0 DNF (46.0 DNC) 3.0 2.0 (8.0) (46.0 DNC) 145.0 21.0
4th Phantom 1449 Richard Smith   999 1.0 2.0 (46.0 DNC) 1.0 (46.0 DNC) 3.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 2.0 46.0 DNC 331.0 55.0
5th Supernova 462 Mike Hughes   1075 (46.0 DNC) 6.0 5.0 9.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 1.0 1.0 (46.0 DNC) 46.0 DNC 344.0 68.0
6th Optimist 5667 Sebastian Smith   1665 (46.0 DNC) 8.5 (46.0 DNC) 5.5 (46.0 DNC) 8.5 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 12.5 3.5 360.5 84.5
7th Laser 178770 Clive Posford   1097 (46.0 DNC) (46.0 DNC) 3.0 (46.0 DNC) 4.0 5.0 4.0 DNF (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 384.0 108.0
8th Supernova 1019 Richard Hawson   1075 5.0 7.0 2.0 10.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 392.0 116.0
9th Topper 25573 Arlo   1347 (46.0 DNC) 18.5 6.5 (46.0 DNC) (46.0 DNC) 12.5 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 10.5 46.0 DNC 416.0 140.0
10th OK 2145 Tony Woods   1104 (46.0 DNC) (46.0 DNC) (46.0 DNC) 3.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 1.0 1.0 419.0 143.0
11th Phantom 1450 Dave Morris   999 (46.0 DNC) (46.0 DNC) (46.0 DNC) 2.0 1.0 2.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 419.0 143.0
12th Optimist 6006 Sam   1665 (46.0 DNC) 10.5 (46.0 DNC) (46.0 DNC) (46.0 DNC) 10.5 (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 9.0 DNF 444.0 168.0
13th Topper 40079 Toby   1347 (46.0 DNC) 16.5 8.5 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 6.5 46.0 DNC 445.5 169.5
14th EPS 176 Charlie Berry   1030 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 5.0 2.0 467.0 191.0
15th Topper 24757 Louis   1347 (46.0 DNC) 14.5 (46.0 DNC) (46.0 DNC) (46.0 DNC) 6.5 (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 481.0 205.0
16th Topper 34472 Richard Hill   1347 (46.0 DNC) (46.0 DNC) (46.0 DNC) 11.5 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 14.5 46.0 DNC 486.0 210.0
17th Laser 179736 Josh Hamer   1097 (46.0 DNC) 1.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 507.0 231.0
18th Javelin 368 John Pelham Crew 933 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 2.0 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 508.0 232.0
19th RS 200 739 Kathryn Smith Crew 1047 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 4.0 46.0 DNC 510.0 234.0
20th Supernova 570 Jack Cowsill   1075 6.0 DNF (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 512.0 236.0
21st Feva ? T H Jones Crew 1240 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 6.5 512.5 236.5
22nd Feva   Louis Kidger   1240 (46.0 DNC) (46.0 DNC) (46.0 DNC) 7.5 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 513.5 237.5
23rd RS Vision ? Guest   1128 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 9.0 46.0 DNC 515.0 239.0
24th Optimist 3966 Eleanor   1665 (46.0 DNC) 12.5 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 518.5 242.5
25th Laser Radial   Toby   1139 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 16.0 DNF (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 522.0 246.0
26th Phantom 1314 Danny Monaghan   999 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 552.0 276.0
26th Streaker 1347 Craig Woodhouse   1132 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 552.0 276.0
26th Laser 123 Josh Harbut   1097 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 552.0 276.0
26th Supernova 587 Roger Tolman   1075 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 552.0 276.0
26th Solution 432 Kathryn Smith   1087 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 552.0 276.0
26th OK 2152 Ben Steel   1104 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 552.0 276.0
26th OK 2145 Sam Woods   1104 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 552.0 276.0
26th Phantom 959 Paul Woodhouse   999 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 552.0 276.0
26th Supernova 416 Mark Daniels   1075 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 552.0 276.0

3/5/17

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Phantom 1449 Richard Smith   999 2543 0:42:26 1.0
2 Laser 128794 Dave Doyle   1097 2852 0:43:20 2.0
3 Solution 440 Paul Nix   1087 2910 0:44:37 3.0
4 Phantom 995 Nathan Harbut   999 2780 0:46:23 4.0
5 Supernova 1019 Richard Hawson   1075 3138 0:48:39 5.0
6 Supernova 570 Jack Cowsill   1075 DNF   6.0

10/5/17

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser 179736 Josh Hamer   1097 2164 0:32:53 1.0
2 Phantom 1449 Richard Smith   999 2027 0:33:49 2.0
3 Solution 440 Paul Nix   1087 2246 0:34:26 3.0
4 Laser 128794 Dave Doyle   1097 2285 0:34:43 4.0
5 Phantom 995 Nathan Harbut   999 2199 0:36:41 5.0
6 Supernova 462 Mike Hughes   1075 2445 0:37:54 6.0
7 Supernova 1019 Richard Hawson   1075 2659 0:41:13 7.0
8 Optimist 5667 Sebastian Smith   1665 2257 0:45:11 8.5
8 Optimist 5667 Sebastian Smith   1665 2257 0:45:11 8.5
10 Optimist 6006 Sam   1665 2272 0:45:29 10.5
10 Optimist 6006 Sam   1665 2272 0:45:29 10.5
12 Optimist 3966 Eleanor   1665 2351 0:47:04 12.5
12 Optimist 3966 Eleanor   1665 2351 0:47:04 12.5
14 Topper 24757 Louis   1347 1940 0:48:00 14.5
14 Topper 24757 Louis   1347 1940 0:48:00 14.5
16 Topper 40079 Toby   1347 1990 0:49:15 16.5
16 Topper 40079 Toby   1347 1990 0:49:15 16.5
18 Topper 25573 Arlo   1347 2173 0:53:46 18.5
18 Topper 25573 Arlo   1347 2173 0:53:46 18.5

17/5/17

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 Laser 128794 Dave Doyle   1097 1 1.0
2 Supernova 1019 Richard Hawson   1075 2 2.0
3 Laser 178770 Clive Posford   1097 3 3.0
4 Phantom 995 Nathan Harbut   999 4 4.0
5 Supernova 462 Mike Hughes   1075 5 5.0
6 Topper 25573 Arlo   1347 6 6.5
6 Topper 25573 Arlo   1347 6 6.5
8 Topper 40079 Toby   1347 7 8.5
8 Topper 40079 Toby   1347 7 8.5

31/5/17

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Phantom 1449 Richard Smith   999 2400 0:40:02 1.0
2 Phantom 1450 Dave Morris   999 2418 0:40:20 2.0
3 OK 2145 Tony Woods   1104 2720 0:41:04 3.0
4 Solution 440 Paul Nix   1087 2876 0:44:06 4.0
5 Optimist 5667 Sebastian Smith   1665 2307 0:46:11 5.5
5 Optimist 5667 Sebastian Smith   1665 2307 0:46:11 5.5
7 Feva   Louis Kidger   1240 1809 0:48:38 7.5
7 Feva   Louis Kidger   1240 1809 0:48:38 7.5
9 Supernova 462 Mike Hughes   1075 3223 0:49:58 9.0
10 Supernova 1019 Richard Hawson   1075 3854 0:59:45 10.0
11 Topper 34472 Richard Hill   1347 2514 1:02:13 11.5
11 Topper 34472 Richard Hill   1347 2514 1:02:13 11.5
13 Laser 128794 Dave Doyle   1097 DNF   14.0
13 Phantom 995 Nathan Harbut   999 DNF   14.0

14/6/17

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Phantom 1450 Dave Morris   999 3316 0:55:19 1.0
2 Laser 128794 Dave Doyle   1097 3944 0:59:55 2.0
3 Solution 440 Paul Nix   1087 3953 1:00:37 3.0
4 Laser 178770 Clive Posford   1097 4116 1:02:32 4.0
5 Phantom 995 Nathan Harbut   999 3818 1:03:42 5.0

21/6/17

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser 128794 Dave Doyle   1097 1596 0:24:15 1.0
2 Phantom 1450 Dave Morris   999 1504 0:25:06 2.0
3 Phantom 1449 Richard Smith   999 1543 0:25:45 3.0
4 Phantom 995 Nathan Harbut   999 1558 0:26:00 4.0
5 Laser 178770 Clive Posford   1097 1991 0:30:15 5.0
6 Topper 24757 Louis   1347 872 0:32:22 6.5
6 Topper 24757 Louis   1347 872 0:32:22 6.5
8 Optimist 5667 Sebastian Smith   1665 1086 0:32:37 8.5
8 Optimist 5667 Sebastian Smith   1665 1086 0:32:37 8.5
10 Optimist 6006 Sam   1665 1109 0:33:18 10.5
10 Optimist 6006 Sam   1665 1109 0:33:18 10.5
12 Topper 25573 Arlo   1347 1519 0:56:23 12.5
12 Topper 25573 Arlo   1347 1519 0:56:23 12.5
14 Topper 40079 Toby   1347 DNF   16.0
14 Laser Radial   Toby   1139 DNF   16.0
14 Laser Radial   Toby   1139 DNF   16.0

28/6/17

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 Laser 128794 Dave Doyle   1097 1 1.0
2 Solution 440 Paul Nix   1087 DNF 4.0
2 Phantom 995 Nathan Harbut   999 DNF 4.0
2 Laser 178770 Clive Posford   1097 DNF 4.0

5/7/17

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Solution 440 Paul Nix   1087 45:20 0:41:42 1.0
2 Javelin 368 John Pelham Crew 933 41:42 0:44:42 2.0

19/7/17

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Supernova 462 Mike Hughes   1075 2003 0:31:03 1.0
2 Laser 128794 Dave Doyle   1097 2047 0:31:06 2.0
3 Phantom 995 Nathan Harbut   999 1970 0:32:52 3.0

2/8/17

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 Supernova 462 Mike Hughes   1075 1 1.0
2 Phantom 995 Nathan Harbut   999 2 2.0
3 Solution 440 Paul Nix   1087 DNF 3.0

9/8/17

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 OK 2145 Tony Woods   1104 45:33 0:41:16 1.0
2 Phantom 1449 Richard Smith   999 42:21 0:42:24 2.0
3 Solution 440 Paul Nix   1087 46:36 0:42:52 3.0
4 RS 200 739 Kathryn Smith Crew 1047 45:06 0:43:05 4.0
5 EPS 176 Charlie Berry   1030 44:26 0:43:08 5.0
6 Topper 40079 Toby   1347 31:12 0:46:20 6.5
6 Topper 40079 Toby   1347 31:12 0:46:20 6.5
8 Phantom 995 Nathan Harbut   999 46:58 0:47:01 8.0
9 RS Vision ? Guest   1128 56:32 0:50:07 9.0
10 Topper 25573 Arlo   1347 38:08 0:56:37 10.5
10 Topper 25573 Arlo   1347 38:08 0:56:37 10.5
12 Optimist 5667 Sebastian Smith   1665 50:41 1:00:53 12.5
12 Optimist 5667 Sebastian Smith   1665 50:41 1:00:53 12.5
14 Topper 34472 Richard Hill   1347 50:44 1:15:20 14.5
14 Topper 34472 Richard Hill   1347 50:44 1:15:20 14.5

16/8/17

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 OK 2145 Tony Woods   1104 1423 0:21:29 1.0
2 EPS 176 Charlie Berry   1030 1687 0:27:18 2.0
3 Optimist 5667 Sebastian Smith   1665 1421 0:28:27 3.5
3 Optimist 5667 Sebastian Smith   1665 1421 0:28:27 3.5
5 Solution 440 Paul Nix   1087 1942 0:29:47 5.0
6 Feva ? T H Jones Crew 1240 1386 0:37:15 6.5
6 Feva ? T H Jones Crew 1240 1386 0:37:15 6.5
8 Optimist 6006 Sam   1665 DNF   9.0
8 Optimist 6006 Sam   1665 DNF   9.0



Sailwave Scoring Software 2.19.8
www.sailwave.com