GSC Summer Late Series 2017

Glossop Sailing Club

Glossop Sailing Club Summer Late Series 2017

Overall

Sailed: 13, Discards: 6, To count: 7, Rating system: PY, Entries: 74, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 27/8/17
 
27/8/17
 
3/9/17
 
3/9/17
 
17/9/17
 
17/9/17
 
24/9/17
 
24/9/17
 
1/10/17
 
8/10/17
 
8/10/17
 
15/10/17
 
15/10/17
 
Total Nett
1st PHANTOM 1450 Dave Morris   999 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 2.0 1.0 3.0 OOD 5.0 4.0 5.0 1.0 471.0 21.0
2nd SUPERNOVA 1089 Phil Hewitt   1075 5.0 3.0 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 5.7 Safety 8.0 7.0 6.0 5.0 489.7 39.7
3rd PHANTOM 693 Nathan Harbut   999 (8.0) 8.0 2.0 3.0 6.0 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (11.0) 8.0 7.0 6.0 359.0 40.0
4th ISO 634 Kevin Boyce Crew 922 8.5 OOD 8.5 OOD 8.5 Safety 8.5 Safety (75.0 DNC) (75.0 DNC) 6.0 4.0 (75.0 DNC) (13.0) 11.0 (75.0 DNC) (75.0 DNC) 443.0 55.0
5th EPS 176 Charlie Berry   1030 4.0 1.0 4.0 7.0 DSQ (75.0 DNC) (75.0 DNC) 1.0 (75.0 DNC) 8.0 DNF (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 550.0 100.0
6th SUPERNOVA 462 Mike Hughes   1075 7.0 2.0 3.0 1.0 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 11.0 DNF 2.0 551.0 101.0
7th RS 200 813 Dave Worth Miles Worth 1047 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 3.7 OOD 3.7 OOD 1.0 7.0 75.0 DNC 3.0 75.0 DNC 618.4 168.4
8th SUPERNOVA 1019 Richard Hawson   1075 (75.0 DNC) 5.0 5.0 Safety 5.0 Safety (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 5.0 Safety 5.0 Safety 625.0 175.0
9th LASER 178770 Clive Posford   1097 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 5.0 3.0 75.0 DNC 75.0 DNC 10.0 6.0 Safety 6.0 Safety 630.0 180.0
10th SOLUTION 440 Paul Nix   1087 2.0 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 3.0 2.0 8.0 DNF (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 690.0 240.0
11th Firefly 925 Paul Brotherton Karen Brotherton 1165 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 4.0 OOD 4.0 OOD (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 4.0 4.0 691.0 241.0
12th SUPERNOVA 1034 Gus Goodall   1075 6.0 4.0 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 5.0 OOD 5.0 OOD 695.0 245.0
13th JAVELIN 546 Roger Partington Steve Tinsley 933 (75.0 DNC) (75.0 DNC) 8.0 OOD 8.0 OOD (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 10.0 6.0 75.0 DNC 75.0 DNC 707.0 257.0
14th SUPERNOVA 1013 Roger Tolman   1075 (75.0 DNC) (75.0 DNC) 1.0 (75.0 DNC) 3.0 (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 9.0 75.0 DNC 75.0 DNC 75.0 DNC 763.0 313.0
15th OPTIMIST 6006 Sammy   1665 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 7.0 6.0 DNF (75.0 DNC) (75.0 DNC) 75.0 DNC 15.0 75.0 DNC 75.0 DNC 75.0 DNC 778.0 328.0
16th JAVELIN 577 Richard Smith Kathryn Smith 933 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 1.0 1.0 75.0 DNC 75.0 DNC 827.0 377.0
17th RS 200 739 Kathryn Smith Crew 1047 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 2.0 1.0 (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 828.0 378.0
18th PHANTOM 1449 Richard Smith   999 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 1.0 2.0 (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 828.0 378.0
19th LASER 4.7 180961 Paul Rose   1200 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 3.0 75.0 DNC 75.0 DNC 1.0 75.0 DNC 829.0 379.0
20th RS 200 925 Ben Steel Sam Woods 1047 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 2.0 3.0 830.0 380.0
21st RS 200 739 Paul Brotherton Sebastian Smith 1047 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 3.0 2.0 75.0 DNC 75.0 DNC 830.0 380.0
22nd RS 400 1053 Tony Woods Charlie Berry 942 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 2.0 3.0 75.0 DNC 75.0 DNC 830.0 380.0
23rd FEVA   Toby Louis 1240 (75.0 DNC) (75.0 DNC) 5.0 2.0 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 832.0 382.0
24th OPTIMIST 5667 Sebastion Smith   1665 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 8.0 3.0 (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 836.0 386.0
25th SOLO 4468 Darren Gregory   1143 (75.0 DNC) 7.0 (75.0 DNC) (75.0 DNC) 4.0 (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 836.0 386.0
26th GP14 13281 Josh Hamer Crew 1133 3.0 9.0 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 837.0 387.0
27th RS 400 1323 Phil Titchmarsh Crew 942 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 6.0 9.0 75.0 DNC 75.0 DNC 840.0 390.0
28th SUPERNOVA 416 Mark Daniels   1075 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 10.0 Safety 6.0 Safety (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 841.0 391.0
29th LASER 128794 Dave Doyle   1097 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 4.0 14.0 DNF 75.0 DNC 75.0 DNC 843.0 393.0
30th RS 200 925 Karen Brotherton Lisa Woods 1047 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 17.0 DNF 5.0 75.0 DNC 75.0 DNC 847.0 397.0
31st Hartley   Paul Rose Ivan 1350 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 12.0 12.0 75.0 DNC 75.0 DNC 849.0 399.0
32nd JAVELIN 368 Will Ardern John Pelham 933 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 17.0 OOD 14.0 OOD 75.0 DNC 75.0 DNC 856.0 406.0
33rd OK 2145 Sam Woods   1104 1.0 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 901.0 451.0
34th OK 2152 Ben Steel   1104 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 2.0 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 902.0 452.0
35th LASER 180961 Paul Rose   1097 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 4.0 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 904.0 454.0
36th PHANTOM 1314 Danny Monaghan   999 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 5.0 (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 905.0 455.0
37th LASER RADIAL   Toby   1139 (75.0 DNC) 6.0 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 906.0 456.0
38th OK 2145 Tony Woods   1104 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 8.0 DNF 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 908.0 458.0
39th Topper 24757 Richard (Jnr)   1347 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 14.0 75.0 DNC 75.0 DNC 75.0 DNC 914.0 464.0
40th PHANTOM 1341 Dom Curry   999 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 975.0 525.0
40th LASER 122550 ?   1097 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 975.0 525.0
40th Blaze 591 Charlie Berry   1023 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 975.0 525.0
40th SOLUTION 432 Guest   1087 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 975.0 525.0
40th GP14 13281 Tony Woods Crew 1133 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 975.0 525.0
40th OK 2145 Guest   1104 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 975.0 525.0
40th SOLUTION 432 Kathryn Smith   1087 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 975.0 525.0
40th STREAKER 1346 Charlie   1132 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 975.0 525.0
40th STREAKER 1347 Craig Woodhouse   1132 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 975.0 525.0
40th RADIAL 4065 Junior?   1139 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 975.0 525.0
40th SUPERNOVA   Claire Allam   1075 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 975.0 525.0
40th Dart 15   Charles Skidmore     (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 975.0 525.0
40th LASER 173743 Michael Kitching   1097 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 975.0 525.0
40th LASER 7218 Mark Daniels   1097 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 975.0 525.0
40th RS 400 178770 Clive Posford   942 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 975.0 525.0
40th 49er   Paul Brotherton Dave Doyle 710 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 975.0 525.0
40th LASER RADIAL 4065 Jess Harbut   1139 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 975.0 525.0
40th RS 200 739 Richard Smith Crew 1047 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 975.0 525.0
40th LASER RADIAL 180961 Paul Rose   1139 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 975.0 525.0
40th SUPERNOVA 570 Jack Cowsill   1075 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 975.0 525.0
40th RS 300 386 Alan Bennett   973 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 975.0 525.0
40th Blaze 591 Darren Gregory   1023 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 975.0 525.0
40th LASER 123 Jess Harbut   1097 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 975.0 525.0
40th SOLO 5460 John Berry   1143 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 975.0 525.0
40th RS 500   Josh Hamer Crew 968 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 975.0 525.0
40th RS 400   Roger Bennett Gary Pearson 942 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 975.0 525.0
40th Blaze 619 Richard Lumsden   1023 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 975.0 525.0
40th OK 2152 Dave Doyle   1104 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 975.0 525.0
40th PHANTOM 959 Paul Woodhouse   999 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 975.0 525.0
40th RS VISION 879 Jack Cowsill Peter Cowsill 1128 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 975.0 525.0
40th STREAKER 1347 Francis Harrison   1132 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 975.0 525.0
40th LASER 179736 Josh Hamer   1097 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 975.0 525.0
40th RS VAREO   Richard Lumsdon   1071 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 975.0 525.0
40th LASER RADIAL 113574 Francis Harrison   1139 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 975.0 525.0
40th LASER 123 Josh Harbut   1097 (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 975.0 525.0

27/8/17

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 OK 2145 Sam Woods   1104 3425 0:51:42 1.0
2 SOLUTION 440 Paul Nix   1087 3380 0:51:49 2.0
3 GP14 13281 Josh Hamer Crew 1133 3539 0:52:04 3.0
4 EPS 176 Charlie Berry   1030 3333 0:53:56 4.0
5 SUPERNOVA 1089 Phil Hewitt   1075 3576 0:55:27 5.0
6 SUPERNOVA 1034 Gus Goodall   1075 3623 0:56:10 6.0
7 SUPERNOVA 462 Mike Hughes   1075 3652 0:56:37 7.0
8 PHANTOM 693 Nathan Harbut   999 3516 0:58:40 8.0
9 ISO 634 Kevin Boyce Crew 922 OOD   8.5

27/8/17

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 EPS 176 Charlie Berry   1030 2775 0:44:54 1.0
2 SUPERNOVA 462 Mike Hughes   1075 3030 0:46:59 2.0
3 SUPERNOVA 1089 Phil Hewitt   1075 3085 0:47:50 3.0
4 SUPERNOVA 1034 Gus Goodall   1075 3092 0:47:56 4.0
5 SUPERNOVA 1019 Richard Hawson   1075 3145 0:48:46 5.0
6 LASER RADIAL   Toby   1139 3360 0:49:10 6.0
7 SOLO 4468 Darren Gregory   1143 3396 0:49:31 7.0
8 PHANTOM 693 Nathan Harbut   999 3096 0:51:39 8.0
9 ISO 634 Kevin Boyce Crew 922 OOD   8.5
10 GP14 13281 Josh Hamer Crew 1133 3676 0:54:04 9.0

3/9/17

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SUPERNOVA 1013 Roger Tolman   1075 2139 0:33:10 1.0
2 PHANTOM 693 Nathan Harbut   999 2092 0:34:54 2.0
3 SUPERNOVA 462 Mike Hughes   1075 2275 0:35:16 3.0
4 EPS 176 Charlie Berry   1030 2181 0:35:17 4.0
5 SUPERNOVA 1019 Richard Hawson   1075 Safety   5.0
5 FEVA   Toby Louis 1240 2890 0:38:51 5.0
7 JAVELIN 546 Roger Partington Steve Tinsley 933 OOD   8.0
8 ISO 634 Kevin Boyce Crew 922 Safety   8.5

3/9/17

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SUPERNOVA 462 Mike Hughes   1075 1682 0:26:05 1.0
2 FEVA   Toby Louis 1240 2224 0:29:54 2.0
3 PHANTOM 693 Nathan Harbut   999 1811 0:30:13 3.0
4 SUPERNOVA 1019 Richard Hawson   1075 Safety   5.0
5 EPS 176 Charlie Berry   1030 DSQ   7.0
6 JAVELIN 546 Roger Partington Steve Tinsley 933 OOD   8.0
7 ISO 634 Kevin Boyce Crew 922 Safety   8.5

17/9/17

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 PHANTOM 1449 Richard Smith   999 1913 0:31:55 1.0
2 RS 200 739 Kathryn Smith Crew 1047 2022 0:32:11 2.0
3 SUPERNOVA 1013 Roger Tolman   1075 2144 0:33:14 3.0
4 Firefly 925 Paul Brotherton Karen Brotherton 1165 OOD   4.0
4 SOLO 4468 Darren Gregory   1143 2299 0:33:31 4.0
6 PHANTOM 1314 Danny Monaghan   999 2065 0:34:27 5.0
7 PHANTOM 693 Nathan Harbut   999 2074 0:34:36 6.0
8 OPTIMIST 6006 Sammy   1665 2161 0:43:16 7.0
9 OPTIMIST 5667 Sebastion Smith   1665 2259 0:45:14 8.0
10 SUPERNOVA 416 Mark Daniels   1075 Safety   10.0

17/9/17

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 RS 200 739 Kathryn Smith Crew 1047 2579 0:41:03 1.0
2 PHANTOM 1449 Richard Smith   999 2493 0:41:35 2.0
3 OPTIMIST 5667 Sebastion Smith   1665 2985 0:59:46 3.0
4 Firefly 925 Paul Brotherton Karen Brotherton 1165 OOD   4.0
5 OPTIMIST 6006 Sammy   1665 DNF   6.0
5 SUPERNOVA 416 Mark Daniels   1075 Safety   6.0

24/9/17

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 EPS 176 Charlie Berry   1030 1835 0:29:42 1.0
2 PHANTOM 1450 Dave Morris   999 2042 0:34:04 2.0
3 SOLUTION 440 Paul Nix   1087 2269 0:34:47 3.0
4 RS 200 813 Dave Worth Miles Worth 1047 OOD   3.7
5 LASER 180961 Paul Rose   1097 2347 0:35:39 4.0
6 LASER 178770 Clive Posford   1097 2444 0:37:08 5.0
7 ISO 634 Kevin Boyce Crew 922 2263 0:40:54 6.0

24/9/17

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 PHANTOM 1450 Dave Morris   999 1207 0:20:08 1.0
2 SOLUTION 440 Paul Nix   1087 1360 0:20:51 2.0
3 LASER 178770 Clive Posford   1097 1873 0:28:27 3.0
4 RS 200 813 Dave Worth Miles Worth 1047 OOD   3.7
5 ISO 634 Kevin Boyce Crew 922 2071 0:37:26 4.0

1/10/17

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 RS 200 813 Dave Worth Miles Worth 1047 1298 0:20:40 1.0
2 OK 2152 Ben Steel   1104 1485 0:22:25 2.0
3 PHANTOM 1450 Dave Morris   999 OOD   3.0
3 LASER 4.7 180961 Paul Rose   1200 1876 0:26:03 3.0
5 SUPERNOVA 1089 Phil Hewitt   1075 Safety   5.7
6 EPS 176 Charlie Berry   1030 DNF   8.0
6 SOLUTION 440 Paul Nix   1087 DNF   8.0
6 OK 2145 Tony Woods   1104 DNF   8.0

8/10/17

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 JAVELIN 577 Richard Smith Kathryn Smith 933 2128 0:38:01 1.0
2 RS 400 1053 Tony Woods Charlie Berry 942 2212 0:39:08 2.0
3 RS 200 739 Paul Brotherton Sebastian Smith 1047 2500 0:39:48 3.0
4 LASER 128794 Dave Doyle   1097 2747 0:41:44 4.0
5 PHANTOM 1450 Dave Morris   999 2510 0:41:53 5.0
6 RS 400 1323 Phil Titchmarsh Crew 942 2370 0:41:56 6.0
7 RS 200 813 Dave Worth Miles Worth 1047 2653 0:42:14 7.0
8 SUPERNOVA 1089 Phil Hewitt   1075 2771 0:42:58 8.0
9 SUPERNOVA 1013 Roger Tolman   1075 2846 0:44:07 9.0
10 JAVELIN 546 Roger Partington Steve Tinsley 933 2513 0:44:53 10.0
11 PHANTOM 693 Nathan Harbut   999 2723 0:45:26 11.0
12 Hartley   Paul Rose Ivan 1350 3688 0:45:32 12.0
13 ISO 634 Kevin Boyce Crew 922 2599 0:46:59 13.0
14 Topper 24757 Richard (Jnr)   1347 4456 0:55:08 14.0
15 OPTIMIST 6006 Sammy   1665 7854 1:18:37 15.0
16 RS 200 925 Karen Brotherton Lisa Woods 1047 DNF   17.0
16 JAVELIN 368 Will Ardern John Pelham 933 OOD   17.0

8/10/17

Start: Start 1, Finishes: Place
