GSC Summer Early Series 2017

Glossop Sailing Club

Glossop Sailing Club Summer Early Series 2017

Overall

Sailed: 12, Discards: 6, To count: 6, Rating system: PY, Entries: 71, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 02/07/17
 
09/07/17
 
09/07/17
 
24/7/17
 
30/7/17
 
30/7/17
 
6/8/17
 
6/8/17
 
13/8/17
 
13/8/17
 
20/8/17
 
20/8/17
 
Total Nett
1st RS 200 813 Dave Worth Miles Worth 1047 1.0 3.0 OOD 3.0 OOD (72.0 DNC) 3.0 1.0 1.0 (5.0) (72.0 DNC) (72.0 DNC) (7.0) (72.0 DNC) 312.0 12.0
2nd PHANTOM 1450 Dave Morris   999 3.0 3.0 (5.0) (72.0 DNC) (72.0 DNC) (72.0 DNC) 2.0 3.0 (72.0 DNC) (10.0 DNF) 1.0 1.0 316.0 13.0
3rd SUPERNOVA 1089 Phil Hewitt   1075 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 5.0 2.0 (72.0 DNC) 6.0 (72.0 DNC) 4.0 4.3 Safety 4.3 Safety 457.6 25.6
4th SUPERNOVA 587 Roger Tolman   1075 (10.0 DNS) (10.0) 6.0 2.0 8.0 DNF (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 3.0 8.0 7.0 342.0 34.0
5th OK 2152 Ben Steel   1104 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 1.0 (72.0 DNC) (72.0 DNC) 72.0 DNC 2.3 Safety 2.3 Safety 3.0 3.0 515.6 83.6
6th RS 500   Josh Hamer Crew 968 (72.0 DNC) 2.0 7.0 3.0 4.0 OOD 4.0 OOD (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 524.0 92.0
7th Firefly 925 Paul Brotherton Karen Brotherton 1165 (72.0 DNC) 4.0 1.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 2.0 2.0 585.0 153.0
8th PHANTOM 1314 Danny Monaghan   999 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 4.0 3.0 3.5 Safety 3.5 Safety (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 590.0 158.0
9th RS 400 1323 Phil Titchmarsh Crew 942 (72.0 DNC) 5.0 9.0 4.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 8.0 602.0 170.0
10th PHANTOM 693 Nathan Harbut   999 5.0 12.0 8.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) 3.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 604.0 172.0
11th OPTIMIST 5667 Sebastion Smith   1665 10.0 DNF 14.0 12.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 1.0 (72.0 DNC) 72.0 DNC 72.0 DNC 613.0 181.0
12th SOLUTION 440 Paul Nix   1087 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 4.0 4.0 72.0 DNC 2.0 72.0 DNC 72.0 DNC 658.0 226.0
13th SOLUTION 432 Kathryn Smith   1087 2.0 7.0 2.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 659.0 227.0
14th SUPERNOVA 462 Mike Hughes   1075 (72.0 DNC) 8.0 3.0 1.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 660.0 228.0
15th LASER RADIAL 180961 Paul Rose   1139 4.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 5.0 5.0 662.0 230.0
16th STREAKER 1347 Craig Woodhouse   1132 (72.0 DNC) 6.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 6.0 4.0 664.0 232.0
17th JAVELIN 546 Roger Partington Steve Tinsley 933 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 7.0 4.0 6.0 665.0 233.0
18th SUPERNOVA 1019 Richard Hawson   1075 6.0 9.0 4.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 667.0 235.0
19th LASER RADIAL   Toby   1139 10.0 DNF (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 11.0 11.0 680.0 248.0
20th PHANTOM 959 Paul Woodhouse   999 (72.0 DNC) 12.0 Safety (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 12.0 12.0 684.0 252.0
21st JAVELIN 368 Will Ardern John Pelham 933 (72.0 DNC) (72.0 DNC) (72.0 DNC) 6.0 OOD (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 15.0 Safety 16.0 Safety 685.0 253.0
22nd PHANTOM 1449 Richard Smith   999 1.0 OOD 1.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 722.0 290.0
23rd SUPERNOVA 1034 Gus Goodall   1075 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 3.0 OOD 10.0 OOD 72.0 DNC 72.0 DNC 733.0 301.0
24th LASER 4.7 180961 Paul Rose   1200 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 7.0 OOD 10.0 OOD 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 737.0 305.0
25th GP14 13281 Josh Hamer Crew 1133 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 9.0 9.5 738.5 306.5
26th ISO 634 Kevin Boyce Crew 922 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 10.0 13.0 743.0 311.0
27th RS 400 178770 Clive Posford   942 (72.0 DNC) 13.0 10.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 743.0 311.0
28th OK 2145 Tony Woods   1104 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 15.0 OOD 16.0 OOD 751.0 319.0
29th OK 2145 Guest   1104 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 1.0 72.0 DNC 72.0 DNC 793.0 361.0
30th SOLUTION 432 Guest   1087 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 1.0 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 793.0 361.0
31st RS 200 739 Richard Smith Sebastion Smith 1047 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 2.0 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 794.0 362.0
32nd OK 2145 Sam Woods   1104 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 2.0 (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 794.0 362.0
33rd PHANTOM 1341 Dom Curry   999 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 5.0 72.0 DNC 72.0 DNC 797.0 365.0
34th LASER 178770 Clive Posford   1097 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 6.0 72.0 DNC 72.0 DNC 798.0 366.0
35th Blaze 591 Charlie Berry   1023 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 6.0 (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 798.0 366.0
36th Dart 15   Charles Skidmore     (72.0 DNC) (72.0 DNC) (72.0 DNC) 6.0 Safety (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 798.0 366.0
37th EPS 176 Charlie Berry   1030 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 7.0 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 799.0 367.0
38th SOLO 4468 Darren Gregory   1143 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 9.5 801.5 369.5
39th JAVELIN 577 Richard Smith Kathryn Smith 933 10.0 OOD (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 802.0 370.0
40th OPTIMIST 6006 Sammy   1665 (72.0 DNC) (72.0 DNC) 11.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 803.0 371.0
41st SUPERNOVA 416 Mark Daniels   1075 (72.0 DNC) 11.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 803.0 371.0
42nd LASER 180961 Paul Rose   1097 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 864.0 432.0
42nd RS 400   Roger Bennett Gary Pearson 942 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 864.0 432.0
42nd SUPERNOVA 570 Jack Cowsill   1075 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 864.0 432.0
42nd RS 300 386 Alan Bennett   973 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 864.0 432.0
42nd Blaze 591 Darren Gregory   1023 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 864.0 432.0
42nd LASER 123 Jess Harbut   1097 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 864.0 432.0
42nd LASER RADIAL 113574 Francis Harrison   1139 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 864.0 432.0
42nd LASER 123 Josh Harbut   1097 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 864.0 432.0
42nd Blaze 619 Richard Lumsden   1023 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 864.0 432.0
42nd OK 2152 Dave Doyle   1104 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 864.0 432.0
42nd RS VISION 879 Jack Cowsill Peter Cowsill 1128 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 864.0 432.0
42nd STREAKER 1347 Francis Harrison   1132 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 864.0 432.0
42nd LASER 179736 Josh Hamer   1097 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 864.0 432.0
42nd RS 200 925 Karen Brothertom Lisa Woods 1047 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 864.0 432.0
42nd SUPERNOVA 1013 John Heyes   1075 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 864.0 432.0
42nd RS VAREO   Richard Lumsdon   1071 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 864.0 432.0
42nd LASER RADIAL 4065 Jess Harbut   1139 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 864.0 432.0
42nd LASER 122550 ?   1097 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 864.0 432.0
42nd RS 200 925 Paul Brotherton Karen Brotherton 1047 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 AOD 72.0 AOD 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 864.0 432.0
42nd GP14 13281 Tony Woods Crew 1133 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 864.0 432.0
42nd RADIAL 4065 Junior?   1139 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 864.0 432.0
42nd FEVA   Toby Louis   (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 864.0 432.0
42nd SUPERNOVA   Claire Allam   1075 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 864.0 432.0
42nd LASER 173743 Michael Kitching   1097 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 864.0 432.0
42nd LASER 7218 Mark Daniels   1097 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 864.0 432.0
42nd 49er   Paul Brotherton Dave Doyle 710 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 864.0 432.0
42nd SOLO 5460 John Berry   1143 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 864.0 432.0
42nd STREAKER 1346 Charlie   1132 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 864.0 432.0
42nd LASER 128794 Dave Doyle   1097 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 864.0 432.0
42nd RS 200 739 Kathryn Smith Sebastion Smith 1047 (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 864.0 432.0

02/07/17

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 RS 200 813 Dave Worth Miles Worth 1047 2393 0:38:06 1.0
1 PHANTOM 1449 Richard Smith   999 OOD   1.0
3 SOLUTION 432 Kathryn Smith   1087 2546 0:39:02 2.0
4 PHANTOM 1450 Dave Morris   999 2416 0:40:18 3.0
5 LASER RADIAL 180961 Paul Rose   1139 2795 0:40:54 4.0
6 PHANTOM 693 Nathan Harbut   999 2554 0:42:37 5.0
7 SUPERNOVA 1019 Richard Hawson   1075 3015 0:46:45 6.0
8 SUPERNOVA 587 Roger Tolman   1075 DNS   10.0
8 OPTIMIST 5667 Sebastion Smith   1665 DNF   10.0
8 LASER RADIAL   Toby   1139 DNF   10.0
8 JAVELIN 577 Richard Smith Kathryn Smith 933 OOD   10.0

09/07/17

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 PHANTOM 1449 Richard Smith   999 2554 0:42:37 1.0
2 RS 500   Josh Hamer Crew 968 2561 0:44:06 2.0
3 RS 200 813 Dave Worth Miles Worth 1047 OOD   3.0
3 PHANTOM 1450 Dave Morris   999 2753 0:45:56 3.0
5 Firefly 925 Paul Brotherton Karen Brotherton 1165 3267 0:46:44 4.0
6 RS 400 1323 Phil Titchmarsh Crew 942 2720 0:48:07 5.0
7 STREAKER 1347 Craig Woodhouse   1132 3344 0:49:14 6.0
8 SOLUTION 432 Kathryn Smith   1087 3216 0:49:19 7.0
9 SUPERNOVA 462 Mike Hughes   1075 3183 0:49:21 8.0
10 SUPERNOVA 1019 Richard Hawson   1075 3238 0:50:12 9.0
11 SUPERNOVA 587 Roger Tolman   1075 3241 0:50:15 10.0
12 SUPERNOVA 416 Mark Daniels   1075 3331 0:51:39 11.0
13 PHANTOM 693 Nathan Harbut   999 3337 0:55:40 12.0
13 PHANTOM 959 Paul Woodhouse   999 Safety   12.0
15 RS 400 178770 Clive Posford   942 3432 1:00:43 13.0
16 OPTIMIST 5667 Sebastion Smith   1665 6369 1:03:45 14.0

09/07/17

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Firefly 925 Paul Brotherton Karen Brotherton 1165 2099 0:30:02 1.0
2 SOLUTION 432 Kathryn Smith   1087 1978 0:30:20 2.0
3 RS 200 813 Dave Worth Miles Worth 1047 OOD   3.0
3 SUPERNOVA 462 Mike Hughes   1075 2040 0:31:38 3.0
5 SUPERNOVA 1019 Richard Hawson   1075 2054 0:31:51 4.0
6 PHANTOM 1450 Dave Morris   999 1940 0:32:22 5.0
7 SUPERNOVA 587 Roger Tolman   1075 2137 0:33:08 6.0
8 RS 500   Josh Hamer Crew 968 1948 0:33:32 7.0
9 PHANTOM 693 Nathan Harbut   999 2042 0:34:04 8.0
10 RS 400 1323 Phil Titchmarsh Crew 942 1950 0:34:30 9.0
11 RS 400 178770 Clive Posford   942 2215 0:39:11 10.0
12 OPTIMIST 6006 Sammy   1665 4430 0:44:21 11.0
13 OPTIMIST 5667 Sebastion Smith   1665 4550 0:45:33 12.0

24/7/17

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SUPERNOVA 462 Mike Hughes   1075 2909 0:45:06 1.0
2 SUPERNOVA 587 Roger Tolman   1075 2916 0:45:13 2.0
3 RS 500   Josh Hamer Crew 968 2636 0:45:23 3.0
4 RS 400 1323 Phil Titchmarsh Crew 942 2713 0:48:00 4.0
5 JAVELIN 368 Will Ardern John Pelham 933 OOD   6.0
5 Dart 15   Charles Skidmore     Safety   6.0

30/7/17

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 OK 2152 Ben Steel   1104 2062 0:31:08 1.0
2 OK 2145 Sam Woods   1104 2123 0:32:03 2.0
3 RS 200 813 Dave Worth Miles Worth 1047 2052 0:32:40 3.0
4 RS 500   Josh Hamer Crew 968 OOD   4.0
4 PHANTOM 1314 Danny Monaghan   999 2059 0:34:21 4.0
6 SUPERNOVA 1089 Phil Hewitt   1075 2324 0:36:02 5.0
7 Blaze 591 Charlie Berry   1023 2235 0:36:25 6.0
8 SUPERNOVA 587 Roger Tolman   1075 DNF   8.0

30/7/17

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 RS 200 813 Dave Worth Miles Worth 1047 1396 0:22:13 1.0
2 SUPERNOVA 1089 Phil Hewitt   1075 1471 0:22:48 2.0
3 PHANTOM 1314 Danny Monaghan   999 1370 0:22:51 3.0
4 RS 500   Josh Hamer Crew 968 OOD   4.0

6/8/17

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 RS 200 813 Dave Worth Miles Worth 1047 2386 0:37:59 1.0
2 PHANTOM 1450 Dave Morris   999 2386 0:39:48 2.0
3 PHANTOM 693 Nathan Harbut   999 2409 0:40:11 3.0
4 PHANTOM 1314 Danny Monaghan   999 Safety   3.5
5 SOLUTION 440 Paul Nix   1087 2650 0:40:38 4.0
6 LASER 4.7 180961 Paul Rose   1200 OOD   7.0
7 RS 200 925 Paul Brotherton Karen Brotherton 1047 AOD   72.0

6/8/17

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SOLUTION 432 Guest   1087 1537 0:23:34 1.0
2 RS 200 739 Richard Smith Sebastion Smith 1047 1527 0:24:18 2.0
3 PHANTOM 1450 Dave Morris   999 1462 0:24:23 3.0
4 PHANTOM 1314 Danny Monaghan   999 Safety   3.5
5 SOLUTION 440 Paul Nix   1087 1600 0:24:32 4.0
6 RS 200 813 Dave Worth Miles Worth 1047 1556 0:24:46 5.0
7 SUPERNOVA 1089 Phil Hewitt   1075 1654 0:25:39 6.0
8 EPS 176 Charlie Berry   1030 1712 0:27:42 7.0
9 LASER 4.7 180961 Paul Rose   1200 OOD   10.0
10 RS 200 925 Paul Brotherton Karen Brotherton 1047 AOD   72.0

13/8/17

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 OPTIMIST 5667 Sebastion Smith   1665 1 1.0
2 OK 2152 Ben Steel   1104 Safety 2.3
3 SUPERNOVA 1034 Gus Goodall   1075 OOD 3.0

13/8/17

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 OK 2145 Guest   1104 1868 0:28:12 1.0
2 SOLUTION 440 Paul Nix   1087 1958 0:30:01 2.0
3 OK 2152 Ben Steel   1104 Safety   2.3
4 SUPERNOVA 587 Roger Tolman   1075 2011 0:31:11 3.0
5 SUPERNOVA 1089 Phil Hewitt   1075 2032 0:31:30 4.0
6 PHANTOM 1341 Dom Curry   999 1889 0:31:31 5.0
7 LASER 178770 Clive Posford   1097 2075 0:31:32 6.0
8 JAVELIN 546 Roger Partington Steve Tinsley 933 1877 0:33:32 7.0
9 PHANTOM 1450 Dave Morris   999 DNF   10.0
9 SUPERNOVA 1034 Gus Goodall   1075 OOD   10.0

20/8/17

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 PHANTOM 1450 Dave Morris   999 1 1.0
2 Firefly 925 Paul Brotherton Karen Brotherton 1165 2 2.0
3 OK 2152 Ben Steel   1104 3 3.0
4 JAVELIN 546 Roger Partington Steve Tinsley 933 4 4.0
5 SUPERNOVA 1089 Phil Hewitt   1075 Safety 4.3
6 LASER RADIAL 180961 Paul Rose   1139 5 5.0
7 STREAKER 1347 Craig Woodhouse   1132 6 6.0
8 RS 200 813 Dave Worth Miles Worth 1047 7 7.0
9 SUPERNOVA 587 Roger Tolman   1075 8 8.0
10 GP14 13281 Josh Hamer Crew 1133 9 9.0
11 ISO 634 Kevin Boyce Crew 922 10 10.0
12 LASER RADIAL   Toby   1139 11 11.0
13 PHANTOM 959 Paul Woodhouse   999 12 12.0
14 JAVELIN 368 Will Ardern John Pelham 933 Safety 15.0
14 OK 2145 Tony Woods   1104 OOD 15.0

20/8/17

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 PHANTOM 1450 Dave Morris   999 1102 0:18:23 1.0
2 Firefly 925 Paul Brotherton Karen Brotherton 1165 1344 0:19:14 2.0
3 OK 2152 Ben Steel   1104 1288 0:19:27 3.0
4 STREAKER 1347 Craig Woodhouse   1132 1371 0:20:11 4.0
5 SUPERNOVA 1089 Phil Hewitt   1075 Safety   4.3
6 LASER RADIAL 180961 Paul Rose   1139 1394 0:20:24 5.0
7 JAVELIN 546 Roger Partington Steve Tinsley 933 1167 0:20:51 6.0
8 SUPERNOVA 587 Roger Tolman   1075 1358 0:21:03 7.0
9 RS 400 1323 Phil Titchmarsh Crew 942 1193 0:21:06 8.0
