GSC Spring Late Series 2017

Glossop Sailing Club

Glossop Sailing Club Spring Late Series 2017

Overall

Sailed: 12, Discards: 6, To count: 6, Rating system: PY, Entries: 59, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 7/5/17
 
R2 7/5/17
 
R3 14/5/17
 
R4 14/5/17
 
R5 21/5/17
 
R6 21/5/17
 
R7 28/5/17
 
R8 28/5/17
 
R9 4/6/17
 
R10 4/6/17
 
R11 25/6/17
 
R12 25/6/17
 
Total Nett
1st OK 2145 Tony Woods   1104 (60.0 DNC) (60.0 DNC) 1.0 2.0 1.0 1.0 1.3 OOD 1.3 OOD (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 367.6 7.6
2nd SUPERNOVA 462 Mike Hughes   1075 4.0 2.0 (6.0) (5.0) (7.0) (11.0 DNF) 1.0 2.0 (60.0 DNC) (60.0 DNC) 1.0 2.0 161.0 12.0
3rd PHANTOM 1449 Richard Smith   999 2.0 1.0 (60.0 DNC) (60.0 DNC) 3.0 3.0 (60.0 DNC) (60.0 DNC) 2.0 (60.0 DNC) (60.0 DNC) 1.0 372.0 12.0
4th PHANTOM 1450 Dave Morris   999 2.8 Safety 2.8 Safety (60.0 DNC) (60.0 DNC) 4.0 4.0 (60.0 DNC) (60.0 DNC) 1.0 2.0 (60.0 DNC) (60.0 DNC) 376.6 16.6
5th SUPERNOVA 1089 Phil Hewitt   1075 (6.0) 3.0 5.0 (6.0) (6.0) 2.0 4.9 Safety 4.9 Safety (8.0) 3.0 (60.0 DNC) (60.0 DNC) 168.8 22.8
6th SUPERNOVA 1019 Richard Hawson   1075 3.0 (9.0 DNF) (8.0) (60.0 DNC) 5.2 OOD 5.2 OOD 3.0 1.0 7.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 281.4 24.4
7th PHANTOM 1314 Danny Monaghan   999 5.0 OOD 5.0 OOD 3.0 7.0 (60.0 DNC) (60.0 DNC) 5.0 5.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 390.0 30.0
8th PHANTOM 693 Nathan Harbut   999 (5.7 Safety) (5.7 Safety) 5.7 Safety 5.7 Safety (8.0) 5.0 (6.0) (6.0) 5.7 Safety 5.7 Safety (6.0) 3.0 68.2 30.8
9th SOLUTION 440 Paul Nix   1087 1.0 4.0 12.0 13.0 DNF (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 6.0 1.0 (60.0 DNC) (60.0 DNC) 397.0 37.0
10th LASER 178770 Clive Posford   1097 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 11.0 6.0 (60.0 DNC) (60.0 DNC) 11.0 4.0 8.0 Safety 8.0 Safety 408.0 48.0
11th RS 200 813 Dave Worth Miles Worth 1047 (60.0 DNC) (60.0 DNC) 9.0 (60.0 DNC) 5.0 (60.0 DNC) 4.0 (60.0 DNC) 3.0 (60.0 DNC) 3.0 60.0 DNC 444.0 84.0
12th OK 2152 Ben Steel   1104 (60.0 DNC) (60.0 DNC) 2.0 1.0 18.0 DNF (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 7.0 OOD 7.0 OOD 455.0 95.0
13th FEVA   Toby Louis   (60.0 DNC) (60.0 DNC) 14.0 9.0 (60.0 DNC) (60.0 DNC) 7.0 7.0 13.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 470.0 110.0
14th SOLUTION 432 Kathryn Smith   1087 8.0 (60.0 DNC) 7.0 4.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 5.0 (60.0 DNC) 60.0 DNC 60.0 DNC 504.0 144.0
15th SUPERNOVA 587 Roger Tolman   1075 10.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 9.0 8.0 DNF 7.0 60.0 DNC 514.0 154.0
16th Blaze 591 Darren Gregory   1023 (60.0 DNC) (60.0 DNC) 11.0 (60.0 DNC) 9.0 (60.0 DNC) 10.0 Safety 10.0 Safety (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 520.0 160.0
17th SUPERNOVA   Claire Allam   1075 (60.0 DNC) (60.0 DNC) 18.0 Safety 13.0 Safety (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 13.0 Safety 8.0 Safety 532.0 172.0
18th RS 500   Josh Hamer Crew 968 (60.0 DNC) (60.0 DNC) 4.0 3.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 2.0 60.0 DNC 549.0 189.0
19th RS 200 925 Karen Brothertom Lisa Woods 1047 6.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 2.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 48.8 AOD 48.8 AOD 585.6 225.6
20th LASER 180961 Paul Rose   1097 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 2.0 4.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 606.0 246.0
21st LASER RADIAL 180961 Paul Rose   1139 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 4.0 4.0 608.0 248.0
22nd RS 400 1323 Phil Titchmarsh Crew 942 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 4.0 8.0 DNF 60.0 DNC 60.0 DNC 612.0 252.0
23rd STREAKER 1347 Craig Woodhouse   1132 (60.0 DNC) (60.0 DNC) 10.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 3.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 613.0 253.0
24th LASER 7218 Mark Daniels   1097 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 10.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 8.0 60.0 DNC 618.0 258.0
25th RADIAL 4065 Junior?   1139 (60.0 DNC) (60.0 DNC) 13.0 8.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 621.0 261.0
26th OK 2152 Dave Doyle   1104 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 15.0 OOD 8.0 OOD 60.0 DNC 60.0 DNC 623.0 263.0
27th RS VISION 879 Jack Cowsill Peter Cowsill 1128 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 12.0 11.0 DNF (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 623.0 263.0
28th OPTIMIST 5667 Sebastion Smith   1665 12.0 (60.0 DNC) 15.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 627.0 267.0
29th Dart 15   Charles Skidmore     (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 18.0 Safety 11.0 Safety (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 629.0 269.0
29th LASER 173743 Michael Kitching   1097 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 18.0 Safety 11.0 Safety (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 629.0 269.0
31st SUPERNOVA 1034 Gus Goodall   1075 (60.0 DNC) (60.0 DNC) 18.0 OOD 13.0 OOD (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 631.0 271.0
32nd RS 200 925 Richard Smith Sebastion Smith 1047 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 5.0 60.0 DNC 665.0 305.0
33rd RS 200 925 Kathryn Smith Sebastion Smith 1047 (60.0 DNC) 5.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 665.0 305.0
34th SUPERNOVA 570 Jack Cowsill   1075 6.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 666.0 306.0
35th LASER 122550 ?   1097 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 9.0 60.0 DNC 669.0 309.0
36th SUPERNOVA 416 Mark Daniels   1075 9.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 669.0 309.0
37th LASER RADIAL 4065 Jess Harbut   1139 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 10.0 60.0 DNC 60.0 DNC 60.0 DNC 670.0 310.0
38th STREAKER 1347 Francis Harrison   1132 11.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 671.0 311.0
39th ISO 634 Crew   922 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 12.0 60.0 DNC 60.0 DNC 60.0 DNC 672.0 312.0
40th Blaze 619 Richard Lumsden   1023 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 13.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 673.0 313.0
41st 49er   Paul Brotherton Dave Doyle 710 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 14.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 674.0 314.0
42nd RS 300 386 Alan Bennett   973 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 720.0 360.0
42nd LASER 123 Jess Harbut   1097 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 720.0 360.0
42nd LASER 4.7 180961 Paul Rose   1200 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 720.0 360.0
42nd SOLO 5460 John Berry   1143 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 720.0 360.0
42nd STREAKER 1346 Charlie   1132 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 720.0 360.0
42nd LASER 128794 Dave Doyle   1097 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 720.0 360.0
42nd OK 2145 Sam Woods   1104 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 720.0 360.0
42nd PHANTOM 959 Paul Woodhouse   999 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 720.0 360.0
42nd RS 200 925 Paul Brotherton Karen Brotherton 1047 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 720.0 360.0
42nd LASER 179736 Josh Hamer   1097 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 720.0 360.0
42nd SUPERNOVA 1013 John Heyes   1075 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 720.0 360.0
42nd RS VAREO   Richard Lumsdon   1071 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 720.0 360.0
42nd LASER RADIAL 113574 Francis Harrison   1139 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 720.0 360.0
42nd LASER 123 Josh Harbut   1097 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 720.0 360.0
42nd JAVELIN 368 Will Ardern John Pelham 933 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 720.0 360.0
42nd JAVELIN 577 Richard Smith Kathryn Smith 933 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 720.0 360.0
42nd JAVELIN 546 Roger Partington Steve Tinsley 933 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 720.0 360.0
42nd RS 400   Roger Bennett Gary Pearson 942 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 720.0 360.0

R1 7/5/17

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SOLUTION 440 Paul Nix   1087 3878 0:59:28 1.0
2 PHANTOM 1449 Richard Smith   999 3676 1:01:20 2.0
3 PHANTOM 1450 Dave Morris   999 Safety   2.8
4 SUPERNOVA 1019 Richard Hawson   1075 3958 1:01:22 3.0
5 SUPERNOVA 462 Mike Hughes   1075 3989 1:01:51 4.0
6 PHANTOM 1314 Danny Monaghan   999 OOD   5.0
7 PHANTOM 693 Nathan Harbut   999 Safety   5.7
8 SUPERNOVA 1089 Phil Hewitt   1075 3992 1:01:53 6.0
8 RS 200 925 Karen Brothertom Lisa Woods 1047 3887 1:01:53 6.0
8 SUPERNOVA 570 Jack Cowsill   1075 3991 1:01:53 6.0
11 SOLUTION 432 Kathryn Smith   1087 4105 1:02:56 8.0
12 SUPERNOVA 416 Mark Daniels   1075 4144 1:04:15 9.0
13 SUPERNOVA 587 Roger Tolman   1075 4173 1:04:42 10.0
14 STREAKER 1347 Francis Harrison   1132 4397 1:04:44 11.0
15 OPTIMIST 5667 Sebastion Smith   1665 9999 1:40:05 12.0

R2 7/5/17

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 PHANTOM 1449 Richard Smith   999 1974 0:32:56 1.0
2 SUPERNOVA 462 Mike Hughes   1075 2172 0:33:40 2.0
3 PHANTOM 1450 Dave Morris   999 Safety   2.8
4 SUPERNOVA 1089 Phil Hewitt   1075 2175 0:33:43 3.0
5 SOLUTION 440 Paul Nix   1087 2284 0:35:01 4.0
6 PHANTOM 1314 Danny Monaghan   999 OOD   5.0
6 RS 200 925 Kathryn Smith Sebastion Smith 1047 2244 0:35:43 5.0
8 PHANTOM 693 Nathan Harbut   999 Safety   5.7
9 SUPERNOVA 1019 Richard Hawson   1075 DNF   9.0

R3 14/5/17

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 OK 2145 Tony Woods   1104 2287 0:34:32 1.0
2 OK 2152 Ben Steel   1104 2316 0:34:58 2.0
3 PHANTOM 1314 Danny Monaghan   999 2241 0:37:23 3.0
4 RS 500   Josh Hamer Crew 968 2200 0:37:53 4.0
5 SUPERNOVA 1089 Phil Hewitt   1075 2460 0:38:08 5.0
6 PHANTOM 693 Nathan Harbut   999 Safety   5.7
7 SUPERNOVA 462 Mike Hughes   1075 2462 0:38:10 6.0
8 SOLUTION 432 Kathryn Smith   1087 2496 0:38:16 7.0
9 SUPERNOVA 1019 Richard Hawson   1075 2497 0:38:43 8.0
10 RS 200 813 Dave Worth Miles Worth 1047 2436 0:38:47 9.0
11 STREAKER 1347 Craig Woodhouse   1132 2760 0:40:38 10.0
12 Blaze 591 Darren Gregory   1023 2530 0:41:13 11.0
13 SOLUTION 440 Paul Nix   1087 2865 0:43:56 12.0
14 RADIAL 4065 Junior?   1139 3806 0:55:42 13.0
15 FEVA   Toby Louis   3500 0:58:20 14.0
16 OPTIMIST 5667 Sebastion Smith   1665 6003 1:00:05 15.0
17 SUPERNOVA   Claire Allam   1075 Safety   18.0
17 SUPERNOVA 1034 Gus Goodall   1075 OOD   18.0

R4 14/5/17

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 OK 2152 Ben Steel   1104 2337 0:35:17 1.0
2 OK 2145 Tony Woods   1104 2370 0:35:47 2.0
3 RS 500   Josh Hamer Crew 968 2160 0:37:11 3.0
4 SOLUTION 432 Kathryn Smith   1087 2522 0:38:40 4.0
5 SUPERNOVA 462 Mike Hughes   1075 2526 0:39:10 5.0
6 PHANTOM 693 Nathan Harbut   999 Safety   5.7
7 SUPERNOVA 1089 Phil Hewitt   1075 2532 0:39:15 6.0
8 PHANTOM 1314 Danny Monaghan   999 2405 0:40:07 7.0
9 RADIAL 4065 Junior?   1139 3165 0:46:19 8.0
10 FEVA   Toby Louis   4890 1:21:30 9.0
11 SOLUTION 440 Paul Nix   1087 DNF   13.0
11 SUPERNOVA   Claire Allam   1075 Safety   13.0
11 SUPERNOVA 1034 Gus Goodall   1075 OOD   13.0

R5 21/5/17

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 OK 2145 Tony Woods   1104 2780 0:41:58 1.0
2 RS 200 925 Karen Brothertom Lisa Woods 1047 2738 0:43:35 2.0
3 PHANTOM 1449 Richard Smith   999 2632 0:43:55 3.0
4 PHANTOM 1450 Dave Morris   999 2633 0:43:56 4.0
5 RS 200 813 Dave Worth Miles Worth 1047 2784 0:44:19 5.0
6 SUPERNOVA 1019 Richard Hawson   1075 OOD   5.2
7 SUPERNOVA 1089 Phil Hewitt   1075 2863 0:44:23 6.0
8 SUPERNOVA 462 Mike Hughes   1075 2870 0:44:30 7.0
9 PHANTOM 693 Nathan Harbut   999 2809 0:46:52 8.0
10 Blaze 591 Darren Gregory   1023 2881 0:46:56 9.0
11 LASER 7218 Mark Daniels   1097 3215 0:48:51 10.0
12 LASER 178770 Clive Posford   1097 3219 0:48:54 11.0
13 RS VISION 879 Jack Cowsill Peter Cowsill 1128 3432 0:50:43 12.0
14 Blaze 619 Richard Lumsden   1023 3199 0:52:07 13.0
15 49er   Paul Brotherton Dave Doyle 710 2645 1:02:05 14.0
16 OK 2152 Ben Steel   1104 DNF   18.0
16 Dart 15   Charles Skidmore     Safety   18.0
16 LASER 173743 Michael Kitching   1097 Safety   18.0

R6 21/5/17

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 OK 2145 Tony Woods   1104 2105 0:31:47 1.0
2 SUPERNOVA 1089 Phil Hewitt   1075 2159 0:33:28 2.0
3 PHANTOM 1449 Richard Smith   999 2047 0:34:09 3.0
4 PHANTOM 1450 Dave Morris   999 2067 0:34:29 4.0
5 PHANTOM 693 Nathan Harbut   999 2155 0:35:57 5.0
6 SUPERNOVA 1019 Richard Hawson   1075 OOD   5.2
7 LASER 178770 Clive Posford   1097 3095 0:47:01 6.0
8 SUPERNOVA 462 Mike Hughes   1075 DNF   11.0
8 RS VISION 879 Jack Cowsill Peter Cowsill 1128 DNF   11.0
8 Dart 15   Charles Skidmore     Safety   11.0
8 LASER 173743 Michael Kitching   1097 Safety   11.0

R7 28/5/17

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SUPERNOVA 462 Mike Hughes   1075 1 1.0
2 OK 2145 Tony Woods   1104 OOD 1.3
3 LASER 180961 Paul Rose   1097 2 2.0
4 SUPERNOVA 1019 Richard Hawson   1075 3 3.0
5 RS 200 813 Dave Worth Miles Worth 1047 4 4.0
6 SUPERNOVA 1089 Phil Hewitt   1075 Safety 4.9
7 PHANTOM 1314 Danny Monaghan   999 5 5.0
8 PHANTOM 693 Nathan Harbut   999 6 6.0
9 FEVA   Toby Louis   7 7.0
10 Blaze 591 Darren Gregory   1023 Safety 10.0

R8 28/5/17

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SUPERNOVA 1019 Richard Hawson   1075 1 1.0
2 OK 2145 Tony Woods   1104 OOD 1.3
3 SUPERNOVA 462 Mike Hughes   1075 2 2.0
4 STREAKER 1347 Craig Woodhouse   1132 3 3.0
5 LASER 180961 Paul Rose   1097 4 4.0
6 SUPERNOVA 1089 Phil Hewitt   1075 Safety 4.9
7 PHANTOM 1314 Danny Monaghan   999 5 5.0
8 PHANTOM 693 Nathan Harbut   999 6 6.0
9 FEVA   Toby Louis   7 7.0
10 Blaze 591 Darren Gregory   1023 Safety 10.0

R9 4/6/17

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 PHANTOM 1450 Dave Morris   999 2383 0:39:45 1.0
2 PHANTOM 1449 Richard Smith   999 2417 0:40:19 2.0
3 RS 200 813 Dave Worth Miles Worth 1047 2548 0:40:34 3.0
4 RS 400 1323 Phil Titchmarsh Crew 942 2324 0:41:07 4.0
5 SOLUTION 432 Kathryn Smith   1087 2783 0:42:40 5.0
6 PHANTOM 693 Nathan Harbut   999 Safety   5.7
7 SOLUTION 440 Paul Nix   1087 2910 0:44:37 6.0
8 SUPERNOVA 1019 Richard Hawson   1075 2889 0:44:47 7.0
9 SUPERNOVA 1089 Phil Hewitt   1075 2915 0:45:12 8.0
10 SUPERNOVA 587 Roger Tolman   1075 2997 0:46:28 9.0
11 LASER RADIAL 4065 Jess Harbut   1139 2293 0:50:20 10.0
12 LASER 178770 Clive Posford   1097 2413 0:54:59 11.0
13 ISO 634 Crew   922 3266 0:59:02 12.0
14 FEVA   Toby Louis   2460 1:01:30 13.0
15 OK 2152 Dave Doyle   1104 OOD   15.0

R10 4/6/17

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SOLUTION 440 Paul Nix   1087 2145 0:32:53 1.0
2 PHANTOM 1450 Dave Morris   999 2034 0:33:56 2.0
3 SUPERNOVA 1089 Phil Hewitt   1075 2346 0:36:22 3.0
4 LASER 178770 Clive Posford   1097 2856 0:43:23 4.0
5 PHANTOM 693 Nathan Harbut   999 Safety   5.7
6 SUPERNOVA 587 Roger Tolman   1075 DNF   8.0
6 RS 400 1323 Phil Titchmarsh Crew 942 DNF   8.0
6 OK 2152 Dave Doyle   1104 OOD   8.0

R11 25/6/17

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SUPERNOVA 462 Mike Hughes   1075 44:41 0:41:34 1.0
2 RS 500   Josh Hamer Crew 968 41:31 0:42:53 2.0
3 RS 200 813 Dave Worth Miles Worth 1047 47:25 0:45:17 3.0
4 LASER RADIAL 180961 Paul Rose   1139 52:43 0:46:17 4.0
5 RS 200 925 Richard Smith Sebastion Smith 1047 50:06 0:47:51 5.0
6 PHANTOM 693 Nathan Harbut   999 48:21 0:48:24 6.0
7 OK 2152 Ben Steel   1104 OOD   7.0
7 SUPERNOVA 587 Roger Tolman   1075 52:13 0:48:34 7.0
9 LASER 178770 Clive Posford   1097 Safety   8.0
9 LASER 7218 Mark Daniels   1097 53:20 0:48:37 8.0
11 LASER 122550 ?   1097 54:13 0:49:25 9.0
12 SUPERNOVA   Claire Allam   1075 Safety   13.0
13 RS 200 925 Karen Brothertom Lisa Woods 1047 AOD   48.8

R12 25/6/17

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 PHANTOM 1449 Richard Smith   999 25:10 0:25:12 1.0
2 SUPERNOVA 462 Mike Hughes   1075 27:19 0:25:25 2.0
3 PHANTOM 693 Nathan Harbut   999 26:06 0:26:08 3.0
4 LASER RADIAL 180961 Paul Rose   1139 34:20 0:30:09 4.0
5 OK 2152 Ben Steel   1104 OOD   7.0
6 LASER 178770 Clive Posford   1097 Safety   8.0
6 SUPERNOVA   Claire Allam   1075 Safety   8.0
8 RS 200 925 Karen Brothertom Lisa Woods 1047 AOD   48.8



Sailwave Scoring Software 2.19.8
www.sailwave.com