GSC Spring Early Series 2017

Glossop Sailing Club

Glossop Sailing Club Spring Early Series 2017

Overall

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 42, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 5/3/17 R1
 
12/3/17 R2
 
12/3/17 R3
 
25/3/17 R4
 
25/3/17 R5
 
2/4/17 R6
 
2/4/17 R7
 
9/4/17 R8
 
9/4/17 R9
 
Total Nett
1st JAVELIN 577 Richard Smith Kathryn Smith 933 (43.0 DNC) (43.0 DNC) (43.0 DNC) 2.0 1.0 2.0 OOD 2.0 OOD 3.0 (43.0 DNC) 182.0 10.0
2nd SOLUTION 440 Paul Nix   1087 1.0 (8.0) 2.0 (7.0) (3.0) 3.0 2.0 (5.0) 3.0 34.0 11.0
3rd LASER 4.7 180961 Paul Rose   1200 (43.0 DNC) 7.0 (43.0 DNC) 3.0 2.0 (43.0 DNC) (43.0 DNC) 2.0 1.0 187.0 15.0
4th SUPERNOVA 1019 Richard Hawson   1075 2.0 (9.0) 1.0 4.0 6.0 (10.0) (43.0 DNC) 6.0 (43.0 DNF) 124.0 19.0
5th PHANTOM 693 Nathan Harbut   999 3.0 (12.0) 5.0 5.0 5.0 (11.0) 6.0 (43.0 DNC) (43.0 DNC) 133.0 24.0
6th SUPERNOVA 587 Roger Tolman   1075 (43.0 DNC) (11.0) 6.0 8.5 OOD 8.5 OOD 8.5 Safety 8.5 Safety (43.0 DNC) (43.0 DNC) 180.0 40.0
7th RS 400 1323 Phil Titchmarsh Crew 942 (43.0 DNC) 6.0 4.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 5.0 OOD 5.0 OOD 235.0 63.0
8th PHANTOM 1296 Dave Morris   999 (43.0 DNC) 24.5 OOD 24.5 OOD (43.0 DNF) (43.0 DNC) 7.0 5.0 (43.0 DNS) 43.0 DNC 276.0 104.0
9th SUPERNOVA 462 Mike Hughes   1075 18.0 Safety 4.0 7.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNF 43.0 DNC 287.0 115.0
10th Solo 5460 John Berry   1143 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 1.0 1.0 43.0 DNC 43.0 DNC 303.0 131.0
11th LASER 179736 Josh Hamer   1097 1.0 OOD (43.0 DNC) (43.0 DNC) 1.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 303.0 131.0
12th RS 200 925 Karen Brothertom Lisa Woods 1047 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 2.0 3.0 43.0 DNC 43.0 DNC 306.0 134.0
13th OK 2145 Sam Woods   1104 (43.0 DNC) 2.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 4.0 43.0 DNC 43.0 DNC 43.0 DNC 307.0 135.0
14th RS 200 813 Dave Worth Miles Worth 1047 (43.0 DNC) 5.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 4.0 43.0 DNC 310.0 138.0
15th SUPERNOVA 1089 Phil Hewitt   1075 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 6.0 4.0 43.0 DNC 43.0 DNC 311.0 139.0
16th PHANTOM 1314 Danny Monaghan   999 (43.0 DNC) (43.0 DNC) (43.0 DNC) 6.0 4.0 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 311.0 139.0
17th STREAKER 1347 Craig Woodhouse   1132 5.0 AOD (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 5.0 43.0 DNC 43.0 DNC 43.0 DNC 311.0 139.0
18th OK 2152 Dave Doyle   1104 (43.0 DNC) 10.0 3.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 314.0 142.0
19th SUPERNOVA 416 Mark Daniels   1075 (43.0 DNC) 13.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 8.0 43.0 DNC 43.0 DNC 43.0 DNC 322.0 150.0
20th Blaze 591 Darren Gregory   1023 (43.0 DNC) 15.0 (43.0 DNC) (43.0 DNF) (43.0 DNC) 12.0 43.0 DNC 43.0 DNC 43.0 DNC 328.0 156.0
21st OK 2152 Ben Steel   1104 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 1.0 43.0 DNC 345.0 173.0
22nd RS 300 386 Alan Bennett   973 (43.0 DNC) 1.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 345.0 173.0
23rd LASER 128794 Dave Doyle   1097 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 2.0 346.0 174.0
24th OK 2145 Tony Woods   1104 (43.0 DNC) 3.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 347.0 175.0
25th STREAKER 1346 Charlie   1132 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 7.0 43.0 DNC 351.0 179.0
26th RS 500   Josh Hamer Crew 968 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 9.0 43.0 DNC 43.0 DNC 43.0 DNC 353.0 181.0
27th LASER 123 Jess Harbut   1097 (43.0 DNC) 14.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 358.0 186.0
28th SOLUTION 432 Kathryn Smith   1087 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 Safety 43.0 Safety 43.0 DNC 43.0 DNC 387.0 215.0
28th LASER 180961 Paul Rose   1097 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 387.0 215.0
28th JAVELIN 546 Roger Partington Steve Tinsley 933 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 387.0 215.0
28th RS 400   Roger Bennett Gary Pearson 942 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 387.0 215.0
28th SUPERNOVA 570 Jack Cowsill   1075 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 Safety) 43.0 Safety 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 387.0 215.0
28th JAVELIN 368 Will Ardern John Pelham 933 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 387.0 215.0
28th SUPERNOVA 1034 Gus Goodall   1075 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 387.0 215.0
28th Blaze 619 Richard Lumsden   1023 (43.0 DNC) (43.0 DNF) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 387.0 215.0
28th PHANTOM 959 Paul Woodhouse   999 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 387.0 215.0
28th RS 200 925 Paul Brotherton Karen Brotherton 1047 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 387.0 215.0
28th RS VISION 879 Jack Cowsill Peter Cowsill 1128 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 387.0 215.0
28th SUPERNOVA 1013 John Heyes   1075 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 387.0 215.0
28th RS VAREO   Richard Lumsdon   1071 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 387.0 215.0
28th LASER RADIAL 113574 Francis Harrison   1139 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNF 43.0 DNC 43.0 DNC 43.0 DNC 387.0 215.0
28th LASER 123 Josh Harbut   1097 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 387.0 215.0

5/3/17 R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SOLUTION 440 Paul Nix   1087 2893 0:44:21 1.0
1 LASER 179736 Josh Hamer   1097 OOD   1.0
3 SUPERNOVA 1019 Richard Hawson   1075 2870 0:44:30 2.0
4 PHANTOM 693 Nathan Harbut   999 2820 0:47:03 3.0
5 STREAKER 1347 Craig Woodhouse   1132 AOD   5.0
6 SUPERNOVA 462 Mike Hughes   1075 Safety   18.0

12/3/17 R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 RS 300 386 Alan Bennett   973 2298 0:39:22 1.0
2 OK 2145 Sam Woods   1104 2639 0:39:50 2.0
3 OK 2145 Tony Woods   1104 2655 0:40:05 3.0
4 SUPERNOVA 462 Mike Hughes   1075 2607 0:40:25 4.0
5 RS 200 813 Dave Worth Miles Worth 1047 2540 0:40:26 5.0
6 RS 400 1323 Phil Titchmarsh Crew 942 2299 0:40:41 6.0
7 LASER 4.7 180961 Paul Rose   1200 2934 0:40:45 7.0
8 SOLUTION 440 Paul Nix   1087 2675 0:41:01 8.0
9 SUPERNOVA 1019 Richard Hawson   1075 2647 0:41:02 9.0
10 OK 2152 Dave Doyle   1104 2791 0:42:08 10.0
11 SUPERNOVA 587 Roger Tolman   1075 2720 0:42:10 11.0
12 PHANTOM 693 Nathan Harbut   999 2560 0:42:43 12.0
13 SUPERNOVA 416 Mark Daniels   1075 2976 0:46:08 13.0
14 LASER 123 Jess Harbut   1097 3215 0:48:51 14.0
15 Blaze 591 Darren Gregory   1023 3025 0:49:17 15.0
16 PHANTOM 1296 Dave Morris   999 OOD   24.5
17 Blaze 619 Richard Lumsden   1023 DNF   43.0

12/3/17 R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SUPERNOVA 1019 Richard Hawson   1075 1913 0:29:40 1.0
2 SOLUTION 440 Paul Nix   1087 1974 0:30:16 2.0
3 OK 2152 Dave Doyle   1104 2008 0:30:19 3.0
4 RS 400 1323 Phil Titchmarsh Crew 942 1749 0:30:57 4.0
5 PHANTOM 693 Nathan Harbut   999 1862 0:31:04 5.0
6 SUPERNOVA 587 Roger Tolman   1075 2012 0:31:12 6.0
7 SUPERNOVA 462 Mike Hughes   1075 2018 0:31:17 7.0
8 PHANTOM 1296 Dave Morris   999 OOD   24.5

25/3/17 R4

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 LASER 179736 Josh Hamer   1097 2947 0:44:46 1.0
2 JAVELIN 577 Richard Smith Kathryn Smith 933 2540 0:45:22 2.0
3 LASER 4.7 180961 Paul Rose   1200 3302 0:45:52 3.0
4 SUPERNOVA 1019 Richard Hawson   1075 3191 0:49:28 4.0
5 PHANTOM 693 Nathan Harbut   999 3024 0:50:27 5.0
6 PHANTOM 1314 Danny Monaghan   999 3040 0:50:43 6.0
7 SOLUTION 440 Paul Nix   1087 3316 0:50:51 7.0
8 SUPERNOVA 587 Roger Tolman   1075 OOD   8.5
9 PHANTOM 1296 Dave Morris   999 DNF   43.0
9 Blaze 591 Darren Gregory   1023 DNF   43.0
9 SUPERNOVA 570 Jack Cowsill   1075 Safety   43.0

25/3/17 R5

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 JAVELIN 577 Richard Smith Kathryn Smith 933 2446 0:43:42 1.0
2 LASER 4.7 180961 Paul Rose   1200 3269 0:45:24 2.0
3 SOLUTION 440 Paul Nix   1087 3168 0:48:34 3.0
4 PHANTOM 1314 Danny Monaghan   999 2933 0:48:56 4.0
5 PHANTOM 693 Nathan Harbut   999 3150 0:52:33 5.0
6 SUPERNOVA 1019 Richard Hawson   1075 3444 0:53:24 6.0
7 SUPERNOVA 587 Roger Tolman   1075 OOD   8.5
8 SUPERNOVA 570 Jack Cowsill   1075 Safety   43.0

2/4/17 R6

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Solo 5460 John Berry   1143 2621 0:38:13 1.0
2 JAVELIN 577 Richard Smith Kathryn Smith 933 OOD   2.0
2 RS 200 925 Karen Brothertom Lisa Woods 1047 2502 0:39:50 2.0
4 SOLUTION 440 Paul Nix   1087 2619 0:40:09 3.0
5 OK 2145 Sam Woods   1104 2683 0:40:30 4.0
6 STREAKER 1347 Craig Woodhouse   1132 2840 0:41:49 5.0
7 SUPERNOVA 1089 Phil Hewitt   1075 2699 0:41:51 6.0
8 PHANTOM 1296 Dave Morris   999 2540 0:42:23 7.0
9 SUPERNOVA 416 Mark Daniels   1075 2893 0:44:51 8.0
10 SUPERNOVA 587 Roger Tolman   1075 Safety   8.5
11 RS 500   Josh Hamer Crew 968 2628 0:45:15 9.0
12 SUPERNOVA 1019 Richard Hawson   1075 3094 0:47:58 10.0
13 PHANTOM 693 Nathan Harbut   999 2899 0:48:22 11.0
14 Blaze 591 Darren Gregory   1023 3070 0:50:01 12.0
15 SOLUTION 432 Kathryn Smith   1087 Safety   43.0
15 LASER RADIAL 113574 Francis Harrison   1139 DNF   43.0

2/4/17 R7

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Solo 5460 John Berry   1143 1670 0:24:21 1.0
2 JAVELIN 577 Richard Smith Kathryn Smith 933 OOD   2.0
2 SOLUTION 440 Paul Nix   1087 1658 0:25:25 2.0
4 RS 200 925 Karen Brothertom Lisa Woods 1047 1616 0:25:43 3.0
5 SUPERNOVA 1089 Phil Hewitt   1075 1674 0:25:57 4.0
6 PHANTOM 1296 Dave Morris   999 1598 0:26:40 5.0
7 PHANTOM 693 Nathan Harbut   999 1681 0:28:03 6.0
8 SUPERNOVA 587 Roger Tolman   1075 Safety   8.5
9 SOLUTION 432 Kathryn Smith   1087 Safety   43.0

9/4/17 R8

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 OK 2152 Ben Steel   1104 3341 0:50:26 1.0
2 LASER 4.7 180961 Paul Rose   1200 3716 0:51:37 2.0
3 JAVELIN 577 Richard Smith Kathryn Smith 933 2911 0:52:00 3.0
4 RS 200 813 Dave Worth Miles Worth 1047 3490 0:55:33 4.0
5 SOLUTION 440 Paul Nix   1087 3624 0:55:34 5.0
5 RS 400 1323 Phil Titchmarsh Crew 942 OOD   5.0
7 SUPERNOVA 1019 Richard Hawson   1075 3585 0:55:35 6.0
8 STREAKER 1346 Charlie   1132 2938 0:57:41 7.0
9 PHANTOM 1296 Dave Morris   999 DNS   43.0
9 SUPERNOVA 462 Mike Hughes   1075 DNF   43.0

9/4/17 R9

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 LASER 4.7 180961 Paul Rose   1200 1709 0:23:44 1.0
2 LASER 128794 Dave Doyle   1097 1640 0:24:55 2.0
3 SOLUTION 440 Paul Nix   1087 1667 0:25:34 3.0
4 RS 400 1323 Phil Titchmarsh Crew 942 OOD   5.0
5 SUPERNOVA 1019 Richard Hawson   1075 DNF   43.0



Sailwave Scoring Software 2.16.7
www.sailwave.com