GSC Pursuit Series 2017

Glossop Sailing Club

Glossop Sailing Club Pursuit Series 2017

Overall

Sailed: 27, Discards: 13, To count: 14, Rating system: PY, Entries: 65, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 5/3/17
 
12/3/17
 
25/3/17
 
2/4/17
 
9/4/17
 
7/5/17
 
14/5/17
 
21/5/17
 
28/5/17
 
4/6/17
 
11/6/17
 
25/6/17
 
2/7/17
 
9/7/17
 
23/7/17
 
30/7/17
 
6/8/17
 
13/8/17
 
20/8/17
 
27/8/17
 
3/9/17
 
10/9/17
 
17/9/17
 
24/9/17
 
1/10/17
 
8/10/17
 
15/10/17
 
Total Nett
1st OK 2152 Ben Steel   1104 (66.0 DNC) (66.0 DNC) 1.0 (66.0 DNC) 2.0 (66.0 DNC) 1.0 3.0 (66.0 DNC) 4.0 1.0 2.0 OOD (66.0 DNC) (66.0 DNC) (66.0 DNC) 1.0 (66.0 DNC) 2.0 Safety 3.0 4.0 (66.0 DNC) (66.0 DNC) 1.0 (66.0 DNC) 1.0 (66.0 DNC) 2.0 886.0 28.0
2nd PHANTOM 1450 Dave Morris   999 (66.0 DNC) 4.0 OOD (66.0 DNC) (8.0) (6.0) 4.0 Safety (66.0 DNC) 5.0 (66.0 DNC) 2.0 (66.0 DNC) (66.0 DNC) 4.0 4.0 (66.0 DNC) (66.0 DNC) 4.0 5.0 2.0 (66.0 DNC) (66.0 DNC) 2.0 (66.0 DNC) 1.0 4.0 OOD 5.0 4.0 790.0 50.0
3rd SOLUTION 440 Paul Nix   1087 2.0 4.0 5.0 6.0 4.0 4.0 5.0 (66.0 DNC) (66.0 DNC) 5.5 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 6.0 2.0 (66.0 DNC) 5.0 (66.0 DNC) (66.0 DNC) 2.0 3.0 5.0 (66.0 DNC) (66.0 DNC) 916.5 58.5
4th RS 200 813 Dave Worth Miles Worth 1047 5.0 (7.0) (66.0 DNC) (11.0) 5.0 (10.0) 7.0 6.0 2.0 (12.0) 4.0 5.0 1.0 6.1 OOD (66.0 DNC) (66.0 DNC) 3.0 7.0 (8.0) (66.0 DNC) (66.0 DNC) 3.0 (66.0 DNC) (66.0 DNC) 6.0 (9.0) 5.0 584.1 65.1
5th LASER 180961 Paul Rose   1097 (66.0 DNC) (66.0 DNC) 6.0 (66.0 DNC) 3.0 14.0 (66.0 DNC) (66.0 DNC) 7.0 (66.0 DNC) (66.0 DNC) 4.0 6.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) 5.2 OOD 6.0 5.0 (66.0 DNC) 4.0 1.0 (66.0 DNC) 6.0 3.0 (66.0 DNC) 3.0 931.2 73.2
6th SUPERNOVA 1019 Richard Hawson   1075 1.0 5.0 4.0 16.0 7.0 11.0 3.0 6.4 OOD 5.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) 3.0 7.5 (66.0 DNC) (66.0 DNC) 8.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) 6.4 Safety (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 6.4 Safety 947.7 89.7
7th PHANTOM 693 Nathan Harbut   999 6.0 (10.0) 7.0 (14.0) (66.0 DNC) 7.9 Safety 7.9 Safety 7.0 10.0 7.9 Safety (66.0 DNC) 8.0 (66.0 DNC) (11.0) (66.0 DNC) (66.0 DNC) 5.0 (66.0 DNC) (66.0 DNC) 9.0 5.0 4.0 6.0 (66.0 DNC) (66.0 DNC) (11.0) 6.0 736.7 96.7
8th SUPERNOVA 587 Roger Tolman   1075 (66.0 DNC) 6.0 (11.0 OOD) (11.0 Safety) (66.0 DNC) 9.0 (66.0 DNC) 9.0 (11.0) (11.0) (66.0 DNC) 9.0 (66.0 DNF) 7.5 2.0 5.0 (66.0 DNC) (12.0) 10.0 8.0 3.0 11.0 Safety 4.0 5.0 (66.0 DNC) 10.0 (66.0 DNC) 682.5 98.5
9th SUPERNOVA 1089 Phil Hewitt   1075 (66.0 DNC) (66.0 DNC) (66.0 DNC) 5.0 (66.0 DNC) 6.0 4.0 10.0 6.8 Safety 10.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 2.0 7.0 9.0 6.8 Safety (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 6.8 Safety 7.0 8.0 1,012.4 154.4
10th SUPERNOVA 462 Mike Hughes   1075 4.5 Safety 3.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 8.0 12.0 (66.0 DNC) (66.0 DNC) 2.0 (66.0 DNC) 5.0 1.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 3.0 1.0 (66.0 DNC) 3.0 66.0 DNC 66.0 DNC 66.0 DNC 7.0 1,105.5 247.5
11th JAVELIN 368 Will Ardern John Pelham 933 4.0 (66.0 DNC) (66.0 DNC) 3.0 10.0 3.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) 7.0 (66.0 DNC) (66.0 DNC) 5.0 (66.0 DNC) 5.0 OOD 3.0 (66.0 DNC) (66.0 DNC) 5.0 Safety (66.0 DNC) (66.0 DNC) 5.0 OOD (66.0 DNC) 66.0 DNC 66.0 DNC 5.0 OOD 66.0 DNC 1,111.0 253.0
12th Blaze 591 Darren Gregory   1023 7.0 11.0 (66.0 DNC) 13.0 9.0 12.0 9.0 12.0 10.2 Safety (66.0 DNC) 10.2 Safety (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 6.0 (66.0 DNC) 13.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 1,168.4 310.4
13th OK 2145 Tony Woods   1104 (66.0 DNC) (66.0 DNC) 2.0 2.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) 1.0 1.7 OOD 1.0 3.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 1.0 (66.0 DNC) 1.7 OOD (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 2.0 66.0 DNC 66.0 DNC 1,203.4 345.4
14th SOLUTION 432 Kathryn Smith   1087 (66.0 DNC) (66.0 DNC) 3.0 2.3 Safety (66.0 DNC) 1.0 2.0 (66.0 DNC) (66.0 DNC) 3.0 2.0 3.0 2.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1,272.3 414.3
15th SUPERNOVA 1021 Mark Daniels   1075 (66.0 DNF) 8.0 (66.0 DNC) 10.0 (66.0 DNC) 13.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 9.0 3.0 (66.0 DNC) (66.0 DNC) 10.0 11.0 (66.0 DNC) 66.0 DNC 66.0 DNC 15.2 Safety 7.0 66.0 DNC 66.0 DNC 66.0 DNC 1,274.2 416.2
16th STREAKER 1347 Craig Woodhouse   1132 6.2 AOD (66.0 DNC) (66.0 DNC) 7.0 (66.0 DNC) 2.0 (66.0 DNC) (66.0 DNC) 4.0 (66.0 DNC) 6.2 OOD (66.0 DNC) (66.0 DNC) 12.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 6.0 (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1,363.4 505.4
17th PHANTOM 1314 Danny Monaghan   999 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 8.0 17.0 OOD 8.0 (66.0 DNC) 9.0 (66.0 DNF) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 4.0 17.0 Safety (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 7.0 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1,390.0 532.0
18th JAVELIN 546 Roger Partington Steve Tinsley 933 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 6.0 66.0 DNC 66.0 DNC 66.0 DNC 11.0 66.0 DNF 66.0 DNC 17.0 OOD 66.0 DNC 66.0 DNC 4.0 7.0 8.0 66.0 DNC 1,439.0 581.0
19th ISO 634 Kevin Boyce Crew   (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 13.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 12.0 11.8 OOD 11.8 Safety 66.0 DNC 66.0 DNC 8.0 66.0 DNC 14.0 66.0 DNC 1,456.6 598.6
20th JAVELIN 577 Richard Smith Kathryn Smith 933 (66.0 DNC) (66.0 DNC) (66.0 DNC) 1.3 OOD 1.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 1.3 OOD 2.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1.0 66.0 DNC 1,458.6 600.6
21st RS 200 925 Karen Brotherton Lisa Woods 1047 (66.0 DNC) (66.0 DNC) (66.0 DNC) 1.0 (66.0 DNC) 7.0 (66.0 DNC) (66.0 DNC) 3.0 (66.0 DNC) (66.0 DNC) 3.8 AOD (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 4.0 66.0 DNC 1,470.8 612.8
22nd RS 400 1323 Phil Titchmarsh Crew 942 (66.0 DNC) 9.0 (66.0 DNC) (66.0 DNC) 10.0 OOD (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 9.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 9.0 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 13.0 66.0 DNC 1,502.0 644.0
23rd PHANTOM 1449 Richard Smith   999 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 5.0 (66.0 DNC) 4.0 (66.0 DNC) 8.0 (66.0 DNC) 1.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1,536.0 678.0
24th EPS 176 Charlie Berry   1030 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 7.0 6.0 66.0 DNC 66.0 DNC 2.0 4.0 66.0 DNC 66.0 DNC 1,537.0 679.0
25th SUPERNOVA 1034 Gus Goodall   1075 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 6.0 OOD (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 6.0 OOD 66.0 DNC 6.0 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 6.0 OOD 1,542.0 684.0
26th Firefly   Paul Brotherton Karen Brotherton 1047 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 1.0 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1.0 66.0 DNC 66.0 DNC 66.0 DNC 1.0 OOD 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1,587.0 729.0
27th RS 200 925 Paul Brotherton Karen Brotherton 1047 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 2.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 1.5 AOD 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1.0 1,588.5 730.5
28th OK 2021 Sam Woods   1104 (66.0 DNC) 2.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 5.5 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1.0 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNF 1,592.5 734.5
29th Solo 4468 Darren Gregory   1143 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 7.0 66.0 DNC 2.0 66.0 DNC 5.0 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1,598.0 740.0
30th LASER 7218 Mark Daniels   1097 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 11.0 8.0 (66.0 DNC) (66.0 DNC) 7.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1,610.0 752.0
31st RS 500 513 Josh Hamer Dave Doyle 1047 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNF) 6.0 (66.0 DNC) 3.0 (66.0 DNC) 25.0 OOD 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1,618.0 760.0
32nd SUPERNOVA 570 Jack Cowsill   1075 (66.0 DNF) (66.0 DNC) 26.7 Safety (66.0 DNC) (66.0 DNC) 8.0 6.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1,624.7 766.7
33rd RS 300 386 Alan Bennett   973 (66.0 DNC) 1.0 (66.0 DNC) 9.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1,660.0 802.0
34th SOLUTION 432 Guest   1087 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 10.0 66.0 DNC 66.0 DNC 2.0 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1,662.0 804.0
35th LASER 178770 Clive Posford   1097 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 37.0 Safety (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 8.0 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNF 66.0 DNC 66.0 DNC 37.0 Safety 1,666.0 808.0
36th 49er 1123 Paul Brotherton Crew   (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 15.0 (66.0 DNF) (66.0 DNC) 6.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1,671.0 813.0
37th Blaze 619 Richard Lumsden   1023 (66.0 DNC) 12.0 (66.0 DNC) (66.0 DNF) (66.0 DNC) (66.0 DNC) (66.0 DNC) 13.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1,675.0 817.0
38th PHANTOM 959 Paul Woodhouse   999 (66.0 DNC) (66.0 DNC) (66.0 DNC) 15.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 13.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1,678.0 820.0
39th RS Feva   Toby Louis 1240 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 14.0 (66.0 DNC) 15.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1,679.0 821.0
40th OK 2152 Dave Doyle   1104 3.0 (66.0 DNF) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 34.5 OOD (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1,687.5 829.5
41st RS 200 739 Kathryn Smith Sebastian Smith 1047 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1.0 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1,717.0 859.0
42nd Blaze   Josh Hamer   1023 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 1.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1,717.0 859.0
43rd RS 200 739 Paul Brotherton Sebastian Smith 1047 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 2.0 66.0 DNC 1,718.0 860.0
44th RS 200 925 Josh Hamer Crew 1047 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 2.0 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1,718.0 860.0
45th RS 400 1053 Tony Woods Charlie Berry 942 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 3.0 66.0 DNC 1,719.0 861.0
46th OK 2145 Guest   1104 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 3.0 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1,719.0 861.0
47th GP14 13281 Josh Hamer Crew   (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 4.0 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1,720.0 862.0
48th GP14 13281 Tony Woods Crew   (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 4.0 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1,720.0 862.0
49th Solo 5460 John Berry   1143 (66.0 DNC) (66.0 DNC) (66.0 DNC) 4.0 (66.0 DNF) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1,720.0 862.0
50th LASER 128794 Dave Doyle   1097 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 6.0 66.0 DNC 1,722.0 864.0
51st Feva   Toby Louie 1347 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 7.0 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1,723.0 865.0
52nd RS 200 739 Richard Smith Sebastian Smith 1047 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 8.0 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1,724.0 866.0
53rd Topper   Richard (Jnr)   1347 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 12.0 66.0 DNC 1,728.0 870.0
54th LASER RADIAL 113574 Francis Harrison   1139 (66.0 DNC) (66.0 DNC) (66.0 DNC) 12.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1,728.0 870.0
55th RS VAREO   Richard Lumsdon   1071 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 13.0 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1,729.0 871.0
