GSC Jubilee Trophy 2017

Glossop Sailing Club

Glossop Sailing Club Jubilee Trophy 2017

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
Total Nett
1st SOLUTION 432 Kathryn Smith   1087 (1.0) 1.0 1.0 3.0 2.0
2nd PHANTOM 693 Nathan Harbut   999 3.0 (10.0 DNF) 2.0 15.0 5.0
3rd LASER 4.7 180961 Paul Rose   1200 2.0 10.0 DNF (11.0 DNC) 23.0 12.0
4th PHANTOM 1449 Richard Smith   999 10.0 DNF (11.0 DNC) 11.0 DNC 32.0 21.0
4th SUPERNOVA 462 Mike Hughes   1075 10.0 DNF (11.0 DNC) 11.0 DNC 32.0 21.0
4th RS VISION 879 Jack Cowsill Joy Hardy 1128 10.0 DNF (11.0 DNC) 11.0 DNC 32.0 21.0
4th PHANTOM 1314 Danny Monaghan   999 10.0 DNF (11.0 DNC) 11.0 DNC 32.0 21.0
8th SOLUTION 440 Paul Nix   1087 (12.0 OOD) 12.0 OOD 12.0 OOD 36.0 24.0
8th Supernova 587 Roger Tolman   1075 (12.0 Safety) 12.0 Safety 12.0 Safety 36.0 24.0
8th RS 400 1323 Phil Titchmarsh   942 (12.0 Safety) 12.0 Safety 12.0 Safety 36.0 24.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Points
1 SOLUTION 432 Kathryn Smith   1087 2106 1.0
2 LASER 4.7 180961 Paul Rose   1200 2338 2.0
3 PHANTOM 693 Nathan Harbut   999 2295 3.0
4 PHANTOM 1449 Richard Smith   999 DNF 10.0
4 SUPERNOVA 462 Mike Hughes   1075 DNF 10.0
4 RS VISION 879 Jack Cowsill Joy Hardy 1128 DNF 10.0
4 PHANTOM 1314 Danny Monaghan   999 DNF 10.0
8 SOLUTION 440 Paul Nix   1087 OOD 12.0
8 Supernova 587 Roger Tolman   1075 Safety 12.0
8 RS 400 1323 Phil Titchmarsh   942 Safety 12.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Points
1 SOLUTION 432 Kathryn Smith   1087 1983 1.0
2 PHANTOM 693 Nathan Harbut   999 DNF 10.0
2 LASER 4.7 180961 Paul Rose   1200 DNF 10.0
8 SOLUTION 440 Paul Nix   1087 OOD 12.0
8 Supernova 587 Roger Tolman   1075 Safety 12.0
8 RS 400 1323 Phil Titchmarsh   942 Safety 12.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Points
1 SOLUTION 432 Kathryn Smith   1087 1519 1.0
2 PHANTOM 693 Nathan Harbut   999 1620 2.0
8 SOLUTION 440 Paul Nix   1087 OOD 12.0
8 Supernova 587 Roger Tolman   1075 Safety 12.0
8 RS 400 1323 Phil Titchmarsh   942 Safety 12.0



Sailwave Scoring Software 2.16.7
www.sailwave.com