GSC Frostbite Series 2017

Glossop Sailing Club

Glossop Sailing Club Frostbite Series 2017

Overall

Sailed: 12, Discards: 6, To count: 6, Rating system: PY, Entries: 81, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 5/11/17
 
5/11/17
 
12/11/17
 
12/11/17
 
19/11/17
 
19/11/17
 
26/11/17
 
26/11/17
 
3/12/17
 
3/12/17
 
17/12/17
 
17/12/17
 
Total Nett
1st PHANTOM 1449 Richard Smith   999 1.0 1.0 (82.0 DNC) (82.0 DNC) (12.0) 1.0 2.0 1.0 (3.1 OOD) (3.1 OOD) (6.0) 1.0 195.2 7.0
2nd SOLUTION 432 Kathryn Smith   1087 (3.0) 2.0 2.0 1.0 (4.0) (3.0) 1.0 2.0 (2.5 Safety) 2.5 Safety (4.0) (3.0) 30.0 10.5
3rd SOLUTION 440 Paul Nix   1087 (3.7 OOD) (3.7 OOD) 1.0 (5.0) 3.0 (4.0) 3.0 3.0 2.0 3.0 (5.0) (8.0) 44.4 15.0
4th SOLO 4468 Darren Gregory   1143 (82.0 DNC) (82.0 DNC) (8.0) (82.0 DNC) 1.0 (12.0) (5.0) 4.0 1.0 1.0 4.6 AOD 4.6 AOD 287.2 16.2
5th SUPERNOVA 462 Mike Hughes   1075 (11.0) 4.0 (6.1 Safety) (6.1 Safety) (11.0) 6.0 4.0 5.0 3.0 5.0 (82.0 DNC) (82.0 DNC) 225.2 27.0
6th PHANTOM 693 Nathan Harbut   999 (8.0) (10.0) 5.0 2.0 (7.0 Safety) 7.0 Safety 7.0 6.0 (9.0) 4.0 (10.0) (9.0) 84.0 31.0
7th SUPERNOVA 1089 Phil Hewitt   1075 (82.0 DNC) (82.0 DNC) (7.0) 7.0 7.0 7.0 (82.0 DNC) (82.0 DNC) 7.0 2.0 (8.0) 7.0 380.0 37.0
8th SUPERNOVA 416 Mark Daniels   1075 6.8 Safety 3.0 9.0 (82.0 DNC) 6.0 (10.0) 6.0 7.0 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 457.8 37.8
9th SUPERNOVA 1013 Roger Tolman   1075 6.0 7.7 Safety 7.7 OOD 7.7 OOD (9.0) (9.0) (82.0 DNC) (82.0 DNC) 5.0 6.0 (9.0) (10.0) 241.1 40.1
10th SUPERNOVA 1019 Richard Hawson   1075 7.0 (17.0 DNF) (15.0 DNF) 8.0 8.0 8.0 (9.8 OOD) (9.8 OOD) 8.0 7.0 (82.0 DNC) (82.0 DNC) 261.6 46.0
11th PHANTOM 1450 Dave Morris   999 2.0 8.0 (82.0 DNC) (82.0 DNC) 13.0 16.0 DNF (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 3.0 5.0 539.0 47.0
12th RS 200 813 Dave Worth Miles Worth 1047 5.0 17.0 DNF 6.0 9.0 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 7.0 6.0 542.0 50.0
13th LASER 178770 Clive Posford   1097 12.0 6.0 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 9.0 9.0 6.0 8.0 (82.0 DNC) (82.0 DNC) 542.0 50.0
14th OPTIMIST 5667 Sebastion Smith   1665 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (16.0) (16.0 DNF) 8.0 8.0 4.0 9.0 11.0 11.0 411.0 51.0
15th JAVELIN 546 Roger Partington Steve Tinsley 933 (82.0 DNC) (82.0 DNC) 15.0 DNF 3.0 15.0 5.0 9.5 Safety 9.5 Safety (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 549.0 57.0
16th RS 400 1323 Phil Titchmarsh Crew 942 9.0 17.0 DNF 15.0 DNF (82.0 DNC) 13.7 OOD 13.7 OOD (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 642.4 150.4
17th RS 200 5719 Neil Reid Crew 1047 (82.0 DNC) (82.0 DNC) 6.0 Safety 6.0 Safety 10.0 2.0 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 680.0 188.0
18th Topper 47751 Toby   1347 14.0 5.0 3.0 4.0 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 682.0 190.0
19th LASER 4.7 180961 Paul Rose   1097 4.0 7.0 (82.0 DNC) 13.0 DNF (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 762.0 270.0
20th JAVELIN ? Stuart Reid Neil Reid 933 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 1.0 2.0 823.0 331.0
21st SOLO 4468 Josh Hamer   1143 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 2.0 4.0 826.0 334.0
22nd RS AERO 2398 John Russell   1024 (82.0 DNC) (82.0 DNC) 4.0 6.0 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 830.0 338.0
23rd LASER 128794 Dave Doyle   1097 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 5.0 11.0 (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 836.0 344.0
24th Topper 24757 Richard Hill   1347 15.0 9.0 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 844.0 352.0
25th RS 200 739 Roger Partington Crew 1047 13.0 11.0 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 844.0 352.0
26th OK 2152 Ben Steel   1104 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 13.0 OOD 13.0 OOD 846.0 354.0
27th ISO 634 Kevin Boyce Crew 922 10.0 17.0 DNF (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 847.0 355.0
28th OK 2145 Tony Woods   1104 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 2.0 (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 904.0 412.0
29th SAILBOARD 3241 Johan Kidger   1400 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 10.0 82.0 DNC 82.0 DNC 912.0 420.0
30th JAVELIN 368 Will Ardern John Pelham 933 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 14.0 (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 916.0 424.0
31st OPTIMIST 6006 Sammy   1665 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 17.0 (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 919.0 427.0
32nd LASER 122550 ?   1097 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 984.0 492.0
32nd LASER RADIAL   Toby   1139 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 984.0 492.0
32nd Blaze 591 Charlie Berry   1023 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 984.0 492.0
32nd 49er   Paul Brotherton Dave Doyle 710 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 984.0 492.0
32nd LASER RADIAL 4065 Jess Harbut   1139 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 984.0 492.0
32nd RS 200 739 Richard Smith Crew 1047 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 984.0 492.0
32nd LASER RADIAL 180961 Paul Rose   1139 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 984.0 492.0
32nd RS 200 739 Kathryn Smith Crew 1047 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 984.0 492.0
32nd STREAKER 1347 Craig Woodhouse   1132 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 984.0 492.0
32nd RADIAL 4065 Junior?   1139 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 984.0 492.0
32nd FEVA   Toby Louis 1240 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 984.0 492.0
32nd SUPERNOVA   Claire Allam   1075 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 984.0 492.0
32nd Dart 15   Charles Skidmore     (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 984.0 492.0
32nd LASER 173743 Michael Kitching   1097 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 984.0 492.0
32nd LASER 7218 Mark Daniels   1097 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 984.0 492.0
32nd RS 400 178770 Clive Posford   942 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 984.0 492.0
32nd RS 200 925 Karen Brotherton Lisa Woods 1047 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 984.0 492.0
32nd Hartley   Paul Rose Ivan 1350 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 984.0 492.0
32nd RS 200 925 Ben Steel Sam Woods 1047 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 984.0 492.0
32nd GP14 13281 Josh Hamer Crew 1133 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 984.0 492.0
32nd RS 400 1053 Tony Woods Charlie Berry 942 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 984.0 492.0
32nd RS 200 739 Paul Brotherton Sebastian Smith 1047 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 984.0 492.0
32nd SOLUTION 432 Guest   1087 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 984.0 492.0
32nd EPS 176 Charlie Berry   1030 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 984.0 492.0
32nd GP14 13281 Tony Woods Crew 1133 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 984.0 492.0
32nd OK 2145 Guest   1104 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 984.0 492.0
32nd PHANTOM 1341 Dom Curry   999 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 984.0 492.0
32nd LASER RADIAL 113574 Francis Harrison   1139 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 984.0 492.0
32nd LASER 123 Josh Harbut   1097 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 984.0 492.0
32nd SUPERNOVA 1034 Gus Goodall   1075 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 984.0 492.0
32nd RS VISION 879 Jack Cowsill Peter Cowsill 1128 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 984.0 492.0
32nd STREAKER 1347 Francis Harrison   1132 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 984.0 492.0
32nd LASER 179736 Josh Hamer   1097 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 984.0 492.0
32nd RS VAREO   Richard Lumsdon   1071 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 984.0 492.0
32nd Blaze 619 Richard Lumsden   1023 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 984.0 492.0
32nd OK 2145 Sam Woods   1104 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 984.0 492.0
32nd OK 2152 Dave Doyle   1104 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 984.0 492.0
32nd PHANTOM 959 Paul Woodhouse   999 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 984.0 492.0
32nd Firefly 925 Paul Brotherton Karen Brotherton 1165 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 984.0 492.0
32nd RS 400   Roger Bennett Gary Pearson 942 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 984.0 492.0
32nd SUPERNOVA 570 Jack Cowsill   1075 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 984.0 492.0
32nd PHANTOM 1314 Danny Monaghan   999 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 984.0 492.0
32nd JAVELIN 577 Richard Smith Kathryn Smith 933 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 984.0 492.0
32nd LASER 180961 Paul Rose   1097 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 984.0 492.0
32nd RS 500   Josh Hamer Crew 968 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 984.0 492.0
32nd STREAKER 1346 Charlie   1132 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 984.0 492.0
32nd RS 300 386 Alan Bennett   973 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 984.0 492.0
32nd Blaze 591 Darren Gregory   1023 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 984.0 492.0
32nd LASER 123 Jess Harbut   1097 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 984.0 492.0
32nd SOLO 5460 John Berry   1143 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 984.0 492.0

5/11/17

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 PHANTOM 1449 Richard Smith   999 3114 0:51:57 1.0
2 PHANTOM 1450 Dave Morris   999 3116 0:51:59 2.0
3 SOLUTION 432 Kathryn Smith   1087 3545 0:54:21 3.0
4 SOLUTION 440 Paul Nix   1087 OOD   3.7
5 LASER 4.7 180961 Paul Rose   1097 3592 0:54:34 4.0
6 RS 200 813 Dave Worth Miles Worth 1047 3467 0:55:11 5.0
7 SUPERNOVA 1013 Roger Tolman   1075 3589 0:55:39 6.0
8 SUPERNOVA 416 Mark Daniels   1075 Safety   6.8
9 SUPERNOVA 1019 Richard Hawson   1075 3609 0:55:57 7.0
10 PHANTOM 693 Nathan Harbut   999 3428 0:57:11 8.0
11 RS 400 1323 Phil Titchmarsh Crew 942 3474 1:01:28 9.0
12 ISO 634 Kevin Boyce Crew 922 3543 1:04:03 10.0
13 SUPERNOVA 462 Mike Hughes   1075 4249 1:05:53 11.0
14 LASER 178770 Clive Posford   1097 4341 1:05:57 12.0
15 RS 200 739 Roger Partington Crew 1047 3166 1:15:36 13.0
16 Topper 47751 Toby   1347 2260 1:23:53 14.0
17 Topper 24757 Richard Hill   1347 2270 1:24:16 15.0

5/11/17

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 PHANTOM 1449 Richard Smith   999 3148 0:52:31 1.0
2 SOLUTION 432 Kathryn Smith   1087 3509 0:53:48 2.0
3 SUPERNOVA 416 Mark Daniels   1075 3547 0:55:00 3.0
4 SOLUTION 440 Paul Nix   1087 OOD   3.7
5 SUPERNOVA 462 Mike Hughes   1075 3563 0:55:14 4.0
6 Topper 47751 Toby   1347 2402 0:59:26 5.0
7 LASER 178770 Clive Posford   1097 3942 0:59:53 6.0
8 LASER 4.7 180961 Paul Rose   1097 4011 1:00:56 7.0
9 SUPERNOVA 1013 Roger Tolman   1075 Safety   7.7
10 PHANTOM 1450 Dave Morris   999 3697 1:01:41 8.0
11 Topper 24757 Richard Hill   1347 2565 1:03:28 9.0
12 PHANTOM 693 Nathan Harbut   999 3830 1:03:54 10.0
13 RS 200 739 Roger Partington Crew 1047 4161 1:06:14 11.0
14 SUPERNOVA 1019 Richard Hawson   1075 DNF   17.0
14 RS 200 813 Dave Worth Miles Worth 1047 DNF   17.0
14 RS 400 1323 Phil Titchmarsh Crew 942 DNF   17.0
14 ISO 634 Kevin Boyce Crew 922 DNF   17.0

12/11/17

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SOLUTION 440 Paul Nix   1087 3218 0:49:20 1.0
2 SOLUTION 432 Kathryn Smith   1087 3239 0:49:40 2.0
3 Topper 47751 Toby   1347 4041 0:50:00 3.0
4 RS AERO 2398 John Russell   1024 3077 0:50:05 4.0
5 PHANTOM 693 Nathan Harbut   999 3050 0:50:53 5.0
6 RS 200 813 Dave Worth Miles Worth 1047 3322 0:52:53 6.0
6 RS 200 5719 Neil Reid Crew 1047 Safety   6.0
8 SUPERNOVA 462 Mike Hughes   1075 Safety   6.1
9 SUPERNOVA 1089 Phil Hewitt   1075 3568 0:55:19 7.0
10 SUPERNOVA 1013 Roger Tolman   1075 OOD   7.7
11 SOLO 4468 Darren Gregory   1143 3843 0:56:02 8.0
12 SUPERNOVA 416 Mark Daniels   1075 3715 0:57:36 9.0
13 SUPERNOVA 1019 Richard Hawson   1075 DNF   15.0
13 JAVELIN 546 Roger Partington Steve Tinsley 933 DNF   15.0
13 RS 400 1323 Phil Titchmarsh Crew 942 DNF   15.0

12/11/17

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SOLUTION 432 Kathryn Smith   1087 2861 0:43:52 1.0
2 PHANTOM 693 Nathan Harbut   999 2869 0:47:52 2.0
3 JAVELIN 546 Roger Partington Steve Tinsley 933 2838 0:50:42 3.0
4 Topper 47751 Toby   1347 3120 0:51:28 4.0
5 SOLUTION 440 Paul Nix   1087 3432 0:52:37 5.0
6 RS 200 5719 Neil Reid Crew 1047 Safety   6.0
6 RS AERO 2398 John Russell   1024 3241 0:52:45 6.0
8 SUPERNOVA 462 Mike Hughes   1075 Safety   6.1
9 SUPERNOVA 1089 Phil Hewitt   1075 3475 0:53:53 7.0
10 SUPERNOVA 1013 Roger Tolman   1075 OOD   7.7
11 SUPERNOVA 1019 Richard Hawson   1075 3562 0:55:13 8.0
12 RS 200 813 Dave Worth Miles Worth 1047 2780 0:59:00 9.0
13 LASER 4.7 180961 Paul Rose   1097 DNF   13.0

19/11/17

Start: Start 1, Finishes: Place, Time: 11:58:00
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SOLO 4468 Darren Gregory   1143 1:15:23 1:05:57 1.0
2 OK 2145 Tony Woods   1104 1:13:30 1:06:35 2.0
3 SOLUTION 440 Paul Nix   1087 1:14:27 1:08:29 3.0
4 SOLUTION 432 Kathryn Smith   1087 1:14:30 1:08:32 4.0
5 LASER 128794 Dave Doyle   1097 1:15:20 1:08:40 5.0
6 SUPERNOVA 416 Mark Daniels   1075 1:14:30 1:09:18 6.0
7 PHANTOM 693 Nathan Harbut   999 Safety   7.0
7 SUPERNOVA 1089 Phil Hewitt   1075 1:15:20 1:10:05 7.0
9 SUPERNOVA 1019 Richard Hawson   1075 1:15:25 1:10:09 8.0
10 SUPERNOVA 1013 Roger Tolman   1075 1:15:27 1:10:11 9.0
11 RS 200 5719 Neil Reid Crew 1047 1:13:30 1:10:12 10.0
12 SUPERNOVA 462 Mike Hughes   1075 1:15:35 1:10:19 11.0
13 PHANTOM 1449 Richard Smith   999 1:12:03 1:12:07 12.0
14 PHANTOM 1450 Dave Morris   999 1:12:32 1:12:36 13.0
15 RS 400 1323 Phil Titchmarsh Crew 942 OOD   13.7
16 JAVELIN 368 Will Ardern John Pelham 933 1:12:27 1:17:39 14.0
17 JAVELIN 546 Roger Partington Steve Tinsley 933 1:14:57 1:20:20 15.0
18 OPTIMIST 5667 Sebastion Smith   1665 2:24:00 1:26:29 16.0
19 OPTIMIST 6006 Sammy   1665 2:25:00. 1:19:50:38 17.0

19/11/17

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 PHANTOM 1449 Richard Smith   999 1612 0:26:54 1.0
