GSC Easter Trophy 2017

Glossop Sailing Club

Glossop Sailing Club Easter Trophy 2017

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
Total Nett
1st PHANTOM 1449 Richard Smith   999 (5.0) 2.0 1.0 8.0 3.0
2nd SOLUTION 432 Kathryn Smith   1087 (2.0) 1.0 2.0 5.0 3.0
3rd LASER 128794 Dave Doyle   1097 (18.0 DNF) 3.0 3.0 24.0 6.0
4th STREAKER 1346 Charlie   1132 (9.0) 4.0 4.0 17.0 8.0
5th PHANTOM 1450 Dave Morris   999 (8.0) 6.0 5.0 19.0 11.0
6th SUPERNOVA 1089 Phil Hewitt   1075 6.0 (8.0) 6.0 20.0 12.0
7th PHANTOM 1314 Danny Monaghan   999 (11.0) 7.0 7.0 25.0 14.0
8th RS 200 813 Dave Worth Miles Worth 1047 7.0 10.0 (18.0 DNC) 35.0 17.0
9th RS 200 925 Paul Brotherton Crew 1047 1.0 (18.0 DNC) 18.0 DNC 37.0 19.0
10th STREAKER 1347 Craig Woodhouse   1132 14.0 5.0 (18.0 DNC) 37.0 19.0
11th OK 2152 Ben Steel   1104 3.0 (18.0 DNC) 18.0 DNC 39.0 21.0
12th SUPERNOVA 570 Jack Cowsill   1075 12.0 9.0 (18.0 DNC) 39.0 21.0
13th Blaze 591 Darren Gregory   1023 10.0 11.0 (18.0 DNC) 39.0 21.0
14th SOLUTION 440 Paul Nix   1087 4.0 (18.0 DNC) 18.0 DNC 40.0 22.0
15th SUPERNOVA 416 Mark Daniels   1075 13.0 12.0 (18.0 DNC) 43.0 25.0
16th ISO 634 Kevin Boyce Crew 922 15.0 13.0 (18.0 DNC) 46.0 28.0
17th PHANTOM 959 Paul Woodhouse   999 (18.0 DNF) 18.0 DNC 18.0 DNC 54.0 36.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 RS 200 925 Paul Brotherton Crew 1047 3386 0:53:54 1.0
2 SOLUTION 432 Kathryn Smith   1087 3586 0:54:59 2.0
3 OK 2152 Ben Steel   1104 3649 0:55:05 3.0
4 SOLUTION 440 Paul Nix   1087 3609 0:55:20 4.0
5 PHANTOM 1449 Richard Smith   999 3358 0:56:01 5.0
6 SUPERNOVA 1089 Phil Hewitt   1075 3650 0:56:35 6.0
7 RS 200 813 Dave Worth Miles Worth 1047 3566 0:56:46 7.0
8 PHANTOM 1450 Dave Morris   999 3413 0:56:56 8.0
9 STREAKER 1346 Charlie   1132 3919 0:57:42 9.0
10 Blaze 591 Darren Gregory   1023 3680 0:59:57 10.0
11 PHANTOM 1314 Danny Monaghan   999 3611 1:00:15 11.0
12 SUPERNOVA 570 Jack Cowsill   1075 3943 1:01:08 12.0
13 SUPERNOVA 416 Mark Daniels   1075 4080 1:03:15 13.0
14 STREAKER 1347 Craig Woodhouse   1132 4313 1:03:30 14.0
15 ISO 634 Kevin Boyce Crew 922 3748 1:07:45 15.0
16 LASER 128794 Dave Doyle   1097 DNF   18.0
16 PHANTOM 959 Paul Woodhouse   999 DNF   18.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SOLUTION 432 Kathryn Smith   1087 2785 0:42:42 1.0
2 PHANTOM 1449 Richard Smith   999 2574 0:42:57 2.0
3 LASER 128794 Dave Doyle   1097 2886 0:43:51 3.0
4 STREAKER 1346 Charlie   1132 3007 0:44:16 4.0
5 STREAKER 1347 Craig Woodhouse   1132 3024 0:44:31 5.0
6 PHANTOM 1450 Dave Morris   999 2681 0:44:44 6.0
7 PHANTOM 1314 Danny Monaghan   999 2719 0:45:22 7.0
8 SUPERNOVA 1089 Phil Hewitt   1075 2933 0:45:28 8.0
9 SUPERNOVA 570 Jack Cowsill   1075 2950 0:45:44 9.0
10 RS 200 813 Dave Worth Miles Worth 1047 2904 0:46:14 10.0
11 Blaze 591 Darren Gregory   1023 2867 0:46:43 11.0
12 SUPERNOVA 416 Mark Daniels   1075 3104 0:48:07 12.0
13 ISO 634 Kevin Boyce Crew 922 3110 0:56:13 13.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 PHANTOM 1449 Richard Smith   999 1631 0:27:13 1.0
2 SOLUTION 432 Kathryn Smith   1087 1795 0:27:31 2.0
3 LASER 128794 Dave Doyle   1097 1816 0:27:35 3.0
4 STREAKER 1346 Charlie   1132 1909 0:28:06 4.0
5 PHANTOM 1450 Dave Morris   999 1690 0:28:12 5.0
6 SUPERNOVA 1089 Phil Hewitt   1075 1892 0:29:20 6.0
7 PHANTOM 1314 Danny Monaghan   999 1771 0:29:33 7.0



Sailwave Scoring Software 2.16.7
www.sailwave.com